newmexico_warn_raw
Data source: Big Local News · About: big-local-datasette
51 rows
This data as json, copyable, CSV (advanced)
Suggested facets: County, WDA Name, City Name
Link | rowid ▼ | Notice Date | Job Site Name | County | WDA Name | Total Layoff Number | Layoff Date | Received Date | City Name |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1/19/16 | Smith's Food & Drug Store | Socorro | Southwest Region Workforce | 61 | 1/19/16 | 12/2/15 | Socorro |
2 | 2 | 1/22/16 | Sprint | Sandoval | Central Region Workforce | 406 | 1/22/16 | 1/22/16 | Rio Rancho |
3 | 3 | 1/25/16 | Coca-Cola Refreshments | Curry | Eastern Region Workforce | 52 | 3/25/16 | 1/25/16 | Portales |
4 | 4 | 2/18/16 | Maslow Media Group | Bernalillo | Central Region Workforce | 1 | 4/30/16 | 2/18/16 | Albuquerque |
5 | 5 | 2/22/16 | Caterpillar Emissions Solutions | Santa Fe | Northern Region Workforce | 43 | 5/1/16 | 2/22/16 | Santa Fe |
6 | 6 | 2/29/16 | Devon Energy Corp | Eddy | Eastern Region Workforce | ? | 7/31/16 | 2/29/16 | Artesia |
7 | 7 | 3/4/16 | Alorica | Bernalillo | Central Region Workforce | 160 | 5/8/16 | 3/4/16 | Albuquerque |
8 | 8 | 4/5/16 | AVIS/Budget Car Rental Service, Inc. | Bernalillo | Central Region Workforce | 58 | 6/7/16 | 4/5/16 | Albuquerque |
9 | 9 | 4/15/16 | Albertsons Food Store | Sandoval | Central Region Workforce | 81 | 6/18/16 | 4/15/16 | Rio Rancho |
10 | 10 | 5/9/16 | INTREPID POTASH | Eddy | Eastern Region Workforce | 300 | 5/11/16 | 5/9/216 | Carlsbad |
11 | 11 | 21-Jun-16 | Sun Fab Industrial Contracting | Mckinley | Northern Region Workforce | 11 | 19-Aug-16 | 21-Jun-16 | Gallup |
12 | 12 | 29-Jul-16 | AECOM | Sierra | Southwest Region Workforce | ? | 30-Sep-16 | 29-Jul-16 | Holloman AFB |
13 | 13 | 29-Jul-16 | CCA | Cibola | Northern Region Workforce | 245 | 1-Oct-16 | 29-Jul-16 | Milan |
14 | 14 | 1-Aug-16 | Lockheed Martin | Bernalillo | Central Region Workforce | 327 | 30-Sep-16 | 1-Aug-16 | Albuquerque |
15 | 15 | 12-Aug-16 | High Desert Family Services, Inc | Chavez | Eastern Region Workforce | 61 | 15-Aug-16 | 12-Aug-16 | Artesia |
16 | 16 | 12-Sep-16 | Walmart | Rio Arriba | Northern Region Workforce | 353 | 19-Sep-16 | 12-Sep-16 | Espanola |
17 | 17 | Sitel | Doña Ana | Southwest Region Workforce | 412 | 26-Mar-17 | 6-Jan-17 | Las Cruces | |
18 | 18 | 2-Feb-17 | Fluor Federal Solutions LLC - AlbuquerqueJob Corps Center | Bernalillo | Central Region Workforce | 170 | 31-Mar-17 | 2-Feb-17 | Albuquerque |
19 | 19 | 10-Feb-17 | Conduent | Otero | Southwest Region Workforce | 80 | 11-Apr-17 | 10-Feb-17 | Alamogordo |
20 | 20 | 24-Jul-17 | CoreCivic/Torrance County DetentionFacility | Torrance | Central Region Workforce | 204 | 23-Sep-17 | 24-Jul-17 | Estancia |
21 | 21 | Eclipse Aerospace, Inc. | Bernalillo | Central Region Workforce | 76 | 19-Oct-17 | 24-Oct-17 | Albuquerque | |
22 | 22 | 24-Jan-18 | XTO Energy Inc. | San Juan | Northern Region Workforce | 232 | 29-Mar-18 | 24-Jan-18 | Aztec |
23 | 23 | 29-Jan-18 | Lockheed Martin Corporation Rotary &Mission Systems | Bernalillo | Central Region Workforce | 62 | 31-Jan-18 | 29-Jan-18 | Albuquerque |
24 | 24 | 26-Feb-18 | Convergys | Sandoval | Central Region Workforce | 151 | 30-Apr-18 | 26-Feb-18 | Rio Rancho |
25 | 25 | 6-Apr-18 | Aptim Services, LLC | Farmington | Northern Region Workforce | 287 | 12-May-18 | 6-Apr-18 | Fruitland |
26 | 26 | 6-Apr-18 | Sitel | Bernalillo | Central Region Workforce | 2 | 6-Apr-18 | 6-Apr-18 | Albuquerque |
27 | 27 | 24-Apr-18 | Convergys | Sandoval | Central Region Workforce | 107 | 30-Jun-18 | 24-Apr-18 | Rio Rancho |
28 | 28 | 1-Aug-18 | Williams | Farmington | Northern Region Workforce | Not Disclosed | 1-Oct-18 | 1-Aug-18 | Farmington |
29 | 29 | 25-Feb-19 | Desert Hills of New Mexico | Bernalillo | Central Region Workforce | 242 | 1-Apr-19 | 25-Feb-19 | Albuquerque |
30 | 30 | 29-Mar-19 | Verizon Wireless | Bernalillo | Central Region Workforce | 257 | 17-May-19 | 2-Apr-19 | Albuquerque |
31 | 31 | 7-Apr-19 | Volt Management Corp. | Dona Ana | Southwest Region Workforce | 50 | 7-Jun-19 | 17-Apr-19 | Las Cruces |
32 | 32 | 29-Apr-19 | Sitel Group | Bernalillo | Central Region Workforce | 535 | 30-Nov-19 | 29-Apr-19 | Albuquerque |
33 | 33 | 13-May-19 | CONCENTRIX CVG Corporation | Dona Ana | Southwest Region Workforce | 189 | 19-Jul-19 | 13-May-19 | Las Cruces |
34 | 34 | 31-Jul-19 | Honeywell Aerospace | Bernalillo | Central Region Workforce | 177 | 30-Sep-19 | 31-Jul-19 | Albuquerque |
35 | 35 | 8-Aug-19 | The Geo Group | Union | Eastern Region Workforce | 115 | 1-Nov-19 | 29-Aug-19 | Clayton |
36 | 36 | 23-Sep-19 | CONCENTRIX CVG Corporation | Las Cruces | Southwest Region Workforce | 65 | 30-Nov-19 | 23-Sep-19 | Las Cruces |
37 | 37 | 9/26/19 | Centurion | New Mexico | New Mexico | 344 | 11/25/19 | 26-Sep-19 | New Mexico |
38 | 38 | 10/10/19 | Halliburton | San Juan | Northern Region Workforce | 78 | 10/10/19 | 10/10/19 | Farmington |
39 | 39 | 10/22/19 | Leidos | Bernalillo | Central Region Workforce | 92 | 12/31/19 | 10/22/19 | Albuquerque |
40 | 40 | 9-Jan-20 | Tri-State G&T Escalante Generating Station | Cibola | Northern Region Workforce | 100 | 12-Mar-20 | 9-Jan-20 | Prewitt |
41 | 41 | 22-Jan-20 | CONCENTRIX CVG Corporation | Sandoval | Central Region Workforce | 200 | 26-Mar-20 | 20-Jan-20 | Rio Rancho |
42 | 42 | 28-Jan-20 | OMNI Corporation | Eddie | Eastern Region Workforce | 55 | 31-Mar-20 | 28-Jan-20 | Artecia |
43 | 43 | 16-Mar-20 | FTS Intenrational Services, LLCs | LEA | Eastern Region Workforce | 85 | 16-Mar-20 | 16-Mar-20 | Hobbs |
44 | 44 | 25-Mar-20 | SPIRE Hospitality | Bernalillo | Central Region Workforce | 50 | 24-Mar-20 | 25-Mar-20 | Albuquerque |
45 | 45 | 1-Apr-20 | Shamrock Food Company | Bernalillo | Central Region Workforce | 74 | 1-Apr-20 | 1-Apr-20 | Albuquerque |
46 | 46 | 1-Apr-20 | Tesuque Casino | Santa Fe | Northern Region Workforce | 180 | 1-Apr-20 | 1-Apr-20 | Santa Fe |
47 | 47 | 16-Apr-2020 | CALFRAC Well Services | Eddie | Eastern Region Workforce | 106 | 16-Apr-2020 | 16-Apr-2020 | Artecia |
48 | 48 | 23-Apr-2020 | CP Energy | Lea | Eastern Region Workforce | 27 | 23-Apr-2020 | 23-Apr-2020 | Jal |
49 | 49 | 23-Apr-2020 | Vision Works | Bernalillo/LasCruces | Central Region Workforce | 23 | 23-Apr-2020 | 23-Apr-2020 | Albuquerque |
50 | 50 | 24-Apr-2020 | Enterprise Holdings | Bernalillo | Central Region Workforce | 185 | 23-Apr-2020 | 24-Apr-2020 | Albuquerque |
51 | 51 | 26-Apr-2020 | Free McMoran Inc. Chino Mine | Silver City | Southwest Region Workforce | 825 | 26-Apr-2020 | 26-Apr-2020 | Silver City |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [newmexico_warn_raw] ( [Notice Date] TEXT, [Job Site Name] TEXT, [County] TEXT, [WDA Name] TEXT, [Total Layoff Number] TEXT, [Layoff Date] TEXT, [Received Date] TEXT, [City Name] TEXT );