kentucky_warn_1998-2016_processed
Data source: Big Local News · About: big-local-datasette
1,048,546 rows
This data as json, copyable, CSV (advanced)
Link | rowid ▼ | Workforce Area | County | Company Name | Company Address (Location 99-xx) | NAICS (SIC in years 98-xx) | Employees | Employees_range_low_processed | Employes_range_high_processed | Closure/Layoff | Projected Dates | Trade | Affected Occupations | Source | Date Received_raw | Date Received_processed | Union | Comments | Includes PT? | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | field not included | Boyd | Speedway SuperAmerica LLC (SSA) and Ashland INC | Ashland, KY | field not included | 88 | 88 | 88 | Closure | field not included | field not included | field not included | field not included | 10/2/98 | 10/2/98 | field not included | field not included | ||
2 | 2 | field not included | Pilaski | Tecumseh Products | Somerset, KY 42502 | field not included | 200 +/- | 200 | 200 | Layoff | field not included | field not included | field not included | field not included | 10/2/98 | 10/2/98 | field not included | field not included | ||
3 | 3 | field not included | Jefferson | PIMA | 224 E. Broadway Louisville, KY 40202 | field not included | 104 | 104 | 104 | Closure | field not included | field not included | field not included | field not included | 10/8/98 | 10/8/98 | field not included | field not included | ||
4 | 4 | field not included | Gamble Brothers (Burruss Co.) | Louisville, KY 40214 | field not included | 132 | 132 | 132 | field not included | field not included | field not included | field not included | 10/30/98 | 10/30/98 | field not included | field not included | ||||
5 | 5 | field not included | Casey | OshKosh B'Gosh | Liberty, KY | field not included | 162 | 162 | 162 | Closure | field not included | field not included | field not included | field not included | 11/5/98 | 11/5/98 | field not included | field not included | ||
6 | 6 | field not included | Metcalfe, Monroe | Kentucky Apparel Summer Shade Plant Fountain Run Plant | field not included | 167 - 197 | 167 | 197 | Closure | field not included | field not included | field not included | field not included | 11/8/98 | 11/8/98 | field not included | field not included | |||
7 | 7 | field not included | Fayette | Harley Hotels, Inc. | Lexington, KY | field not included | 79 | 79 | 79 | Closure | field not included | field not included | field not included | field not included | 11/12/98 | 11/12/98 | field not included | field not included | ||
8 | 8 | field not included | Nine West Group, Inc. | Vanceburg, KY | field not included | 171 | 171 | 171 | Layoff | field not included | field not included | field not included | field not included | 11/12/98 | 11/12/98 | field not included | field not included | |||
9 | 9 | field not included | Martin | Bizwill, Inc. (Martiki Coal) | field not included | 151 | 151 | 151 | Closure | field not included | field not included | field not included | field not included | 11/13/98 | 11/13/98 | field not included | field not included | |||
10 | 10 | field not included | Monroe | Red Kap Industries | Tompkinsville, KY | field not included | 146 | 146 | 146 | Closure | field not included | field not included | field not included | field not included | 11/16/98 | 11/16/98 | field not included | field not included | ||
11 | 11 | field not included | Knox | National-Standard Company | Corbin, KY | field not included | 104 | 104 | 104 | Layoff | field not included | field not included | field not included | field not included | 11/18/98 | 11/18/98 | field not included | field not included | ||
12 | 12 | field not included | Armour Rood Ingredients Co. | Springfield, KY 40069 | field not included | 25 | 25 | 25 | Closure | field not included | field not included | field not included | field not included | 1/1/99 | 1/1/99 | |||||
13 | 13 | field not included | Russell | Union Underwear/Jamestown | field not included | 86 | 86 | 86 | Layoff | field not included | field not included | field not included | field not included | 1/16/99 | 1/16/99 | |||||
14 | 14 | field not included | Clark | Matsushita | field not included | 65 | 65 | 65 | Closure | field not included | field not included | field not included | field not included | 1/20/99 | 1/20/99 | |||||
15 | 15 | field not included | Monroe | Kentucky Apparel/Gamaliel | field not included | 142 | 142 | 142 | Closure | field not included | field not included | field not included | field not included | 2/2/99 | 2/2/99 | |||||
16 | 16 | field not included | Jefferson | Taylor Farms | Louisville, KY | field not included | 115 | 115 | 115 | Layoff | field not included | field not included | field not included | field not included | 2/4/99 | 2/4/99 | ||||
17 | 17 | field not included | Harrison | Trinity Fitting & Flange Group | field not included | 90 | 90 | 90 | Closure | field not included | field not included | field not included | field not included | 2/9/99 | 2/9/99 | |||||
18 | 18 | field not included | Hardin | Cooper Bussmann | field not included | 200 | 200 | 200 | Closure | field not included | field not included | field not included | field not included | 2/17/99 | 2/17/99 | |||||
19 | 19 | field not included | McCraken | Paducah Gaseous Diffusion Plant | field not included | Layoff | field not included | field not included | field not included | field not included | 2/17/99 | 2/17/99 | ||||||||
20 | 20 | field not included | Nelson | Intertec Systems | field not included | 121 | 121 | 121 | Layoff | field not included | field not included | field not included | field not included | 3/1/99 | 3/1/99 | |||||
21 | 21 | field not included | Jefferson | The Apparel Group, Ltd. | field not included | 170 | 170 | 170 | Closure | field not included | field not included | field not included | field not included | 3/1/99 | 3/1/99 | |||||
22 | 22 | field not included | Fayette | The J. Peterman Company | field not included | 230 | 230 | 230 | Closure | field not included | field not included | field not included | field not included | 3/8/99 | 3/8/99 | |||||
23 | 23 | field not included | Christian | Genlyte Thomas | field not included | 150 | 150 | 150 | Closure | field not included | field not included | field not included | field not included | 3/23/99 | 3/23/99 | |||||
24 | 24 | field not included | Barren | TechnoTrim, Inc. | field not included | 583 | 583 | 583 | Closure | field not included | field not included | field not included | field not included | 3/23/99 | 3/23/99 | |||||
25 | 25 | field not included | Taylor | Batesville Casket Company | field not included | 212 | 212 | 212 | Closure | field not included | field not included | field not included | field not included | 4/6/99 | 4/6/99 | |||||
26 | 26 | field not included | Boone/Kenton | Brake Parts | field not included | 102 | 102 | 102 | Closure | field not included | field not included | field not included | field not included | 4/13/99 | 4/13/99 | |||||
27 | 27 | field not included | Boone | Equitable Bag Co., Inc. | field not included | 320 | 320 | 320 | Closure | field not included | field not included | field not included | field not included | 5/12/99 | 5/12/99 | |||||
28 | 28 | field not included | Daviess | Green River Steel | field not included | 184 | 184 | 184 | Closure | field not included | field not included | field not included | field not included | 5/17/99 | 5/17/99 | |||||
29 | 29 | field not included | Taylor | Union Underwear Co. | field not included | 200 | 200 | 200 | Layoff | field not included | field not included | field not included | field not included | 5/17/99 | 5/17/99 | |||||
30 | 30 | field not included | Webster | Moen, Inc. | field not included | Layoff | field not included | field not included | field not included | field not included | 5/24/99 | 5/24/99 | ||||||||
31 | 31 | field not included | Muhlenberg | SuperValu | field not included | Layoff | field not included | field not included | field not included | field not included | 5/24/99 | 5/24/99 | ||||||||
32 | 32 | field not included | Adair/Jefferson | United Magazine Company | field not included | Layoff | field not included | field not included | field not included | field not included | 5/24/99 | 5/24/99 | ||||||||
33 | 33 | field not included | Jefferson | Hechinger Co. | field not included | 129 | 129 | 129 | Closure | field not included | field not included | field not included | field not included | 6/14/99 | 6/14/99 | |||||
34 | 34 | field not included | Daviess | Field Packing Co. | field not included | Closure | field not included | field not included | field not included | field not included | 6/16/99 | 6/16/99 | ||||||||
35 | 35 | field not included | Leslie | Copeland Mine and Haz4West Mine | field not included | 187 | 187 | 187 | Layoff | field not included | field not included | field not included | field not included | 7/6/99 | 7/6/99 | |||||
36 | 36 | field not included | Jefferson | Kentucky Sportsservice, Inc. | field not included | 96 | 96 | 96 | field not included | field not included | field not included | field not included | 7/30/99 | 7/30/99 | ||||||
37 | 37 | field not included | Preston Trucking Co., Inc. | Lexington/Louisville | field not included | Closure | field not included | field not included | field not included | field not included | 7/30/99 | 7/30/99 | ||||||||
38 | 38 | field not included | Kenton | CompuCom Systems | field not included | 370 | 370 | 370 | Closure | field not included | field not included | field not included | field not included | 8/10/99 | 8/10/99 | |||||
39 | 39 | field not included | Lewis/Boone | Nine West (Vanceburg and Hebron) | field not included | 309 | 309 | 309 | Closure | field not included | field not included | field not included | field not included | 8/10/99 | 8/10/99 | |||||
40 | 40 | field not included | Henderson | Accuride Corp. | field not included | 203 | 203 | 203 | Closure | field not included | field not included | field not included | field not included | 9/3/99 | 9/3/99 | |||||
41 | 41 | field not included | Breathitt | Addington Mining, Inc. | field not included | 6 | 6 | 6 | Layoff | field not included | field not included | field not included | field not included | 9/3/99 | 9/3/99 | |||||
42 | 42 | field not included | Union | Island Creek Coal Company | field not included | Closure | field not included | field not included | field not included | field not included | 9/3/99 | 9/3/99 | ||||||||
43 | 43 | field not included | Jefferson | IXC Communications | field not included | 48 | 48 | 48 | Relocation | field not included | field not included | field not included | field not included | 9/3/99 | 9/3/99 | |||||
44 | 44 | field not included | Monroe | Kentucky Apparel, LLP | field not included | 221 | 221 | 221 | Closure | field not included | field not included | field not included | field not included | 9/3/99 | 9/3/99 | |||||
45 | 45 | field not included | Jefferson/Boone | Hechinger Inv. Company, Inc. | field not included | 227 | 227 | 227 | Closure | field not included | field not included | field not included | field not included | 9/20/99 | 9/20/99 | |||||
46 | 46 | field not included | Warren | Kentucky Apparel, LLP | field not included | 100 | 100 | 100 | Closure | field not included | field not included | field not included | field not included | 9/20/99 | 9/20/99 | |||||
47 | 47 | field not included | Bell | Ikerd-Bandy Co./CC Coal Co. | field not included | 140 | 140 | 140 | Closure | field not included | field not included | field not included | field not included | 9/22/99 | 9/22/99 | |||||
48 | 48 | field not included | Nelson | Bird Vinyl Products - rescinded | field not included | 203 | 203 | 203 | Closure | field not included | field not included | field not included | field not included | 10/5/99 | 10/5/99 | |||||
49 | 49 | field not included | Boone | Levi Strauss & Co. | field not included | 226 | 226 | 226 | Closure | field not included | field not included | field not included | field not included | 10/5/99 | 10/5/99 | |||||
50 | 50 | field not included | Pike | Pike County Coal Corp. | field not included | 56 | 56 | 56 | Closure | field not included | field not included | field not included | field not included | 10/5/99 | 10/5/99 | 10 laid off officially | ||||
51 | 51 | field not included | Hopkins | White Swan Meta | field not included | 60 | 60 | 60 | Closure | field not included | field not included | field not included | field not included | 10/22/99 | 10/22/99 | |||||
52 | 52 | field not included | Pulaski | Tecumseh Products Co. | field not included | 430 | 430 | 430 | Layoff | field not included | field not included | field not included | field not included | 10/27/99 | 10/27/99 | No layoff. New WARN issued 01/2000. | ||||
53 | 53 | field not included | Nicholas | Jockey International Inc. | field not included | 326 | 326 | 326 | Closure | field not included | field not included | field not included | field not included | 11/3/99 | 11/3/99 | |||||
54 | 54 | field not included | Fayette | Samuels | field not included | 31 | 31 | 31 | Closure | field not included | field not included | field not included | field not included | 11/16/99 | 11/16/99 | C&H purchased Samuels | ||||
55 | 55 | field not included | Webster | Moen, Hoov-R-Line | field not included | 30 | 30 | 30 | Relocation | field not included | field not included | field not included | field not included | 11/22/99 | 11/22/99 | |||||
56 | 56 | field not included | Montgomery | ILSCO | field not included | Relocation | field not included | field not included | field not included | field not included | 12/6/99 | 12/6/99 | ||||||||
57 | 57 | field not included | Christian | Phelps Dodge | field not included | 11 | 11 | 11 | Closure | field not included | field not included | field not included | field not included | 12/6/99 | 12/6/99 | 200 expected layoff | ||||
58 | 58 | field not included | Hardin | Collis, Incl. | field not included | 34 | 34 | 34 | field not included | field not included | field not included | field not included | 12/8/99 | 12/8/99 | ||||||
59 | 59 | field not included | Todd | Ardco, Inc. | field not included | 335 | 335 | 335 | Closure | field not included | field not included | field not included | field not included | 12/21/99 | 12/21/99 | |||||
60 | 60 | Hardin | CertainTeed Corporation | field not included | 56 | 56 | 56 | field not included | field not included | field not included | field not included | 1/4/00 | 1/4/00 | |||||||
61 | 61 | Christian | MHI Machine Tool U.S.A., Inc. | field not included | 60 | 60 | 60 | field not included | field not included | field not included | field not included | 1/7/00 | 1/7/00 | |||||||
62 | 62 | Pulaski | Tecumseh Products Company | field not included | 604 | 604 | 604 | field not included | field not included | field not included | field not included | 1/25/00 | 1/25/00 | |||||||
63 | 63 | Christian | ABTCO | field not included | 63 | 63 | 63 | field not included | field not included | field not included | field not included | 2/1/00 | 2/1/00 | |||||||
64 | 64 | Boone | Clarion Manufacturing Corporation | field not included | 108 | 108 | 108 | field not included | field not included | field not included | field not included | 2/1/00 | 2/1/00 | |||||||
65 | 65 | Henderson | Millstone Coffee, Inc. | field not included | 94 | 94 | 94 | field not included | field not included | field not included | field not included | 2/7/00 | 2/7/00 | |||||||
66 | 66 | Fayette | Qwik Tool & Manufacturing Co. | field not included | 130 | 130 | 130 | field not included | field not included | field not included | field not included | 2/7/00 | 2/7/00 | |||||||
67 | 67 | McCracken | United States Enrichment Corp. | field not included | 450 | 450 | 450 | field not included | field not included | field not included | field not included | 2/7/00 | 2/7/00 | |||||||
68 | 68 | Jefferson | Genicom Corporation | field not included | 259 | 259 | 259 | field not included | field not included | field not included | field not included | 2/21/00 | 2/21/00 | |||||||
69 | 69 | Crittenden | Tyco Electronics Corporation | field not included | 305 | 305 | 305 | field not included | field not included | field not included | field not included | 2/21/00 | 2/21/00 | |||||||
70 | 70 | Fayette | US Airways Lexington | field not included | 26 | 26 | 26 | field not included | field not included | field not included | field not included | 3/7/00 | 3/7/00 | |||||||
71 | 71 | Jefferson | US Airways Louisville | field not included | 59 | 59 | 59 | field not included | field not included | field not included | field not included | 3/7/00 | 3/7/00 | |||||||
72 | 72 | Marion | Wallace | field not included | 59 | 59 | 59 | field not included | field not included | field not included | field not included | 3/7/00 | 3/7/00 | |||||||
73 | 73 | Jefferson | Conco, Inc. | field not included | 120 | 120 | 120 | field not included | field not included | field not included | field not included | 3/14/00 | 3/14/00 | |||||||
74 | 74 | Franklin | Fruit of the Loom | field not included | 300 | 300 | 300 | field not included | field not included | field not included | field not included | 3/14/00 | 3/14/00 | |||||||
75 | 75 | Campbell | Star-Kist Foods, Inc. | field not included | 260 | 260 | 260 | field not included | field not included | field not included | field not included | 3/29/00 | 3/29/00 | |||||||
76 | 76 | Hopkins | Landstar | field not included | 178 | 178 | 178 | field not included | field not included | field not included | field not included | 4/3/00 | 4/3/00 | |||||||
77 | 77 | Statewide | Parsons Telecom, Inc. | field not included | 112 | 112 | 112 | field not included | field not included | field not included | field not included | 4/3/00 | 4/3/00 | |||||||
78 | 78 | Wolfe | Celestica Corporation | field not included | 218 | 218 | 218 | field not included | field not included | field not included | field not included | 4/7/00 | 4/7/00 | |||||||
79 | 79 | Daviess | Green River Steel | field not included | 169 | 169 | 169 | field not included | field not included | field not included | field not included | 4/7/00 | 4/7/00 | |||||||
80 | 80 | Kenton | Gibson Greetings, Inc. | field not included | field not included | field not included | field not included | field not included | 4/18/00 | 4/18/00 | ||||||||||
81 | 81 | Jefferson | Crothall Healthcare, Inc. | field not included | 350 | 350 | 350 | field not included | field not included | field not included | field not included | 4/21/00 | 4/21/00 | |||||||
82 | 82 | Fayette | Clark Material Handling Co. | field not included | 27 | 27 | 27 | field not included | field not included | field not included | field not included | 5/2/00 | 5/2/00 | |||||||
83 | 83 | Boone | Johns Manville Corp. | field not included | 70 | 70 | 70 | field not included | field not included | field not included | field not included | 5/2/00 | 5/2/00 | |||||||
84 | 84 | McCracken | United States Enrichment Corp. | field not included | 271 | 271 | 271 | field not included | field not included | field not included | field not included | 5/10/00 | 5/10/00 | |||||||
85 | 85 | Boyd | Heckett MultiServ | field not included | field not included | field not included | field not included | field not included | 5/30/00 | 5/30/00 | ||||||||||
86 | 86 | Caldwell | Fontaine Trailer Company | field not included | 9 | 9 | 9 | field not included | field not included | field not included | field not included | 6/1/00 | 6/1/00 | |||||||
87 | 87 | Jefferson | Circuit City Stores, Inc. | field not included | 100 | 100 | 100 | field not included | field not included | field not included | field not included | 6/28/00 | 6/28/00 | |||||||
88 | 88 | Greater Louisville | Jefferson | Dillard's, Inc. | 1600 Contrell Rd. P.O. Box 486 Little Rock, AR 72203 | field not included | 141 | 141 | 141 | Closure | field not included | field not included | field not included | field not included | 7/5/00 | 7/5/00 | N | |||
89 | 89 | Northern Kentucky | Kenton | APAC Customer Services | 1101 Pacific Avenue Erlanger, KY 41018 | field not included | 59 | 59 | 59 | Layoff | field not included | field not included | field not included | field not included | 7/24/00 | 7/24/00 | ||||
90 | 90 | Western Kentucky | Christian | Genlyte Thomas | 300 Gilbert Drive Hopkisville, KY 42241 | field not included | 50 | 50 | 50 | Closure | field not included | field not included | field not included | field not included | 7/25/00 | 7/25/00 | Y | |||
91 | 91 | Greenup | CSX Transportation | 6735 Southpoint Dr. S. J670 Jacksonville, FL 32216-6177 | field not included | 53 | 53 | 53 | Closure | field not included | field not included | field not included | field not included | 8/8/00 | 8/8/00 | Y | ||||
92 | 92 | Taylor | Kmart Corporation | 3100 West Big Beaver Road Troy, MI 48084-3163 | field not included | 67 | 67 | 67 | Closure | field not included | field not included | field not included | field not included | 8/8/00 | 8/8/00 | N | ||||
93 | 93 | Lincoln Trail | Nelson | Bird Vinyl Products | 1010 Withrow Court Bardstown, KY 40004 | field not included | 191 | 191 | 191 | Closure | field not included | field not included | field not included | field not included | 8/15/00 | 8/15/00 | Y | |||
94 | 94 | Barren River | Barren | Dana - Spicer Heavy Axle & Brake | 1320 West Main Street Glasgow, KY 42141 | field not included | 230 | 230 | 230 | Layoff | field not included | field not included | field not included | field not included | 8/23/00 | 8/23/00 | ||||
95 | 95 | Union | Peabody Coal Company | 800 Laidley Tower Charleston, WV 25324 | field not included | 316 | 316 | 316 | Closure | field not included | field not included | field not included | field not included | 8/24/00 | 8/24/00 | Y | ||||
96 | 96 | McCracken | Grocery Supply Co. of Paducah | 130 Hillcrest Sulphur Springs, TX 75483-0638 | field not included | 48 | 48 | 48 | Closure | field not included | field not included | field not included | field not included | 9/1/00 | 9/1/00 | |||||
97 | 97 | Perry & Leslie | Perry County Coal Corporation | field not included | 200 | 200 | 200 | field not included | field not included | field not included | field not included | 9/11/00 | 9/11/00 | |||||||
98 | 98 | Shelby | AFL Truck & Industrial Group | 5901 California Avenue Nashville, TN 37209 | field not included | 184 | 184 | 184 | Closure | field not included | field not included | field not included | field not included | 9/12/00 | 9/12/00 | N | ||||
99 | 99 | Bluegrass | Boyle | Matsushita Home Appliance Co. | 1355 Labanon Road Danville, KY 40423 | field not included | 480 | 480 | 480 | Layoff | field not included | field not included | field not included | field not included | 9/12/00 | 9/12/00 | N | |||
100 | 100 | Floyd | Kentucky/West Virginia Gas | field not included | 110 | 110 | 110 | field not included | field not included | field not included | field not included | 9/19/00 | 9/19/00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [kentucky_warn_1998-2016_processed] ( [Workforce Area] TEXT, [County] TEXT, [Company Name] TEXT, [Company Address (Location 99-xx)] TEXT, [NAICS (SIC in years 98-xx)] TEXT, [Employees] TEXT, [Employees_range_low_processed] INTEGER, [Employes_range_high_processed] INTEGER, [Closure/Layoff] TEXT, [Projected Dates] TEXT, [Trade] TEXT, [Affected Occupations] TEXT, [Source] TEXT, [Date Received_raw] TEXT, [Date Received_processed] TEXT, [Union] TEXT, [Comments] TEXT, [Includes PT?] TEXT, [] TEXT );