Big Local News is collecting and updating WARN (layoff/furlough) notices from state government sites and is processing the data to make it more useable. So far, we are collecting and updating daily or weekly data from 36 states. A federal law -- the WARN Act (Worker Adjustment and Retraining Notification Act) requires companies with more than 100 employees to give 60 days notice of any layoff, closure or furlough and 17 states have their own similar statutes. This data provides much more granularity into the types of jobs being lost and the companies that are furloughing workers, or that plan to close completely. A key note is that "unforeseen business circumstances" can mean that a company doesn't have to provide 60 days notice. For example, California has lifted that level of notice for its state version, or mini-WARN Act. Nonetheless, even though the advance time limit is flexible, companies still have to submit. Please cite the WARN data as collected by Big Local News. California data can be cited as collected and processed by Stanford journalism student Vanessa Ochavillo. This project includes a general README, a more specific README for California and a more specific file layout README that details the fields by state. Some states are missing but we are working to obtain the data or build scrapers. If you are interested in contributing, please let us know at biglocalnews@stanford.edu.

Data source: Big Local News · About: big-local-datasette

837 rows sorted by URL descending

View and edit SQL

Suggested facets: LWIB Area

Link rowid Employer Name City Zip LWIB Area Notice Date URL ▲ Affected Employees
569 568 Nu Wa Industries Inc. Chanute 66720.0 5 08/21/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=988&callingfile=mn_warn_dsp.cfm&hash=99E0FDBD6025FDD88740DA34FF61C307 111
720 719 Superior Industries International, Inc. Pittsburg 66762.0 5 08/19/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=987&callingfile=mn_warn_dsp.cfm&hash=67BCAAE866F4689533744C9D2F436143 600
775 774 The Woodlands Kansas City 66109.0 3 07/22/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=982&callingfile=mn_warn_dsp.cfm&hash=E2619F25CDD38A5BDE6F4BDF29B23479 210
544 543 Meridian Automotive Systems Kansas City 66111.0 3 07/01/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=979&callingfile=mn_warn_dsp.cfm&hash=E8D1631F190892043CF80C7751632AD4 114
320 319 Embarq Kansas City 66031.0 3 06/12/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=978&callingfile=mn_warn_dsp.cfm&hash=7C68DC93B00675C6623F89DE5A028EEC 103
437 436 Heartland Cement Company Independence 67301.0 5 05/28/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=977&callingfile=mn_warn_dsp.cfm&hash=D2945A9E4E1D718F465A2733E6124839 100
219 218 Brooke Capital Corporation Overland Park 66210.0 3 06/06/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=976&callingfile=mn_warn_dsp.cfm&hash=F48DD581BA86A192B37D2D8B986BBF00 56
13 12 Air Midwest Wichita 67209.0 4 05/19/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=974&callingfile=mn_warn_dsp.cfm&hash=A776D1B78B23A086FBFFDAC226B2A96F 89
613 612 Ramada Inn Hutchinson   1 02/12/1999 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=97&callingfile=mn_warn_dsp.cfm&hash=F2BC105BE0FC9F9F47ED49AF23872C9C 87
220 219 Brooke Capital Corporation Overland Park 66210.0 3 05/05/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=969&callingfile=mn_warn_dsp.cfm&hash=A2B0F6F0F835674AEDB756E8723BAB92 44
598 597 Pizza Hut Overland Park 66212.0 3 05/01/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=968&callingfile=mn_warn_dsp.cfm&hash=D7431B9AB83A12E16EA2303C67E73FB2 178
694 693 Sprint Overland Park 66215.0 3 04/04/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=964&callingfile=mn_warn_dsp.cfm&hash=60A57E9EDAA029D0B0F9C2D9D673BAEC 500
799 798 Tyson Fresh Meats, Inc. Emporia 66801.0 5 02/06/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=960&callingfile=mn_warn_dsp.cfm&hash=9015AA892024751BC1C604A4C3CFBF02 300
308 307 Dillon Stores Shawnee 66216.0 3 01/29/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=959&callingfile=mn_warn_dsp.cfm&hash=D4D28A38C6FDF0A6A51B68DAB4CAB560 96
307 306 Dillon Stores Olathe 66061.0 3 01/29/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=958&callingfile=mn_warn_dsp.cfm&hash=E4426E9F7149B93B97910A466DC6231F 119
800 799 Tyson Fresh Meats, Inc. Emporia 66801.0 5 01/25/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=957&callingfile=mn_warn_dsp.cfm&hash=33EB48C1FA21D6AAFBE0DC3D6BE7FDA5 1550
693 692 Sprint Lenexa 66219.0 3 01/25/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=956&callingfile=mn_warn_dsp.cfm&hash=7BDED6392676BA8602D96595AD6D2987 63
655 654 Schult Homes and CMH Manufacturing IN., Plainville 67663.0 1 01/21/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=955&callingfile=mn_warn_dsp.cfm&hash=A3DE873F3E96BB7AABF2F6F269D68101 135
354 353 Great American Supplemental Benefits Group Mission 66202.0 3 11/30/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=952&callingfile=mn_warn_dsp.cfm&hash=9B1DE9F94176CBA135BBEEEAACACC51E 105
68 67 BlueCross BlueShield of Kansas Topeka 66629.0 2 12/03/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=951&callingfile=mn_warn_dsp.cfm&hash=316503D89F2F3DDD1C44C7D15301B151 270
648 647 SAIC - From Science to Solutions Lenexa 66219.0 3 11/13/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=949&callingfile=mn_warn_dsp.cfm&hash=3C9D0C347A56AE6FBD6F368C350BC920 56
518 517 LSI Corporation Wichita 67226.0 4 11/09/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=948&callingfile=mn_warn_dsp.cfm&hash=5F78B7384685F240BE0567C0BB815891 217
341 340 First Horizon Overland Park 66211.0 3 10/16/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=946&callingfile=mn_warn_dsp.cfm&hash=3BAAF427526E6837CF9460CAA65FD408 93
827 826 Windstream Communications, Inc. Salina 67401.0 1 09/05/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=941&callingfile=mn_warn_dsp.cfm&hash=6077BB579B57F8C75ED2BA7829E09F41 132
34 33 Ankmar, LLC Kansas City 661061127.0 3 08/08/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=940&callingfile=mn_warn_dsp.cfm&hash=FB31E82863793B63D524C8472E966C9A 67
33 32 Andrews McMeel Publishing Lenexa 66219.0 3 11/01/2001 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=94&callingfile=mn_warn_dsp.cfm&hash=629E3F548C71B2AE895456693B055AEF 133
571 570 NuComm International Wichita 672091630.0 4 07/23/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=938&callingfile=mn_warn_dsp.cfm&hash=93F86999D64AD9732DF08F24FBE65CF8 165
573 572 Optima Bus Corp., LLC Valley Center 67147.0 4 06/06/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=934&callingfile=mn_warn_dsp.cfm&hash=DCE7DB016E08A055B58F788C4576DF5E 217
306 305 Dillions Grocery Independence 67301.0 5 11/20/2001 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=93&callingfile=mn_warn_dsp.cfm&hash=35378EE436059DD4300892045283B025 45
500 499 Lear Siegler Services Fort Riley 66442.0 2 05/25/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=929&callingfile=mn_warn_dsp.cfm&hash=A4C0395E2C4F7AF9DD9AEE692BF863E0 85
228 227 Cardinal Brands, Inc. Topeka 66603.0 2 04/19/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=928&callingfile=mn_warn_dsp.cfm&hash=A883868EA38354F0A9003930C116A20E 120
605 604 PrintXcel of Cenveo Corp Girard 66743.0 5 03/21/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=922&callingfile=mn_warn_dsp.cfm&hash=D0D16DFC55418DD0214C3033EE9F85E0 91
778 777 Tier Technologies, Inc. Topeka 66611.0 2 03/12/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=921&callingfile=mn_warn_dsp.cfm&hash=A7D6DF7D758CA825AF35624CBC148715 75
834 833 Yellow Book USA San Dieogo 92111.0 1 03/01/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=920&callingfile=mn_warn_dsp.cfm&hash=85A1643BF9FA77C300B75E360A1A8165 60
44 43 Armour-Eckrich Meats, LLC Kansas City 66110.0 3 02/01/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=918&callingfile=mn_warn_dsp.cfm&hash=96C17233AAA742BB888F9748DDE8BB9C 280
764 763 The Boeing Company Wichita 672777730.0 4 01/24/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=917&callingfile=mn_warn_dsp.cfm&hash=3D052C578CD4914E2DAFB92209C5C844 54
237 236 CertainTeed Corporation McPherson 67460.0 1 10/31/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=915&callingfile=mn_warn_dsp.cfm&hash=A49645BA1EA0CC0A8D52908A5F63AC22 120
270 269 Collins Industries Hutchinson 67501.0 1 01/09/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=913&callingfile=mn_warn_dsp.cfm&hash=8E6199860AB40C48215CE0F9F56D6B85 130
453 452 IMC Salt Overland Park 66210.0 1 02/02/1999 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=91&callingfile=mn_warn_dsp.cfm&hash=7D65F8E4170ACE3FD46D91C6BBA5B886 108
64 63 Big Sky Distributors Leawood 66224.0 3 12/11/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=907&callingfile=mn_warn_dsp.cfm&hash=08F2D50BBBB4422AE7C91ED939A6520C 110
41 40 Archer Daniels Midland Company Olathe 660619406.0 3 11/08/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=905&callingfile=mn_warn_dsp.cfm&hash=D53E3B7A70A334D9B61123BC877452EB 54
765 764 The Boeing Company Wichita 672777730.0 4 11/21/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=904&callingfile=mn_warn_dsp.cfm&hash=99AB1369F5566CCE9D9853C3ECA29126 34
314 313 Eaton Corporation Hutchinson 67502.0 1 08/28/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=903&callingfile=mn_warn_dsp.cfm&hash=E378D86E6044CF3B004B3D3085FE249A 212
236 235 CertainTeed Valley Forge 19482.0 1 10/31/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=902&callingfile=mn_warn_dsp.cfm&hash=EDC921DCC8EE07C7EADCB84463FFEB00 120
45 44 Arrow Electronics Lenexa 66219.0 3 10/12/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=901&callingfile=mn_warn_dsp.cfm&hash=03BEEB8237BE5F63CA2041E2D41C637C 82
268 267 Colgate-Palmolive Kansas City 66101.0 3 09/15/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=898&callingfile=mn_warn_dsp.cfm&hash=64917C34A2D8FF382B83C2C813FDBCCF 240
719 718 Suntron - Midwest Operation Olathe 66062.0 3 09/08/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=896&callingfile=mn_warn_dsp.cfm&hash=2AF330BFFBD720BD021536CEF65BEBAC 182
283 282 Cosentino's Food Stores/Price Chopper Kansas City 64133.0 3 09/08/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=894&callingfile=mn_warn_dsp.cfm&hash=75C60A84B81523DF988B240D7EE39717 91
758 757 The Boeing Company Wichita 67218.0 4 08/21/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=890&callingfile=mn_warn_dsp.cfm&hash=3DE82D9B12EA11B07E0283A1003D4975 118
455 454 InkCycle Lenexa 66214.0 3 08/24/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=889&callingfile=mn_warn_dsp.cfm&hash=D44C1B5AF60D3BBA5E4E135761E75CA1 390
67 66 Blount International Inc. Portland 972692127.0 5 06/29/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=881&callingfile=mn_warn_dsp.cfm&hash=8B22A047595AAA50A7557E6B6BDAA7F9 181
660 659 Sears, Roebuck and Company Tucker 300845006.0 3 06/15/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=878&callingfile=mn_warn_dsp.cfm&hash=20E5DAFEDE553682201EC42D87663E99 62
645 644 Ryan International Airlines Wichita 672021504.0 4 05/12/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=875&callingfile=mn_warn_dsp.cfm&hash=A1B57D49761B273240B9A709AD85C307 127
644 643 Ryan International Airlines Wichita 672021504.0 4 05/12/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=874&callingfile=mn_warn_dsp.cfm&hash=9A30F8A3E41C7BD09BB739B0C2E3F291 127
36 35 APAC Customer Services Deerfield 60015.0 4 04/27/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=873&callingfile=mn_warn_dsp.cfm&hash=8BFF19A96544382E47E68BE5D692ACC4 272
766 765 The Boeing Company Wichita 67277.0 4 04/18/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=871&callingfile=mn_warn_dsp.cfm&hash=E8E29E861A061B83BEFA0E15A042899C 313
772 771 The North Face Lenexa 66219.0 3 04/10/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=870&callingfile=mn_warn_dsp.cfm&hash=9C9F7371432D86A59CC5BB77137CBC6B 93
255 254 Cessna of Independence Independence 67301.0 5 10/24/2001 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=87&callingfile=mn_warn_dsp.cfm&hash=DC02E2EB1342987EBC62776B4F758EE7 150
811 810 VF Corporation Greensboro 27401.0 3 04/10/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=863&callingfile=mn_warn_dsp.cfm&hash=949AE04A9396C183C89B69A5F08A67D1 93
488 487 King Louie International, Inc Grandview 64040.0 5 03/22/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=860&callingfile=mn_warn_dsp.cfm&hash=C713974B4FED292CB83260F8C38A3034 166
10 9 Affiliated Foods Elwood   2 02/01/1999 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=86&callingfile=mn_warn_dsp.cfm&hash=94EC1C17F50A87F608C68D5AE9B6A198 177
650 649 Sallie Mae Lawrence   2 01/28/1999 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=85&callingfile=mn_warn_dsp.cfm&hash=5637F6910E52F3EAE70A18AE3C70381D 275
759 758 The Boeing Company Wichita 67277.0 5 01/23/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=845&callingfile=mn_warn_dsp.cfm&hash=4579C06D0C1E13A9BB2E0AAA60994B14 82
534 533 Marshall and Ilsley Company Overland Park 66211.0 3 01/20/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=840&callingfile=mn_warn_dsp.cfm&hash=F917090A056BF38FD0D45A54A9B667F5 137
541 540 McNally Mfg. Pittsburg 66762.0 5 12/04/2001 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=84&callingfile=mn_warn_dsp.cfm&hash=1D05C8C46E51B01F42E80B49331A5957 62
760 759 The Boeing Company Wichita 672777730.0 4 12/16/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=838&callingfile=mn_warn_dsp.cfm&hash=5C1814CEE0782232302340CF41592082 12
15 14 Alamo Group Holton 66436.0 2 12/05/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=837&callingfile=mn_warn_dsp.cfm&hash=7A6D09819C7D6FF5AD7B90B2AA029EFB 130
340 339 FBD Consulting Company Overland Park 66211.0 3 11/22/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=835&callingfile=mn_warn_dsp.cfm&hash=24116EE419FC383395587F8F9F0EDCCD 115
763 762 The Boeing Company Wichita 67277.0 4 11/11/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=834&callingfile=mn_warn_dsp.cfm&hash=FAC3B0CB61DCF7AACD04205CF0AC35C6 258
18 17 All American Homes of Kansas Osage City 66523.0 2 10/26/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=829&callingfile=mn_warn_dsp.cfm&hash=F779C10C244CC8E3168A3DC138277817 125
309 308 Disney Shopping, Inc. Overland Park 66207.0 3 10/27/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=828&callingfile=mn_warn_dsp.cfm&hash=9AB61BFE56ACF2F85963D437D7933DF0 250
527 526 M & M Motors Girard 66743.0 5 10/17/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=827&callingfile=mn_warn_dsp.cfm&hash=BF34812A7576BBA4A33D0A2A49BBB7E7 11
319 318 Elmore's Grocery Coffeyville 67337.0 5 10/17/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=826&callingfile=mn_warn_dsp.cfm&hash=5E5FD9AC5D5E106A8C260BB337150849 42
624 623 Raytheon Aircraft Company Wichita 67201.0 4 10/10/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=825&callingfile=mn_warn_dsp.cfm&hash=2E757337C147257CFF6A274EC26F0488 15
623 622 Raytheon Aircraft Company Wichita 67201.0 4 09/26/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=824&callingfile=mn_warn_dsp.cfm&hash=C85BFFA631B3FBAEA4676C017C3B73DF 15
622 621 Raytheon Aircraft Company Wichita 67201.0 4 08/29/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=823&callingfile=mn_warn_dsp.cfm&hash=60A4CF9289A7853ED05311FEBDFEAE2D 30
761 760 The Boeing Company Wichita 67277.0 4 09/16/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=822&callingfile=mn_warn_dsp.cfm&hash=970FAB5760D9BD6C5DD12BA296FF8873 1
656 655 Seaborn Health Care, Inc. Leavenworth 66048.0 3 09/02/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=820&callingfile=mn_warn_dsp.cfm&hash=5C5A2CC1CBBC75F6A81F3220F83FC30F 72
825 824 Wards Junction City   2 01/22/1999 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=82&callingfile=mn_warn_dsp.cfm&hash=30766585C7F40EC25337AD47B720E775 63
304 303 Dillard's Inc. Mission 66205.0 3 08/25/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=819&callingfile=mn_warn_dsp.cfm&hash=895668D5AC3EE399BCDA31EE2197F3D5 149
762 761 The Boeing Company Wichita 67277.0 4 08/19/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=818&callingfile=mn_warn_dsp.cfm&hash=E0A7EEA21913BA876827EC8F507F03AC 4
271 270 Community Solutions Inc. Wichita 67214.0 4 08/03/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=817&callingfile=mn_warn_dsp.cfm&hash=B4565724FE5A45AD07298ED47798D387 22
641 640 Rubbermaid Home Products Winfield 67156.0 4 08/03/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=815&callingfile=mn_warn_dsp.cfm&hash=1FB399E866CFA0314316F1A519E101D1 185
37 36 APAC Customer Services, Inc. Wichita 67204.0 4 07/29/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=814&callingfile=mn_warn_dsp.cfm&hash=16416CB377DE13CB4EF6AC336E1BF442 10
620 619 Raytheon Wichita 67201.0 4 07/18/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=813&callingfile=mn_warn_dsp.cfm&hash=7E6A78A59565C61890B4360E05A33123 25
607 606 Proliance Emporia 66801.0 5 07/25/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=812&callingfile=mn_warn_dsp.cfm&hash=CD378B737707D6C427EB1155DB2B12F5 128
621 620 Raytheon Wichita 67201.0 4 07/01/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=808&callingfile=mn_warn_dsp.cfm&hash=98601D6CE8506E9B1048FB11D88FC85E 15
748 747 The Boeing Company Wichita 67277.0 4 06/24/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=807&callingfile=mn_warn_dsp.cfm&hash=07D5538B7BF0810365626C1A59FC32CD 28
626 625 Raytheon Aircraft Company Wichita 67201.0 4 06/20/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=806&callingfile=mn_warn_dsp.cfm&hash=7E99FCBAF64458F0517F926C9C5AAED0 33
750 749 The Boeing Company Wichita 67277.0 4 06/17/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=805&callingfile=mn_warn_dsp.cfm&hash=0061C2921516E804FD1E227B87FF0BAF 3
749 748 The Boeing Company Wichita 67277.0 4 06/07/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=803&callingfile=mn_warn_dsp.cfm&hash=1EEDFCFC11D776946C4168223F53A662 74
777 776 Thte Boeing Company Wichita 67277.0 4 05/27/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=802&callingfile=mn_warn_dsp.cfm&hash=B0EA132FF32F748C1859405071636E2E 3
752 751 The Boeing Company Wichita 67277.0 4 05/13/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=800&callingfile=mn_warn_dsp.cfm&hash=966C3C05D16666CF4FE04A22287D78FE 18
751 750 The Boeing Company Wichita 67277.0 4 05/20/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=799&callingfile=mn_warn_dsp.cfm&hash=BAB2D6FF354A6A39E26C79B29CBE90E3 25
625 624 Raytheon Aircraft Company Wichita 67201.0 4 05/23/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=798&callingfile=mn_warn_dsp.cfm&hash=61AEC22CA1DD8A18A72866D75DACB137 49
478 477 Kansas Children Service League Hays 67601.0 1 04/25/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=797&callingfile=mn_warn_dsp.cfm&hash=4E8D34F6ED8CDD6539EF0721CF007369 6
743 742 The Boeing Company Wichita 67277.0 4 05/06/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=790&callingfile=mn_warn_dsp.cfm&hash=6E102A23AADBB95D51FDDEE2925B2140 19
452 451 IFH Deluxe Tank Manufacturing Co. Hutchinson 67501.0 1 03/09/2001 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=79&callingfile=mn_warn_dsp.cfm&hash=88BD18041A572A226F35972637325801 65
628 627 Raytheon Aircraft Company Wichita 67201.0 4 04/11/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=789&callingfile=mn_warn_dsp.cfm&hash=0CF76FAFA6073493564F33981729A833 64
627 626 Raytheon Aircraft Company Salina 67201.0 4 05/09/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=788&callingfile=mn_warn_dsp.cfm&hash=358BE83A3BA41DA827209011B0D34E71 36

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [kansas_warn_raw] (
   [] INTEGER,
   [Employer Name] TEXT,
   [City] TEXT,
   [Zip] FLOAT,
   [LWIB Area] INTEGER,
   [Notice Date] TEXT,
   [URL] TEXT,
   [Affected Employees] INTEGER
);