Big Local News is collecting and updating WARN (layoff/furlough) notices from state government sites and is processing the data to make it more useable. So far, we are collecting and updating daily or weekly data from 36 states. A federal law -- the WARN Act (Worker Adjustment and Retraining Notification Act) requires companies with more than 100 employees to give 60 days notice of any layoff, closure or furlough and 17 states have their own similar statutes. This data provides much more granularity into the types of jobs being lost and the companies that are furloughing workers, or that plan to close completely. A key note is that "unforeseen business circumstances" can mean that a company doesn't have to provide 60 days notice. For example, California has lifted that level of notice for its state version, or mini-WARN Act. Nonetheless, even though the advance time limit is flexible, companies still have to submit. Please cite the WARN data as collected by Big Local News. California data can be cited as collected and processed by Stanford journalism student Vanessa Ochavillo. This project includes a general README, a more specific README for California and a more specific file layout README that details the fields by state. Some states are missing but we are working to obtain the data or build scrapers. If you are interested in contributing, please let us know at biglocalnews@stanford.edu.

Data source: Big Local News · About: big-local-datasette

837 rows sorted by Notice Date descending

View and edit SQL

Suggested facets: LWIB Area

Link rowid Employer Name City Zip LWIB Area Notice Date ▲ URL Affected Employees
837 836 Zumiez Edwardsville 66111.0 3 12/28/2015 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1791&callingfile=mn_warn_dsp.cfm&hash=70CA220F7C15B2C9F3EEF83EBC46F2D0 61
549 548 Milepost Transportation Oak Brook 60523.0 3 12/28/2004 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=746&callingfile=mn_warn_dsp.cfm&hash=AA9717E7312D4DF67ADE2F203DA6941F 10
771 770 The Menninger Clinic Topeka 66601.0 2 12/28/2000 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=273&callingfile=mn_warn_dsp.cfm&hash=6AE4AA4491EBFAF91DA762A4337775CD 900
634 633 Rhodes Grocery, Inc. Parsons 67357.0 5 12/27/2004 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=747&callingfile=mn_warn_dsp.cfm&hash=7153EE46ACD7B2654E7D3874E62D4822 63
738 737 The Alzheimer's Center of Kansas City Kansas City 66104.0 3 12/27/2004 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=745&callingfile=mn_warn_dsp.cfm&hash=ABEFAC3CD7549F8B1E2DA83C55BD0008 92
256 255 CGI Federal Inc. Ft. Riley 66552.0 2 12/23/2010 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1372&callingfile=mn_warn_dsp.cfm&hash=374C6CDCA86E6AF52AF3159F28420FE6 114
797 796 Tweco Arcair Wichita 67277.0 4 12/22/2003 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=622&callingfile=mn_warn_dsp.cfm&hash=8DE199D4A5B7C69A26C81C46654859D9 1
165 164 Boeing Wichita 67207.0 4 12/21/2012 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1545&callingfile=mn_warn_dsp.cfm&hash=FF87FDCC5F42AC26F7E6B6A083F2EF56 5
144 143 Boeing Wichita 67207.0 4 12/20/2013 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1624&callingfile=mn_warn_dsp.cfm&hash=3200612ED42E189A5A880D6C0741B620 121
498 497 LaFarge of North America Fredonia 66736.0 5 12/20/2011 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1552&callingfile=mn_warn_dsp.cfm&hash=D2D50CD6E80DB0E0457BBD7BDEBED97D 75
209 208 Bombardier/Learjet Wichita 67209.0 4 12/20/2002 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=439&callingfile=mn_warn_dsp.cfm&hash=71D283A1A9140407E31CC8F3ED8AD7DD 2
27 26 Amdocs, Inc. Overland Park 66251.0 3 12/19/2003 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=620&callingfile=mn_warn_dsp.cfm&hash=318ACDCEFF69961E93BE9A5BD0EF271E 130
131 130 Boeing Wichita 67277.0 4 12/19/2003 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=621&callingfile=mn_warn_dsp.cfm&hash=5EF6059E122431B1E3C6789E03C9EBC8 62
186 185 Boeing Company Wichita 67277.0 4 12/19/2002 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=449&callingfile=mn_warn_dsp.cfm&hash=E6CC84E52FE3BB19EBC52F08EAFBBE2C 17
83 82 Boeing Wichita 66210.0 4 12/18/2009 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1266&callingfile=mn_warn_dsp.cfm&hash=F614748B84395C4BE2EE6AB597A9D94C 54
73 72 Boeing Wichita 66210.0 4 12/17/2010 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1370&callingfile=mn_warn_dsp.cfm&hash=7D9FA27922903A61AFE317B67115C399 3
93 92 Boeing Wichita 67210.0 4 12/16/2011 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1459&callingfile=mn_warn_dsp.cfm&hash=531C5B525AE059E4D064D1DFE97542CE 4
760 759 The Boeing Company Wichita 672777730.0 4 12/16/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=838&callingfile=mn_warn_dsp.cfm&hash=5C1814CEE0782232302340CF41592082 12
254 253 Cessna Wichita 67215.0 4 12/16/2002 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=460&callingfile=mn_warn_dsp.cfm&hash=B7A1FE02FFCFF16B7450B5409732CA4F 1500
202 201 Bombardier Wichita 67209.0 4 12/15/2004 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=743&callingfile=mn_warn_dsp.cfm&hash=995B53414CD3C5CD0235E173E21DAD1F 2
62 61 Best Western International Wichita 67226.0 4 12/15/2001 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=351&callingfile=mn_warn_dsp.cfm&hash=C09AF762FB57AB76646436226B2FFA72 210
594 593 Pfizer, Inc. Overland Park 66210.0 3 12/14/2009 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1265&callingfile=mn_warn_dsp.cfm&hash=FD737A4742EE44FCB04662740464E2B1 170
124 123 Boeing Wichita 66277.0 4 12/14/1999 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=36&callingfile=mn_warn_dsp.cfm&hash=DD0E0E30FF4EEC7AA2A049F1F62E7E82 49
609 608 Providence Health Kansas City 66112.0 3 12/13/2002 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=438&callingfile=mn_warn_dsp.cfm&hash=04198A665E4E4E26EE14D6243E36C794 91
247 246 Cessna Wichita 67277.0 4 12/11/2009 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1264&callingfile=mn_warn_dsp.cfm&hash=382A25308204D648DE53B9C3F7D4A3ED 28
64 63 Big Sky Distributors Leawood 66224.0 3 12/11/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=907&callingfile=mn_warn_dsp.cfm&hash=08F2D50BBBB4422AE7C91ED939A6520C 110
515 514 LMI Aerospace, Inc. Wichita 67213.0 4 12/11/2003 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=616&callingfile=mn_warn_dsp.cfm&hash=1601378332B07176B69CA03E6D7E322E 58
672 671 SM&P Utility Resources, Inc. Andover 67002.0 4 12/11/2002 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=436&callingfile=mn_warn_dsp.cfm&hash=5547A61DA8873CDD5857E5D2583AD7F1 90
785 784 TriWest Healthcare Alliance Corp. Phoenix 85053.0 2 12/10/2012 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1544&callingfile=mn_warn_dsp.cfm&hash=72255769BABBA58894354674648A0598 22
245 244 Cessna Wichita 67277.0 4 12/10/2010 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1368&callingfile=mn_warn_dsp.cfm&hash=6DC75803A91236197B22B5BCF1B4A4AD 25
487 486 Kinedyne Lawrence 66046.0 2 12/10/2010 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1369&callingfile=mn_warn_dsp.cfm&hash=B4BAA9D772C5E237163FD05E3070A95D 42
467 466 Jack Cooper Transport Co. Inc. Kansas City 66115.0 3 12/10/2002 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=435&callingfile=mn_warn_dsp.cfm&hash=94BE17EA89335D1A4E717287655A1678 87
574 573 Orval Kent Baxter Springs 66713.0 5 12/09/2011 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1557&callingfile=mn_warn_dsp.cfm&hash=7DE5108E43553BE5906A1A8B7A6A1EEB 200
494 493 Kongsberg Automotive Haysville 67060.0 4 12/09/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1040&callingfile=mn_warn_dsp.cfm&hash=1E83C558434E367C61CAD5310004FA28 99
805 804 Valassis Wichita 67226.0 4 12/08/2015 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1767&callingfile=mn_warn_dsp.cfm&hash=4B035EE60355CAA6FECB35AD941153EA 114
194 193 Bombardier Wichita 67277.0 4 12/08/2003 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=615&callingfile=mn_warn_dsp.cfm&hash=AD4FE375BABE2EF749F00990B088FEED 22
15 14 Alamo Group Holton 66436.0 2 12/05/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=837&callingfile=mn_warn_dsp.cfm&hash=7A6D09819C7D6FF5AD7B90B2AA029EFB 130
619 618 Raytheon Wichita 67201.0 4 12/05/2003 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=613&callingfile=mn_warn_dsp.cfm&hash=D3DF83D11BF56592312BA25841CD8BCD 296
541 540 McNally Mfg. Pittsburg 66762.0 5 12/04/2001 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=84&callingfile=mn_warn_dsp.cfm&hash=1D05C8C46E51B01F42E80B49331A5957 62
68 67 BlueCross BlueShield of Kansas Topeka 66629.0 2 12/03/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=951&callingfile=mn_warn_dsp.cfm&hash=316503D89F2F3DDD1C44C7D15301B151 270
289 288 CST Industries, Inc. Kansas City 66106.0 3 12/03/2004 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=739&callingfile=mn_warn_dsp.cfm&hash=15A4AB9F36E5E97275718291A49AE877 58
803 802 Union Tank Car Co. El Dorado 67042.0 4 12/03/2004 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=760&callingfile=mn_warn_dsp.cfm&hash=B07533C8B445BC86B321890823A181B5 36
446 445 Home Credit US, LLC Overland Park 66211.0 3 12/02/2019 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=2014&callingfile=mn_warn_dsp.cfm&hash=FE56C58CC2BAAC4CDC224F56D49A59E8 99
408 407 Hawker Beechcraft Salina 67401.0 1 12/02/2011 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1456&callingfile=mn_warn_dsp.cfm&hash=5C1832FD12EF2614BF0F3275F9AFA618 68
192 191 Bombardier Wichita 67209.0 4 12/02/2003 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=611&callingfile=mn_warn_dsp.cfm&hash=749A81F0ED3E79DFE49F3DDA074899B1 2
768 767 The Coleman Company Wichita 67101.0 4 12/02/2003 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=612&callingfile=mn_warn_dsp.cfm&hash=5BB72AD8CEAAB0A5515ACBC0E802187F 142
260 259 CHS Inc. Hutchinson 67501.0 1 12/01/2017 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1887&callingfile=mn_warn_dsp.cfm&hash=21CF5CDAC9EF8C8198D7B3FED8AC0876 78
517 516 Logistics Resources, Inc. Wichita 67210.0 4 12/01/2014 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1702&callingfile=mn_warn_dsp.cfm&hash=A8156464379E62ADCED08C9988DA0FD8 224
294 293 Day & Zimmerman Parsons 67357.0 5 12/01/2011 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1551&callingfile=mn_warn_dsp.cfm&hash=5480B6B7A8632C3DF704FF8ED47E5466 25
485 484 kgb Deals, Inc Wichita 67226.0 4 12/01/2011 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1454&callingfile=mn_warn_dsp.cfm&hash=2A506B441B440D56FBFBB8F76EB5ECFA 30
56 55 Bank of America Wichita 67201.0 4 12/01/2010 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1364&callingfile=mn_warn_dsp.cfm&hash=A0DED0C5B8313B085CC250417AEACBC9 299
227 226 Capital One Overland Park 662132623.0 3 12/01/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1034&callingfile=mn_warn_dsp.cfm&hash=93D1E9C8939E0EEF32E09D4B54D991FC 327
238 237 Cessna Wichita 67215.0 4 12/01/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1031&callingfile=mn_warn_dsp.cfm&hash=BB21E7F4EDA70F4ECFF737B9701003FC 520
610 609 QTG Manhattan 665025023.0 2 12/01/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1033&callingfile=mn_warn_dsp.cfm&hash=FE74C35C0E1708119C67A9A0AF764D5E 82
531 530 ManTech International Fort Riley 65442.0 2 11/30/2010 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1362&callingfile=mn_warn_dsp.cfm&hash=CE34AA0A605BE1B21DA794041E9976C8 60
354 353 Great American Supplemental Benefits Group Mission 66202.0 3 11/30/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=952&callingfile=mn_warn_dsp.cfm&hash=9B1DE9F94176CBA135BBEEEAACACC51E 105
176 175 Boeing Co. Wichita   4 11/30/1998 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=37&callingfile=mn_warn_dsp.cfm&hash=F63FF8BDE4170FE6DE4703A23CF17C2B 236
177 176 Boeing Co. Wichita   4 11/30/1998 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=40&callingfile=mn_warn_dsp.cfm&hash=92A65649C894BB3890381513DD4FF8B6 177
178 177 Boeing Co. Wichita   4 11/30/1998 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=41&callingfile=mn_warn_dsp.cfm&hash=AF022D4D3BFEF70D164F3F6E4FAB5D1D 407
179 178 Boeing Co. Wichita   4 11/30/1998 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=44&callingfile=mn_warn_dsp.cfm&hash=798D2701DB826D9E3FA66AD864D07C7A 281
180 179 Boeing Co. Wichita   4 11/30/1998 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=45&callingfile=mn_warn_dsp.cfm&hash=17CD11BD36FCBB54BC1EC1369704C072 249
181 180 Boeing Co. Wichita   4 11/30/1998 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=30&callingfile=mn_warn_dsp.cfm&hash=B6DFBF3EEA15117E7316FB2CD29A7611 98
182 181 Boeing Co. Wichita   4 11/30/1998 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=31&callingfile=mn_warn_dsp.cfm&hash=114F76EF0F1D7BCC35EC26BC361830C0 404
183 182 Boeing Commercial Airplane Group Wichita 66277.0 4 11/30/1998 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=27&callingfile=mn_warn_dsp.cfm&hash=8163550EF0A46D82EBC5C29F96099BD5 16
258 257 Chef Solutions Baxter Springs 66713.0 5 11/29/2011 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1455&callingfile=mn_warn_dsp.cfm&hash=49B58015E5C2480B3609B4D2CDC5D206 176
323 322 Encore Receivable Management, Inc. Olathe 66062.0 3 11/29/2010 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1363&callingfile=mn_warn_dsp.cfm&hash=615CD2043FA9369E1F043257453E6915 727
754 753 The Boeing Company Wichita 67277.0 4 11/25/2002 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=432&callingfile=mn_warn_dsp.cfm&hash=7011D504ADE10336F6E2030E3E2755E8 9
112 111 Boeing Wichita 662107730.0 4 11/24/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1035&callingfile=mn_warn_dsp.cfm&hash=904C66D13B1D8D4A02F704369E2FB355 37
143 142 Boeing Wichita 67207.0 4 11/22/2013 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1621&callingfile=mn_warn_dsp.cfm&hash=B220EC62F65A7DD7C1A451C12573B310 162
340 339 FBD Consulting Company Overland Park 66211.0 3 11/22/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=835&callingfile=mn_warn_dsp.cfm&hash=24116EE419FC383395587F8F9F0EDCCD 115
208 207 Bombardier/Learjet Wichita 67209.0 4 11/22/2002 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=426&callingfile=mn_warn_dsp.cfm&hash=177F7B429F77ABDF5FF9596AEAE41A69 16
174 173 Boeing Wichita 67207.0 4 11/21/2014 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1703&callingfile=mn_warn_dsp.cfm&hash=77E7D6B051DC97479688DD39A9FEA9F5 1
164 163 Boeing Wichita 67207.0 4 11/21/2012 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1538&callingfile=mn_warn_dsp.cfm&hash=196BF697C3AFB1BA51FCB36BACF8D3E3 92
765 764 The Boeing Company Wichita 672777730.0 4 11/21/2006 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=904&callingfile=mn_warn_dsp.cfm&hash=99AB1369F5566CCE9D9853C3ECA29126 34
132 131 Boeing Wichita 67277.0 4 11/21/2003 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=609&callingfile=mn_warn_dsp.cfm&hash=8742D215213A67ABBE30958DE1D4BB00 12
193 192 Bombardier Wichita 67209.0 4 11/21/2003 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=608&callingfile=mn_warn_dsp.cfm&hash=846FEE0B8C184C107903AD34BCEA5387 31
90 89 Boeing Wichita 66210.0 4 11/20/2009 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1260&callingfile=mn_warn_dsp.cfm&hash=EDF7400C54535E7A26F490A88648E8C8 77
306 305 Dillions Grocery Independence 67301.0 5 11/20/2001 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=93&callingfile=mn_warn_dsp.cfm&hash=35378EE436059DD4300892045283B025 45
72 71 Boeing Wichita 66210.0 4 11/19/2010 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1358&callingfile=mn_warn_dsp.cfm&hash=E0A8335E4AE2EF1FC75A4AA63BA63AD4 3
385 384 Hawker Beechcraft Wichita 67201.0 4 11/19/2010 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1360&callingfile=mn_warn_dsp.cfm&hash=6829D41C4A0BC4EEDAB429995241AA07 5
111 110 Boeing Wichita 67210.0 4 11/18/2011 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1453&callingfile=mn_warn_dsp.cfm&hash=019CA82069019C470A6FAD6BCF458D8D 73
226 225 Capgemini Leawood 66211.0 3 11/18/2004 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=738&callingfile=mn_warn_dsp.cfm&hash=691E1E2B04AE4C9F2DFE52E945605121 51
526 525 Lucent Technologies Shawnee Mission 66202.0 3 11/18/2002 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=425&callingfile=mn_warn_dsp.cfm&hash=178CDD696C2B825AE47B10EFC56502CD 2
714 713 Stanley-Goldblatt Tools Kansas City   3 11/18/1998 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=53&callingfile=mn_warn_dsp.cfm&hash=13A02444BA4B87D201F0C2C23744523E 97
303 302 Digital Ally, Inc. Lenexa 66219.0 3 11/17/2017 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1886&callingfile=mn_warn_dsp.cfm&hash=A9D56CE7604F51C422E8D413F91C86D4 63
584 583 Payless Shoesource Topeka 66607.0 2 11/16/2017 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1885&callingfile=mn_warn_dsp.cfm&hash=A3540B5CF22875A8E7B0E2D96023FD66 170
703 702 Sprint Overland Park 66251.0 3 11/14/2014 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1698&callingfile=mn_warn_dsp.cfm&hash=5709F8F93849FF896F166163C25D5831 458
2 1 ABX Air, Inc. Kansas City 66105.0 3 11/14/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1028&callingfile=mn_warn_dsp.cfm&hash=16C256683125685D784612F76A0299F8 90
648 647 SAIC - From Science to Solutions Lenexa 66219.0 3 11/13/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=949&callingfile=mn_warn_dsp.cfm&hash=3C9D0C347A56AE6FBD6F368C350BC920 56
234 233 Cerner Kansas City 66111.0 3 11/12/2019 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=2012&callingfile=mn_warn_dsp.cfm&hash=08ABBF4A8030E4DC69707263AC95ED50 10
198 197 Bombardier Wichita 67209.0 4 11/12/2004 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=735&callingfile=mn_warn_dsp.cfm&hash=122FE97679670BA8F5D9E63A874E90F3 7
555 554 National Mills Pittsburg 66762.0 5 11/12/2003 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=607&callingfile=mn_warn_dsp.cfm&hash=744E556DB1357975754BC7EA0526B120 52
207 206 Bombardier/Learjet Wichita 67209.0 4 11/12/2002 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=422&callingfile=mn_warn_dsp.cfm&hash=642807AB921E00BFB7EBD11179DBAF54 9
409 408 Hawker Beechcraft Wichita 67206.0 4 11/11/2011 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1452&callingfile=mn_warn_dsp.cfm&hash=5C5DB3BF3F72EC775CF280E3FED95929 300
582 581 Payless Shoesource Topeka 66618.0 2 11/11/2008 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1026&callingfile=mn_warn_dsp.cfm&hash=C954836E89D3B965D0847DEA740B216F 425
763 762 The Boeing Company Wichita 67277.0 4 11/11/2005 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=834&callingfile=mn_warn_dsp.cfm&hash=FAC3B0CB61DCF7AACD04205CF0AC35C6 258
374 373 Hawker Beechcraft Wichita 67206.0 4 11/09/2012 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1534&callingfile=mn_warn_dsp.cfm&hash=19357E74E45C5D1C97B07E2A1A1D34E6 80
449 448 Hostess Brands Emporia 66801.0 5 11/09/2012 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1559&callingfile=mn_warn_dsp.cfm&hash=AC30FE8E4C5C9AC128CA93F284709CDF 500
518 517 LSI Corporation Wichita 67226.0 4 11/09/2007 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=948&callingfile=mn_warn_dsp.cfm&hash=5F78B7384685F240BE0567C0BB815891 217
163 162 Boeing Wichita 67207.0 4 11/08/2012 https://www.kansasworks.com/ada/mn_warn_dsp.cfm?id=1535&callingfile=mn_warn_dsp.cfm&hash=6DE84E166DA72AA86F86D865CFD214EB 2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [kansas_warn_raw] (
   [] INTEGER,
   [Employer Name] TEXT,
   [City] TEXT,
   [Zip] FLOAT,
   [LWIB Area] INTEGER,
   [Notice Date] TEXT,
   [URL] TEXT,
   [Affected Employees] INTEGER
);