indiana_warn_raw
Data source: Big Local News · About: big-local-datasette
824 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Notice Type
Link | rowid ▼ | Company | City | Affected Workers | Notice Date | LO/CL Date | NAICS | Description of work | Notice Type |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Coca-Cola Consolidated, Inc. | Lafayette | 52 | 2/15/21 | 4/18/21 | 31211100 | Soft Drink Manufacturing | LO |
2 | 2 | Mitsubishi Heavy Industries Climate Control | Franklin | 82 | 1/29/21 | 12/31/21 | 336390 | Other Motor Vehicle Parts Manufacturing | CL |
3 | 3 | Dana Light Axle Products, LLC | Albion | 73 | 1/20/21 | 5/31/21 | 336321 | Vehicular Lighting Equipment Manufacturing | CL |
4 | 4 | Avery Dennison Corporation | Fort Wayne | 154 | 12/18/20 | 12/31/21 | 453210 | Office Supplies and Stationery Stores | CL |
5 | 5 | Universal Protection Service LLC dba Allied Universal Security Services | Roanoke | 57 | 12/8/20 | 2/1/21 | 561612 | Security Guards and Patrol Services | CL |
6 | 6 | White Stallion Energy, LLC | Evansville and Illinois | 338 | 12/2/20 | 12/2/20 | 21211 | Coal Mining | CL |
7 | 7 | SMI Division of DCX-CHOL Enterprises, INC. | Fort Wayne | 52 | 12/1/20 | 1/31/21 | 921190 | Other General Government Support | CL |
8 | 8 | Vibracoustic | Ligonier | 84 | 11/22/20 | 6/30/21 | 326291 | Rubber Product Manufacturing for Mechanical Use | CL |
9 | 9 | Acuity Brands Lighting, Inc. | Fishers | 150 | 11/20/20 | 4/30/21 | 44229900 | All Other Home Furnishings Stores | CL |
10 | 10 | Wabash Valley | Silver Lake | 80 | 11/11/20 | 3/19/21 | 337 | Furniture and Related Product Manufacturing | CL |
11 | 11 | Manchester Tank & Equipment | Elkhart | 128 | 11/10/20 | 7/30/21 | 332420 | Metal Tank (Heavy Guage) Manufacturing | CL |
12 | 12 | Eaton Corporation | Auburn | 108 | 11/5/20 | 5/31/21 | 33599900 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | CL |
13 | 13 | Signature HealthCARE of Bluffton | Plainfield | 250 | 10/30/20 | 12/31/20 | 811219 | Other Electronic and Precision Equipment Repair and Maintenance | CL |
14 | 14 | Bell Techlogix Revised (11/9/20) | Plainfield | 250 | 10/30/20 | 12/31/20 | 811219 | Other Electronic and Precision Equipment Repair and Maintenance | TR |
15 | 15 | Metaldyne BSM LLC - AAM Fremont Manufacturing FacilityRevised (12/17/20) | Fremont | 62 | 10/23/20 | 6/30/21 | 336390 | Other Motor Vehicle Parts Manufacturing | CL |
16 | 16 | Tenneco (formerly Federal Mogul) | South Bend | 271 | 10/21/20 | December 2020 | 336350 | Motor Vehicle Transmission and Power Train Parts Manufacturing | LO |
17 | 17 | Aramark | Indianapolis | 66 | 10/16/20 | 3/20/20 | 71119000 | Other Performing Arts Companies | LO |
18 | 18 | Monarch Beverage Co., EF Transit, Inc. &Monarch Beverage Co., EF Transit, Inc. & Monarch Medical Center, LLC | EvansvilleIndianapolis | 633 | 10/5/20 | 12/11/20 | 42481000 | Beer and Ale Merchant Wholesalers | CL |
19 | 19 | AAA Sales & Engineering Inc. | Angola | 53 | 10/8/20 | 1/31/21 | 332710 | Machine Shops | CL |
20 | 20 | Leidos | Indianapolis | 61 | 9/30/20 | 11/30/20 | 522310 | Mortgage and Nonmortgage Loan Brokers | LO |
21 | 21 | Acument Global Technology | Rochester | 59 | 9/30/20 | 3/26/21 | 42371000 | Hardware Merchant Wholesalers | CL |
22 | 22 | Omni Severin Hotel | Indianapolis | 69 | 9/17/20 | 3/18/20 | 721110 | Hotels Except Casino Hotels and Motels | LO |
23 | 23 | PF Chang's China Bistro(Indianapolis 1, Indianapolis 2, Fort Wayne) | Indianapolis & Fort Wayne | 225 | 9/18/20 | 3/1/20 | 722110 | Full Service Restaurants | RH |
24 | 24 | Howmet Aerospace La Porte | La Porte | 150 | 9/15/20 | 11/9/20 | 331523 | Nonferrous Metal (except Aluminum) Smelting and Refining | LO |
25 | 25 | Regal Beloit America, Inc. | Valparaiso | 86 | 9/8/20 | 5/31/21 | 332991 | Ball and Roller Bearing Manufacturing | CL |
26 | 26 | UAW-Chrysler National Training Center | Kokomo | 97 (in MI)0 (in IN) | 8/31/20 | 10/31/20 | 611699 | All Other Miscellaneous Schools and Instruction | CL |
27 | 27 | LSC Communications US, LLC | Kendallville | 307 | 9/1/20 | 12/23/20 | 323111 | Commercial Gravure Printing | CL |
28 | 28 | CMR Partners, LLP dba Ponderosa Steakhouse | Anderson & Indianapolis | 140 | 8/26/20 | 8/28/20 | 722511 | Full Service Restaurants | CL |
29 | 29 | Universal Bearings, LLC | Bremen | 61 | 8/28/20 | 4/13/20 | 336999 | All Other Transportation Equiment Manufacturing | LO |
30 | 30 | Avis Budget Car Rental, LLC | Fort Wayne & Indianapolis | 19 | 8/28/20 | April/June 2020 | 532111 | Passenger Car Rental | LO |
31 | 31 | HMS Host | Rolling Prairie | 3 | 8/11/20 | 3/20/20 | 722310 | Food Service Contractors | LO |
32 | 32 | The Alexander Hotel | Indianapolis | 31 | 8/13/20 | 3/23/20 | 722110 | Hotels (except Casino Hotels) and Motels | LO |
33 | 33 | Hickory Springs Manufacturing | New Castle | 59 | 8/5/20 | 10/9/20 | 337127 | Institutional Furniture Manufacturing | LO |
34 | 34 | The Arch of Evansville dba Arc Industries Plant 1 | Evansville | 35 | 8/4/20 | 9/29/20 | 624120 | Services for the Elderly and Persons with Disabilities | CL |
35 | 35 | Republic Airways | Indianapolis | 293 | 7/30/20 | 11/1/20 | 481111 | Scheduled Passenger Air Transportation | LO |
36 | 36 | CMR Partners, LLP dba Ponderosa Steakhouse | Greenfield & Goshen | 192 | 7/20/20 | 7/20/20 | 722511 | Full Service Restaurants | CL |
37 | 37 | Embassy Suites Hotel Indianapolis Downtown | Indianapolis | 26 | 7/17/20 | 3/17/20 | 72111000 | Hotels (except Casino Hotels) and Motels | LO |
38 | 38 | Embassy Suites by Hilton at Notre Dame | South Bend | 19 | 7/17/20 | 3/20/20 | 72111 | Hotels (except Casino Hotels) and Motels | LO |
39 | 39 | PL Marketing | Statewide | 225 | 7/27/20 | 8/14/20 | 541613 | Marketing Consulting Services | LO |
40 | 40 | Horton, Inc. Phase 1 (7/28/20) Phase 2 (7/28/20) Phase 3 (8/13/20)Phase 4 (10/23/20) | Carmel | 65 | 7/14/20 | 1/31/21 | 336390 | Other Motor Vehicle Parts Manufacturing | CL |
41 | 41 | American Queen Steamboat Company | New Albany | 250 | 7/22/20 | 9/24/20 | 721199 | All Other Traveler Accommodation | LO |
42 | 42 | Indianapolis Symphony Orchestra | Indianapolis | 111 | 7/24/20 | 6/8/20 | 451140 | Musical Instrument and Supplies Stores | LO |
43 | 43 | Hilton Conrad Domestic Employer LLC | Indianapolis | 86 | 7/17/20 | 3/20/20 | 72111000 | Hotels (except Casino Hotels) and Motels | LO |
44 | 44 | Fiserv, Inc. | Indianapolis & Plainfield | 119 | 7/15/20 | 11/9/20 | 322220 | Paper Bag and Coated and Treated Paper Manufacturing | LO |
45 | 45 | United Airlines, Inc.Revised (7/31/20) | Indianapolis | 70 | 7/8/20 | 10/1/20 | 481111 | Scheduled Passenger Air Transportation | LO |
46 | 46 | Heritage Food Service Group, LLC | Fort Wayne | 86 | 7/2/20 | 12/31/20 | 42344000 | Other Commercial Equipment Merchant Wholesalers | LO |
47 | 47 | Toll Brothers, Inc. | Knox | 35 | 7/6/20 | 9/4/20 | 53119000 | Lessors of Other Real Estate Property | CL |
48 | 48 | White Lodging Services Corporation dba Courtyard Fort Wayne Downtown | Fort Wayne | 75 | 7/2/20 | 7/2/20 | 721110 | Hotels (except Casino Hotels) and Motels | LO |
49 | 49 | White Lodging Services Corporation dba JW IndianapolisRevised (8/31/20) | Indianapolis | 559 | 7/2/20 | 7/2/20 | 721110 | Hotels (except Casino Hotels) and Motels | LO |
50 | 50 | White Lodging Services Corporation dba Marriot IndianapolisRevised (8/31/20) | Indianapolis | 324 | 7/2/20 | 7/2/20 | 721110 | Hotels (except Casino Hotels) and Motels | LO |
51 | 51 | Universal Protection Service, LLC dba Allied Universal Security Services | Indianapolis | 48 | 6/30/20 | 7/10/20 | 561621 | Security Systems Services (except Locksmiths) | LO |
52 | 52 | Medline | Plainfield | 129 | 6/24/20 | 12/15/20 | 54187000 | Advertising Material Distribution Services | CL |
53 | 53 | Iron Mountain | Indianapolis | 68 | 6/29/20 | 9/25/20 | 519190 | All Other Information Services | CL |
54 | 54 | Howard Regional Specialty Care, LLC dba Howard Regional Health System-West Campus Specialty Hospital dba Community Howard Specialty Hospital and Replay Physical Therapy | Kokomo | 121 | 6/25/20 | 8/30/20 | 622310 | Specialty (except Psychiatric and Substance Abuse) Hospitals | CL |
55 | 55 | Levy Premium Foodservice Limited Partnership | Indianapolis | 21 | 6/24/20 | 8/1/20 | 722310 | Food Service Contactors | LO |
56 | 56 | ADESA Indianapolis, LLC and Automotive Finance Corporation | Plainfield | 48 | 6/24/20 | 8/1/20 | 423110 | Automobile and Other Motor Vehicle Merchant Wholesalers | LO |
57 | 57 | Royal Crown Bottling Corp | Evansville | 85 | 6/18/20 | 10/3/20 | 31211100 | Soft Drink Manufacturing | LO |
58 | 58 | Hollywood Casino LawrenceburgRevised (8/19/20) | Lawrenceburg | 98 | 6/11/20 | 8/5/20 | 713210 | Casinos (except Casino Hotels) | LO |
59 | 59 | Integrity EDM LLC | Tipton | 47 | 4/24/20 | 4/26/20 | 336999 | All Other Transportation Equipment Manufacturing | LO |
60 | 60 | Ameristar Casino Hotel East ChicagoRevised (7/16/20) Revised (9/15/20) | East Chicago | 274 | 6/12/20 | 10/15/20 | 713210 | Casinos (except Casino Hotels) | LO |
61 | 61 | Horizon Terra, Incorporated dba idX Louisville | Jeffersonville | 114 | 6/2/20 | 8/3/20 | 42383000 | Industrial Machinery and Equipment Merchant Wholesalers | CL |
62 | 62 | Vitro Automotive / Pittsburgh Glass WorksRevised (8/6/20) | Evansville | 306 | 6/1/20 | 12/31/20 | 339 | Miscellaneous Manufacturing | CL |
63 | 63 | Sodexo | Westfield | 66 | 5/27/20 | 7/1/20 | 561720 | Janitorial Services | CL |
64 | 64 | The Westin Hotel IndianapolisRevised (9/9/20) | Indianapolis | 95 | 5/7/20 | 8/20/20 | 721110 | Hotels (except Casino Hotels) and Motels | LO |
65 | 65 | Daramic, LLC | Corydon | 74 | 6/1/20 | 6/30/21 | 326113 | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing | CL |
66 | 66 | Strick Trailers, LLC | Monroe | 174 | 5/6/20 | 7/6/20 | 336999 | All Other Transportation Equipment Manufacturing | LO |
67 | 67 | Boyd Gaming Corporation dba Belterra Casino Resort | Florence | 516 | 5/22/20 | 7/14/20 | 713210 | Casinos (except Casino Hotels) | LO |
68 | 68 | Boyd Gaming Casino dba Blue Chip Casino Hotel Spa | Michigan City | 606 | 5/22/20 | 7/14/20 | 713210 | Casinos (except Casino Hotels) | LO |
69 | 69 | Exide TechnologiesRevised (7/29/20) | Muncie | 179 | 5/19/20 | 7/21/20 | 33141000 | Nonferrous Metal (except Aluminum) Smelting and Refining | CL |
70 | 70 | White Lodging Services Corporation Revised (7/8/20) | Merrillville | 83 | 5/20/20 | 5/29/20 | 721110 | Hotels (except Casino Hotels) and Motels | LO |
71 | 71 | COX Automotive(Carmel, Clarksville and Indianapolis) | Carmel, Clarksville and Indianapolis | 263 | 5/8/20 | 5/17/20 | 423110 | Automotive and Other Motor Vehicle Merchant Wholesale | LO |
72 | 72 | KM Plant Services | Highland | 67 | 4/24/20 | 4/24/20 | 493 | Warehousing and Storage | LO |
73 | 73 | American Woodmark Corporation | Gas City | 5 | 5/1/20 | 5/1/20 | 33711000 | Wood Kitchen Cabinet and Countertop Manufacturing | LO |
74 | 74 | United States Steel CorporationGary and Portage | Gary and Portage | 3,765 | 5/1/20 | 5/3/20 | 23891000 | Site Preparations Contractors | LO |
75 | 75 | Caesars Riverboat Casino, LLC | Elizabeth | 1,161 | 4/29/20 | 3/30/20 | 713210 | Casinos (except Casino Hotels) | CL |
76 | 76 | ArcelorMittal USA LLC dba I/N Tek LP | New Carlisle | 18 | 4/29/20 | 4/26/20 | 332813 | Electroplating, Plating, Polishing, Anodizing, and Coloring | LO |
77 | 77 | Allison Transmission, Inc.Revised (5/21/20) Revised (6/4/20) | Indianapolis | 427 | 4/23/20 | 5/4/20 | 336350 | Motor Vehicle Transmission and Power Train Parts Manufacturing | LO |
78 | 78 | Hoosier Park, LLC dba Harrah’s Hoosier Park Racing and Casino | Anderson | 998 | 4/29/20 | 3/16/20 | 71321000 | Casinos (except Casino Hotels) | CL |
79 | 79 | ArcelorMittal USA LLC dba North America Segment | East Chicago | 3 | 4/28/20 | 5/8/20 | 331110 | Iron and Steel Mills and Ferroalloy Manufacturing | CL |
80 | 80 | Parkhurst Dining Services | Valparaiso, Franklin and Hanover | 365 | 4/17/20 | 3/30/20 | 722310 | Food Service Contractors | LO |
81 | 81 | Horseshoe Hammond, LLC | Hammond | 1,693 | 4/28/20 | 3/16/20 | 45112000 | Hobby, Toy, and Game Stores | CL |
82 | 82 | Hendrickson USA | Lebanon | 129 | 4/27/20 | 5/1/20 | 33639000 | Other Motor Vehicle Parts Manufacturing | LO |
83 | 83 | Dental Arts Laboratories, Inc.Additional Documents (Locations and Positions) | Lafayette and Indianapolis | 14 | 4/27/20 | 3/31/20 | 339116 | Dental Laboratories | CL |
84 | 84 | OS Restaurant Services, LLC | Merrillville, Mishawaka, Fort Wayne, Kokomo, Greenwood, Muncie, Terre Haute, Bloomington, Clarksville, Evansville and Indianapolis | 1,448 | 4/27/20 | 4/27/20 | 72251100 | Full Service Restaurants | LO |
85 | 85 | VisionworksLocation List | Highland, Merrillville, Lafayette, Avon, Carmel, Fishers, Greenwood, Terre Haute, Bloomington, Clarksville, New Albany, Evansville and Indianapolis | 125 | 4/24/20 | 4/4/20 | 4461300 | Optical Goods Store | CL |
86 | 86 | Centaur Acquisition, LLC dba Indiana Grand Racing & Casino | Shelbyville | 1,126 | 4/24/20 | 4/1/20 | 713210 | Casinos (except Casino Hotels) | LO |
87 | 87 | Enterprise HoldingsAdditional Documents (Doc 1, Doc 2, Doc 3, Doc 4, Doc 5, & Doc 6) | Mishawaka and Indianapolis | 452 | 4/23/20 | 3/23/20 | 53211100 | Passenger Car Rental | LO |
88 | 88 | Kosciusko Community YMCA | Warsaw | 300 | 4/23/20 | 4/23/20 | 62411000 | Child and Youth Services | LO |
89 | 89 | PK USA, Inc. | Shelbyville | 483 | 4/20/20 | 4/27/20 | 336370 | Motor Vehicle Metal Stamping | LO |
90 | 90 | Adelta Logis Inc. | Indianapolis | 114 | 4/22/20 | 4/22/20 | 541614 | Process, Physical Distribution, and Logistics Consulting Services | LO |
91 | 91 | SMC Acquisition Corp | Bristol | 30 | 4/20/20 | 4/17/20 | 336214 | Travel Trailer and Camper Manufacturing | LO |
92 | 92 | Lakota Corporation | Bristol | 37 | 4/20/20 | 4/17/20 | 42311000 | Automobile and Other Motor Vehicle Merchant Wholesalers | LO |
93 | 93 | Leggett & Platt dba No-Sag Products | Kendallville | 95 | 4/14/20 | 4/17/20 | 33261300 | Spring Manufacturing | LO |
94 | 94 | Leggett & Platt dba Merit Steel Company | Kouts | 81 | 4/13/20 | 3/26/20 | 332618 | Other Fabricated Wire Product Manufacturing | LO |
95 | 95 | ArcelorMittal dba Mittal Steel Railways | Burns Harbor | 5 | 4/19/20 | 4/19/20 | 331110 | Iron and Steel Mills and Ferroalloy Manufacturing | LO |
96 | 96 | Klipsch Group Inc. | Indianapolis | 18 | 4/16/20 | 4/6/20 | 42369000 | Other Electronic Parts and Equipment Merchant Wholesalers | LO |
97 | 97 | ArcelorMittal USA dba ArcelorMittal Indiana HarborRevised (4/27/20) Revised (5/28/20) Revised (7/28/20) | East Chicago | 877 | 4/18/20 | 4/12/20 | 331110 | Iron and Steel Mills and Ferroalloy Manufacturing | CL |
98 | 98 | Westfield Steel Inc. | Westfield and Terre Haute | 40 | 4/17/20 | 4/15/20 | 423510 | Metal Service Centers and Other Metal Merchant - US Industry | LO |
99 | 99 | Pokagon Gaming Authority dba Four Winds Casinos | South Bend | 414 | 4/13/20 | 4/13/20 | 7132100 | Casinos (except Casino Hotels) | LO |
100 | 100 | Gibson County Coal, LLC | Owensville | 117 | 4/15/20 | 4/26/20 | 212112 | Bituminous Coal Underground Mining | LO |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [indiana_warn_raw] ( [Company] TEXT, [City] TEXT, [Affected Workers] TEXT, [Notice Date] TEXT, [LO/CL Date] TEXT, [NAICS] INTEGER, [Description of work] TEXT, [Notice Type] TEXT );