georgia_warn_raw
Data source: Big Local News · About: big-local-datasette
3,252 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Layoff_Code_processedBLN, State, LWDA, UPDATED_BLN
Link | rowid ▼ | ID | Layoff_Code_processedBLN | Company name | City | ZIP | County | State | Est. Impact | LWDA | Date | UPDATED_BLN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1999050C | C | Sewell Clothing Co | Temple | 30179 | Carroll | GA | 42 | 1/25/00 | 4/21/20 | |
2 | 2 | 1999051C | C | Ticketmaster | Atlanta | 30308 | Fulton | GA | 190 | 1/25/00 | 4/21/20 | |
3 | 3 | 1999054N | N | Porex Scientific, Inc. | Newnan | 30265 | Coweta | GA | 50 | 1/26/00 | 4/21/20 | |
4 | 4 | 1999053C | C | R & B Inc. | Carrollton | 30117 | Haralson | GA | 68 | 1/26/00 | 4/21/20 | |
5 | 5 | 1999057N | N | Coca Cola Company | Atlanta | 30319 | Fulton | GA | 350 | 1/28/00 | 4/21/20 | |
6 | 6 | 1999055C | C | General Motors | Doraville | 30360 | Dekalb | GA | 132 | 1/28/00 | 4/21/20 | |
7 | 7 | 1999056C | C | Metrotrans Corporation | Griffin | 30223 | Spalding | GA | 250 | 1/28/00 | 4/21/20 | |
8 | 8 | 1999058C | C | Charter Behavioral Health Services | Augusta | 30909 | Richmond | GA | 100 | 1/31/00 | 4/21/20 | |
9 | 9 | 1999059C | C | Charter Winds | Athens | 30603 | Clarke | GA | 115 | 2/2/00 | 4/21/20 | |
10 | 10 | 1999060C | C | Unumprovident-customer Care/reg Ctr | Atlanta | 30328 | Fulton | GA | 80 | 2/2/00 | 4/21/20 | |
11 | 11 | 1999063S | S | Agrilink Foods | Montezuma | 31063 | Macon | GA | 206 | 2/11/00 | 4/21/20 | |
12 | 12 | 1999064C | C | Charter Bhs Of Central Georgia | Macon | 31210 | Bibb | GA | 149 | 2/11/00 | 4/21/20 | |
13 | 13 | 1999062C | C | E2a Technology, Inc. | Conyers | 30012 | Rockdale | GA | 80 | 2/11/00 | 4/21/20 | |
14 | 14 | 1999061C | C | Tam Industries, Inc. | Glennville | 30427 | Tattnall | GA | 71 | 2/11/00 | 4/21/20 | |
15 | 15 | 1999065N | N | New Horizons Community Service Bd | Columbus | 31906 | Muscogee | GA | 130 | 2/14/00 | 4/21/20 | |
16 | 16 | 1999067C | C | Cherokee Products Company | Haddock | 31033 | Jones | GA | 92 | 2/24/00 | 4/21/20 | |
17 | 17 | 1999066C | C | T I Group Automotive System | Valdosta | 31601 | Lowndes | GA | 90 | 2/24/00 | 4/21/20 | |
18 | 18 | 1999068C | C | Hill-rom Medaes | Norcross | 30071 | Gwinnett | GA | 100 | 3/1/00 | 4/21/20 | |
19 | 19 | 1999069S | S | Hartwell Sports, Inc. | Hartwell | 30643 | Hart | GA | 100 | 3/2/00 | 4/21/20 | |
20 | 20 | 1999071C | C | Defense Distribution Depot | Robins Afb | 31098 | Houston | GA | 200 | 3/6/00 | 4/21/20 | |
21 | 21 | 1999070C | C | Shoney Commissary Operation, Inc. | Macon | 31206 | Bibb | GA | 120 | 3/6/00 | 4/21/20 | |
22 | 22 | 1993091C | C | Bryan's Gordon County Farm Company | Calhoun | 30703 | Gordon | GA | 370 | 3/13/00 | 4/21/20 | |
23 | 23 | 1993038N | N | Flowers Baking Company | Thomasville | 31799 | Thomas | GA | 12 | 3/13/00 | 4/21/20 | |
24 | 24 | 1993040N | N | Miller Brewing Company | Albany | 31702 | Dougherty | GA | 25 | 3/13/00 | 4/21/20 | |
25 | 25 | 1993050C | C | Protein Foods, Inc. | Gainesville | 30501 | Hall | GA | 108 | 3/13/00 | 4/21/20 | |
26 | 26 | 1993001C | C | Signal Apparel Company | Griffin | 30224 | Spalding | GA | 265 | 3/13/00 | 4/21/20 | |
27 | 27 | 1993003S | S | Spring City Knitting | Cartersville | 30120 | Bartow | GA | 80 | 3/13/00 | 4/21/20 | |
28 | 28 | 1993106C | C | Spring City Knitting | Cartersville | 30120 | Bartow | GA | 250 | 3/13/00 | 4/21/20 | |
29 | 29 | 1993109C | C | Swisher International | Waycross | 31502 | Ware | GA | 300 | 3/13/00 | 4/21/20 | |
30 | 30 | 1993034C | C | Torbitt & Castleman | Albany | 31702 | Dougherty | GA | 60 | 3/13/00 | 4/21/20 | |
31 | 31 | 1990004S | S | Wci - Tappan | Dalton | 30722 | Whitfield | GA | 90 | 3/13/00 | 4/21/20 | |
32 | 32 | 1993010S | S | West Point Pepperell | West Point | 31833 | Troup | GA | 60 | 3/13/00 | 4/21/20 | |
33 | 33 | 1993055S | S | West Point Pepperell | Lagrange | 30241 | Troup | GA | 70 | 3/13/00 | 4/21/20 | |
34 | 34 | 1993103C | C | Champion - Spring City | Milledgeville | 31061 | Baldwin | GA | 130 | 3/14/00 | 4/21/20 | |
35 | 35 | 1993117N | N | Empire Manufacturing Company | Winder | 30680 | Barrow | GA | 48 | 3/14/00 | 4/21/20 | |
36 | 36 | 1993108C | C | Freitex, Inc. | Albany | 31702 | Dougherty | GA | 90 | 3/14/00 | 4/21/20 | |
37 | 37 | 1993053S | S | Gco Apparel Corporation | Bowdon | 30108 | Carroll | GA | 160 | 3/14/00 | 4/21/20 | |
38 | 38 | 1993008C | C | Ithaca Industries, Inc. | Edison | 31746 | Calhoun | GA | 270 | 3/14/00 | 4/21/20 | |
39 | 39 | 1993102C | C | Oxford Industries, Inc. | Dawson | 31742 | Terrell | GA | 293 | 3/14/00 | 4/21/20 | |
40 | 40 | 1993118C | C | Sara Lee Knit Products | Midway | 31320 | Liberty | GA | 225 | 3/14/00 | 4/21/20 | |
41 | 41 | 1993083C | C | Texture-tex, Inc. | Dalton | 30721 | Whitfield | GA | 100 | 3/14/00 | 4/21/20 | |
42 | 42 | 1999074C | C | Ameriserve Food Distribution, Inc. | Atlanta | 30349 | Fulton | GA | 177 | 3/15/00 | 4/21/20 | |
43 | 43 | 1999075N | N | Bank Of America | College Park | 30337 | Fulton | GA | 66 | 3/15/00 | 4/21/20 | |
44 | 44 | 1999072N | N | Bellsouth Telecommunications, Inc. | Atlanta | 30303 | Fulton | GA | 120 | 3/15/00 | 4/21/20 | |
45 | 45 | 1993009C | C | Claxton Manufacturing | Claxton | 30417 | Evans | GA | 198 | 3/15/00 | 4/21/20 | |
46 | 46 | 1993007C | C | Georgia Pacific Corporation | Ellabell | 31308 | Bryan | GA | 96 | 3/15/00 | 4/21/20 | |
47 | 47 | 1993094C | C | Georgia Pacific Corporation | Cedar Springs | 31732 | Early | GA | 287 | 3/15/00 | 4/21/20 | |
48 | 48 | 1999073C | C | J. C. Penney Company, Inc. | Smyrna | 30080 | Cobb | GA | 63 | 3/15/00 | 4/21/20 | |
49 | 49 | 1993005C | C | Lanier Clothes | Toccoa | 30577 | Stephens | GA | 154 | 3/15/00 | 4/21/20 | |
50 | 50 | 1993092C | C | Levolor Manufacturing | Ashburn | 31714 | Turner | GA | 127 | 3/15/00 | 4/21/20 | |
51 | 51 | 1993045C | C | Amarlite Architectural Products | Atlanta | 30303 | Fulton | GA | 100 | 3/20/00 | 4/21/20 | |
52 | 52 | 1993072S | S | At&t | Atlanta | 30303 | Fulton | GA | 200 | 3/20/00 | 4/21/20 | |
53 | 53 | 1993056C | C | Carter South Company | Blackshear | 31516 | Pierce | GA | 100 | 3/20/00 | 4/21/20 | |
54 | 54 | 1993090C | C | Churchill Truck Line Inc. | Atlanta | 30303 | Fulton | GA | 45 | 3/20/00 | 4/21/20 | |
55 | 55 | 1993075S | S | Data Products | Norcross | 30093 | Gwinnett | GA | 50 | 3/20/00 | 4/21/20 | |
56 | 56 | 1993015C | C | De Zurik Corporation | Lagrange | 30241 | Troup | GA | 102 | 3/20/00 | 4/21/20 | |
57 | 57 | 1993115S | S | Delta Air Lines, Inc. | Atlanta | 30303 | Fulton | GA | 140 | 3/20/00 | 4/21/20 | |
58 | 58 | 1993093C | C | Desoto, Inc. | St. Mountain | 30086 | Dekalb | GA | 47 | 3/20/00 | 4/21/20 | |
59 | 59 | 1993073C | C | Eaton Corporation | Doraville | 30481 | Dekalb | GA | 200 | 3/20/00 | 4/21/20 | |
60 | 60 | 1993029S | S | General Electric Company | Rome | 30162 | Floyd | GA | 60 | 3/20/00 | 4/21/20 | |
61 | 61 | 1993039C | C | Glidden Company | Atlanta | 30303 | Fulton | GA | 106 | 3/20/00 | 4/21/20 | |
62 | 62 | 1993049C | C | Goertze Casket Company | Lagrange | 30241 | Troup | GA | 163 | 3/20/00 | 4/21/20 | |
63 | 63 | 1993074S | S | International Business Machines | Atlanta | 30303 | Fulton | GA | 200 | 3/20/00 | 4/21/20 | |
64 | 64 | 1993067C | C | Lcp Chemical | Brunswick | 31521 | Glynn | GA | 140 | 3/20/00 | 4/21/20 | |
65 | 65 | 1993113C | C | Leaseway Transportation | Columbus | 31901 | Muscogee | GA | 19 | 3/20/00 | 4/21/20 | |
66 | 66 | 1993086S | S | Lockheed Aeronautical Systems Co. | Marietta | 30060 | Cobb | GA | 2000 | 3/20/00 | 4/21/20 | |
67 | 67 | 1993037C | C | Mascotech | Valdosta | 31603 | Lowndes | GA | 59 | 3/20/00 | 4/21/20 | |
68 | 68 | 1993041C | C | Menardi-criswell | Augusta | 30903 | Richmond | GA | 72 | 3/20/00 | 4/21/20 | |
69 | 69 | 1993028S | S | Northern Telecom Inc. | St. Mountain | 30086 | Dekalb | GA | 60 | 3/20/00 | 4/21/20 | |
70 | 70 | 1993062C | C | Northern Telecom Inc. | St. Mountain | 30086 | Dekalb | GA | 241 | 3/20/00 | 4/21/20 | |
71 | 71 | 1993016C | C | Phillips Container | Valdosta | 31603 | Lowndes | GA | 34 | 3/20/00 | 4/21/20 | |
72 | 72 | 1993030C | C | Right Way Transportation, Inc. | Chatsworth | 30705 | Murray | GA | 172 | 3/20/00 | 4/21/20 | |
73 | 73 | 1993112C | C | Riverside Products | Cartersville | 30120 | Bartow | GA | 45 | 3/20/00 | 4/21/20 | |
74 | 74 | 1993004S | S | Roadway Express, Inc. | Ringgold | 30736 | Catoosa | GA | 250 | 3/20/00 | 4/21/20 | |
75 | 75 | 1993069S | S | Roche Biomedical Laboratories | Tucker | 30084 | Dekalb | GA | 128 | 3/20/00 | 4/21/20 | |
76 | 76 | 1993014S | S | Rockwell International | Duluth | 30136 | Gwinnett | GA | 85 | 3/20/00 | 4/21/20 | |
77 | 77 | 1993105N | N | Steven Graphics Inc. | Atlanta | 30303 | Fulton | GA | 45 | 3/20/00 | 4/21/20 | |
78 | 78 | 1993081S | S | Trans World Airlines, Inc. | Atlanta | 30303 | Fulton | GA | 192 | 3/20/00 | 4/21/20 | |
79 | 79 | 1993071S | S | White Consolidated Frig. Div. | Dalton | 30721 | Whitfield | GA | 100 | 3/20/00 | 4/21/20 | |
80 | 80 | 1993042S | S | York Casket Hardware & Fabrics | Lawrenceville | 30243 | Gwinnett | GA | 72 | 3/20/00 | 4/21/20 | |
81 | 81 | 1993116S | S | At&t | Norcross | 30084 | Gwinnett | GA | 260 | 3/21/00 | 4/21/20 | |
82 | 82 | 1993076C | C | Class Act Apparel | Tennille | 31089 | Washington | GA | 91 | 3/21/00 | 4/21/20 | |
83 | 83 | 1993018S | S | Cummins Military Services | Augusta | 30901 | Richmond | GA | 165 | 3/21/00 | 4/21/20 | |
84 | 84 | 1993048S | S | E.i. Dupont Company | Duluth | 30136 | Gwinnett | GA | 65 | 3/21/00 | 4/21/20 | |
85 | 85 | 1993079C | C | Hartwell Sports, Inc. | Reynolds | 31706 | Taylor | GA | 67 | 3/21/00 | 4/21/20 | |
86 | 86 | 1993036S | S | Leslie Fay Company | Morrow | 30260 | Clayton | GA | 52 | 3/21/00 | 4/21/20 | |
87 | 87 | 1993043C | C | Liberty Industries | Walthourville | 31333 | Liberty | GA | 95 | 3/21/00 | 4/21/20 | |
88 | 88 | 1993087C | C | Russell Corporation | Snellville | 30278 | Gwinnett | GA | 90 | 3/21/00 | 4/21/20 | |
89 | 89 | 1993080C | C | Thomson Company | Thomson | 30824 | Mcduffie | GA | 54 | 3/21/00 | 4/21/20 | |
90 | 90 | 1993006S | S | Atlanta Distribution Center | Forest Park | 30051 | Clayton | GA | 125 | 3/24/00 | 4/21/20 | |
91 | 91 | 1993044C | C | Coordinated Apparel | Meter | 30439 | Candler | GA | 177 | 3/24/00 | 4/21/20 | |
92 | 92 | 1993070C | C | Coordinated Apparel | Mcrea | 31055 | Telfair | GA | 230 | 3/24/00 | 4/21/20 | |
93 | 93 | 1993012C | C | Frito Lay, Inc. | Norcross | 30091 | Gwinnett | GA | 40 | 3/24/00 | 4/21/20 | |
94 | 94 | 1993066C | C | Smith & Wood Wholesale Groceries | Rome | 30161 | Floyd | GA | 50 | 3/24/00 | 4/21/20 | |
95 | 95 | 1993013C | C | Southern Foods | Columbus | 31905 | Muscogee | GA | 199 | 3/24/00 | 4/21/20 | |
96 | 96 | 1991002S | S | Amarlite Architectural Products | Atlanta | 30303 | Fulton | GA | 100 | 3/28/00 | 4/21/20 | |
97 | 97 | 1991001C | C | Lieberman Enterprises | Norcross | 30091 | Gwinnett | GA | 65 | 3/28/00 | 4/21/20 | |
98 | 98 | 1991096C | C | Aaa Auto Club | Atlanta | 30303 | Fulton | GA | 40 | 3/29/00 | 4/21/20 | |
99 | 99 | 1991047S | S | Abb Power T&d Company | Athens | 30603 | Clarke | GA | 107 | 3/29/00 | 4/21/20 | |
100 | 100 | 1991116C | C | Aeroquip Corporation | Carrollton | 30117 | Carroll | GA | 35 | 3/29/00 | 4/21/20 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [georgia_warn_raw] ( [ID] TEXT, [Layoff_Code_processedBLN] TEXT, [Company name] TEXT, [City] TEXT, [ZIP] INTEGER, [County] TEXT, [State] TEXT, [Est. Impact] INTEGER, [LWDA] TEXT, [Date] TEXT, [UPDATED_BLN] TEXT );