districtcolumbia_warn_raw
Data source: Big Local News · About: big-local-datasette
107 rows
This data as json, copyable, CSV (advanced)
Suggested facets: CodeType
Link | rowid ▼ | Notice Date | Organization Name | Number of Employees Affected | Effective Layoff Date | CodeType |
---|---|---|---|---|---|---|
1 | 1 | May 7,14 & 31, 2012 | Dewey & Le Boeuf | 29 | May 31, 2012 June 15, 2012 | 2 |
2 | 2 | June 4, 2012 | IAP World Services | 99 | June 18, 2012 | 1 |
3 | 3 | June 4, 2012 | IAP World Services | 185 | June 29, 2012 & August 3, 2012 | 1 |
4 | 4 | July 13, 2012 | Interstate Hotels and Resorts | 114 | September 13, 2012 | 1 |
5 | 5 | July 24, 2012 | Lockheed Martin Electronic Systems | 103 | July 31, 2012 | 1 |
6 | 6 | August 2, 2012 | G4S Government Solutions | 143 | February 8, 2013 | 1 |
7 | 7 | September 10, 2012 | Democratic National Committee | 83 | November 30, 2012 | 1 |
8 | 8 | September 14, 2012 | American Geophysical Union | 61 | December 14, 2012 | 1 |
9 | 9 | March 19, 2013 | The Washington Newspaper Publishing Company, LLC (dba The Washington Examiner) | 20 | June 15, 2013 | 1 |
10 | 10 | May 9, 2013 | Howard Road Academy | 50 | June 23,2013 | 1 |
11 | 11 | June 13, 2013 | Chimes, Inc. | 50 | June 30, 2013 | 1 |
12 | 12 | August 2013 | AARP | 73 | December 31, 2013 | 1 |
13 | 13 | October 2013 | Davidson Hotels and Resorts/L’Enfant Plaza | 200 | December 3, 2013 | 2 |
14 | 14 | February 6, 2014 | Office of Personnel Management | 365 | March 28, 2014 | 1 |
15 | 15 | April 1, 2014 | Nursing Enterprises | 300 | April 4, 2014 | 1 |
16 | 16 | April 14, 2014 | Booker T. Washington Public Charter School | 60 | June 30, 2014 | 2 |
17 | 17 | April 17, 2014 | Phillips Flagship Restaurant | 80 | April 28, 2014 | 2 |
18 | 18 | June 11, 2014 | Corcoran Gallery of Art & College of Art & Design | 465 | August 16, 2014 | 1 |
19 | 19 | October 8, 2014 | Twelve and K Hotel | 78 | December 16, 2014 | 1 |
20 | 20 | 8/14/15 | Holiday Inn- Georgetown | 72 | 11/20/15 | 2 |
21 | 21 | 6/7/15 | Restaurant Associates at the US House of Representatives | All | 8/7/15 | 2 |
22 | 22 | 4/13/15 | Centerra Group | 66 | 4/30/15 | 2 |
23 | 23 | 1/28/15 | General Dynamics Information Technology | 96 | 5/31/15 | 2 |
24 | 24 | 11/29/16 | Core Civic Association | 243 | 1/31/17 | 1 |
25 | 25 | 9/15/16 | GAP Solutions | 85 | 9/28/16 | 1 |
26 | 26 | 8/23/16 | Double Tree Hotel | 67 | 10/24/16 | Renovations |
27 | 27 | 6/1/16 | BAE Systems | 56 | 7/29/16 | 2 |
28 | 28 | 4/29/16 | BAE Systems | 13 | 6/30/16 | 2 |
29 | 29 | 6/20/16 | Cessation of Restaurant Associates of National Gallery | 71 | 9/30/16 | 2 |
30 | 30 | 6/17/16 | AECOM | 52 | 8/2/16 | 2 |
31 | 31 | 4/26/16 | Sodexo | 30 | 7/31/16 | 2 |
32 | 32 | 4/12/16 | AECOM | 120 | 6/14/16 | 1 |
33 | 33 | 3/16/16 | Living Social | 88 | 5/16/16 | 1 |
34 | 34 | 1/16/16 | AL Jazeera, LLC | 67 | 4/30/16 | 2 |
35 | 35 | August 17, 2017 | Providence Hospital | 268 | October 16, 2017 | 1 |
36 | 36 | July 28, 2017 | First Potomac Realty Trust | 24 | October 1, 2017 | 1 |
37 | 37 | July 7, 2017 | Black Entertainment Television | 55 | September 5, 2017 | 2 |
38 | 38 | February 23, 2017 | Groupon Inc. | 95 | April 24, 2017 | 1 |
39 | 39 | February 2, 2017 | Gap Solution | 85 | February 11, 2017 | 1 |
40 | 40 | March 2, 2018 | Centerra Group, LLC | 243 | March 31, 2018 | 1 |
41 | 41 | June 8, 2018 | PESystems, INC. | 89 | August 10, 2018 | 1 |
42 | 42 | August 9, 2018 | Warner Media, LLC | 14 | November 9, 2018 | 1 |
43 | 43 | October 12, 2018 | Providence Hospital | 898 | December 14, 2018 | 2 |
44 | 44 | |||||
45 | 45 | March 20, 2019 | Hooters | 55 | May 19, 2019 | 2 |
46 | 46 | July 10, 2019 | Co-Star Group | 96 | September 27, 2019 | 1 |
47 | 47 | July 26, 2019 | Dean & DeLuca | 53 | July 26, 2019 | 2 |
48 | 48 | July 26, 2019 | OMNISEC | 167 | September 30, 2019 | 1 |
49 | 49 | July 31, 2019 | GDIT | 62 | September 30, 2019 | 1 |
50 | 50 | August 30, 2019 | Centerra Group, LLC | 72 | September 30, 2019 | 1 |
51 | 51 | September 17, 2019 | GDIT | 64 | November 18, 2019 | 1 |
52 | 52 | October 25, 2019 | Freedom Forum, INC | 88 | December 31, 2019 | 1 |
53 | 53 | October 22, 2019 | Capitol Hill Hotel | 160 | January 3, 2020 | 1 |
54 | 54 | October 31, 2019 | Wolfgang Puck Catering and Newseum | 60 | December 31, 2019 | 2 |
55 | 55 | October 22, 2020 | Washington Metropolitan Area Transit Authority | 1,604 | December 25, and Feb - Jun 2021 | 1 |
56 | 56 | October 22, 2020 | Cosmos Club | 70 | May 4, 2020 | 1 |
57 | 57 | October 16, 2020 | Aramark at Capital One Area | 738 | TBD | 1 |
58 | 58 | October 16, 2020 | Aramark at Washington Convention Center | 123 | TBD | 1 |
59 | 59 | October 12, 2020 | Aramark at Georgetown Hotel and Conference Center | 55 | TBD | 1 |
60 | 60 | October 1, 2020 | LeTote, Inc. | 33 | December 1, 2020 | 2 |
61 | 61 | September 30, 2020 | Kimpton Hotel Palomar | 55 | TBD | 1 |
62 | 62 | September 14, 2020 | Marriot Washington Metro Center | 91 | November 20, 2020 | 1 |
63 | 63 | August 23, 2020 | Neiman Marcus Group | 78 | October 23, 2020 | 2 |
64 | 64 | August 20, 2020 | Phoenix Park Hotel | 57 | October 7, 2020 | 1 |
65 | 65 | August 20, 2020 | Compass Group USA Inc. dba Chartwells | 220 | August 20, 2020 | 1 |
66 | 66 | August 19, 2020 | Rose Restaurant Group, LLC and affiliates (Rose’s Luxury, Pineapple and Pearl, Little Pearl) | 72 | September 15, 2020 and March 18, 2020 | 1 |
67 | 67 | August 17, 2020 | Restaurant Associates (Kennedy Center) | 88 | August 15, 2020 | 1 |
68 | 68 | August 17, 2020 | Monumental Sports and Entertainment | 175 | October 16, 2020 | 1 |
69 | 69 | August 11, 2020 | HMS Hosts - DCA | 79 | March 16, 2020 | 1 |
70 | 70 | August 6, 2020 | Embassy Suites Hilton- DC Convention Center | 106 | March 20, 2020 | 1 |
71 | 71 | July 30, 2020 | Compass Group USA, Inc. d/b/a/ Restaurant Associates @ CVC | 48 | August 1, 2020 | 1 |
72 | 72 | July 30, 2020 | Compass Group USA, Inc. d/b/a/ Restaurant Associates @ Senate | 199 | October 1, 2020 | 1 |
73 | 73 | July 29, 2020 | Compass Group USA, Inc. d/b/a/ Restaurant Associates @ World Bank | 261 | October 1, 2020 | 1 |
74 | 74 | July 24, 2020 | Washington Hilton | 533 | March 19, 2020 | 1 |
75 | 75 | July 23, 2020 | Conrad Hotel | 359 | March 20, 2020 | 1 |
76 | 76 | July 23, 2020 | Omni Shoreham Hotel | 599 | March 27, 2020 | 1 |
77 | 77 | July 21, 2020 | Dupont Circle Hotel | 157 | March 22, 2020 | 1 |
78 | 78 | July 17, 2020 | Pret A Manger | 152 | March 16, 2020 | 1 |
79 | 79 | June 26, 2020 | Park Hyatt/Blue Duck Tavern Washington | 152 | March 21, 2020 | 1 |
80 | 80 | June 17, 2020 | Hyatt Regency Hotel | 178 | April 4, 2020 | 1 |
81 | 81 | June 11, 2020 | Hay-Adams Hotel | 182 | March 21, 2020 | 1 |
82 | 82 | June 9, 2020 | JW Marriott Washington DC | 376 | March 16, 2020 | 1 |
83 | 83 | June 9, 2020 | Residence Inn Washington DC, Downtown | 56 | March 13, 2020 | 1 |
84 | 84 | June 8, 2020 | Marriott Washington Wardman Park | 731 | March 14, 2020 | 1 |
85 | 85 | June 8, 2020 | The W Hotel | 351 | March 14, 2020 | 1 |
86 | 86 | June 5, 2020 | Washington Marriott Georgetown | 176 | March 16, 2020 | 1 |
87 | 87 | June 5, 2020 | The Ritz | 361 | March 16, 2020 | 1 |
88 | 88 | June 4, 2020 | The Mayflower Hotel | 426 | March 20, 2020 | 1 |
89 | 89 | June 2, 2020 | St. Regis | 2020 | March 7, 2020 | 1 |
90 | 90 | June 1, 2020 | Westin Georgetown | 96 | March 16, 2020 | 1 |
91 | 91 | May 21, 2020 | Embassy Suites Chevy Chase | 60 | March 16, 2020 | 1 |
92 | 92 | May 6, 2020 | Medical Facility Associates | 136 | July 5, 2020 | 1 |
93 | 93 | May 2 and 5, 2020 | Barcelona Restaurants, LLC | 151 | March 26, 2020 | 1 |
94 | 94 | April 23, 2020 | Visionworks | 18 | April 4, 2020 | 1 |
95 | 95 | April 6, 2020 | MomoFuku | 67 | April 6, 2020 | 1 |
96 | 96 | April 3, 2020 | Trump Interational Hotel | 237 | April 3, 2020 | 1 |
97 | 97 | March 30, 2020 | Thunder Grill | 41 | March 16, 2020 | 1 |
98 | 98 | March 30, 2020 | Sequoia | 128 | March 16, 2020 | 1 |
99 | 99 | March 27, 2020 | Le Diplomate | 244 | March 16, 2020 | 1 |
100 | 100 | March 23, 2020 | Boquiera | 152 | March 20,2020 | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [districtcolumbia_warn_raw] ( [Notice Date] TEXT, [Organization Name] TEXT, [Number of Employees Affected] TEXT, [Effective Layoff Date] TEXT, [CodeType] TEXT );