Big Local News is collecting and updating WARN (layoff/furlough) notices from state government sites and is processing the data to make it more useable. So far, we are collecting and updating daily or weekly data from 36 states. A federal law -- the WARN Act (Worker Adjustment and Retraining Notification Act) requires companies with more than 100 employees to give 60 days notice of any layoff, closure or furlough and 17 states have their own similar statutes. This data provides much more granularity into the types of jobs being lost and the companies that are furloughing workers, or that plan to close completely. A key note is that "unforeseen business circumstances" can mean that a company doesn't have to provide 60 days notice. For example, California has lifted that level of notice for its state version, or mini-WARN Act. Nonetheless, even though the advance time limit is flexible, companies still have to submit. Please cite the WARN data as collected by Big Local News. California data can be cited as collected and processed by Stanford journalism student Vanessa Ochavillo. This project includes a general README, a more specific README for California and a more specific file layout README that details the fields by state. Some states are missing but we are working to obtain the data or build scrapers. If you are interested in contributing, please let us know at biglocalnews@stanford.edu.

Data source: Big Local News · About: big-local-datasette

70 rows

View and edit SQL

Suggested facets: City

Link rowid ▼ Employer Name City Zip LWIB Area Notice Date URL Affected Employees
1 0 A&P/Pathmark Glasgow 19702 1 02/15/2011 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=35&callingfile=mn_warn_dsp.cfm&hash=F2FBA17EB9C0B357F1141119F143099A 82
2 1 Access Group Wilmington 19803 1 12/11/2011 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=39&callingfile=mn_warn_dsp.cfm&hash=2BF64F0DA910125282F81FC5242AB896 150
3 2 Allied Automotive Group Wilmington 19804 1 06/23/2009 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=22&callingfile=mn_warn_dsp.cfm&hash=150180EEAAC922E6FE7A46D38EAEEE47 12
4 3 AllState Technical Services Newark 19702 1 06/05/2009 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=18&callingfile=mn_warn_dsp.cfm&hash=BB3E14D0E4412449A4E9AC4E845092B8 34
5 4 American Bread Company LLC Cleveland 44102 1 03/16/2020 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=81&callingfile=mn_warn_dsp.cfm&hash=CC0138AB8716B7DDA7A1012CF663B373 190
6 5 Aramark at University of Delaware Newark 19716 1 09/08/2020 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=101&callingfile=mn_warn_dsp.cfm&hash=A4FCDC01B5AA1A38BDA893BCC068510D 554
7 6 Ashby Hospitality Group Newark 19711 1 03/16/2020 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=77&callingfile=mn_warn_dsp.cfm&hash=E1280C278D7D55EE3E35F2D87CBC1F4A 457
8 7 AstraZeneca Wilmington 19803 1 12/15/2016 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=64&callingfile=mn_warn_dsp.cfm&hash=ECB03B1C83F7BF0D21AF49C7B3CEBADE 120
9 8 AstraZeneca Wilmington 19850 1 05/31/2013 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=41&callingfile=mn_warn_dsp.cfm&hash=C5956A7FEB146368FC2538DCD077E856 1200
10 9 AstraZeneca Wilmington 198505437 1 05/13/2010 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=30&callingfile=mn_warn_dsp.cfm&hash=90727845613B5BF7AE8A0F9C40EA5334 450
11 10 Avon Products Newark 19712 1 01/16/2007 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=23&callingfile=mn_warn_dsp.cfm&hash=79FC59190D0D80284B2A521C902A3786 400
12 11 Barclays Bank Delaware Newark 19720 1 04/11/2017 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=58&callingfile=mn_warn_dsp.cfm&hash=4D4083E1B9CB4F14A52B596A242FFD8A 215
13 12 Barclays Services LLC Wilmington 19801 1 06/05/2019 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=69&callingfile=mn_warn_dsp.cfm&hash=DD478E15BCF184DB8BCC23E119A3F6A7 525
14 13 BE & K Engineering Newark 19702 1 06/05/2009 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=19&callingfile=mn_warn_dsp.cfm&hash=1CEF77C11E7F7587BFAE3F548397FF96 89
15 14 BF Rich Co., Inc. Newark 19711 1 02/13/2017 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=63&callingfile=mn_warn_dsp.cfm&hash=8BDDD13E0D27F0CD601D0DA373BBB3E6 137
16 15 BFRich Co., Inc Newark 19714 1 02/07/2017 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=55&callingfile=mn_warn_dsp.cfm&hash=8DB0E94AEF5838CD117B99BC6C3B85EB 137
17 16 Big Fish Restaurant Group Rehoboth Beach 19971 1 03/16/2020 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=78&callingfile=mn_warn_dsp.cfm&hash=F16C4AEC98FF44E9E712EBDE3EFF4A07 600
18 17 Burris Logistics Newark 19720 1 01/30/2017 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=56&callingfile=mn_warn_dsp.cfm&hash=1118B75DC12DA21701B996A7BC313242 68
19 18 Capital One - Mortgage Services Wilmington 19801 1 02/03/2016 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=53&callingfile=mn_warn_dsp.cfm&hash=21A352A436BA79ABD6BA318ACB058A5C 109
20 19 Chemours Wilmington 19805 1 07/06/2015 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=48&callingfile=mn_warn_dsp.cfm&hash=C2032BBED5773398460172CB8E1C74F4 131
21 20 Chemours/Edge Moor Plant Edge Moor 19802 1 08/20/2015 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=49&callingfile=mn_warn_dsp.cfm&hash=26B9FC647DB6F7316DC48505C479D66A 203
22 21 Chrysler Corporation Newark 19711 1 10/28/2008 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=1&callingfile=mn_warn_dsp.cfm&hash=C6596BE36ED3883AA7003458C5EF4740 1125
23 22 Circuit City Wilmington 19810 1 01/16/2009 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=8&callingfile=mn_warn_dsp.cfm&hash=7BA4981AE77C9F8E405EBA224829E8A9 134
24 23 Circuit City Newark 19702 1 01/16/2009 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=9&callingfile=mn_warn_dsp.cfm&hash=D756DCCF89F999D5FF6392A75A58CE8E 94
25 24 Clarios Middletown DAP facility Middletown 19709 1 05/04/2020 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=96&callingfile=mn_warn_dsp.cfm&hash=63F0BEBFE6C65E8A44A01AA6C85970BA 229
26 25 Color Box, LLC/Georgia Pacific Harrington 19952 1 10/10/2013 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=43&callingfile=mn_warn_dsp.cfm&hash=B52856E6C2B145B5BC1849E5726524D6 95
27 26 Conectiv Energy Newark 97146066 1 04/28/2010 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=31&callingfile=mn_warn_dsp.cfm&hash=6829CF488D0D012CC8FDCA2DDAD5AA29 150
28 27 CVS Health East Northport 11731 1 10/03/2017 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=57&callingfile=mn_warn_dsp.cfm&hash=54E7031F462DE355DA522A67380AFF8E 51
29 28 Dentsply Sirona Milford 19963 1 04/02/2020 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=93&callingfile=mn_warn_dsp.cfm&hash=DB5CF65E6F0F1704929B3292EEE1884A 313
30 29 DHL Express New Castle 19720 1 01/06/2009 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=33&callingfile=mn_warn_dsp.cfm&hash=E60C4E9E7B50BAF0EF8C4FDBC23ED3C5 63
31 30 DuPont Wilmington 19805 1 12/29/2015 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=50&callingfile=mn_warn_dsp.cfm&hash=A21291C16FF2528D89470A5EB6D0DD8E 1700
32 31 Evraz Claymont 19809 1 10/14/2013 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=44&callingfile=mn_warn_dsp.cfm&hash=063F061C6E2443E9E2F6E491287F42D1 375
33 32 Formosa Plastics Corp., USA Delaware City 19706 1 07/25/2018 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=65&callingfile=mn_warn_dsp.cfm&hash=106DB1B6D912A7485EE81C06773D9F17 99
34 33 Foxfire Printing and Packaging Newark 19713 1 05/12/2016 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=54&callingfile=mn_warn_dsp.cfm&hash=A56FF8CE981D705E8C2B53A8669ADC90 151
35 34 Fresh Grocer - Adams Market, LLC Wilmington 19801 1 10/23/2019 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=71&callingfile=mn_warn_dsp.cfm&hash=D0ADB7C21FA1812BA45D223EDCDF464E 80
36 35 GE Aviation Newark 19713 1 06/29/2020 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=97&callingfile=mn_warn_dsp.cfm&hash=1692EAF9BF08D12AEFBD80FEC61AB027 194
37 36 GE Energy Newark 19702 1 03/13/2009 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=4&callingfile=mn_warn_dsp.cfm&hash=7EC64A27D3EDD5B3F293AAA11B5A621C 86
38 37 General Motors Wilmington 19804 1 10/21/2008 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=3&callingfile=mn_warn_dsp.cfm&hash=823A1DF928246D901599683AA47D51D5 393
39 38 General Motors Wilmington 19804 1 06/01/2009 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=17&callingfile=mn_warn_dsp.cfm&hash=A88196E00DCA3C7F3BFA5873473318F8 590
40 39 Grotto's Pizza Rehoboth Beach 19971 1 03/23/2020 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=87&callingfile=mn_warn_dsp.cfm&hash=70DBF436773A1F711722104F6B476C0A 165
41 40 HGA Quest Garden City 11530 1 06/16/2009 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=25&callingfile=mn_warn_dsp.cfm&hash=7721ACA8521854F0DC1A5A52E358635C 12
42 41 HMSHost Newark 19702 1 07/01/2009 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=32&callingfile=mn_warn_dsp.cfm&hash=83EDFBA9D0222A324814C70D3FF3F671 122
43 42 HMShost - Biden Welcome Center Newark 19725 1 03/20/2020 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=82&callingfile=mn_warn_dsp.cfm&hash=0C6C22EC5C8E97DEF7ED4AD890C11EBE 267
44 43 HSBC Card and Retail Services New Castle 19720 1 01/18/2011 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=34&callingfile=mn_warn_dsp.cfm&hash=9C43DAC449AC4A4134DE00B735A8950A 530
45 44 IKO Wilmington Plant Wilmington 19809 1 01/12/2021 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=100&callingfile=mn_warn_dsp.cfm&hash=1933495C793D385C0CD86565AE77FE02 67
46 45 Invista Seaford 19973 1 12/08/2008 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=11&callingfile=mn_warn_dsp.cfm&hash=CB871E6530DBFAC4421521314665AE4C 400
47 46 Jacobson Companies Dover 19904 1 08/28/2009 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=24&callingfile=mn_warn_dsp.cfm&hash=29FB9EBAF6A05A487B8C6EE4F6EB160A 65
48 47 JPMorgan Chase & Co Wilmington 19801 1 11/05/2014 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=45&callingfile=mn_warn_dsp.cfm&hash=184CC163233286C24AD74898AA5B3A50 58
49 48 Koons of Wilmington, Inc. Wilmington 19806 1 04/09/2020 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=92&callingfile=mn_warn_dsp.cfm&hash=96B7425808F307A191EE31EF9D0A0C3A 61
50 49 Legacy Supply Chain Services New Castle 19702 1 02/06/2015 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=46&callingfile=mn_warn_dsp.cfm&hash=34DB2E06746F510C5991370BAB2EF9D6 122
51 50 Lyondell/Basell Wilmington 19803 1 06/22/2009 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=26&callingfile=mn_warn_dsp.cfm&hash=7C767840342616C89E730EA409849226 20
52 51 MDavis Wilmington 19804 1 03/20/2020 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=83&callingfile=mn_warn_dsp.cfm&hash=F93886BB4359941181D3764314470F6D 105
53 52 Millers Ale House, Inc. Newark 19713 1 04/06/2020 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=94&callingfile=mn_warn_dsp.cfm&hash=1E9513A73E42E4C6B553AED47A64ED61 86
54 53 Mundy Services Seaford 19973 1 11/06/2008 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=5&callingfile=mn_warn_dsp.cfm&hash=45E01D9766421ED602CC3C5125FCB415 227
55 54 Packers Sanitation Services, Inc. Harbeson 19951 1 03/19/2020 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=91&callingfile=mn_warn_dsp.cfm&hash=14374F57D7FF48AB03B51F8E5F8D0A38 99
56 55 Pinnacle Foods Group, LLC Millsboro 19966 1 07/31/2012 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=38&callingfile=mn_warn_dsp.cfm&hash=199EF8B2E45ABE48A97FFCE6DA8352DD 426
57 56 Platinum Dining Group Wilmington 19806 1 03/16/2020 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=79&callingfile=mn_warn_dsp.cfm&hash=A4EEFA261C729A7E5D070F3C6D56EF57 408
58 57 PPG Architectural Coatings Dover 19904 1 06/07/2018 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=60&callingfile=mn_warn_dsp.cfm&hash=035470560984216471287932B8703E18 66
59 58 Sears Holdings Prices Corner Wilmington 19808 1 01/04/2018 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=62&callingfile=mn_warn_dsp.cfm&hash=9C1964C8E4BA958FBC7B0656A5F0EB15 86
60 59 Siemens Healthcare Diagnostics New Castle 19720 1 03/31/2009 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=2&callingfile=mn_warn_dsp.cfm&hash=81D8546F7ABD3550F8D1695E943ED43A 71
61 60 Sodexo, Inc., Facility Engineering Newark 19713 1 01/29/2016 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=51&callingfile=mn_warn_dsp.cfm&hash=C38882506F746B562FF96BB63E715774 54
62 61 Telamon Corporation Delaware Head Start Program Milton 19968 1 07/21/2020 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=98&callingfile=mn_warn_dsp.cfm&hash=32E488540E4346525297A31D9A45B1EC 169
63 62 Teleplan International New Castle 19720 1 01/29/2009 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=7&callingfile=mn_warn_dsp.cfm&hash=8E67D51A76DE1EA726E8280599F30B0C 65
64 63 Ulysses American Gastropub Wilmington 19810 1 03/23/2020 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=85&callingfile=mn_warn_dsp.cfm&hash=25A72F6AAC4F24DCF8889A5924D47BEE 50
65 64 United Health Group Newark 19713 1 11/02/2017 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=61&callingfile=mn_warn_dsp.cfm&hash=2F16256D6EAA02E7ED34F18466ADEF3C 138
66 65 UnitedHealth Group Newark 19711 1 11/02/2017 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=59&callingfile=mn_warn_dsp.cfm&hash=225F2A2523476C4D9EED84AEEFD1B03A 138
67 66 Valero Delaware City Delaware City 19706 1 09/14/2009 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=28&callingfile=mn_warn_dsp.cfm&hash=96E2E544E98123442CC6BF46DA1DE425 0
68 67 Valero Delaware City Refinery Delaware City 19706 1 11/20/2009 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=29&callingfile=mn_warn_dsp.cfm&hash=EC16FEA544729996A8BA74B4DD078190 550
69 68 Wilmington Trust/M&T Bank Buffalo 14203 1 02/09/2011 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=36&callingfile=mn_warn_dsp.cfm&hash=2A84BDFF0C4E595CA62866FA6B932ABA 721
70 69 WolfBlock LLP Wilmington 19801 1 03/26/2009 https://joblink.delaware.gov/ada/mn_warn_dsp.cfm?id=27&callingfile=mn_warn_dsp.cfm&hash=D28E37B43CE70195C8F4AAB6F9A14E77 5

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [delaware_warn_raw] (
   [] INTEGER,
   [Employer Name] TEXT,
   [City] TEXT,
   [Zip] INTEGER,
   [LWIB Area] INTEGER,
   [Notice Date] TEXT,
   [URL] TEXT,
   [Affected Employees] INTEGER
);