california_warn_raw
Data source: Big Local News · About: big-local-datasette
10,033 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Layoff/Closure
Link | rowid ▼ | Notice Date | Effective Date | Received Date | Company | City | County | Employees | Layoff/Closure |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 06/09/2020 | 06/07/2020 | 07/01/2020 | Bay Club Rolling Hills | Rolling Hills Estates | Los Angeles County | 64 | Layoff Permanent |
2 | 2 | 06/09/2020 | 06/07/2020 | 07/01/2020 | Bay Club Redondo Beach | Redondo Beach | Los Angeles County | 102 | Layoff Permanent |
3 | 3 | 06/09/2020 | 06/07/2020 | 07/01/2020 | Bay Club Santa Monica | Santa Monica | Los Angeles County | 82 | Layoff Permanent |
4 | 4 | 06/19/2020 | 08/21/2020 | 07/01/2020 | Weber Metals, Inc | Paramount | Los Angeles County | 169 | Layoff Permanent |
5 | 5 | 06/09/2020 | 06/07/2020 | 07/01/2020 | StoneTree Golf Club | Novato | Marin County | 32 | Layoff Permanent |
6 | 6 | 06/09/2020 | 06/07/2020 | 07/01/2020 | Bay Club Ross Valley | Kentfield | Marin County | 51 | Layoff Permanent |
7 | 7 | 06/23/2020 | 06/23/2020 | 07/01/2020 | The Freeman Company LLC | Anaheim | Orange County | 29 | Layoff Permanent |
8 | 8 | 06/18/2020 | 03/20/2020 | 07/01/2020 | Hyatt Regency Sacramento | Sacramento | Sacramento County | 203 | Layoff Permanent |
9 | 9 | 06/18/2020 | 06/17/2020 | 07/01/2020 | Granite Summit, Inc | Running Springs | San Bernardino County | 60 | Layoff Type Unknown |
10 | 10 | 06/18/2020 | 06/17/2020 | 07/01/2020 | Pali Camp | Running Springs | San Bernardino County | 71 | Layoff Type Unknown |
11 | 11 | 06/18/2020 | 06/17/2020 | 07/01/2020 | Pali Institute, Inc | Running Springs | San Bernardino County | 35 | Layoff Type Unknown |
12 | 12 | 06/18/2020 | 06/17/2020 | 07/01/2020 | Pali Mountain Conference Center, Inc | Running Springs | San Bernardino County | 17 | Layoff Type Unknown |
13 | 13 | 06/09/2020 | 06/07/2020 | 07/01/2020 | Bay Club SF Tennis | San Francisco | San Francisco County | 64 | Layoff Permanent |
14 | 14 | 06/09/2020 | 06/07/2020 | 07/01/2020 | Bay Club San Francisco | San Francisco | San Francisco County | 146 | Layoff Permanent |
15 | 15 | 06/09/2020 | 06/07/2020 | 07/01/2020 | Bay Club Redwood Shores | Redwood City | San Mateo County | 298 | Layoff Permanent |
16 | 16 | 06/09/2020 | 06/07/2020 | 07/01/2020 | Bay Club Santa Clara | Santa Clara | Santa Clara County | 182 | Layoff Permanent |
17 | 17 | 06/16/2020 | 06/22/2020 | 07/01/2020 | Eaton Corporation | Camarillo | Ventura County | 61 | Layoff Temporary |
18 | 18 | 06/26/2020 | 08/28/2020 | 07/01/2020 | Boeing Edwards AFB RIF | Edwards | Kern County | 6 | Layoff Permanent |
19 | 19 | 06/26/2020 | 08/28/2020 | 07/01/2020 | Boeing El Segundo RIF | El Segundo | Los Angeles County | 3 | Layoff Permanent |
20 | 20 | 06/26/2020 | 08/28/2020 | 07/01/2020 | Boeing Long Beach RIF | Long Beach | Los Angeles County | 19 | Layoff Permanent |
21 | 21 | 06/26/2020 | 08/28/2020 | 07/01/2020 | Boeing Huntington Beach RIF | Huntington Beach | Orange County | 24 | Layoff Permanent |
22 | 22 | 06/25/2020 | 06/30/2020 | 07/01/2020 | Macy's | Modesto | Stanislaus County | 75 | Layoff Permanent |
23 | 23 | 06/09/2020 | 06/07/2020 | 07/02/2020 | Bay Club Walnut Creek | Walnut Creek | Contra Costa County | 291 | Layoff Permanent |
24 | 24 | 06/22/2020 | 03/23/2020 | 07/02/2020 | Swisstex California Inc | Los Angeles | Los Angeles County | 9 | Layoff Temporary |
25 | 25 | 04/15/2020 | 03/26/2020 | 07/02/2020 | Adecco at Air Fayre USA inc. | Gardena | Los Angeles County | 310 | Layoff Temporary |
26 | 26 | 04/15/2020 | 03/30/2020 | 07/02/2020 | Western Dental Services, Inc. | Orange | Orange County | 504 | Layoff Temporary |
27 | 27 | 06/09/2020 | 06/07/2020 | 07/02/2020 | Bay Club at the Gateway | San Francisco | San Francisco County | 62 | Layoff Permanent |
28 | 28 | 06/17/2020 | 07/01/2020 | 07/02/2020 | THE TECH INTERACTIVE | San Jose | Santa Clara County | 64 | Layoff Type Unknown |
29 | 29 | 04/20/2020 | 04/17/2020 | 07/02/2020 | Guitar Center, Inc. | Thousand Oaks | Ventura County | 55 | Layoff Temporary |
30 | 30 | 06/24/2020 | 06/19/2020 | 07/02/2020 | Grand Hyatt at SFO | San Francisco | San Francisco County | 15 | Layoff Permanent |
31 | 31 | 04/15/2020 | 03/16/2020 | 07/02/2020 | BON APPETIT Management Company | San Francisco | San Francisco County | 1529 | Layoff Temporary |
32 | 32 | 04/20/2020 | 04/01/2020 | 07/02/2020 | Kinestral Technologies, Inc. | Hayward | Alameda County | 71 | Layoff Temporary |
33 | 33 | 03/17/2020 | 03/17/2020 | 07/02/2020 | Hof's Hut Restaurant, inc. dba Lucille's Smokehouse Bar-B-Que | Torrance | Los Angeles County | 66 | Closure Temporary |
34 | 34 | 03/17/2020 | 03/17/2020 | 07/02/2020 | Hof's Hut Restaurants, Inc. | Long Beach | Los Angeles County | 47 | Closure Temporary |
35 | 35 | 03/17/2020 | 03/17/2020 | 07/02/2020 | Hof's Hut Restaurants, Inc. | Torrance | Los Angeles County | 100 | Closure Temporary |
36 | 36 | 03/17/2020 | 03/17/2020 | 07/02/2020 | Hof's Hut Restaurants, Inc. dba Lucille's Smokehouse Barbque | Long Beach | Los Angeles County | 80 | Closure Temporary |
37 | 37 | 03/17/2020 | 03/17/2020 | 07/02/2020 | Hof's Hut Restaurants, Inc. dba Saint & Second | Long Beach | Los Angeles County | 85 | Closure Temporary |
38 | 38 | 04/19/2020 | 04/06/2020 | 07/02/2020 | MV Transportation | Los Angeles | Los Angeles County | 20 | Layoff Temporary |
39 | 39 | 03/23/2020 | 03/23/2020 | 07/02/2020 | Hof's Hut Restaurant, Inc. | Los Alamitos | Orange County | 56 | Closure Temporary |
40 | 40 | 03/17/2020 | 03/17/2020 | 07/02/2020 | Hof's Hut Restaurant, Inc. dba Lucille's Smokehouse Bar-B-Que. | Orange | Orange County | 36 | Closure Temporary |
41 | 41 | 04/17/2020 | 04/17/2020 | 07/02/2020 | Accredited Debt Relief, Inc. | San Diego | San Diego County | 320 | Layoff Permanent |
42 | 42 | 06/16/2020 | 03/31/2020 | 07/02/2020 | PLAYERS CASINO | Ventura | Ventura County | 183 | Layoff Temporary |
43 | 43 | 04/20/2020 | 04/21/2020 | 07/03/2020 | San Joaquin Valley College Inc. | Hanford | Kings County | 7 | Layoff Permanent |
44 | 44 | 04/16/2020 | 03/16/2020 | 07/03/2020 | Rudy's Hollywood, LLC | Los Angeles | Los Angeles County | 106 | Layoff Permanent |
45 | 45 | 04/16/2020 | 03/23/2020 | 07/03/2020 | Tri-Mountain | Irwindale | Los Angeles County | 59 | Layoff Temporary |
46 | 46 | 07/01/2020 | 06/30/2020 | 07/03/2020 | United Cerebral Palsy Association of San Diego County | San Diego | San Diego County | 89 | Layoff Temporary |
47 | 47 | 04/03/2020 | 04/03/2020 | 07/03/2020 | Eye-Fi Holdings, LLC | Solana Beach | San Diego County | 1 | Layoff Temporary |
48 | 48 | 07/01/2020 | 08/31/2020 | 07/03/2020 | J.C. Penney Corporation, Inc. | Lathrop | San Joaquin County | 52 | Closure Permanent |
49 | 49 | 06/18/2020 | 08/17/2020 | 07/03/2020 | Hertz Corporation | San Jose | Santa Clara County | 115 | Layoff Permanent |
50 | 50 | 03/27/2020 | 03/16/2020 | 07/03/2020 | California Dental Arts | Cupertino | Santa Clara County | 21 | Layoff Temporary |
51 | 51 | 04/15/2020 | 04/15/2020 | 07/03/2020 | All Recreational Equipment Inc. dba REI | Santa Rosa | Sonoma County | 83 | Closure Temporary |
52 | 52 | 04/20/2020 | 04/21/2020 | 07/03/2020 | San Joaquin Valley College, Inc. | Porterville | Tulare County | 7 | Layoff Permanent |
53 | 53 | 04/17/2020 | 04/17/2020 | 07/03/2020 | Rapid Displays Inc. | Union City | Alameda County | 289 | Layoff Temporary |
54 | 54 | 06/30/2020 | 03/23/2020 | 07/03/2020 | Golden Valley Health Centers | Ceres | Stanislaus County | 27 | Layoff Temporary |
55 | 55 | 06/30/2020 | 05/09/2020 | 07/03/2020 | Golden Valley Health Centers | Ceres | Stanislaus County | 2 | Layoff Permanent |
56 | 56 | 05/26/2020 | 05/26/2020 | 07/03/2020 | The Langham Huntington Pasadena | Pasadena | Los Angeles County | 243 | Layoff Permanent |
57 | 57 | 03/26/2020 | 03/20/2020 | 07/03/2020 | Las Alcobas Resort & Spa | Saint Helena | Napa County | 153 | Layoff Temporary |
58 | 58 | 04/08/2020 | 03/23/2020 | 07/03/2020 | SAINT-GOBAIN, SEKURIT | Garden Grove | Orange County | 119 | Layoff Temporary |
59 | 59 | 07/01/2020 | 06/30/2020 | 07/06/2020 | Crown Plaza Concord/Walnut Creek | Concord | Contra Costa County | 100 | Layoff Temporary |
60 | 60 | 06/30/2020 | 05/03/2020 | 07/06/2020 | DELUXE CREATIVE SERVICES | Los Angeles | Los Angeles County | 44 | Layoff Temporary |
61 | 61 | 06/30/2020 | 05/03/2020 | 07/06/2020 | DELUXE CREATIVE SERVICES | Santa Monica | Los Angeles County | 40 | Layoff Permanent |
62 | 62 | 06/30/2020 | 05/17/2020 | 07/06/2020 | DELUXE CREATIVE SERVICES | Burbank | Los Angeles County | 138 | Layoff Temporary |
63 | 63 | 06/30/2020 | 06/30/2020 | 07/06/2020 | DELUXE CREATIVE SERVICES | Los Angeles | Los Angeles County | 43 | Layoff Permanent |
64 | 64 | 07/01/2020 | 07/01/2020 | 07/06/2020 | ELECTRO RENT | Canoga Park | Los Angeles County | 25 | Layoff Permanent |
65 | 65 | 07/01/2020 | 08/31/2020 | 07/06/2020 | Claremont McKenna College | Claremont | Los Angeles County | 29 | Layoff Temporary |
66 | 66 | 04/02/2020 | 03/18/2020 | 07/06/2020 | Carmel Valley Ranch | Carmel | Monterey County | 588 | Closure Temporary |
67 | 67 | 07/02/2020 | 07/02/2020 | 07/06/2020 | King's Casino Management Corp., dba The Saloon at Stones Gambling Hall | Citrus Heights | Sacramento County | 319 | Layoff Temporary |
68 | 68 | 07/02/2020 | 07/07/2020 | 07/06/2020 | McCalls Catering & Events | San Francisco | San Francisco County | 424 | Layoff Temporary |
69 | 69 | 04/06/2020 | 04/13/2020 | 07/06/2020 | Reputation.com | Redwood City | San Mateo County | 6 | Layoff Temporary |
70 | 70 | 04/29/2020 | 03/17/2020 | 07/06/2020 | Air Systems, Inc. | San Jose | Santa Clara County | 244 | Layoff Temporary |
71 | 71 | 07/01/2020 | 07/01/2020 | 07/06/2020 | PACIFIC HOTEL MANAGEMENT | Palo Alto | Santa Clara County | 71 | Layoff Permanent |
72 | 72 | 07/01/2020 | 07/01/2020 | 07/06/2020 | PACIFIC HOTEL MANAGEMENT | Palo Alto | Santa Clara County | 103 | Layoff Permanent |
73 | 73 | 07/01/2020 | 09/01/2020 | 07/06/2020 | Varian Medical Systems | Palo Alto | Santa Clara County | 101 | Layoff Permanent |
74 | 74 | 04/01/2020 | 03/24/2020 | 07/06/2020 | Museum of Contemporary Art, Los Angeles | Los Angeles | Los Angeles County | 158 | Layoff Type Unknown |
75 | 75 | 06/17/2020 | 06/19/2020 | 07/07/2020 | 4Over, Inc. | Los Angeles | Los Angeles County | 58 | Layoff Type Unknown |
76 | 76 | 06/23/2020 | 06/30/2020 | 07/07/2020 | Printograph, Inc. dba GotPrint.com | Burbank | Los Angeles County | 88 | Layoff Permanent |
77 | 77 | 06/26/2020 | 06/26/2020 | 07/07/2020 | Hyatt Centric The Pike Long Beach | Long Beach | Los Angeles County | 2 | Layoff Permanent |
78 | 78 | 04/20/2020 | 04/16/2020 | 07/07/2020 | Empire Chauffeured Services, Ltd | El Segundo | Los Angeles County | 192 | Layoff Temporary |
79 | 79 | 04/23/2020 | 04/27/2020 | 07/07/2020 | Panavision GP, Inc. | Woodland Hills | Los Angeles County | 228 | Layoff Temporary |
80 | 80 | 06/26/2020 | 08/24/2020 | 07/07/2020 | Warmelin Precision Products, LLC | Hawthorne | Los Angeles County | 65 | Layoff Permanent |
81 | 81 | 03/28/2020 | 03/30/2020 | 07/07/2020 | Alclear, LLC | San Jose | Santa Clara County | 16 | Layoff Temporary |
82 | 82 | 03/16/2020 | 03/16/2020 | 07/07/2020 | YMCA - Greater Whittier | Whittier | Los Angeles County | 118 | Closure Temporary |
83 | 83 | 04/24/2020 | 04/22/2020 | 07/07/2020 | Total Airport Services/LAX | Los Angeles | Los Angeles County | 84 | Closure Temporary |
84 | 84 | 03/16/2020 | 03/16/2020 | 07/07/2020 | YMCA - Camp Abrolado | Angelus Oaks | San Bernardino County | 8 | Closure Temporary |
85 | 85 | 04/20/2020 | 04/17/2020 | 07/07/2020 | Parc 55 San Francisco - A Hilton Hotel | San Francisco | San Francisco County | 330 | Layoff Temporary |
86 | 86 | 06/15/2020 | 06/30/2020 | 07/07/2020 | Artisan Restaurant Collection for Sodexo, Inc. | San Francisco | San Francisco County | 52 | Layoff Permanent |
87 | 87 | 06/30/2020 | 06/30/2020 | 07/07/2020 | New West Symphony Association | Thousand Oaks | Ventura County | 59 | Layoff Temporary |
88 | 88 | 06/19/2020 | 07/03/2020 | 07/08/2020 | Circus Dog Productions, Inc. | North Hollywood | Los Angeles County | 77 | Layoff Permanent |
89 | 89 | 06/24/2020 | 07/01/2020 | 07/08/2020 | Centric Brands Inc dba Joe's Jeans | Santa Monica | Los Angeles County | 6 | Layoff Permanent |
90 | 90 | 04/14/2020 | 04/14/2020 | 07/08/2020 | Precision Dynamics Corporation | Valencia | Los Angeles County | 18 | Layoff Temporary |
91 | 91 | 07/06/2020 | 07/01/2020 | 07/08/2020 | Progressive Gaming LLC dba Commerce Casino | Los Angeles | Los Angeles County | 467 | Closure Temporary |
92 | 92 | 03/24/2020 | 03/24/2020 | 07/08/2020 | Rambler Motel | Chula Vista | San Diego County | 11 | Layoff Permanent |
93 | 93 | 04/15/2020 | 06/08/2020 | 07/08/2020 | Lodi Memorial Hospital Association Inc. dba Adventist Health Lodi | Lodi | San Joaquin County | 2 | Layoff Permanent |
94 | 94 | 06/22/2020 | 08/24/2020 | 07/08/2020 | Rosewood CordeValle | San Martin | Santa Clara County | 82 | Layoff Permanent |
95 | 95 | 06/30/2020 | 08/31/2020 | 07/08/2020 | Los Angeles Mill and Warehouse | Los Angeles | Los Angeles County | 199 | Closure Permanent |
96 | 96 | 06/19/2020 | 07/01/2020 | 07/08/2020 | University of Southern California | Los Angeles | Los Angeles County | 441 | Layoff Temporary |
97 | 97 | 03/18/2020 | 03/18/2020 | 07/08/2020 | Saekyu Oh DMD Dental Corporation dba Smileland Dental | Bakersfield | Kern County | 91 | Layoff Temporary |
98 | 98 | 06/22/2020 | 06/22/2020 | 07/08/2020 | Hyatt Regency Long Beach | Long Beach | Los Angeles County | 35 | Layoff Permanent |
99 | 99 | 06/29/2020 | 06/30/2020 | 07/08/2020 | Napa Valley Marriott Hotel & Spa | Napa | Napa County | 99 | Layoff Permanent |
100 | 100 | 04/01/2020 | 03/17/2020 | 07/08/2020 | Royal Automotive Group, dba Royal Motor Sales | San Francisco | San Francisco County | 90 | Layoff Temporary |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [california_warn_raw] ( [Notice Date] TEXT, [Effective Date] TEXT, [Received Date] TEXT, [Company] TEXT, [City] TEXT, [County] TEXT, [Employees] INTEGER, [Layoff/Closure] TEXT );