Big Local News is collecting and updating WARN (layoff/furlough) notices from state government sites and is processing the data to make it more useable. So far, we are collecting and updating daily or weekly data from 36 states. A federal law -- the WARN Act (Worker Adjustment and Retraining Notification Act) requires companies with more than 100 employees to give 60 days notice of any layoff, closure or furlough and 17 states have their own similar statutes. This data provides much more granularity into the types of jobs being lost and the companies that are furloughing workers, or that plan to close completely. A key note is that "unforeseen business circumstances" can mean that a company doesn't have to provide 60 days notice. For example, California has lifted that level of notice for its state version, or mini-WARN Act. Nonetheless, even though the advance time limit is flexible, companies still have to submit. Please cite the WARN data as collected by Big Local News. California data can be cited as collected and processed by Stanford journalism student Vanessa Ochavillo. This project includes a general README, a more specific README for California and a more specific file layout README that details the fields by state. Some states are missing but we are working to obtain the data or build scrapers. If you are interested in contributing, please let us know at biglocalnews@stanford.edu.

Data source: Big Local News · About: big-local-datasette

527 rows

View and edit SQL

Suggested facets: LWIB Area

Link rowid ▼ Employer Name City Zip LWIB Area Notice Date URL Affected Employees
1 0 VT Services Ft. Huachuca 85613 1 01/31/2012 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=4&callingfile=mn_warn_dsp.cfm&hash=D9EF22B66753C24CA0BD0AC6F373799C 107
2 1 Hostess Brands, Inc. Benson 856026306 1 05/04/2012 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=66&callingfile=mn_warn_dsp.cfm&hash=A1308615A51E66179E51CEAC3804EB2A 2
3 2 Aegis Communications Group, Inc. Irving 75063 1 04/29/2013 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=111&callingfile=mn_warn_dsp.cfm&hash=73C28A887F498CD7AE766976347467B3 150
4 3 General Dynamics Information Technology Fort Huachuca 85613 1 02/26/2019 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=337&callingfile=mn_warn_dsp.cfm&hash=34D3B2C245652B242DB706ACAADD5E16 201
5 4 Raytheon Sierra Vista 85635 1 03/28/2019 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=345&callingfile=mn_warn_dsp.cfm&hash=2098465D75D24AA74244E4766E4D75C1 176
6 5 Raytheon Company Sierra Vista 85635 1 06/06/2019 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=355&callingfile=mn_warn_dsp.cfm&hash=4D2EE5193A13DE88307CD3E20EB5499B 69
7 6 Northrop Grumman Falls Church 22042 1 03/09/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=406&callingfile=mn_warn_dsp.cfm&hash=AC09818DA11144FE8E84D79BB0E73B3E 240
8 7 New 4 U (CPES) Douglas 85850 1 05/18/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=584&callingfile=mn_warn_dsp.cfm&hash=7D00D76C95FAD77A8E9733209314D5C5 7
9 8 Dragoon Wilcox 85600 1 05/18/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=586&callingfile=mn_warn_dsp.cfm&hash=C9CA8D70D51D575C6CE6864EF52F53D7 7
10 9 Buck Stop Wilcox 86004 1 05/18/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=594&callingfile=mn_warn_dsp.cfm&hash=4079DBE159E1A4B74ABA47BD9BDB6A0E 7
11 10 Nifty thrifty (CPES) Benson 86005 1 05/18/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=596&callingfile=mn_warn_dsp.cfm&hash=6C84BAB09EE39EE00A88777E8891EBE2 7
12 11 Flagstaff DoubleTree Flagstaff 86001 10 04/02/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=538&callingfile=mn_warn_dsp.cfm&hash=87EA3297756CC43AC8F90182BC042BF3 85
13 12 Page Elks Lodge 2498 Page 86040 10 04/06/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=542&callingfile=mn_warn_dsp.cfm&hash=DF49A261E8970E5C8D5AE8045B90BA96 6
14 13 Grand Canyon Scenic Airlines Boulder City 89005 10 09/03/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=621&callingfile=mn_warn_dsp.cfm&hash=7D0DD9CB30E490F0F0255AB52C6C6343 105
15 14 L'Auberge de Sedona Sedona 85600 10 04/03/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=456&callingfile=mn_warn_dsp.cfm&hash=50AA0350E0EF868A45C9B7BB517ED9A5 147
16 15 The Orchards Sedona 85600 10 04/03/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=457&callingfile=mn_warn_dsp.cfm&hash=3AFB07FA375B2D7447866B8A37D607EE 50
17 16 Pink Adventure Tours Sedona 86336 10 04/14/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=482&callingfile=mn_warn_dsp.cfm&hash=772B93CAA1D083757FD9C824554E0551 269
18 17 Evolution Hospitality sedona 85325 10 04/03/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=516&callingfile=mn_warn_dsp.cfm&hash=F901C9C9AA0F29A4413A5DD1D27EEDAF 150
19 18 Essity North America LLC Bellemont 86015 10 09/18/2018 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=311&callingfile=mn_warn_dsp.cfm&hash=B178DA946768F57A56BF97A32B9D2165 116
20 19 SCA Tissue NA, LLC Flagstaff 86001 10 06/08/2017 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=275&callingfile=mn_warn_dsp.cfm&hash=8F9DEF1D046586F6BDE81F40351059CB 78
21 20 Xanterra L.L.C. Grand Canyon 86023 10 10/29/2014 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=172&callingfile=mn_warn_dsp.cfm&hash=32B3DA52EDE42B30C60D863AA4D94C6D 978
22 21 Haggen, Inc. Irvine 92618 10 08/14/2015 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=213&callingfile=mn_warn_dsp.cfm&hash=83C2D795D048396D7A9159DDE68DF2A7 44
23 22 Golden EagleDistributors, Inc. Tucson 27506 10 01/11/2016 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=229&callingfile=mn_warn_dsp.cfm&hash=C1F856B78B1E3C417E433AEBC95A6E32 50
24 23 Walgreen Co. Flagstaff 86004 10 10/20/2014 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=168&callingfile=mn_warn_dsp.cfm&hash=6892F012764F90BF73B119E91C87DDB3 348
25 24 Hostess Brand Inc. Flagstaff 860044216 10 05/04/2012 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=67&callingfile=mn_warn_dsp.cfm&hash=A56E3D9330E68125839545387EC211CD 9
26 25 Hostess Brands, Inc. Ehrenberg 85334 11 05/04/2012 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=70&callingfile=mn_warn_dsp.cfm&hash=4F998EE66C09C03680927E2EF78DCEB3 1
27 26 Hostess Brands, Inc. Fort Mohave 86426 11 05/04/2012 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=76&callingfile=mn_warn_dsp.cfm&hash=CBDF7078C6C521A5F0A8C5DF44A59FAA 7
28 27 Hostess Brand, Inc. Lake Havasu City 864042401 11 05/04/2012 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=77&callingfile=mn_warn_dsp.cfm&hash=FEB9A5551F2F937817C7809C375742BC 5
29 28 Hostess Brands, Inc. Kingman 86401 11 05/04/2012 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=78&callingfile=mn_warn_dsp.cfm&hash=F63A8A8FA2BF4D886791B0986CDF4892 6
30 29 Hualapai Mountain Medical Center Kingman 86401 11 08/26/2011 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=43&callingfile=mn_warn_dsp.cfm&hash=25108C1B2848932530139D4E23206D94 221
31 30 Coach-Net Services Group Lake Havasu City 86403 11 07/27/2010 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=27&callingfile=mn_warn_dsp.cfm&hash=AC551BEB39A71BC8E1743B2A48350D8C 160
32 31 Mojave Desert Minerals, LLC Arvada 80002 11 07/12/2012 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=87&callingfile=mn_warn_dsp.cfm&hash=11A177EABCE79CAF6FE6ADEDCF1C0D60 56
33 32 Guardian Building Products Greer 29651 11 10/15/2012 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=95&callingfile=mn_warn_dsp.cfm&hash=9179066422AF058751284DC9CF4E539B 89
34 33 Management & Training Corporation Centerville 84014 11 10/28/2015 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=222&callingfile=mn_warn_dsp.cfm&hash=327E46BF2708C0C286BA890051F761DB 467
35 34 Mineral Park Inc. Golden Valley 86413 11 12/29/2014 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=174&callingfile=mn_warn_dsp.cfm&hash=A8FCFA528AD3AF6F2D91E674E004C313 383
36 35 Suddenlink Communications Lake Havasu 86403 11 08/03/2017 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=276&callingfile=mn_warn_dsp.cfm&hash=0A198980242A74E342CBFA17482E3831 50
37 36 Interagency Council Lake havasu City 86403 11 06/13/2018 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=302&callingfile=mn_warn_dsp.cfm&hash=767E2DFF4DC5689DB8272C49A136286C 15
38 37 Spectra -Blue Water Resort & Casino Parker 85344 11 04/01/2019 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=347&callingfile=mn_warn_dsp.cfm&hash=93EF0522BEE21011DB6ED3C489DF8B51 128
39 38 Cascades Kingman 86401 11 10/30/2019 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=377&callingfile=mn_warn_dsp.cfm&hash=4E55C5CE11FBB88DCFFE6CBF17797268 94
40 39 Leidos Prescott Valley 86314 12 05/03/2019 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=351&callingfile=mn_warn_dsp.cfm&hash=B78114C40FB2825D7EBC1828D51133FE 59
41 40 Sams Club Prescott Valley 86314 12 01/11/2018 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=287&callingfile=mn_warn_dsp.cfm&hash=5D50BDAE11231B90366A6201DFED3404 137
42 41 Life Care Centers of America Cleveland 37320 12 04/30/2015 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=193&callingfile=mn_warn_dsp.cfm&hash=F61A8FB986D4F2F23EA14B8183F94C29 136
43 42 Life Care Centers of America Cleveland 37320 12 04/30/2015 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=199&callingfile=mn_warn_dsp.cfm&hash=44CD9FD9B1AFEE0E8B9D7F87F2ACECF7 95
44 43 Haggen, Inc. Irvine 92618 12 08/14/2015 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=214&callingfile=mn_warn_dsp.cfm&hash=4D1DA5C4493F8343516A26B03BF29F18 51
45 44 Fortner Aerospace/PCC Aerostuructures Prescott 86301 12 12/04/2013 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=114&callingfile=mn_warn_dsp.cfm&hash=2F3436FA8A2A09DA2508B46B2CA3ABBC 78
46 45 Hostess Brands, Inc. Chino Valley 86323 12 05/04/2012 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=82&callingfile=mn_warn_dsp.cfm&hash=09B0E0CD510E084D5F58826CEE7A97A2 3
47 46 Hines Nurseries Chino Valley 86323 12 10/06/2010 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=20&callingfile=mn_warn_dsp.cfm&hash=931A16CAD2C723885DDA312E170D3EFA 133
48 47 Hostess Brands, Inc. Showlow 85901 14 05/04/2012 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=79&callingfile=mn_warn_dsp.cfm&hash=7E89A83E824485F9BC5D127253DAC292 1
49 48 Catalyst Paper Inc. Snowflake 85937 14 07/30/2012 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=89&callingfile=mn_warn_dsp.cfm&hash=0A98E2BD1E5B88925B19EAD86D499C90 266
50 49 The Apache Railway Company Inc. Snowflake 85937 14 07/30/2012 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=90&callingfile=mn_warn_dsp.cfm&hash=A5D1ED97BD7BCC51C3FFB899F7F1CC2D 26
51 50 ASARCO Grupo Mexico Tucson 85711 14 08/21/2015 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=216&callingfile=mn_warn_dsp.cfm&hash=594A28BB20A5C97707072D2FB5D8E8CF 170
52 51 Freeport-McMoRan Phoenix 85004 14 08/27/2015 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=219&callingfile=mn_warn_dsp.cfm&hash=3F3D7C5A4C1D04AF5C7F7A9513640E58 170
53 52 Golden EagleDistributors, Inc. Tucson 27506 14 01/11/2016 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=230&callingfile=mn_warn_dsp.cfm&hash=19F871D4F447633588AE263CE2A5256B 16
54 53 Peabody Western Coal Company kayenta 86033 14 06/13/2019 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=357&callingfile=mn_warn_dsp.cfm&hash=352A7C15EC94AFDC3497367A14E89639 295
55 54 Chevron Mining, Inc. McKinley Mine Gallup 87305 15 02/08/2012 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=6&callingfile=mn_warn_dsp.cfm&hash=63CDA284A4E6A5BB3F6FFAA7077B552E 103
56 55 Albertson's Store #968 Casa Grande 85222 2 01/06/2012 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=2&callingfile=mn_warn_dsp.cfm&hash=FEFA7866DF8757816358021945E69B4C 73
57 56 Hostess Brands, Inc. Globe 85901 2 05/04/2012 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=68&callingfile=mn_warn_dsp.cfm&hash=489B2776DF14AB706C21F2B8B63B36BC 1
58 57 Hostess Brand, Inc. Payson 85901 2 05/04/2012 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=69&callingfile=mn_warn_dsp.cfm&hash=8FAC635550B4A42A2DF54CE5428B193E 1
59 58 Carlota Copper Company Miami 85539 2 08/01/2011 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=47&callingfile=mn_warn_dsp.cfm&hash=83132BC80CE6F278E1D0916414D1C27D 32
60 59 Hostess Brands, Inc. Casa Grande 852225203 2 05/04/2012 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=81&callingfile=mn_warn_dsp.cfm&hash=BE2D3E9640875EF571A8F6312E01007E 2
61 60 Cementation Sandy 84070 2 12/10/2012 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=103&callingfile=mn_warn_dsp.cfm&hash=259423FB0D64EFC0D38155FEA94AED39 400
62 61 SSI Shelton 6484 2 12/18/2012 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=104&callingfile=mn_warn_dsp.cfm&hash=5495E29BE452B1921DB73C56EB0069F5 135
63 62 Golden EagleDistributors, Inc. Tucson 27506 2 01/11/2016 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=227&callingfile=mn_warn_dsp.cfm&hash=8D9B003EA5E3B2422958A7D2B4DB5B43 51
64 63 Safeway Phoenix 85072 2 05/04/2015 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=184&callingfile=mn_warn_dsp.cfm&hash=7CB6F50D131F6809250A953429C9E920 44
65 64 Sams Club Casa Grande 85122 2 01/11/2018 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=286&callingfile=mn_warn_dsp.cfm&hash=1C443283253EAE939BE0ABFD46ADABB7 152
66 65 La Palma Correctional Facility Eloy 85131 2 02/22/2019 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=336&callingfile=mn_warn_dsp.cfm&hash=8E5F2A337CEC0B47A3BD5FE9BA442344 108
67 66 Cedar Lane Payson 85650 2 05/18/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=585&callingfile=mn_warn_dsp.cfm&hash=7842A7E400942A139E11E1C43C258FC6 4
68 67 ASARCO Grupo Mexico Tucson 85711 2002 02/11/2016 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=232&callingfile=mn_warn_dsp.cfm&hash=93999499F1920DF2061D6340F8C8531D 162
69 68 Asarco Groupo Mexico Hayden 85135 2003 07/20/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=611&callingfile=mn_warn_dsp.cfm&hash=73BFE7E5389EE48103B77790E517FEE1 432
70 69 Denny's (Beshay Enterprises) Murrieta 92562 2003 03/23/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=418&callingfile=mn_warn_dsp.cfm&hash=D1390DADE94E06DC3D5199163119F848 63
71 70 Hexcel Casa Grande 85122 2003 04/20/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=489&callingfile=mn_warn_dsp.cfm&hash=5F708873149EB48151DCBE2FB5A0B434 219
72 71 Arizona Grand Resort Phoenix 85044 5 05/04/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=492&callingfile=mn_warn_dsp.cfm&hash=4D7871AFDA10FD322C5BA06B776493B5 619
73 72 Avis Budget Phoenix 85034 5 04/08/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=478&callingfile=mn_warn_dsp.cfm&hash=BACCF1A13FFC559795F932167B4E6BB2 85
74 73 Flying Food Group, LLC Phoenix 85003 5 04/10/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=481&callingfile=mn_warn_dsp.cfm&hash=CDEB7A82D21F82762E50FA35B3784FD8 96
75 74 Tufesa USA, LLC Phoenix 85009 5 04/15/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=484&callingfile=mn_warn_dsp.cfm&hash=717A55853A22DD9FAA935E4A70D92B08 37
76 75 Drive Time Phoenix 85040 5 03/27/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=509&callingfile=mn_warn_dsp.cfm&hash=88076473B53526F449F73FAA83A48ABB 62
77 76 Shamrock Farms Phoenix 85009 5 04/02/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=514&callingfile=mn_warn_dsp.cfm&hash=EA47D8A2944B99F256D6C3B18CD9653B 228
78 77 AmSafe Phoenix 85043 5 05/12/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=515&callingfile=mn_warn_dsp.cfm&hash=8734213CC7A048DAFF7E0DA1B3AB7F97 37
79 78 Renaissance Phoenix Downtown Hotel Phoenix, Arizona 85004 5 06/01/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=498&callingfile=mn_warn_dsp.cfm&hash=AC0F1DCEE61B8C59AC22AC685656246A 207
80 79 Uber Technologies Phoenix 85004 5 05/07/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=522&callingfile=mn_warn_dsp.cfm&hash=B479D4B35D3C0D0984DCEE18B3277F5F 283
81 80 COX Automotive Phoenix 85040 5 05/08/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=523&callingfile=mn_warn_dsp.cfm&hash=CF5A2467D84D583665EC32EB8385C4BE 48
82 81 Camby Hotel Phoenix 85021 5 05/07/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=524&callingfile=mn_warn_dsp.cfm&hash=74FADCE904B9AAF5DF27C6A3A4B95B52 184
83 82 Sanctuary Camelback Phoenix 85014 5 04/02/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=518&callingfile=mn_warn_dsp.cfm&hash=A6994A58BBE6D72AD0C0FAA32B2674B1 321
84 83 Tuesday Morning, Inc. Phoenix 85006 5 04/22/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=532&callingfile=mn_warn_dsp.cfm&hash=B049C256650127E532C58F38D8E3720E 210
85 84 Papersource Pheonix 85016 5 03/27/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=446&callingfile=mn_warn_dsp.cfm&hash=FA7069D4784FB8064390B84F86E63DE8 10
86 85 Ahern Rentals Inc. Phoenix 85006 5 03/28/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=448&callingfile=mn_warn_dsp.cfm&hash=A9301592FAE64F22AFCCC2699EDC8CFD 2
87 86 Pappas Restaurants Phoenix 85003 5 03/25/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=449&callingfile=mn_warn_dsp.cfm&hash=DE6D27A65FCC8B4CC90337D69D6A1A36 180
88 87 Residence Inn/Courtyard Phoenix Downtown Phoenix 85004 5 03/27/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=450&callingfile=mn_warn_dsp.cfm&hash=E47F41F0FA2535DE091860FC572281CB 67
89 88 Specialty Textile Phoenix 85007 5 03/30/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=451&callingfile=mn_warn_dsp.cfm&hash=AA2E610D46CEAA5763965E6907785195 176
90 89 SAS Restaurant Ventures (Denny's) Phoenix 85022 5 03/31/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=452&callingfile=mn_warn_dsp.cfm&hash=D2259EDFDFFD119CCDCACAC623D69F24 304
91 90 Punch Bowl social Phoenix 85004 5 03/18/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=412&callingfile=mn_warn_dsp.cfm&hash=264FB00FC025B61470FAC0D80C392B46 123
92 91 Cameron Mitchell Restaurants, LLC Columbus 85054 5 03/24/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=422&callingfile=mn_warn_dsp.cfm&hash=390C5B17E8BDDF60A0581C177E94D738 75
93 92 Denny's (Beshay Enterprises) Murrieta 92562 5 03/23/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=428&callingfile=mn_warn_dsp.cfm&hash=5D604D49909AAC69B8918CBBDB3B0D47 66
94 93 Denny's (Beshay Enterprises) Murrieta 92562 5 03/23/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=429&callingfile=mn_warn_dsp.cfm&hash=0DB2AEEE92D8749F37E34A482728F667 65
95 94 Denny's (Beshay Enterprises) Murrieta 92562 5 03/23/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=430&callingfile=mn_warn_dsp.cfm&hash=B47EC6F65D7F35E9F751F58F9362FC59 49
96 95 Denny's (Beshay Enterprises) Murrieta 92562 5 03/23/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=431&callingfile=mn_warn_dsp.cfm&hash=BA11CF3F06E59B770174BA8A610CB224 62
97 96 Denny's (Beshay Enterprises) Murrieta 92562 5 03/23/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=432&callingfile=mn_warn_dsp.cfm&hash=9F55DB91763B9E285C79036A1291D991 54
98 97 Best Western Hotels & Resorts Phoenix 85016 5 03/25/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=433&callingfile=mn_warn_dsp.cfm&hash=08D799DC911B1A3BB06EFB2639A80F71 31
99 98 Onni Properties Phoenix 85019 5 03/25/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=425&callingfile=mn_warn_dsp.cfm&hash=CE3E1D90D30ED082EB417BAFBC984C6D 240
100 99 Drive Time Phoenix 85040 5 03/27/2020 https://www.azjobconnection.gov/ada/mn_warn_dsp.cfm?id=437&callingfile=mn_warn_dsp.cfm&hash=FE1ECA065E27027C7672A5B575E573B8 54

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [arizona_warn_raw] (
   [] INTEGER,
   [Employer Name] TEXT,
   [City] TEXT,
   [Zip] INTEGER,
   [LWIB Area] INTEGER,
   [Notice Date] TEXT,
   [URL] TEXT,
   [Affected Employees] INTEGER
);