Big Local News is collecting and updating WARN (layoff/furlough) notices from state government sites and is processing the data to make it more useable. So far, we are collecting and updating daily or weekly data from 36 states. A federal law -- the WARN Act (Worker Adjustment and Retraining Notification Act) requires companies with more than 100 employees to give 60 days notice of any layoff, closure or furlough and 17 states have their own similar statutes. This data provides much more granularity into the types of jobs being lost and the companies that are furloughing workers, or that plan to close completely. A key note is that "unforeseen business circumstances" can mean that a company doesn't have to provide 60 days notice. For example, California has lifted that level of notice for its state version, or mini-WARN Act. Nonetheless, even though the advance time limit is flexible, companies still have to submit. Please cite the WARN data as collected by Big Local News. California data can be cited as collected and processed by Stanford journalism student Vanessa Ochavillo. This project includes a general README, a more specific README for California and a more specific file layout README that details the fields by state. Some states are missing but we are working to obtain the data or build scrapers. If you are interested in contributing, please let us know at biglocalnews@stanford.edu.

Data source: Big Local News · About: big-local-datasette

400 rows sorted by Zip descending

View and edit SQL

Suggested facets: LWIB Area

Link rowid Employer City Zip ▲ Zip_processed LWIB Area Notice Date
205 DataSphere Technologies Bellevue 98008 98008 7 5/30/16
102 Greenbrier Rail Services Lake Oswego 97035 97035 6 5/5/13
202 Intel Corporation Santa Clara 95054 95054 7 4/25/16
203 Intel Corporation Santa Clara 95054 95054 7 4/25/16
173 Calvery Staffing Phoenix 95040 95040 5 8/4/15
122 Blue Chip southwest, LLC Walnut Creek 94598 94598 7 1/24/14
109 ACP Services, LLC Walnut Creek 94597 94597 7 8/28/13
215 Theranos Palo Alto 94304 94304 7 10/6/16
223 Zenefits San Francisco 94107 94107 7 2/9/17
185 Marvell Semiconductor, Inc. Santa Clara 94054 94054 7 10/16/15
105 Intuit Mountain View 94043 94043 6 7/10/13
359 Movement for Life Inc. San Obispo 93401 93401 6 3/25/20
129 Acosta Sales & Marketing Brea 92821 92821 5 6/19/14
112 Aramark Anaheim 92807 92807 5 9/9/13
349 Go Rentals Newport 92660 92660 7 3/23/20
330 Transportation Brokerage Specialists Inc (TBS) Costa Mesa 92626 92626 7 2/20/20
331 Transportation Brokerage Specialists Inc (TBS) Costa Mesa 92626 92626 7 2/20/20
175 Haggen, Inc. Irvine 92618 92618 10 8/14/15
176 Haggen, Inc. Irvine 92618 92618 12 8/14/15
178 Haggen, Inc. Irvine 92618 92618 6 8/14/15
179 Haggen, Inc. Irvine 92618 92618 6 8/14/15
181 Haggen, Inc. Irvine 92618 92618 7 8/14/15
338 KDC Construction Irvine 92606 92606 7 3/20/20
341 Denny's (Beshay Enterprises) Murrieta 92562 92562 2003 3/23/20
342 Denny's (Beshay Enterprises) Murrieta 92562 92562 5 3/23/20
343 Denny's (Beshay Enterprises) Murrieta 92562 92562 5 3/23/20
344 Denny's (Beshay Enterprises) Murrieta 92562 92562 5 3/23/20
345 Denny's (Beshay Enterprises) Murrieta 92562 92562 5 3/23/20
346 Denny's (Beshay Enterprises) Murrieta 92562 92562 5 3/23/20
277 Dexcom San Diego 92121 92121 7 2/26/19
81 THQ, Inc. Agoura Hills 91301 91301 5 7/19/12
98 The Cheesecake Factory. Grand Lux Cafe, LLC Calabasas Hills 91301 91301 7 1/17/13
368 Zip Recruiter Santa Monica 90401 90401 7 3/27/20
153 Prospect Enterprises, Inc. Los Angeles 90021 90021 5 4/27/15
246 TSI corporation Las Vegas 89106 89106 7 5/29/18
280 Spectrum Pharmaceuticals Henderson 89052 89052 7 3/1/19
95 Valeant Pharmaceuticals North America LLC Bridgewater 8807 8807 7 12/10/12
51 Chevron Mining, Inc. McKinley Mine Gallup 87305 87305 15 2/8/12
66 Hostess Brands, Inc. Fort Mohave 86426 86426 11 5/4/12
143 Mineral Park Inc. Golden Valley 86413 86413 11 12/29/14
67 Hostess Brand, Inc. Lake Havasu City 864042401 86404 11 5/4/12
6 Coach-Net Services Group Lake Havasu City 86403 86403 11 7/27/10
230 Suddenlink Communications Lake Havasu 86403 86403 11 8/3/17
249 Interagency Council Lake havasu City 86403 86403 11 6/13/18
39 Hualapai Mountain Medical Center Kingman 86401 86401 11 8/26/11
68 Hostess Brands, Inc. Kingman 86401 86401 11 5/4/12
311 Cascades Kingman 86401 86401 11 10/30/19
395 Pink Adventure Tours Sedona 86336 86336 10 4/14/20
12 Hines Nurseries Chino Valley 86323 86323 12 10/6/10
69 Hostess Brands, Inc. Chino Valley 86323 86323 12 5/4/12
236 Sams Club Prescott Valley 86314 86314 12 1/11/18
291 Leidos Prescott Valley 86314 86314 12 5/3/19
117 Fortner Aerospace/PCC Aerostuructures Prescott 86301 86301 12 12/4/13
306 Valassis Phoenix 86034 86034 5 10/23/19
295 Peabody Western Coal Company kayenta 86033 86033 14 6/13/19
140 Xanterra L.L.C. Grand Canyon 86023 86023 10 10/29/14
258 Essity North America LLC Bellemont 86015 86015 10 9/18/18
64 Hostess Brand Inc. Flagstaff 860044216 86004 10 5/4/12
139 Walgreen Co. Flagstaff 86004 86004 10 10/20/14
229 SCA Tissue NA, LLC Flagstaff 86001 86001 10 6/8/17
83 Catalyst Paper Inc. Snowflake 85937 85937 14 7/30/12
84 The Apache Railway Company Inc. Snowflake 85937 85937 14 7/30/12
70 Hostess Brands, Inc. Showlow 85901 85901 14 5/4/12
71 Hostess Brands, Inc. Globe 85901 85901 2 5/4/12
72 Hostess Brand, Inc. Payson 85901 85901 2 5/4/12
15 Palm Harbor Homes Tempe 85821 85821 7 11/19/10
37 SOLON Corporation Tucson 85756 85756 6 8/15/11
220 OTG Management Tucson LLC Tucson 85756 85756 6 12/27/16
271 Alorica Tucson 85756 85756 6 1/25/19
366 Tanque Verde Ranch Tucson 85748 85748 6 3/27/20
82 Global Solar Energy, Inc. Tucson 85747 85747 6 7/19/12
307 Global Solar Tucson 85747 85747 6 10/24/19
320 Compass USA - St Mary' Hospital Tucson 85745 85745 6 12/30/19
16 CEMEX Tucson 85743 85743 6 11/22/10
268 Safeway #1985 Tucson 85742 85742 6 1/4/19
361 Tucson Marriott University park Tucson 85719 85719 6 3/26/20
379 Sushi Tucson Tucson 85717 85717 6 4/5/20
347 Ares Collective Restaurants Tucson 85715 85715 6 3/23/20
34 Bridgeway Health Solutions Tucson 85714 85714 6 7/29/11
283 Arizona Daily Star Tucson 85714 85714 6 3/21/19
325 TMI Acquisitions LLC Tucson 85713 85713 6 1/10/20
374 Cinemark Tucson 85713 85713 6 4/1/20
336 Roadhouse cinemas Tucson 85712 85712 6 3/18/20
40 Video Monitoring Services of America, LP Tucson 85711 85711 6 8/26/11
47 CardWorks Processing LLC Tucson 85711 85711 6 12/1/11
170 Community Partners Inc Tucson 85711 85711 6 7/27/15
182 ASARCO Grupo Mexico Tucson 85711 85711 14 8/21/15
199 ASARCO Grupo Mexico Tucson 85711 85711 2002 2/11/16
279 Target Corporation Tucson 85711 85711 6 3/1/19
321 Compass USA - St Joseph's Tucson 85711 85711 6 12/30/19
231 Rockwell collins Tucson 85710 85710 6 10/19/17
242 Rockwell Collins Tucson 85710 85710 6 3/26/18
252 Albertsons Store 959 Tucson 85710 85710 6 6/18/18
285 Radisson Suites Hotel Tucson Tucson 85710 85710 6 3/29/19
59 American Airlines, Inc. Tucson 85706 85706 6 5/1/12
74 Hostess Brands, Inc. Tucson 857055930 85705 6 5/4/12
45 TCIM Services, Inc. Tucson 85705 85705 6 11/1/11
287 Concentrix Corporation Tucson 85705 85705 6 4/5/19
358 Sam Levits Tucson 85705 85705 6 3/25/20
327 Dyncorp Tucson 85704 85704 6 1/15/20

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [arizona_warn_processed] (
   [Employer] TEXT,
   [City] TEXT,
   [Zip] TEXT,
   [Zip_processed] INTEGER,
   [LWIB Area] INTEGER,
   [Notice Date] TEXT
);