arizona_warn_processed
Data source: Big Local News · About: big-local-datasette
400 rows
This data as json, copyable, CSV (advanced)
Suggested facets: LWIB Area
Link | rowid ▼ | Employer | City | Zip | Zip_processed | LWIB Area | Notice Date |
---|---|---|---|---|---|---|---|
1 | 1 | ATC/Vancom of Arizona L.P. dba Veolia Tranport. | Phoenix | 85003 | 85003 | 7 | 4/28/10 |
2 | 2 | Marketfare Foods | Phoenix | 85034 | 85034 | 7 | 6/11/10 |
3 | 3 | Embassy Suites Hotel (Phoenix) | Phoenix | 85008 | 85008 | 7 | 6/14/10 |
4 | 4 | Crowne Plaza Hotel | Phoenix | 85029 | 85029 | 7 | 6/30/10 |
5 | 5 | Microsemi Corporation | Phoenix | 85251 | 85251 | 7 | 7/12/10 |
6 | 6 | Coach-Net Services Group | Lake Havasu City | 86403 | 86403 | 11 | 7/27/10 |
7 | 7 | Citigroup, Inc. | Phoenix | 85044 | 85044 | 7 | 7/30/10 |
8 | 8 | Whirlaway Corporation | Tempe | 85282 | 85282 | 7 | 8/10/10 |
9 | 9 | O'Reilly Automotive, Inc. | Phoenix | 85043 | 85043 | 7 | 9/9/10 |
10 | 10 | Xanodyne Pharamaceuticals | Gilbert | 85007 | 85007 | 7 | 9/21/10 |
11 | 11 | AB Car Rental Services, Inc. | Phoenix | 85034 | 85034 | 7 | 9/28/10 |
12 | 12 | Hines Nurseries | Chino Valley | 86323 | 86323 | 12 | 10/6/10 |
13 | 13 | Pulte Building Services (PBS) | Tolleson | 85353 | 85353 | 7 | 11/12/10 |
14 | 14 | Plastican division of BWAY Corporation | Phoenix | 85009 | 85009 | 7 | 11/17/10 |
15 | 15 | Palm Harbor Homes | Tempe | 85821 | 85821 | 7 | 11/19/10 |
16 | 16 | CEMEX | Tucson | 85743 | 85743 | 6 | 11/22/10 |
17 | 17 | ZipRealty | Phoenix | 85018 | 85018 | 7 | 11/29/10 |
18 | 18 | John C. Lincoln Health Network's North Mountain | Phoenix | 85020 | 85020 | 7 | 12/6/10 |
19 | 19 | Kaplan University | Phoenix | 85008 | 85008 | 7 | 12/7/10 |
20 | 20 | International Window Arizona | Phoenix | 85040 | 85040 | 7 | 12/30/10 |
21 | 21 | Abrazo Health Care | Chandler | 85224 | 85224 | 7 | 1/7/11 |
22 | 22 | Robb & Stucky Limited LLLP | Scottsdale | 85254 | 85254 | 7 | 3/9/11 |
23 | 23 | Vulcan Materials Company | Laveen | 85339 | 85339 | 7 | 3/18/11 |
24 | 24 | Ameron International Phoenix Division | Phoenix | 85034 | 85034 | 7 | 4/6/11 |
25 | 25 | Deluxe Corporation | Phoenix | 85034-7244 | 85034 | 7 | 5/24/11 |
26 | 26 | Republic National Distributing Company | Phoenix | 85043 | 85043 | 7 | 5/27/11 |
27 | 27 | Hometown America | Apache Junction | 85219 | 85219 | 6 | 5/31/11 |
28 | 28 | Superior Technical Resources, Inc. | Phoenix | 85008 | 85008 | 7 | 6/2/11 |
29 | 29 | Semiconductor Component Industries, LLC dba ON Sem | Phoenix | 85008 | 85008 | 7 | 6/3/11 |
30 | 30 | DeVry, Inc. | Phoenix | 85021 | 85021 | 7 | 6/17/11 |
31 | 31 | Mike Campbell & Associates | Phoenix | 85009 | 85009 | 7 | 7/6/11 |
32 | 32 | Supervalu Logistics | Phoenix | 85043 | 85043 | 7 | 7/12/11 |
33 | 33 | Cellco Partnership dba Verizon Wireless | Phoenix | 85044 | 85044 | 7 | 7/27/11 |
34 | 34 | Bridgeway Health Solutions | Tucson | 85714 | 85714 | 6 | 7/29/11 |
35 | 35 | Carlota Copper Company | Miami | 85539 | 85539 | 2 | 8/1/11 |
36 | 36 | THQ, Inc. Digital Studio Phoenix | Phoenix | 85016 | 85016 | 7 | 8/8/11 |
37 | 37 | SOLON Corporation | Tucson | 85756 | 85756 | 6 | 8/15/11 |
38 | 38 | ShelterClean of Arizona, Inc. | Phoenix | 85034 | 85034 | 7 | 8/15/11 |
39 | 39 | Hualapai Mountain Medical Center | Kingman | 86401 | 86401 | 11 | 8/26/11 |
40 | 40 | Video Monitoring Services of America, LP | Tucson | 85711 | 85711 | 6 | 8/26/11 |
41 | 41 | Schenker, Inc. | Phoenix | 85040 | 85040 | 7 | 9/16/11 |
42 | 42 | Kmart Store # 4269 | Phoenix | 85019 | 85019 | 7 | 10/15/11 |
43 | 43 | Milgard Windows & Doors | Chandler | 85225 | 85225 | 7 | 10/17/11 |
44 | 44 | International Bedding | Tolleson | 85353 | 85353 | 7 | 10/21/11 |
45 | 45 | TCIM Services, Inc. | Tucson | 85705 | 85705 | 6 | 11/1/11 |
46 | 46 | Healthways, Inc. | Phoenix | 85044 | 85044 | 7 | 11/16/11 |
47 | 47 | CardWorks Processing LLC | Tucson | 85711 | 85711 | 6 | 12/1/11 |
48 | 48 | UTi Intergrated Logistics | Phoenix | 85043 | 85043 | 7 | 12/12/11 |
49 | 49 | Albertson's Store #968 | Casa Grande | 85222 | 85222 | 2 | 1/6/12 |
50 | 50 | VT Services | Ft. Huachuca | 85613 | 85613 | 1 | 1/31/12 |
51 | 51 | Chevron Mining, Inc. McKinley Mine | Gallup | 87305 | 87305 | 15 | 2/8/12 |
52 | 52 | Schuff Steel Company | Gilbert | 85233 | 85233 | 7 | 2/24/12 |
53 | 53 | SCAN Health Plan Arizona | Phoenix | 85014 | 85014 | 7 | 2/29/12 |
54 | 54 | Armor Works | Chandler | 85226 | 85226 | 7 | 3/12/12 |
55 | 55 | Bada Bing Bakery LLC, dba Chompie's Baking Co. | Phoenix | 85034 | 85034 | 7 | 3/16/12 |
56 | 56 | Wells Fargo | Chandler | 85286 | 85286 | 7 | 3/26/12 |
57 | 57 | The Great Indoors #1901 | Scottsdale | 85254 | 85254 | 7 | 4/18/12 |
58 | 58 | The Great Indoors #1913 | Chandler | 85226 | 85226 | 7 | 4/18/12 |
59 | 59 | American Airlines, Inc. | Tucson | 85706 | 85706 | 6 | 5/1/12 |
60 | 60 | MetLife | Scottsdale | 85260 | 85260 | 7 | 5/1/12 |
61 | 61 | O.P.E.N. America, Inc. dba: OpenWorks | Phoenix | 85043 | 85043 | 7 | 5/1/12 |
62 | 62 | Covance Laboratories Inc. | Chandler | 852861703 | 85286 | 7 | 5/2/12 |
63 | 63 | Hostess Brands, Inc. | Benson | 85602-6306 | 85602 | 1 | 5/4/12 |
64 | 64 | Hostess Brand Inc. | Flagstaff | 860044216 | 86004 | 10 | 5/4/12 |
65 | 65 | Hostess Brands, Inc. | Ehrenberg | 85334 | 85334 | 11 | 5/4/12 |
66 | 66 | Hostess Brands, Inc. | Fort Mohave | 86426 | 86426 | 11 | 5/4/12 |
67 | 67 | Hostess Brand, Inc. | Lake Havasu City | 864042401 | 86404 | 11 | 5/4/12 |
68 | 68 | Hostess Brands, Inc. | Kingman | 86401 | 86401 | 11 | 5/4/12 |
69 | 69 | Hostess Brands, Inc. | Chino Valley | 86323 | 86323 | 12 | 5/4/12 |
70 | 70 | Hostess Brands, Inc. | Showlow | 85901 | 85901 | 14 | 5/4/12 |
71 | 71 | Hostess Brands, Inc. | Globe | 85901 | 85901 | 2 | 5/4/12 |
72 | 72 | Hostess Brand, Inc. | Payson | 85901 | 85901 | 2 | 5/4/12 |
73 | 73 | Hostess Brands, Inc. | Casa Grande | 852225203 | 85222 | 2 | 5/4/12 |
74 | 74 | Hostess Brands, Inc. | Tucson | 857055930 | 85705 | 6 | 5/4/12 |
75 | 75 | Hostess Brands, Inc. | Mesa | 852038033 | 85203 | 7 | 5/4/12 |
76 | 76 | Hostess Brands, Inc. | Phoenix | 850221107 | 85022 | 7 | 5/4/12 |
77 | 77 | Hostess Brands, Inc. | Phoenix | 850094720 | 85009 | 7 | 5/4/12 |
78 | 78 | Hostess Brand, Inc. | Chandler | 852251125 | 85225 | 7 | 5/4/12 |
79 | 79 | Hostess Brands, Inc. | Phoenix | 850408810 | 85040 | 7 | 5/4/12 |
80 | 80 | Mojave Desert Minerals, LLC | Arvada | 80002 | 80002 | 11 | 7/12/12 |
81 | 81 | THQ, Inc. | Agoura Hills | 91301 | 91301 | 5 | 7/19/12 |
82 | 82 | Global Solar Energy, Inc. | Tucson | 85747 | 85747 | 6 | 7/19/12 |
83 | 83 | Catalyst Paper Inc. | Snowflake | 85937 | 85937 | 14 | 7/30/12 |
84 | 84 | The Apache Railway Company Inc. | Snowflake | 85937 | 85937 | 14 | 7/30/12 |
85 | 85 | marriott International, Inc. | Bethesda | 20817 | 20817 | 6 | 8/30/12 |
86 | 86 | Asset Acceptance, LLC | Warren | 48093 | 48093 | 7 | 9/10/12 |
87 | 87 | Kmart Corporation | Hoffman Estates | 60179 | 60179 | 7 | 10/4/12 |
88 | 88 | AAA Club Partners | Wilmington | 19801 | 19801 | 7 | 10/9/12 |
89 | 89 | Guardian Building Products | Greer | 29651 | 29651 | 11 | 10/15/12 |
90 | 90 | HMSHost | Phoenix | 85034 | 85034 | 5 | 10/29/12 |
91 | 91 | Wyndam Vaction ownerhsip, Inc. (Company) | Orlando | 32819 | 32819 | 7 | 11/7/12 |
92 | 92 | Hawker Beechcraft Corporation | Witchita | 67206 | 67206 | 7 | 11/14/12 |
93 | 93 | Cementation | Sandy | 84070 | 84070 | 2 | 12/10/12 |
94 | 94 | TriWest Healthcare Alliance | Phoenix | 85053 | 85053 | 5 | 12/10/12 |
95 | 95 | Valeant Pharmaceuticals North America LLC | Bridgewater | 8807 | 8807 | 7 | 12/10/12 |
96 | 96 | VWR International, Rodnor Corporate Center | Radnor | 19087 | 19087 | 7 | 12/17/12 |
97 | 97 | SSI | Shelton | 6484 | 6484 | 2 | 12/18/12 |
98 | 98 | The Cheesecake Factory. Grand Lux Cafe, LLC | Calabasas Hills | 91301 | 91301 | 7 | 1/17/13 |
99 | 99 | Phoenix Children's Hospital | Phoenix | 85016 | 85016 | 5 | 1/29/13 |
100 | 100 | Heracus Materials Technology North America LLC | Chandler | 85226 | 85226 | 7 | 3/1/13 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [arizona_warn_processed] ( [Employer] TEXT, [City] TEXT, [Zip] TEXT, [Zip_processed] INTEGER, [LWIB Area] INTEGER, [Notice Date] TEXT );