alaska_warn_processed
Data source: Big Local News · About: big-local-datasette
46 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Location, Location_Processed, Notes, BLN_notes
Link | rowid ▼ | Company Name | Location | Location_Processed | Notice Date | Layoff Date_raw | Layoff Date_processed | Employees Affected_raw | Employees Affected_processed | Notes | BLN_notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Johnson's Tire Service, Inc. | Anchorage, Eagle River, Wasilla & Soldotna | Multiple locations | 2/25/06 | 4/1/06 | 4/1/06 | 100 | 100 | Change in ownership only | |
2 | 2 | First Student | MatSu | MatSu | 4/10/06 | 6/30/06 | 6/30/06 | 102 | 102 | Loss of contract | |
3 | 3 | Chugach Alutiiq Joint Venture | Fort Greely | Fort Greely | 5/30/06 | 6/1/06 | 6/1/06 | 151 | 151 | Loss of contract | |
4 | 4 | Arctec Services | Clear | Clear | 6/20/06 | 9/30/06 | 9/30/06 | 171 | 171 | Loss of contract | |
5 | 5 | Agrium U.S. Inc. Kenai Nitrogen Operations | >Kenai | Kenai | 9/26/07 | 140 | 140 | Lack of natural gas | |||
6 | 6 | NovaGold | Nome | Nome | 11/26/08 | 11/28/08 | 11/28/08 | 130 | 130 | Lack of financing | |
7 | 7 | United Parcel Services | Anchorage | Anchorage | 3/15/10 | various | 109 | 109 | Restructuring | Various converted to a null value | |
8 | 8 | Hostess Brands, Inc. | Statewide | Statewide | 5/4/12 | 11/19/12 | 11/19/12 | 90 | 90 | Company closure | |
9 | 9 | Williams Inc. | Juneau | Juneau | 6/30/12 | 9/2/12 | 9/2/12 | 90 | 90 | Store closure | |
10 | 10 | TriWest Healthcare Alliance Corp | Statewide | Statewide | 12/10/12 | Varied | 31 | 31 | Loss of contract | Varied converted to a null value | |
11 | 11 | CH2M Hill | North Slope | North Slope | 12/20/12 | Varied | 380 | 380 | Loss of contracts | Varied converted to a null value | |
12 | 12 | Doyon Universal Services LLC | Anchorage/North Slope | Multiple locations | 5/10/13 | 8/15/13 | 8/15/13 | 75 | 75 | Loss of contract | |
13 | 13 | ASRC Energy Services | Statewide | Statewide | 11/10/15 | Nov to Dec 2015 | 11/1/15 | 134 | 134 | End of exploration | eariest date listed for processed, unclear if it's a date range |
14 | 14 | Walmart | Juneau | Juneau | 1/15/16 | 4/15/16 | 4/15/16 | 168 | 168 | Store closure | |
15 | 15 | Shell | Anchorage | Anchorage | 1/27/16 | 3/31/16 | 3/31/16 | 75 | 75 | End of exploration | |
16 | 16 | CH2M | North Slope | North Slope | 3/17/16 | 3/31/16 | 3/31/16 | 58 | 58 | Loss of contract | |
17 | 17 | Parker Drilling | Anchorage/ North Slope | Multiple locations | 3/21/16 | March to May 2016 | 3/1/16 | 55 | 55 | Reduction in work | earliest date listed; appears to be a range. |
18 | 18 | First Student | Soldotna, Homer & Seward | Multiple locations | 4/19/17 | 6/30/17 | 6/30/17 | 149 | 149 | Loss of contract | |
19 | 19 | Norcon | North Slope | North Slope | 5/12/17 | Varied | 147 | 147 | Loss of contract | Varied converted to a null value | |
20 | 20 | ASRC Energy Services | Milne, Endicott, and Northstar on the North Slope | Multiple locations | 11/28/17 | Dec. 18 to Dec. 31, 2017 | 12/18/17 | 92 | 92 | Services terminated | eariest date listed for processed, unclear if it's a date range |
21 | 21 | Kodiak Support Services, JV | Kodiak | Kodiak | 11/30/17 | 12/31/17 | 12/31/17 | 125 | 125 | Loss of contract | |
22 | 22 | Sears Holdings | Anchorage | Anchorage | 1/4/18 | Starting 04/08/2018 | 4/8/18 | 67 | 67 | Store closure | |
23 | 23 | Sam’s Club | Fairbanks | Fairbanks | 1/11/18 | Starting03/16/2018 | 3/16/18 | 177 | 177 | Store closure | |
24 | 24 | Sam’s Club | Anchorage on Muldoon Road | Anchorage | 1/11/18 | Starting03/16/2018 | 3/16/18 | 167 | 167 | Store closure | |
25 | 25 | Sam’s Club | Anchorage on Old Seward Hwy | Anchorage | 1/11/18 | Starting03/16/2018 | 3/16/18 | 181 | 181 | Store closure | |
26 | 26 | Mistras Group, Inc. and subsidiary Quality Services Laboratories Inc. | Prudhoe Bay/ Anchorage | Multiple locations | 1/23/18 | 3/31/18 | 3/31/18 | 261 | 261 | Loss of contract | |
27 | 27 | BAE Systems | Clear, AK | Clear, AK | 6/25/18 | 8/31/18 | 8/31/18 | 101 | 101 | Loss of contract | |
28 | 28 | Aleut O&M Services, LLC | Clear, AK | Clear, AK | 7/2/18 | 8/31/18 | 8/31/18 | 74 | 74 | Loss of contract | |
29 | 29 | Nordstrom Anchorage | Anchorage | Anchorage | 6/26/19 | 9/13/19 | 9/13/19 | 173 | 173 | Store closure | |
30 | 30 | AECOM | Eielson AFB | Eielson AFB | 12/6/19 | 1/4/20 | 1/4/20 | 160 | 160 | End of contract | |
31 | 31 | British Petroleum | North Slope | North Slope | 12/19/19 | 2/20/20 | 2/20/20 | 345 | 345 | Sale of business | |
32 | 32 | British Petroleum | Anchorage | Anchorage | 12/19/19 | 2/20/20 | 2/20/20 | 287 | 287 | Sale of business | |
33 | 33 | Alyeska Resort | Girdwood | Girdwood | 3/18/20 | 3/19/20 | 3/19/20 | 616 | 616 | COVID-19 | |
34 | 34 | Westmark Anchorage | Anchorage | Anchorage | 3/25/20 | 3/25/20 | 3/25/20 | 37 | 37 | COVID-19; temporary | |
35 | 35 | Peak Oilfield Services | North Slope, Kenai Peninsula, And Valdez | Multiple locations | 4/1/20 | 4/1 thru 5/31/20 | 4/1/20 | 50+ | 50 | Due to COVID-19 | eariest date listed for processed. |
36 | 36 | Spenard Roadhouse | Anchorage | Anchorage | 4/1/20 | 4/17/20 | 4/17/20 | 77 | 77 | Due to COVID-19 | |
37 | 37 | Crush Bistro | Anchorage | Anchorage | 4/2/20 | 4/17/20 | 4/17/20 | 24 | 24 | Due to COVID-19 | |
38 | 38 | South Restaurant & Coffeehouse | Anchorage | Anchorage | 4/2/20 | 4/17/20 | 4/17/20 | 82 | 82 | Due to COVID-19 | |
39 | 39 | Snow City Café | Anchorage | Anchorage | 4/2/20 | 4/17/20 | 4/17/20 | 37 | 37 | Due to COVID-19 | |
40 | 40 | Benihana | Anchorage | Anchorage | 4/2/20 | 4/16/20 | 4/16/20 | 68 | 68 | Due to COVID-19 | |
41 | 41 | Halliburton Energy Services | Prudhoe Bay | Prudhoe Bay | 4/20/20 | 4/20/20 | 4/20/20 | 80 | 80 | ||
42 | 42 | ||||||||||
43 | 43 | Hard Rock Café International STP | Anchorage | Anchorage | 4/27/20 | 4/13/20 to 4/27/20 | 4/13/20 | 54 | 54 | COVID-19; temporary | eariest date listed for processed. |
44 | 44 | Baker Hughes | North Slope | North Slope | 4/27/20 | 4/28/20 to 5/11/20 | 4/28/20 | 63 | 63 | COVID-19 | eariest date listed for processed. |
45 | 45 | Schlumberger Technology Corp. | North Slope | North Slope | 4/22/20 | 4/22/20 to June 2020 | 4/22/20 | 81 | 81 | COVID-19 | eariest date listed for processed. |
46 | 46 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [alaska_warn_processed] ( [Company Name] TEXT, [Location] TEXT, [Location_Processed] TEXT, [Notice Date] TEXT, [Layoff Date_raw] TEXT, [Layoff Date_processed] TEXT, [Employees Affected_raw] TEXT, [Employees Affected_processed] INTEGER, [Notes] TEXT, [BLN_notes] TEXT );