alabama_warn_raw
Data source: Big Local News · About: big-local-datasette
922 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Closing or Layoff
Link | rowid ▼ | Closing or Layoff | Initial Report Date | Planned Starting Date | Company | City | Planned # Affected Employees |
---|---|---|---|---|---|---|---|
1 | 1 | Layoff | 01/26/2021 | 04/01/2021 | Imagen Brands | Mobile | 70 |
2 | 2 | Closure | 01/26/2021 | 06/01/2021 | Technicolor | Huntsville | 275 |
3 | 3 | Closure | 12/03/2020 | 12/31/2020 | Dow Chemical Company | Mount Meigs | 55 |
4 | 4 | Closure | 11/18/2020 | 01/22/2021 | DRiV Automotive | Jacksonville | 62 |
5 | 5 | Layoff | 10/26/2020 | 12/23/2020 | Standard Furniture | Bay Minette | 87 |
6 | 6 | Layoff | 10/19/2020 | 12/31/2020 | KBR | Birmingham | 111 |
7 | 7 | Closure | 09/15/2020 | 11/09/2020 | FreightCar America | Cherokee | 550 |
8 | 8 | Layoff | 09/08/2020 | 10/31/2020 | PowerSouth Energy COOP | Leroy | 87 |
9 | 9 | Closure | 08/20/2020 | 10/09/2020 | Honeywell Aerospace | Oxford | 136 |
10 | 10 | Layoff | 08/13/2020 | 10/16/2020 | Birmingham Shuttlesworth Airport | Birmingham | 85 |
11 | 11 | Layoff | 08/03/2020 | 09/30/2020 | US Space and Rocket Center | Huntsville | 172 |
12 | 12 | Closure | 08/03/2020 | 09/29/2020 | Remington | Huntsville | 234 |
13 | 13 | Closure | 07/16/2020 | 10/31/2020 | Commercial Vehicle Group Inc | Piedmont | 49 |
14 | 14 | Layoff | 07/16/2020 | 09/11/2020 | Nucor | Eufaula | 309 |
15 | 15 | Layoff | 07/16/2020 | 08/10/2020 | Technicolor | Huntsville | 100 |
16 | 16 | Layoff | 07/16/2020 | 08/15/2020 | BJCC | Birmingham | 91 |
17 | 17 | Layoff | 07/16/2020 | 08/15/2020 | Birmingham Jeffeson Convention Complex | Birmingham | 91 |
18 | 18 | Closure | 06/15/2020 | 08/10/2020 | Grede Casting | Columbiana | 94 |
19 | 19 | Closure | 06/08/2020 | 06/19/2020 | Greif Inc | Mobile | 90 |
20 | 20 | Closure | 05/13/2020 | 05/06/2020 | Weidplas North America LLC | Auburn | 96 |
21 | 21 | Closure | 05/06/2020 | 06/28/2020 | GOODYEAR | Gadsden | 592 |
22 | 22 | Layoff | 05/01/2020 | 06/14/2020 | U.S. Steel Tubular Products | Fairfield | 633 |
23 | 23 | Closure | 04/22/2020 | 06/26/2020 | BORBET ALABAMA, INC | Auburn | 230 |
24 | 24 | Layoff | 04/22/2020 | 04/22/2020 | GESTAMP | McCalla | 76 |
25 | 25 | Closure | 04/22/2020 | 04/22/2020 | STAR AVIATION | Mobile | 82 |
26 | 26 | Layoff | 04/17/2020 | 04/17/2020 | STANDARD FURNITURE | 95 | |
27 | 27 | Closure | 04/17/2020 | 06/15/2020 | MONARCH WINDOWS & DOORS | Anniston | 64 |
28 | 28 | Layoff | 04/14/2020 | 03/20/2020 | HOOTERS OF AMERICA, LLC | 90 | |
29 | 29 | Layoff | 04/14/2020 | 06/06/2020 | CARBO CERMAICS INC | Eufaula | 56 |
30 | 30 | Closure | 02/14/2020 | 04/12/2020 | RCX LOGISTICS | Theodore | 66 |
31 | 31 | Layoff | 02/11/2020 | 02/05/2020 | GOODYEAR | Gadsden | 105 |
32 | 32 | Layoff * | 02/06/2020 | 04/06/2020 | WAITR AND BITE SQUAD | State-Wide | 491 |
33 | 33 | Closure | 02/03/2020 | 01/01/0001 | VICTORIA'S SECRET | Decatur | 18 |
34 | 34 | Closure | 01/31/2020 | 03/20/2020 | FAURECIA | Tuscaloosa | 166 |
35 | 35 | Closure | 01/24/2020 | 03/31/2020 | FIS MANAGEMENT SERVICES, LLC | Northport | 102 |
36 | 36 | Closure | 01/10/2020 | 03/08/2020 | WHOLE FOODS | Hoover | 68 |
37 | 37 | Closure | 01/10/2020 | 01/01/0001 | CR GIBSON | Florence | 46 |
38 | 38 | Closing * | 10/31/2019 | 12/29/2019 | FRONTIER SPINNING MILLS | Wetumpka | 148 |
39 | 39 | Closing * | 10/18/2019 | 12/31/2019 | KARDOES RUBBER | LaFayette | 86 |
40 | 40 | Layoff * | 09/27/2019 | 12/31/2019 | AMERIS BANK | Dothan | 50 |
41 | 41 | Closing * | 09/17/2019 | 11/14/2019 | FLOWERS BAKING CO. | Opelika | 146 |
42 | 42 | Closing * | 08/05/2019 | 10/01/2019 | INFORM DIAGNOSTICS | Daphne | 72 |
43 | 43 | Closing * | 07/26/2019 | 09/23/2019 | THRYV, INC | Birmingham | 111 |
44 | 44 | Layoff * | 07/26/2019 | 09/27/2019 | BERRY GLOBAL | Montgomery | 60 |
45 | 45 | Closing * | 06/06/2019 | 08/04/2019 | GEORGIA PACIFIC | Monroeville | 95 |
46 | 46 | Closing * | 05/16/2019 | 07/05/2019 | JOYSON SAFETY SYSTEMS | Greenville | 98 |
47 | 47 | Closing * | 04/17/2019 | 06/20/2019 | HANTAL ALABAMA COMPANY | Montgomery | 58 |
48 | 48 | Layoff * | 04/03/2019 | 06/05/2019 | INTEVA PRODUCTS | Cottondale | 56 |
49 | 49 | Layoff * | 04/03/2019 | 06/07/2019 | EBERSPACHER | Northport | 127 |
50 | 50 | Layoff * | 04/01/2019 | 05/31/2019 | FAURECIA SEATING | Cottondale | 118 |
51 | 51 | Layoff * | 03/29/2019 | 05/31/2019 | STRYKER SUSTAINABILITY SOLUTIONS | Birmingham | 181 |
52 | 52 | Closing * | 03/29/2019 | 03/27/2019 | JESSE CREEK MINING, LLC | Alabaster | 152 |
53 | 53 | Layoff * | 01/31/2019 | 03/31/2019 | STANDARD FURNITURE | Bay Minette | 182 |
54 | 54 | Closing * | 01/09/2019 | 03/06/2019 | WESTERN MARKET | Birmingham | 107 |
55 | 55 | Closing * | 10/30/2018 | 12/31/2018 | GLOBE METALLURGICAL | Selma | 84 |
56 | 56 | Closing * | 10/17/2018 | 11/16/2018 | JELD WEN WINDOWS AND DOORS | Ozark | 80 |
57 | 57 | Closing * | 10/03/2018 | 12/03/2018 | BORGERS USA | Vance | 271 |
58 | 58 | Closing * | 09/28/2018 | 11/26/2018 | REMBRANDT FOODS | Abbeville | 55 |
59 | 59 | Closing * | 09/17/2018 | 09/14/2018 | AC INCORPORATED | Lincoln | 58 |
60 | 60 | Layoff * | 08/13/2018 | 08/24/2018 | CHARTER COMMUNICATIONS | Birmingham | 89 |
61 | 61 | Layoff * | 08/09/2018 | 09/28/2018 | VALLEY SERVICES INC | Statewide | 169 |
62 | 62 | Closing * | 07/18/2018 | 07/28/2018 | VERIZON WIRELESS | Huntsville | 151 |
63 | 63 | Layoff * | 07/16/2018 | 09/14/2018 | STANDARD TEXTILE CO. | Enterprise | 70 |
64 | 64 | Layoff * | 07/16/2018 | 09/07/2018 | FEDERAL MOGUL | Jacksonville | 47 |
65 | 65 | Closing * | 06/12/2018 | 06/12/2018 | MASTERBRAND CABINETS | Auburn | 445 |
66 | 66 | Closing * | 05/18/2018 | 07/17/2018 | RMC - JACKSONVILLE | Jacksonville | 207 |
67 | 67 | Closing * | 05/01/2018 | 06/30/2018 | REXAM BEVERAGE CAN COMPANY | Birmingham | 73 |
68 | 68 | Closing * | 04/16/2018 | 06/15/2018 | KASAI NORTH AMERICA | Prattville | 92 |
69 | 69 | Layoff * | 04/12/2018 | 06/15/2018 | NUTCRACKER BRANDS, INC | Dothan | 66 |
70 | 70 | Layoff * | 04/12/2018 | 04/26/2018 | VECTOR AEROSPACE | Andalusia | 56 |
71 | 71 | Closing * | 03/19/2018 | 06/01/2018 | C&S WHOLESALE SERVICES, INC. | Montgomery | 195 |
72 | 72 | Layoff * | 03/02/2018 | 04/14/2018 | FEDERAL MOGUL | Jacksonville | 65 |
73 | 73 | Closing * | 03/02/2018 | 04/29/2018 | BAE SYSTEMS | Mobile | 80 |
74 | 74 | Closing * | 02/28/2018 | 04/30/2018 | VOGUE INTERNATIONAL, LLC | Phenix City | 150 |
75 | 75 | Closing * | 02/05/2018 | 02/13/2021 | CORIZON HEALTH | State Wide | 648 |
76 | 76 | Closing * | 02/01/2018 | 03/27/2018 | ASM RESEARCH | Tuscaloosa | 57 |
77 | 77 | Closing * | 02/01/2018 | 03/31/2018 | MHM SERVICES, INC | Vienna | 276 |
78 | 78 | Closing * | 01/22/2018 | 03/31/2018 | LIBERTY NATIONAL | Hoover | 68 |
79 | 79 | Closing * | 01/22/2018 | 03/16/2018 | SAMS CLUB #8212 | Irondale | 136 |
80 | 80 | Layoff * | 01/09/2018 | 01/22/2018 | RUSSELL BRANDS (FRUIT OF THE LOOM) | Alexander City | 75 |
81 | 81 | Closing * | 01/09/2018 | 03/19/2018 | KADANT BLACK CLAWSON, LLC | Theodore | 51 |
82 | 82 | Closing * | 11/27/2017 | 11/13/2017 | AG MANUFACTURING | Wetumpka | 104 |
83 | 83 | Closing * | 11/17/2017 | 12/31/2017 | LAKELAND COMMUNITY HOSPITAL | Haleyville | 87 |
84 | 84 | Layoff * | 11/16/2017 | 01/26/2018 | CAHABA GOVERMENT BENEFIT ADMINISTRATORS, LLC | Birmingham | 264 |
85 | 85 | Closing * | 11/16/2017 | 01/12/2018 | ANVIL INTERNATIONAL | Anniston | 44 |
86 | 86 | Layoff * | 09/28/2017 | 12/15/2017 | FEDERAL-MOGUL | Jacksonville | 56 |
87 | 87 | Layoff * | 08/01/2017 | 11/17/2017 | JABIL ALABAMA | Dothan | 96 |
88 | 88 | Closing * | 07/24/2017 | 08/01/2017 | PAR PHARMACEUTICALS | Huntsville | 832 |
89 | 89 | Layoff * | 06/27/2017 | 08/25/2017 | SIKORSKY | Troy | 158 |
90 | 90 | Layoff * | 04/18/2017 | 06/19/2017 | AT&T | Birmingham | 134 |
91 | 91 | Layoff * | 04/07/2017 | 06/30/2017 | DOLLAR EXPRESS | Montgomery | 9 |
92 | 92 | Layoff * | 01/10/2017 | 03/17/2017 | BEAULIEU GROUP, LLC. - BRIDGEPORT FIBERS | Bridgeport | 332 |
93 | 93 | Closing * | 01/15/2016 | 02/10/2016 | SOUTHEASTERN GROCERS | 63 | |
94 | 94 | Layoff * | 08/19/2016 | 10/19/2016 | BAE SYSTEMS | Mobile | 200 |
95 | 95 | Layoff * | 06/27/2016 | 07/29/2016 | TALASCEND SL, LLC. | Mobile | 150 |
96 | 96 | Closing * | 11/14/2016 | 01/22/2017 | ADVANCE CENTRAL SERVICES - SOUTHEAST | Birmingham | 89 |
97 | 97 | Layoff * | 06/02/2016 | 08/01/2016 | AMSTED RAIL CO. | Bessemer | 155 |
98 | 98 | Layoff * | 06/10/2016 | 08/05/2016 | INFINITY INSURANCE COMPANY | Birmingham | 96 |
99 | 99 | Closing * | 05/06/2016 | 07/05/2016 | GREDE CASTING INTEGRITY | Bessemer | 177 |
100 | 100 | Closing * | 03/04/2016 | 02/28/2016 | ATHEROTECH DIAGNOSTIC LAB | Homewood | 300 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [alabama_warn_raw] ( [Closing or Layoff] TEXT, [Initial Report Date] TEXT, [Planned Starting Date] TEXT, [Company] TEXT, [City] TEXT, [Planned # Affected Employees] INTEGER );