Iowa_warn_raw
Data source: Big Local News · About: big-local-datasette
352 rows
This data as json, copyable, CSV (advanced)
Suggested facets: St., Notice Type
Link | rowid ▼ | Company | Address Line 1 | City | County | St. | ZIP | Notice Type | Emp # | Notice Date | Layoff Date |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Mass Layoff | 1 | 4/21/15 | 6/23/15 |
2 | 2 | RW Constructors, LLC | 3548 180th Street | Weaver | Lee | IA | 52658 | Mass Layoff | 1606 | 4/22/15 | 4/17/15 |
3 | 3 | Fansteel Wellman Dynamics | 1746 Commerce Road | Creston | Union | IA | 50801 | Mass Layoff | 50 | 4/28/15 | 5/28/15 |
4 | 4 | Northrup Grumman Corporation | 7105 N.W. 70th Avenue | Johnston | Polk | IA | 50131 | Mass Layoff | 59 | 4/29/15 | 6/29/15 |
5 | 5 | AIB College of Business | 2500 Fleur Drive | Des Moines | Polk | IA | 50321 | Amendment | 7 | 4/30/15 | 7/6/15 |
6 | 6 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Amendment | 6 | 5/5/15 | 6/29/15 |
7 | 7 | TMK IPSCO - IPSCO Tubulars, Inc. | 2011 7th Avenue | Camanche | Clinton | IA | 52730 | Mass Layoff | 80 | 5/6/15 | 7/7/15 |
8 | 8 | Nationwide Advantage Mortgage | 1100 Locust Street | Des Moines | Polk | IA | 50309 | Mass Layoff | 121 | 5/14/15 | 7/13/15 |
9 | 9 | AIB College of Business | 2500 Fleur Drive | Des Moines | Polk | IA | 50321 | Amendment | 1 | 5/28/15 | 6/12/15 |
10 | 10 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Amendment | 1 | 6/3/15 | 8/4/15 |
11 | 11 | Daybreak Foods, Inc. | 3159 Buchanan Avenue | Eagle Grove | Wright | IA | 50533 | Mass Layoff | 60 | 6/4/15 | 6/5/15 |
12 | 12 | Bridgepoint Education, Inc. | Iowa Campus | Clinton | Clinton | IA | 52732 | Mass Layoff | 5 | 6/16/15 | 8/17/15 |
13 | 13 | AIB College of Business | 2500 Fleur Drive | Des Moines | Polk | IA | 50321 | Amendment | 11 | 6/18/15 | 8/22/15 |
14 | 14 | Kinze | 2172 M Avenue | Williamsburg | Iowa | IA | 52361 | Mass Layoff | 215 | 6/25/15 | 6/25/15 |
15 | 15 | Buccaneer Computer Systems | 1401 50th Street | West Des Moines | Polk | IA | 50266 | Mass Layoff | 145 | 6/25/15 | 8/25/15 |
16 | 16 | Bushwacker Automotive Group | 1924 S. Washington Boulevard | Camanche | Clinton | IA | 52730 | Mass Layoff | 52 | 6/25/15 | 8/24/15 |
17 | 17 | AIB College of Business | 2500 Fleur Drive | Des Moines | Polk | IA | 50321 | Amendment | 10 | 6/29/15 | 9/1/15 |
18 | 18 | Citigroup, Inc. | 4740 121st Street | Urbandale | Polk | IA | 50323 | Mass Layoff | 325 | 7/1/15 | 3/11/15 |
19 | 19 | Berry Plastics | 1036 Industrial Park Road | Iowa Falls | Hardin | IA | 50126 | Closing | 51 | 7/7/15 | 9/7/15 |
20 | 20 | Daybreak Foods, Inc. | 3159 Buchanan Avenue | Eagle Grove | Wright | IA | 50533 | Amendment | 3 | 7/8/15 | 6/25/15 |
21 | 21 | Verizon Corporate Resources Group | 500 2nd Avenue S.E. | Cedar Rapids | Linn | IA | 52401 | Mass Layoff | 102 | 7/16/15 | 9/13/15 |
22 | 22 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Amendment | 1 | 7/17/15 | 9/16/15 |
23 | 23 | WestRock | 2561 Independence Road | Iowa City | Johnson | IA | 52240 | Closing | 50 | 7/17/15 | 9/30/15 |
24 | 24 | Daybreak Foods, Inc. | 3159 Buchanan Avenue | Eagle Grove | Wright | IA | 50533 | Mass Layoff | 55 | 7/21/15 | 7/22/15 |
25 | 25 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Amendment | 6 | 7/24/15 | 9/29/15 |
26 | 26 | MAG Retail Group | 13225 Circle Drive | Anamosa | Jones | IA | 52205 | Mass Layoff | 158 | 7/28/15 | 9/30/15 |
27 | 27 | AIB College of Business | 2500 Fleur Drive | Des Moines | Polk | IA | 50321 | Amendment | 6 | 7/28/15 | 10/1/15 |
28 | 28 | Schenker, Inc. | 5405 Heinze Road | Iowa City | Johnson | IA | 52240 | Mass Layoff | 77 | 8/5/15 | 10/7/15 |
29 | 29 | Sears Holdings Company | 1720 S. Federal Avenue | Mason City | Cerro Gordo | IA | 50401 | Closing | 25 | 8/5/15 | 11/15/15 |
30 | 30 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Amendment | 6 | 8/10/15 | 9/29/15 |
31 | 31 | Tyson Foods, Inc. | 2490 Lincoln Way | Denison | Crawford | IA | 51442 | Closing | 404 | 8/14/15 | 8/14/15 |
32 | 32 | Northrup Grumman Corporation | 7105 N.W. 70th Avenue | Johnston | Polk | IA | 50131 | Amendment | 57 | 9/10/15 | 9/30/15 |
33 | 33 | GENCO | 3805 6th Street S.W. | Cedar Rapids | Linn | IA | 52404 | Closing | 98 | 9/21/15 | 12/5/15 |
34 | 34 | Ocwen Loan Servicing, LLC | 3451 Hammond Avenue | Waterloo | Black Hawk | IA | 50702 | Mass Layoff | 287 | 9/24/15 | 11/27/15 |
35 | 35 | Eaton Corporation | 1600 Airport Road | Shenandoah | Page | IA | 51601 | Mass Layoff | 71 | 10/5/15 | 12/4/15 |
36 | 36 | BridgePoint Ashford University | 400 North Bluff Boulevard | Clinton | Clinton | IA | 52732 | Mass Layoff | 12 | 11/19/15 | 1/19/16 |
37 | 37 | Schenker, Inc. | 160 Fawcett Drive | West Branch | Cedar | IA | 52358 | Amendment | 71 | 12/8/15 | 2/7/16 |
38 | 38 | Keokuk Steel Castings | 3972 Main Street | Keokuk | Lee | IA | 52632 | Closing | 182 | 12/9/15 | 2/15/16 |
39 | 39 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Mass Layoff | 30 | 12/23/15 | 2/16/16 |
40 | 40 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Mass Layoff | 1 | 12/23/15 | 2/2/16 |
41 | 41 | Schenker, Inc. | 5405 Heinze Road | Iowa City | Johnson | IA | 52240 | Amendment | 58 | 1/5/16 | 3/5/16 |
42 | 42 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Amendment | 34 | 1/12/16 | 3/8/16 |
43 | 43 | Keokuk Steel Castings | 3972 Main Street | Keokuk | Lee | IA | 52632 | Amendment | 139 | 1/18/16 | 3/31/16 |
44 | 44 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Amendment | 30 | 1/18/16 | 3/16/16 |
45 | 45 | XPO Logistics | 3440 Gannett Avenue | Des Moines | Polk | IA | 50321 | Mass Layoff | 97 | 1/22/16 | 3/23/16 |
46 | 46 | Keokuk Steel Castings | 3972 Main Street | Keokuk | Lee | IA | 52632 | Amendment | 60 | 1/25/16 | 3/31/16 |
47 | 47 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Mass Layoff | 46 | 1/26/16 | 3/23/16 |
48 | 48 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Mass Layoff | 36 | 2/4/16 | 3/29/16 |
49 | 49 | Eaton Corporation | 1600 Airport Road | Shenandoah | Page | IA | 51601 | Mass Layoff | 260 | 2/8/16 | 4/8/16 |
50 | 50 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Amendment | 4 | 2/22/16 | 4/19/16 |
51 | 51 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Amendment | 9 | 2/26/16 | 4/26/16 |
52 | 52 | Commercial Vehicle Group | 200 N. Locust Street | Edgewood | Delaware | IA | 52042 | Closing | 71 | 3/1/16 | 6/1/16 |
53 | 53 | SC Data Center | 1801 S. 21st Street | Clinton | Clinton | IA | 52732 | Closing | 316 | 3/2/16 | 10/1/16 |
54 | 54 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Amendment | 5 | 3/4/16 | 5/3/16 |
55 | 55 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Amendment | 9 | 3/14/16 | 5/10/16 |
56 | 56 | AIB College of Business | 2500 Fleur Drive | Des Moines | Polk | IA | 50321 | Closing | 47 | 3/24/16 | 6/1/16 |
57 | 57 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Amendment | 8 | 3/29/16 | 5/24/16 |
58 | 58 | Sears Holdings Company | 7100 Westown Parkway | West Des Moines | Polk | IA | 50266 | Closing | 162 | 3/29/16 | 5/30/16 |
59 | 59 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Amendment | 8 | 4/5/16 | 5/31/16 |
60 | 60 | Hillcrest | 2505 Wilbricht Lane | Dubuque | Dubuque | IA | 52001 | Closing | 56 | 4/6/16 | 6/8/16 |
61 | 61 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Amendment | 9 | 4/7/16 | 5/31/16 |
62 | 62 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Amendment | 1 | 4/8/16 | 6/16/16 |
63 | 63 | Schenker, Inc. | 160 Fawcett Drive | West Branch | Johnson | IA | 52358 | Amendment | 4 | 4/14/16 | 6/15/16 |
64 | 64 | Kinze | 2172 M Avenue | Williamsburg | Iowa | IA | 52361 | Mass Layoff | 110 | 4/18/16 | 6/18/16 |
65 | 65 | Wells Fargo | 800 S. Jordan Creek Parkway | West Des Moines | Polk | IA | 50266 | Mass Layoff | 13 | 4/20/16 | 6/20/16 |
66 | 66 | Edaptive Systems | 4900 University Avenue | West Des Moines | Polk | IA | 50266 | Mass Layoff | 13 | 4/25/16 | 6/30/16 |
67 | 67 | AIB College of Business | 2500 Fleur Drive | Des Moines | Iowa | IA | 50321 | Amendment | 17 | 4/27/16 | 7/1/16 |
68 | 68 | Applegate Livestock Equipment | 1505 N. Elm Street | Jefferson | Greene | IA | 50129 | Closing | 6 | 4/27/16 | 6/30/16 |
69 | 69 | Corizon Health | 1985 N.E. 51st Street Place | Des Moines | Polk | IA | 50313 | Mass Layoff | 57 | 4/29/16 | 6/30/16 |
70 | 70 | John Deere Ottumwa Works | 928 E. Vine Street | Ottumwa | Wapello | IA | 52501 | Mass Layoff | 36 | 4/29/16 | 5/31/16 |
71 | 71 | Rockwell Collins | 400 Collins Road N.E. | Cedar Rapids | Linn | IA | 52498 | Mass Layoff | 1 | 5/2/16 | 6/3/16 |
72 | 72 | Sears Holdings Company | 1111 Army Post Road | Des Moines | Polk | IA | 50315 | Closing | 39 | 5/2/16 | 8/8/16 |
73 | 73 | Sears Holdings Company | 1111 S.E. Army Post Road | Des Moines | Polk | IA | 50315 | Amendment | 3 | 5/2/16 | 8/8/16 |
74 | 74 | All American Homes | 1551 15th Street | Dyersville | Delaware | IA | 52040 | Closing | 81 | 5/3/16 | 5/13/16 |
75 | 75 | The Fresh Market | 5901 Mills Civic Parkway | West Des Moines | Polk | IA | 50266 | Closing | 86 | 5/4/16 | 6/18/16 |
76 | 76 | John Deere Davenport Works | P.O. Box 4198 | Davenport | Scott | IA | 52807 | Mass Layoff | 56 | 5/6/16 | 6/10/16 |
77 | 77 | Packers Sanitation Services Inc - PSSI | 1800 Maury Street | Des Moines | Polk | IA | 50317 | Mass Layoff | 15 | 5/7/16 | 6/1/16 |
78 | 78 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Amendment | 1 | 5/10/16 | 7/11/16 |
79 | 79 | Modine Manufacturing | 1100 E. 7th Street | Washington | Washington | IA | 52353 | Closing | 60 | 5/13/16 | 7/14/16 |
80 | 80 | Blumenthal Lansing | 1929 Main Street | Lansing | Allamakee | IA | 52151 | Closing | 64 | 5/17/16 | 7/29/16 |
81 | 81 | Modine Manufacturing | 1100 E. 7th Street | Washington | Washington | IA | 52353 | Amendment | 1 | 5/23/16 | 7/27/16 |
82 | 82 | New Link Genetics | 2503 S. Loop Drive | Ames | Story | IA | 50010 | Mass Layoff | 87 | 5/25/16 | 7/24/16 |
83 | 83 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Amendment | 1 | 5/25/16 | 7/29/16 |
84 | 84 | BridgePoint Ashford University | 400 North Bluff Boulevard | Clinton | Clinton | IA | 52732 | Amendment | 30 | 5/31/16 | 7/31/16 |
85 | 85 | Eaton Corporation | 32nd Avenue W. | Spencer | Clay | IA | 51301 | Mass Layoff | 23 | 6/1/16 | 8/1/16 |
86 | 86 | Pearson | 2510 Dodge Street | Iowa City | Johnson | IA | 52245 | Amendment | 47 | 6/7/16 | 7/10/16 |
87 | 87 | Applegate Livestock Equipment | 1505 N. Elm Street | Jefferson | Greene | Ia | 50129 | Amendment | 6 | 6/10/16 | 7/31/16 |
88 | 88 | Blumenthal Lansing | 1929 Main Street | Lansing | Allamakee | Ia | 52151 | Amendment | 64 | 6/13/16 | 8/12/16 |
89 | 89 | Schulte Hospitality Group | 401 Locust Street | Des Moines | Polk | Ia | 50309 | Mass Layoff | 80 | 6/14/16 | 8/7/16 |
90 | 90 | Modine Manufacturing | 1100 E. 7th Street | Washington | Washington | Ia | 52353 | Amendment | 2 | 6/15/16 | 8/15/16 |
91 | 91 | BridgePoint Ashford University | 400 North Bluff Boulevard | Clinton | Clinton | Ia | 52732 | Amendment | 9 | 6/17/16 | 8/16/16 |
92 | 92 | BridgePoint Ashford University | 400 North Bluff Boulevard | Clinton | Clinton | Ia | 52732 | Amendment | 25 | 6/20/16 | 8/19/16 |
93 | 93 | Gerdau - Wilton Mill | 1500 W. Third Street | Wilton | Muscatine | Ia | 52778 | Mass Layoff | 15 | 6/23/16 | 7/23/16 |
94 | 94 | Pearson | 2510 Dodge Street | Iowa City | Johnson | Ia | 52245 | Amendment | 4 | 6/23/16 | 7/21/16 |
95 | 95 | Lime Springs Beef, LLC | 4614 U.S. 63 | Lime Springs | Howard | IA | 52155 | Closing | 71 | 6/24/16 | 5/27/16 |
96 | 96 | Pioneer Hi-Bred International | 7100 N.W. 62nd Avenue | Johnston | Polk | IA | 50131 | Amendment | 6 | 7/1/16 | 8/30/16 |
97 | 97 | Terex Cranes | 106 12th Street S.E. | Waverly | Bremer | IA | 50677 | Closing | 155 | 7/1/16 | 9/19/16 |
98 | 98 | Wells Fargo | 800 S. Jordan Creek Parkway | West Des Moines | Polk | IA | 50266 | Amendment | 19 | 7/13/16 | 9/11/16 |
99 | 99 | Applegate Livestock Equipment | 1505 N. Elm Street | Jefferson | Greene | IA | 50129 | Amendment | 0 | 7/14/16 | 8/12/16 |
100 | 100 | Modine Manufacturing | 1100 E. 7th Street | Washington | Washington | IA | 52353 | Amendment | 2 | 7/20/16 | 9/23/16 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Iowa_warn_raw] ( [Company] TEXT, [Address Line 1] TEXT, [City] TEXT, [County] TEXT, [St.] TEXT, [ZIP] INTEGER, [Notice Type] TEXT, [Emp #] INTEGER, [Notice Date] TEXT, [Layoff Date] TEXT );