Illinois_warn_raw
Data source: Big Local News · About: big-local-datasette
191 rows
This data as json, copyable, CSV (advanced)
Suggested facets: UNION:, BUMPING RIGHTS:, LOCAL WORKFORCE AREA:, REGION NUMBER & NAME:, TYPE OF EVENT:, Permanent or Temporary:, FIRST LAYOFF DATE:, EVENT CAUSES:, COUNTY:
Link | rowid ▼ | COMPANY NAME: | DBA | COMPANY ADDRESS: | CITY, STATE, ZIP: | COMPANY CONTACT: | TELEPHONE: | UNION: | BUMPING RIGHTS: | LOCAL WORKFORCE AREA: | REGION NUMBER & NAME: | TYPE OF COMPANY: | TYPE OF EVENT: | Permanent or Temporary: | WARN NOTIFIED DATE: | FIRST LAYOFF DATE: | ENDING LAYOFF DATE: | # WORKERS AFFECTED: | EVENT CAUSES: | COUNTY: | COMPANY NAICS: | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 900 Hotel Venture LLC | Four Seasons Hotel | 120 E Delaware Place | Chicago, IL 60610 | Sarah Bond | No | No | 7 | 4 | Hotels (except Casino Hotels) | Furlough | Temporary | 43913 | 43911 | 308 | COVID-19 | Cook | 721110 | Permanent | ||
2 | 2 | A.R.M. Staffing, Inc. | 2750 Kildcare | Cihicago, IL 60263 | Stephanie Herrera | 773-490-5428 | No | No | 7 | 4 | Office Administrative Services (Administrative, Support, Waste Management, and Remediation Services) | Temporary Layoff | Temporary | 43913 | 43913 | 222 | COVID-19 | Cook | 561110 | Temporary | ||
3 | 3 | Adventurous Journeys LLC | Capital Partners LLC | 133 N Jefferson Street, 4th Floor | Chicago, IL 60661 | Sara Rose | 630-659-5840 | No | No | 7 | 4 | Offices of Real Estate Agents and Brokers (Real Estate and Rental and Leasing) | Mass Layoff | Permanent | 43914 | 43914 | 35 | COVID-19 | Cook | 531210 | Both | |
4 | 4 | Agency EA LLC | 311 W Walton St | Chicago, IL 60610 | Traci Pratt | 312-445-9423 | No | No | 7 | 4 | All Other Support Services (Administrative, Support, Waste Management, and Remediation Services) | Mass Layoff | Permanent | 43910 | 43913 | 43930 | 47 | COVID-19 | Cook | 561990 | ||
5 | 5 | Alsco | 2641 S Leavitt St | Chicago, IL 60608 | Regina Reich | 314-504-7296 | Workers United/SEIU | Yes | 7 | 4 | Linen Supply (Other Services (except Public Administration) | Partial Closing | Temporary | 43914 | 43914 | 125 | COVID-19 | Cook | 812331 | |||
6 | 6 | Art Van Furniture LLC | 1021 Butterfield Rd | Downers Grove, IL 60515 | Cathrine Wenger | 586-983-2000 | No | No | 6 | 4 | Furniture Stores (Retail Trade) | Mass Layoff | Permanent | 43911 | 43911 | 43912 | 46 | COVID-19 | DuPage | 442110 | ||
7 | 7 | Art Van Furniture LLC | 1150 115th St | Bolingbrook, IL 60490 | Cathrine Wenger | 586-983-2000 | No | No | 6 | 4 | Furniture Stores (Retail Trade) | Mass Layoff | Permanent | 43911 | 43911 | 43912 | 62 | COVID-19 | DuPage | 442110 | ||
8 | 8 | Baily Foods | 2501 W. 20th St. | Granite City, IL | Steve | 314-606-2925 | No | No | 22 | 9 | Cookie and Cracker Manufacturing (Manufacturing) | Temporary Closing | Temporary | 43911 | 43913 | 128 | COVID-19 | Madison | 311821 | |||
9 | 9 | Baily Foods | 1122 State Route 3 | National City, IL | Steve | 314-606-2925 | No | No | 24 | 9 | Cookie and Cracker Manufacturing (Manufacturing) | Temporary Closing | Temporary | 43911 | 43913 | 109 | COVID-19 | Madison | 311821 | |||
10 | 10 | Barrington Orthopedic Specialist, Ltd. | 864 West Stearns Rd.404 North McHenry Road120 East Higgins Road929 West Higgins Road | Barlett, IL 60103Buffalo Grove, IL 60089Buffalo Grove, IL 60089Elk Grove Village, IL 60007 | Rik Baier, CEO | 847-285-4283 | No | No | 7 | 4 | Offices of Physicians (except Mental Health Specialists) (Health Care and Social Assistance) | Furlough Layoffs | TemporaryPermanent | 43917 | 43920 | 1617 | COVID-19 | Cook | 621111 | |||
11 | 11 | Benchmark Hospitality of Illinois/AGL Investments No. 17 LLC | Eaglewood Resort and Spa | 1401 Nordic Road | Itasca, IL, 60143 | Marc B Bauer | 630-694-5924 | No | No | 6 | 4 | Hotels (except Casino Hotels) | Temporary Layoff | Temporary | 43913 | 43911 | 250 | COVID-19 | Cook | 721110 | ||
12 | 12 | Boqueria Operations LLC and Jaleo Management LLC | Boqueria | 807 West Fulton Market | Chicago, IL 60607 | Victoria Fabio | 212-477-9400 | No | No | 7 | 4 | Full-Service Restaurants (Accommodation and Food Services) | Closing | Permanent | 43914 | 43910 | 85 | COVID-19 | Cook | 722511 | ||
13 | 13 | California Pizza Kitchen | 551 Oakbrook Center | Oak Brook, IL, 60523 | Stephanie Espinosa | 310-342-4798 | No | No | 7 | 4 | Full-Service Restaurants (Accommodation and Food Services) | Partial Closing | Temporary | 43914 | 43910 | 60 | COVID-19 | Cook | 722511 | |||
14 | 14 | California Pizza Kitchen | 1550 E Gold Road | Schaumburg, IL, 60173 | Stephanie Espinosa | 310-342-4798 | No | No | 7 | 4 | Full-Service Restaurants (Accommodation and Food Services) | Partial Closing | Temporary | 43914 | 43910 | 25 | COVID-19 | Cook | 722511 | |||
15 | 15 | California Pizza Kitchen | 1202 Commons Drive | Geneva, IL, 60134 | Stephanie Espinosa | 310-342-4798 | No | No | 5 | 4 | Full-Service Restaurants (Accommodation and Food Services) | Partial Closing | Temporary | 43914 | 43910 | 35 | COVID-19 | Cook | 722511 | |||
16 | 16 | California Pizza Kitchen | 20502 N Rand Road | Deer Park, IL, 60010 | Stephanie Espinosa | 310-342-4798 | No | No | 1 | 4 | Full-Service Restaurants (Accommodation and Food Services) | Partial Closing | Temporary | 43914 | 43910 | 43 | COVID-19 | Cook | 722511 | |||
17 | 17 | California Pizza Kitchen | 1515 Lake Cook Road, Space 1022 | Northbrook, IL, 60062 | Stephanie Espinosa | 310-342-4798 | No | No | 7 | 4 | Full-Service Restaurants (Accommodation and Food Services) | Partial Closing | Temporary | 43914 | 43910 | 25 | COVID-19 | Cook | 722511 | |||
18 | 18 | Cambria Hotel Chicago Loop | 32 West Randolph Street | Chicago, IL | Jason Zgainer: GM | 619-208-5447 | No | No | 7 | 4 | Hotels (except Casino Hotels) | Mass Layoff | Temporary | 43913 | 43911 | 32 | COVID-19 | Cook | 721110 | |||
19 | 19 | Cameron Mitchell Restaurants LLC | CMR | 87 E Wacker Drive | Chicago, IL, 60611 | Kerry T. Boyle | 614-621-2965 | No | No | 7 | 4 | Full-Service Restaurants (Accommodation and Food Services) | Temporary Closing | Temporary | 43914 | 43910 | 100 | COVID-19 | Cook | 722511 | ||
20 | 20 | Castwell Products, LLC Revised Notice) | 7800 NorthAustin Avenue | Skokie, Il 60077 | Michael Goodall, HR Manager | 847-972-5087 | No | No | 7 | 4 | Iron Foundries (Manufacturing) | Closing | Permanent | 43909 | 43983 | 43996 | 149 | Cook | 331551 | |||
21 | 21 | CF Management-IL LLC | Xsport Fitness | 819 S State Street | Chicago, IL, 60605 | Rachel Reger | 630-318-3457 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 100 | COVID-19 | Cook | 713940 | ||
22 | 22 | CF Management-IL LLC | Xsport Fitness | 230 W North Ave | Chicago, IL, 60610 | Rachel Reger | 630-318-3457 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 117 | COVID-19 | Cook | 713940 | ||
23 | 23 | CF Management-IL LLC | Xsport Fitness | 3030 N Broadway St | Chicago, IL, 60657 | Rachel Reger | 630-318-3457 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 83 | COVID-19 | Cook | 713940 | ||
24 | 24 | CF Management-IL LLC | Xsport Fitness | 3240 N Ashland Ave | Chicago, IL, 60657 | Rachel Reger | 630-318-3457 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 80 | COVID-19 | Cook | 713940 | ||
25 | 25 | CF Management-IL LLC | Xsport Fitness | 2310 W Logan Blvd | Chicago, IL, 60647 | Rachel Reger | 630-318-3457 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 95 | COVID-19 | Cook | 713940 | ||
26 | 26 | CF Management-IL LLC | Xsport Fitness | 3239 W Belmont Ave | Chicago, IL, 60618 | Rachel Reger | 630-318-3457 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 25 | COVID-19 | Cook | 713940 | ||
27 | 27 | CF Management-IL LLC | Xsport Fitness | 3213 Central Ave | Chicago, IL, 60634 | Rachel Reger | 630-318-3457 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 34 | COVID-19 | Cook | 713940 | ||
28 | 28 | CF Management-IL LLC | Xsport Fitness | 4677 N Elston Ave | Chicago, IL, 60603 | Rachel Reger | 630-318-3457 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 29 | COVID-19 | Cook | 713940 | ||
29 | 29 | CF Management-IL LLC | Xsport Fitness | 5515 W Irving Park Rd | Chicago, IL, 60641 | Rachel Reger | 630-318-3457 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 51 | COVID-19 | Cook | 713940 | ||
30 | 30 | CF Management-IL LLC | Xsport Fitness | 6420 W Fullerton Ave | Chicago, IL, 60707 | Rachel Reger | 630-318-3457 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 69 | COVID-19 | Cook | 713940 | ||
31 | 31 | CF Management-IL LLC | Xsport Fitness | 3940 S Harlem | Lyons, IL, 60534 | Rachel Reger | 630-318-3457 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 72 | COVID-19 | Cook | 713940 | ||
32 | 32 | CF Management-IL LLC | Xsport Fitness | 2780 Fitness Drive | Naperville, IL, 60564 | Rachel Reger | 630-318-3457 | No | No | 6 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 102 | COVID-19 | DuPage | 713940 | ||
33 | 33 | CF Management-IL LLC | Xsport Fitness | 205 W Roosevelt Rd | Lombard, IL, 60148 | Rachel Reger | 630-318-3457 | No | No | 6 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 34 | COVID-19 | Cook | 713940 | ||
34 | 34 | CF Management-IL LLC | Xsport Fitness | 222 Commons Dr | Chicago Ridge, IL, 60415 | Rachel Reger | 630-318-3457 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 119 | COVID-19 | Cook | 713940 | ||
35 | 35 | CF Management-IL LLC | Xsport Fitness | 3450 W Touhy Ave | Skokie, IL, 60076 | Rachel Reger | 630-318-3457 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 101 | COVID-19 | Cook | 713940 | ||
36 | 36 | CF Management-IL LLC | Xsport Fitness | 1321 Golf Rd | Schaumburg, IL, 60173 | Rachel Reger | 630-318-3457 | No | No | 6 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 84 | COVID-19 | DuPage | 713940 | ||
37 | 37 | CF Management-IL LLC | Xsport Fitness | 1101 W North Ave | Melrose Park, IL, 60160 | Rachel Reger | 630-318-3457 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 77 | COVID-19 | Cook | 713940 | ||
38 | 38 | CF Management-IL LLC | Xsport Fitness | 960 Dundee Rd | Arlington Heights, IL, 60004 | Rachel Reger | 630-318-3457 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 30 | COVID-19 | Cook | 713940 | ||
39 | 39 | CF Management-IL LLC | Xsport Fitness | 320 E Golf Road | Arlington Heights, IL, 60005 | Rachel Reger | 630-318-3457 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 63 | COVID-19 | Cook | 713940 | ||
40 | 40 | CF Management-IL LLC | Xsport Fitness | 9210 N Milwaukee Ave | Niles, IL, 60714 | Rachel Reger | 630-318-3457 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 61 | COVID-19 | Cook | 713940 | ||
41 | 41 | CF Management-IL LLC | Xsport Fitness | 1163 S. Milwaukee, Ave | Libertyville, IL | Rachel Reger | 630-318-3457 | No | No | 1 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 72 | COVID-19 | Lake | 713940 | ||
42 | 42 | CF Management-IL LLC | Xsport Fitness | 47 W. 210 US Highway 30 | Big Rock, IL 60511 | Rachel Reger | 630-318-3457 | No | No | 5 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 110 | COVID-19 | Kane | 713940 | ||
43 | 43 | CF Management-IL LLC | Xsport Fitness | 4260 N Harlem Ave | Norridge, IL, 60706 | Rachel Reger | 630-318-3457 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 90 | COVID-19 | Cook | 713940 | ||
44 | 44 | CF Management-IL LLC | Xsport Fitness | 4701 Lincoln Mall Drive | Matteson, IL, 60443 | Rachel Reger | 630-318-3457 | No | No | 10 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 52 | COVID-19 | Will | 713940 | ||
45 | 45 | CF Management-IL LLC | Xsport Fitness | 13343 South Cicero Ave | Crestwood, IL, 60445 | Rachel Reger | 630-318-3457 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 53 | COVID-19 | Cook | 713940 | ||
46 | 46 | CF Management-IL LLC | Xsport Fitness | 100 W Higgins Suite 1-15 | South Barrington, IL, 60010 | Rachel Reger | 630-318-3457 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 47 | COVID-19 | Cook | 713940 | ||
47 | 47 | CF Management-IL LLC | Xsport Fitness | 1421 W Lake Street | Addison, IL, 60101 | Rachel Reger | 630-318-3457 | No | No | 6 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 60 | COVID-19 | Cook | 713940 | ||
48 | 48 | CF Management-IL LLC | Xsport Fitness | 3200 Finley Rd | Downers Grove, IL, 60515 | Rachel Reger | 630-318-3457 | No | No | 6 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 83 | COVID-19 | Cook | 713940 | ||
49 | 49 | CF Management-IL LLC | Xsport Fitness | 7511 Lemont Rd | Darien, IL, 60561 | Rachel Reger | 630-318-3457 | No | No | 6 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 51 | COVID-19 | Cook | 713940 | ||
50 | 50 | CF Management-IL LLC | Xsport Fitness | 238 N Randall Rd | St. Charles, IL, 60174 | Rachel Reger | 630-318-3457 | No | No | 5 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 89 | COVID-19 | Kane | 713940 | ||
51 | 51 | CF Management-IL LLC | Xsport Fitness | 81 N Randall Rd | Batavia, IL, 60510 | Rachel Reger | 630-318-3457 | No | No | 5 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Mass Layoff | Temporary | 43908 | 43908 | 51 | COVID-19 | Kane | 713940 | ||
52 | 52 | CHICAGO ATHLETIC CLUB | 1380 W Randolph St | Chicago, IL 60607 | KATE KREISSI | 773-529-2022 | No | No | 7 | 4 | Fitness and Recreational Sports Centers (Arts, Entertainment, and Recreation) | Temporary Closing | Temporay | 43909 | 43908 | 100 | COVID-19 | Cook | 713940 | |||
53 | 53 | Chronister Oil Company | Qik n EZ | 2026 N Republic | Springfield, IL, 62702 | Kelly Bedolli | 217-523-5050 | No | No | 20 | 1 | Convenience Stores (Retail Trade) | Mass Layoff | Temporary | 43914 | 51 | COVID-19 | Sangamon | 445120 | |||
54 | 54 | Claires, inc | 2400 W. Central Raod | Hoffman Estates, IL 60192 | Diane Strybel | 847-765-3572 | No | No | 7 | 4 | Clothing Accessories Stores (Retail Trade) | Furlough | Temporary | 43917 | 43918 | 144 | COVID-19 | Cook | 448150 | |||
55 | 55 | Collecto, Inc. | EOS USA | 8201 W. 183rd St. | Tinley Park, Illinois | Matthew Clark | 781-753-4414 | No | No | 7 | 4 | Collection Agencies (Administrative, Support, Waste Management, and Remediation Services) | Closing | Permanent | 43910 | 43910 | 94 | COVID-19 | Cook | 561440 | ||
56 | 56 | Crestline Hotels & Resorts | Homewood Suites | 40 East Grand Ave | Chicago, IL 60611 | Denise Reynolds | 571-529-6362 | Yes | Yes | 7 | 4 | Hotels (except Casino Hotels) | Mass Layoff | Temporary | 43913 | 43911 | 45 | COVID-19 | Cook | 721110 | ||
57 | 57 | Crestline Hotels & Resorts | Hilton Garden Inn | 10 E Grand Ave | Chicago, IL 60611 | Denise Reynolds | 571-529-6362 | IUOE Local 3 | Yes | 7 | 4 | Hotels (except Casino Hotels) | Mass Layoff | Temporary | 43913 | 43911 | 56 | COVID-19 | Cook | 721110 | ||
58 | 58 | Crestline Hotels & Resorts | Embassy Suites | 600 N State St | Chicago, IL 60654 | Denise Reynolds | 571-529-6362 | IUOE Local 3 | Yes | 7 | 4 | Hotels (except Casino Hotels) | Mass Layoff | Temporary | 43913 | 43911 | 112 | COVID-19 | Cook | 721110 | ||
59 | 59 | Dental Arts Laboratories | 241 NE Perry Av | Peoria, IL 6160 | Leah Hughey | 309-495-5534 | No | No | 15 | 3 | Offices of Dentists (Health Care and Social Assistance) | Mass Layoff | Temporary | 43917 | 43920 | 59 | COVID-19 | Cook | 621210 | |||
60 | 60 | DHL Supply Chain | 1701 Remington Blvd | Bolingbrook, IL 60490 | Courtney Young | 815-325-0824 | No | No | 10 | 4 | Couriers and Express Delivery Services (Transportation and Warehousing) | Closing | Permanent | 43907 | 44012 | 105 | Consolidation | Will | 492110 | |||
61 | 61 | Dixon Direct LLC | Arcade Beauty | 1226 W Seventh St | Dixon, IL 61201 | Larry Blake | 215-913-4668 | No | No | 4 | 6 | Commercial Printing (except Screen and Books) (Manufacturing) | Temporary Closing | TemporaryPermanent | 43911 | 43911 | 9545 | COVID-19 | Lee | 323111 | ||
62 | 62 | DO & CO Catering Chicago | 2150 Frontage Rd | Des Plaines, IL 60018 | Tino Wohlfahrt | 718-529-4570 | No | No | 7 | 4 | Hotels (except Casino Hotels) | Mass Layoff | Permanent | 43913 | 43911 | 236 | COVID-19 | Cook | 721110 | |||
63 | 63 | Double Tree | 211 Butterfield Rd | Downers Grove, IL 60515 | Santhosh Pillai | 248-762-0907 | UNITE HERE Local 450 | 6 | 4 | Hotels (except Casino Hotels) | Temporary Closing | Temporary | 43913 | 43911 | 91 | COVID-19 | Cook | 721110 | ||||
64 | 64 | Earl's Restaurants USA Inc | Lincoln Park, 1538 N Claybourn Ave, Unit A108 | Chicago, IL, | Tomelise Stefan | 604-396-4636 | No | No | 7 | 4 | Full-Service Restaurants (Accommodation and Food Services) | Mass Layoff | Permanent | 43914 | 43910 | 65 | COVID-19 | Cook | 722511 | |||
65 | 65 | Energizer | 200 Corporate Drive | Dixon, IL 61021 | Patty Murray | 779-251-7084 | No | No | 4 | 6 | Storage Battery Manufacturing | Closing | Permanent | 43892 | 43952 | 125 | Consolidation | Lee | 335911 | |||
66 | 66 | Esquared Hospitality | The Florentine | 151 Adams St | Chicago, IL 60603 | James Haber | 212-688-2701 | No | No | 7 | 4 | Full-Service Restaurants (Accommodation and Food Services) | Temporary Closing | Temporary | 43914 | 43910 | 60 | COVID-19 | Cook | 722511 | ||
67 | 67 | Everi Payments Inc. | 540 W. Madison Suite 2402 | Chicago, IL 60661 | Mark Taylor | 702.893.4438 | No | No | 7 | 4 | Full-Service Restaurants (Accommodation and Food Services) | Furlough | Temporary | 43913 | 43911 | 41 | COVID-19 | Cook | 722511 | |||
68 | 68 | Global Gear LLC | 2500 Curtiss Street | Downers Grove, IL 60515 | Gabriela Lopez | 630-810-488 | No | No | 6 | 4 | Machine Shops (Manufacturing) | Mass Layoff(corrected) | Temporary(corrected) | 43910 | 43910 | 46 | COVID-19 | DuPage | 332710 | |||
69 | 69 | Gourmet Gorilla | Servers | 1200 W Cermak | Chicago, IL 60608 | Linda Paradise | 312-523-4674 | No | No | 7 | 4 | Caterers (Accommodation and Food Services) | Mass Layoff | Temporary | 43907 | 43906 | 69 | COVID-19 | Cook | 722320 | ||
70 | 70 | Gourmet Gorilla | Logistics | 1200 W Cermak | Chicago, IL 60608 | Linda Paradise | 312-523-4674 | No | No | 7 | 4 | Caterers (Accommodation and Food Services) | Mass Layoff | Temporary | 43907 | 43906 | 100 | COVID-19 | Cook | 722320 | ||
71 | 71 | Great Lakes Services, LLC | GREAT WOLF LODGE | 350 N. Orleans Street, Suite 10000B | Chicago, IL 60654 | Chris Stahlmann | (847)800-1192 | No | No | 7 | 4 | Hotels (except Casino Hotels) | Mass Layoff | Temporary | 43913 | 43911 | 129 | COVID-19 | Cook | 721110 | ||
72 | 72 | Greyhound Lines, Inc | 630 W Harrison St | Chicago, IL 60607 | Ember Harbaugh | 214-849-8606 | ATI Local 1700 | Yes | 7 | 4 | Charter Bus Industry (Transportation and Warehousing) | Mass Layoff | Permanent | 43915 | 43915 | 43930 | 55 | COVID-19 | Cook | 485510 | ||
73 | 73 | Greyhound Lines, Inc | 901 N Halsted Street | Chicago, IL 60642 | Ember Harbaugh | 214-849-8606 | ATI Local 1700 | Yes | 7 | 4 | Charter Bus Industry (Transportation and Warehousing) | Mass Layoff | Permanent | 43915 | 43915 | 43930 | 56 | COVID-19 | Cook | 485510 | ||
74 | 74 | Hilton Garden Inn Chicago/Midway | 6530 S Cicero Ave | Bedford Park, IL | Megan Romero | 708-496-2700 | Yes | Yes | 7 | 4 | Hotels (except Casino Hotels) | Temporary Closing | Temporary | 43913 | 43911 | 56 | COVID-19 | Cook | 721110 | |||
75 | 75 | HMS Host (Oasis) | Starbucks, Popeyes, Travel Mart | 700 E Tri-State2510 Pearl St2700 Crego Rd5800 Tri-State Tollway13783 W. Oasis Service Rd | South Holland, IL 60473Belvidere, IL 60473Dekalb, IL 60115Hinsdale, IL 60521Lake Forest, IL 60045 | Stephanie Jones | 813-326-5052 | No | No | 7 | 4 | Full-Service Restaurants (Accommodation and Food Services) | Temporary Closing | Permanent | 43914 | 43910 | 110 | COVID-19 | Cook | 722511 | ||
76 | 76 | HMS Host (O'Hare) | 10000 W O'Hare Ave | Chicago, IL 60666 | Yes | Yes | 7 | 4 | Full-Service Restaurants (Accommodation and Food Services) | Temporary Closing | Permanent | 43915 | 43910 | 1400 | ||||||||
77 | 77 | HTRS Services | Hooters Restaurants | 660 North Wells Street1303 Butterfield Road15300 South LaGrange Road1110 North Perimeter Drive9159 South Cicero Avenue17600 South Torrence Avenue8225 West Higgins Road4395 Fox Valley Center Drive2503 West North Avenue3301 Hennepin Drive5925 South LaGrange Road5670 Northridge Drive | Chicago, IL 60610Downers Grove, IL 60515Orland Park, IL 60462Schaumburg, IL 60173Oak Lawn, IL 60453Lansing, IL 60438Chicago, IL 60631Aurora, IL 60504Melrose Park, IL 60160Joliet, IL 60432Countryside, IL 60525Gurnee, IL 60031 | Dan Babbitt | 727-725-2551 | No | No | 7 | 4 | Full-Service Restaurants (Accommodation and Food Services) | Temporary Layoff | Temporary | 43914 | 43910 | 950 | COVID-19 | Cook | 722511 | ||
78 | 78 | Hyatt Centrick Chicago Loop | 100 W. Monroe Street | Chicago, IL | Karen McGuigan, GM Brian E Hickey, Engineering Local 399 Chief Elected Unio Officer | 847-542-4570 | Engineering emplyees: Local 399 | No | 7 | 4 | Hotels (except Casino Hotels) | Mass Layoff | Temporary | 43913 | 43911 | 39 | COVID-19 | Cook | 721110 | |||
79 | 79 | Hyatt Regency | 1750 Lake Cook Road | Deerfield, IL 60015 | Christine Nilluka | 972-830-3123 | No | No | 1 | 4 | Hotels (except Casino Hotels) | Mass Layoff | Temporary | 43913 | 43911 | 70 | COVID-19 | Cook | 721110 | |||
80 | 80 | Impact Networking, LLC | 6 Territorial Court | Bolingbrook, IL 60440 | Mary Zellers | 847-473-7160 | No | No | 6 | 4 | Administrative Management and General Management Consulting Services (Professional and Technical Services) | Mass Layoff | Permanent | 43916 | 43908 | 43910 | 40 | COVID-19 | Lake | 541611 | ||
81 | 81 | InterContinental Chicago Magnificent Mile | 505 N. Michigan Avenue | Chicago, IL 60611 | Robert Hawkins | 312-321-8720 | Yes | Yes | 7 | 4 | Hotels (except Casino Hotels) | Mass Layoff | Temporary | 43913 | 43911 | 350 | COVID-19 | Cook | 721110 | |||
82 | 82 | Keep Truckin, Inc | 500 W. Madison St, Suite 1650 | Chicago, IL 60661 | Margaret Thering | 716-440-7367 | No | No | 7 | 4 | General Freight Trucking, Local (Transportation and Warehousing) | Closing | Permanent | 43921 | 43921 | 27 | COVID-19 | Cook | 484110 | |||
83 | 83 | Kemper Valve & Fittings Corp | 3001 Darrell Road | Island Lake, Illinois 60042 | Rachele L. Ackerman | 847-416-3162 | No | No | 2 | 4 | Other Metal Valve and Pipe Fitting Manufacturing | Mass Layoff | Permanent | 43920 | 43983 | 110 | Decrease in Scale | McHenry | 33291 | |||
84 | 84 | Marriott Chicago Midway | 6530 S Cicero Ave | Bedford Park, IL | Justin Rodgers | 708-552-9640 | No | No | 7 | 4 | Hotels (except Casino Hotels) | Mass Layoff | Temporary | 43913 | 43911 | 67 | COVID-19 | Cook | 721110 | |||
85 | 85 | Marriott Chicago Southwest | 1200 Burr Ridge Pkwy | Burr Ridge, IL | Oksana Gyulnazaryan | 630-568-7831 | No | No | 7 | 4 | Hotels (except Casino Hotels) | Mass Layoff | Temporary | 43913 | 43911 | 74 | COVID-19 | Cook | 721110 | |||
86 | 86 | Mercury Products | 1201 S Mercury Drive | Schaumburg, IL 60193 | Bruce Havel | 847-524-4400 | Chemical and Production Workers Union Local 30 | No | 6 | 4 | Motor Vehicle Metal Stamping (Manufacturing) | Mass Layoff | Permanent | 43916 | 43916 | 107 | COVID-19 | DuPage | 336370 | |||
