Colorado_warn_raw
Data source: Big Local News · About: big-local-datasette
392 rows
This data as json, copyable, CSV (advanced)
Link | rowid ▼ | Company Name | Layoff Total | Workforce Local Area | WARN Date | Reason for Layoff | WARN Letter | Occupations | Layoff Date(s) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Iqor Inc. | 251 | Pueblo | 1/2/15 | Downsize | NA | NA | ||
2 | 2 | K-Mart-Sears Distribution Center | 103 | Adams County | 1/6/15 | Closure | NA | NA | ||
3 | 3 | Moneygram Payment Systems Inc. (MPSI) | 4 | Jefferson County | 1/6/15 | Closure | NA | NA | ||
4 | 4 | Frontier Airlines Inc. | 1152 | Denver | 1/16/15 | Closure | NA | NA | ||
5 | 5 | Serco-NA | 69 | Pikes Peak/Teller | 1/21/15 | Downsize | NA | NA | ||
6 | 6 | Moneygram Payment Systems Inc. (MPSI) | 7 | Jefferson County | 1/27/15 | Closure | NA | NA | ||
7 | 7 | Corinthian Colleges Inc./Everest College | 214 | Pikes Peak/Teller | 1/30/15 | Closure | NA | NA | ||
8 | 8 | Staples | 59 | Arapahoe/Douglas | 2/10/15 | Closure | NA | NA | ||
9 | 9 | Trulia | 33 | Denver | 2/17/15 | Other | NA | NA | ||
10 | 10 | WPX Energy | 142 | Denver | 3/2/15 | Closure | NA | NA | ||
11 | 11 | Sinton Dairy Foods Company/ Borden | 122 | Pikes Peak/Teller | 3/16/15 | Closure | NA | NA | ||
12 | 12 | Albertsons #8584 | 78 | Pikes Peak/Teller | 3/24/15 | Closure | NA | NA | ||
13 | 13 | MMC | 64 | Glendale | 3/25/15 | Closure | NA | NA | ||
14 | 14 | Moneygram Payment Systems Inc. (MPSI) | 4 | Jefferson County | 3/30/15 | Closure | NA | NA | ||
15 | 15 | Moneygram Payment Systems Inc. (MPSI) | 1 | Jefferson County | 4/1/15 | Closure | NA | NA | ||
16 | 16 | Capstone Logistics | 69 | Denver | 4/3/15 | Downsize | NA | NA | ||
17 | 17 | Linn Energy | 52 | Denver | 4/15/15 | Closure | NA | NA | ||
18 | 18 | Ambassadors Group | 1 | Denver | 4/27/15 | Downsize | NA | NA | ||
19 | 19 | Zenith Education Group | 152 | Adams County | 4/29/15 | Downsize | NA | NA | ||
20 | 20 | First Student | 150 | Mesa | 4/30/15 | Closure | NA | NA | ||
21 | 21 | Moneygram Payment Systems Inc. (MPSI) | 1 | Jefferson County | 4/30/15 | Closure | NA | NA | ||
22 | 22 | Moneygram Payment Systems Inc. (MPSI) | 1 | Jefferson County | 5/1/15 | Closure | NA | NA | ||
23 | 23 | Moneygram Payment Systems Inc. (MPSI) | 8 | Jefferson County | 5/2/15 | Closure | NA | NA | ||
24 | 24 | Pioneer Natural Resources | 75 | Denver | 5/4/15 | Closure | NA | NA | ||
25 | 25 | Pioneer Natural Resources - Trinidad | 102 | Southeast | 5/4/15 | Downsize | NA | NA | ||
26 | 26 | Sinton Dairy Foods Company/ Borden-Rev to 3/16/15 | N/A | Pikes Peak/Teller | 5/11/15 | Closure | NA | NA | ||
27 | 27 | Bayou Well Services | 250 | Weld | 5/15/15 | Downsize | NA | NA | ||
28 | 28 | Sinton Dairy Foods Company/ Borden-Rev to 3/16/15 | N/A | Pikes Peak/Teller | 5/15/15 | Closure | NA | NA | ||
29 | 29 | Moneygram Payment Systems Inc. (MPSI) | 1 | Jefferson County | 5/17/15 | Closure | NA | NA | ||
30 | 30 | Newfield Exploration Company | 91 | Denver | 5/28/15 | Closure | NA | NA | ||
31 | 31 | Moneygram Payment Systems Inc. (MPSI) | 1 | Jefferson County | 5/31/15 | Closure | NA | NA | ||
32 | 32 | Albertsons #632 | 38 | Mesa County | 6/4/15 | Closure | NA | NA | ||
33 | 33 | Moneygram Payment Systems Inc. (MPSI) | 1 | Jefferson County | 6/14/15 | Closure | NA | NA | ||
34 | 34 | Intuit | 59 | Arapahoe/Douglas | 6/25/15 | Downsize | NA | NA | ||
35 | 35 | Sinton Dairy Foods Company/ Borden-Rev to 3/16/15 | N/A | Pikes Peak/Teller | 7/1/15 | Closure | NA | NA | ||
36 | 36 | Urban Fulfillment | 265 | Jefferson County | 7/6/15 | Closure | NA | NA | ||
37 | 37 | WPX Energy-Rev to 3/2/15 | 91 | Denver | 7/9/15 | Closure | NA | NA | ||
38 | 38 | UTI | 10 | Pikes Peak/Teller | 7/17/15 | Closure | NA | NA | ||
39 | 39 | Lockheed Martin | 119 | Pikes Peak/Teller | 7/20/15 | Downsize | NA | NA | ||
40 | 40 | Lockheed Martin | 130 | Pikes Peak/Teller | 7/20/15 | Downsize | NA | NA | ||
41 | 41 | Sinton Dairy Foods Company/ Borden-Rev to 3/16/15 | N/A | Pikes Peak/Teller | 7/20/15 | Closure | NA | NA | ||
42 | 42 | Diamond Wire Material Technologies | 45 | Pikes Peak/Teller | 7/28/15 | Downsize | NA | NA | ||
43 | 43 | KIRA | 364 | Pikes Peak/Teller | 7/30/15 | Downsize | NA | NA | ||
44 | 44 | Moneygram Payment Systems Inc. (MPSI) | 1 | Jefferson County | 7/31/15 | Closure | NA | NA | ||
45 | 45 | Curian Capital | 224 | Denver | 8/4/15 | Closure | NA | NA | ||
46 | 46 | Ouray Silver Mines | 82 | Western | 8/4/15 | Job Attached Layoff | NA | NA | ||
47 | 47 | Lockheed Martin-Rev to 7/20/15 WARN | N/A | Pikes Peak/Teller | 8/6/15 | Downsize | NA | NA | ||
48 | 48 | Baker Hughes Inc. | 124 | Adams County | 8/12/15 | Downsize | NA | NA | ||
49 | 49 | Quad/Graphics | 151 | Various Regions | 8/27/15 | Closure | NA | NA | ||
50 | 50 | ECMC Group | 137 | Adams County | 9/1/15 | Downsize | NA | NA | ||
51 | 51 | Western Forge | 150 | Pikes Peak/Teller | 9/2/15 | Downsize | NA | NA | ||
52 | 52 | EOS CCA | 60 | Denver | 9/15/15 | Closure | NA | NA | ||
53 | 53 | Qualcomm | 158 | Boulder | 9/17/15 | Downsize | NA | NA | ||
54 | 54 | Select Medical | 68 | Denver | 9/25/15 | Closure | NA | NA | ||
55 | 55 | Baker Hughes Inc. | 17 | Adams County | 9/30/15 | Downsize | NA | NA | ||
56 | 56 | Bowie Resources LLC | 78 | Western | 9/30/15 | Downsize | NA | NA | ||
57 | 57 | Lockheed Martin | 126 | Pikes Peak/Teller | 10/23/15 | Downsize | NA | NA | ||
58 | 58 | Climax Molybdenum Co - Henderson Mine & Mill - | 200 | Jefferson | 11/3/15 | Job Attached | NA | NA | ||
59 | 59 | Baker Hughes, Inc. | 2 | Adams County | 11/3/15 | Downsize | NA | NA | ||
60 | 60 | Climax Molybdenum Company | 200 | Jefferson County | 11/3/15 | Job Attached Layoff | NA | NA | ||
61 | 61 | Fidelity Exploration & Production Company | 106 | Denver | 11/4/15 | Closure | NA | NA | ||
62 | 62 | Target Corporation - TCC Cooking Company LLC | 241 | Pikes Peak/Teller | 11/13/15 | Closure | NA | NA | ||
63 | 63 | Union Pacific Company | 300 | Denver | 11/16/15 | Closure | NA | NA | ||
64 | 64 | WPX Energy-Rev to 3/2/15 | 2 | Denver | 11/30/15 | Closure | NA | NA | ||
65 | 65 | Safeway | 98 | Denver | 1/4/16 | Closure | NA | NA | ||
66 | 66 | Safeway | 98 | Denver | 1/4/16 | Closure | NA | NA | ||
67 | 67 | Walmart Store #3021 | 65 | Arapahoe/Douglas | 1/15/16 | Closure | NA | NA | ||
68 | 68 | Walmart Store #5002 | 78 | Denver | 1/15/16 | Closure | NA | NA | ||
69 | 69 | Walmart Store #3021 | 65 | Arapahoe/Douglas | 1/15/16 | Closure | NA | NA | ||
70 | 70 | Walmart Store #5002 | 78 | Denver | 1/15/16 | Closure | NA | NA | ||
71 | 71 | Concentrix | 348 | Boulder | 1/18/16 | Closure | NA | NA | ||
72 | 72 | Sprint | 247 | Arapahoe/Douglas | 1/22/16 | Downsize | NA | NA | ||
73 | 73 | Sprint | 247 | Arapahoe/Douglas | 1/22/16 | Downsize | NA | NA | ||
74 | 74 | Climax Molybdenum Co - Henderson Mine & Mill - REV#1 | 210 | Jefferson | 1/25/16 | Downsize | NA | NA | ||
75 | 75 | Republic Airways Holdings | 158 | Denver | 1/25/16 | Closure | NA | NA | ||
76 | 76 | VMWare | 38 | Broomfield | 1/26/16 | Downsize | NA | NA | ||
77 | 77 | VMWare | 48 | Pikes Peak/Teller | 1/26/16 | Downsize | NA | NA | ||
78 | 78 | VMWare | 38 | Broomfield | 1/26/16 | Downsize | NA | NA | ||
79 | 79 | VMWare | 48 | Pikes Peak/Teller | 1/26/16 | Downsize | NA | NA | ||
80 | 80 | Jones International University | 28 | Arapahoe/Douglas | 1/31/16 | Closure | NA | NA | ||
81 | 81 | Jones International University | 28 | Arapahoe/Douglas | 1/31/16 | Closure | NA | NA | ||
82 | 82 | All Web Leads Inc. | 103 | Denver | 2/3/16 | Closure | NA | NA | ||
83 | 83 | Leggett and Platt | 62 | Pikes Peak/Teller | 2/5/16 | Closure | NA | NA | ||
84 | 84 | Sky Hotel 39 Degrees | 91 | Rural Resort | 2/5/16 | Closure | NA | NA | ||
85 | 85 | Startek | 89 | Pikes Peak/Teller | 2/10/16 | Downsize | NA | NA | ||
86 | 86 | Honeywell | 8 | Pikes Peak/Teller | 2/12/16 | Downsize | NA | NA | ||
87 | 87 | Vail Cascade | 200 | Rural Resort | 2/17/16 | Job Attached | NA | NA | ||
88 | 88 | Sports Authority | 72 | Denver | 2/23/16 | Closure | NA | NA | ||
89 | 89 | Climax Molybdenum Co - Henderson Mine & Mill - REV#2 | N/A | Jefferson | 2/25/16 | Downsize | NA | NA | ||
90 | 90 | Bowie Resources LLC - Bowie Mine #2 | 102 | Western | 2/26/16 | Idle | NA | NA | ||
91 | 91 | Jacobs Technology Inc - ETASS Group. | 70 | Pikes Peak/Teller | 2/29/16 | Downsize | NA | NA | ||
92 | 92 | Jacobs Technology Inc - ETASS Group. | 70 | Pikes Peak/Teller | 2/29/16 | Downsize | NA | NA | ||
93 | 93 | WPX Energy | 208 | Rural Resort | 3/10/16 | Closure | NA | NA | ||
94 | 94 | MYCOM North America | 2 | Arapahoe/Douglas | 3/15/16 | Closure | NA | NA | ||
95 | 95 | Sky Hotel 39 Degrees Recinds Layoffs from 2/5/16 WARN | N/A | Rural Resort | 3/18/16 | N/A | NA | NA | ||
96 | 96 | Tubular Repair | 7 | Rural Resort | 3/19/16 | Potential Closure | NA | NA | ||
97 | 97 | Xerox Business Services | 328 | Pikes Peak/Teller | 3/31/16 | Downsize | NA | NA | ||
98 | 98 | Baxter Healthcare | 106 | Arapahoe/Douglas | 4/5/16 | Closure | NA | NA | ||
99 | 99 | Lake Region Medical - Layoffs 4/21 and or 4/24/16 | 19 | Jefferson | 4/11/16 | Closure | NA | NA | ||
100 | 100 | Lake Region Medical - Layoffs 5/19 and/or 5/22/16 | 26 | Jefferson | 4/11/16 | Closure | NA | NA |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Colorado_warn_raw] ( [Company Name] TEXT, [Layoff Total] TEXT, [Workforce Local Area] TEXT, [WARN Date] TEXT, [Reason for Layoff] TEXT, [WARN Letter] TEXT, [Occupations] TEXT, [Layoff Date(s)] TEXT, [] TEXT );