Alaska_warn_raw
Data source: Big Local News · About: big-local-datasette
82 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Location, Notes
Link | rowid ▼ | Company Name | Location | Notice Date | Layoff Date | Employees Affected | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Johnson's Tire Service, Inc. | Anchorage, Eagle River, Wasilla & Soldotna | 2/25/06 | 4/1/06 | 100 | Change in ownership only |
2 | 2 | Johnson's Tire Service, Inc. | Anchorage, Eagle River, Wasilla & Soldotna | 2/25/06 | 4/1/06 | 100 | Change in ownership only |
3 | 3 | First Student | MatSu | 4/10/06 | 6/30/06 | 102 | Loss of contract |
4 | 4 | First Student | MatSu | 4/10/06 | 6/30/06 | 102 | Loss of contract |
5 | 5 | Chugach Alutiiq Joint Venture | Fort Greely | 5/30/06 | 6/1/06 | 151 | Loss of contract |
6 | 6 | Chugach Alutiiq Joint Venture | Fort Greely | 5/30/06 | 6/1/06 | 151 | Loss of contract |
7 | 7 | Arctec Services | Clear | 6/20/06 | 9/30/06 | 171 | Loss of contract |
8 | 8 | Arctec Services | Clear | 6/20/06 | 9/30/06 | 171 | Loss of contract |
9 | 9 | Agrium U.S. Inc. Kenai Nitrogen Operations | >Kenai | 9/26/07 | 140 | Lack of natural gas | |
10 | 10 | Agrium U.S. Inc. Kenai Nitrogen Operations | >Kenai | 9/26/07 | 140 | Lack of natural gas | |
11 | 11 | NovaGold | Nome | 11/26/08 | 11/28/08 | 130 | Lack of financing |
12 | 12 | NovaGold | Nome | 11/26/08 | 11/28/08 | 130 | Lack of financing |
13 | 13 | United Parcel Services | Anchorage | 3/15/10 | various | 109 | Restructuring |
14 | 14 | United Parcel Services | Anchorage | 3/15/10 | various | 109 | Restructuring |
15 | 15 | Hostess Brands, Inc. | Statewide | 5/4/12 | 11/19/12 | 90 | Company closure |
16 | 16 | Hostess Brands, Inc. | Statewide | 5/4/12 | 11/19/12 | 90 | Company closure |
17 | 17 | Williams Inc. | Juneau | 6/30/12 | 9/2/12 | 90 | Store closure |
18 | 18 | Williams Inc. | Juneau | 6/30/12 | 9/2/12 | 90 | Store closure |
19 | 19 | TriWest Healthcare Alliance Corp | Statewide | 12/10/12 | Varied | 31 | Loss of contract |
20 | 20 | TriWest Healthcare Alliance Corp | Statewide | 12/10/12 | Varied | 31 | Loss of contract |
21 | 21 | CH2M Hill | North Slope | 12/20/12 | Varied | 380 | Loss of contracts |
22 | 22 | CH2M Hill | North Slope | 12/20/12 | Varied | 380 | Loss of contracts |
23 | 23 | Doyon Universal Services LLC | Anchorage/North Slope | 5/10/13 | 8/15/13 | 75 | Loss of contract |
24 | 24 | Doyon Universal Services LLC | Anchorage/North Slope | 5/10/13 | 8/15/13 | 75 | Loss of contract |
25 | 25 | ASRC Energy Services | Statewide | 11/10/15 | Nov to Dec 2015 | 134 | End of exploration |
26 | 26 | ASRC Energy Services | Statewide | 11/10/15 | Nov to Dec 2015 | 134 | End of exploration |
27 | 27 | Walmart | Juneau | 1/15/16 | 4/15/16 | 168 | Store closure |
28 | 28 | Walmart | Juneau | 1/15/16 | 4/15/16 | 168 | Store closure |
29 | 29 | Shell | Anchorage | 1/27/16 | 3/31/16 | 75 | End of exploration |
30 | 30 | Shell | Anchorage | 1/27/16 | 3/31/16 | 75 | End of exploration |
31 | 31 | CH2M | North Slope | 3/17/16 | 3/31/16 | 58 | Loss of contract |
32 | 32 | CH2M | North Slope | 3/17/16 | 3/31/16 | 58 | Loss of contract |
33 | 33 | Parker Drilling | Anchorage/ North Slope | 3/21/16 | March to May 2016 | 55 | Reduction in work |
34 | 34 | Parker Drilling | Anchorage/ North Slope | 3/21/16 | March to May 2016 | 55 | Reduction in work |
35 | 35 | First Student | Soldotna, Homer & Seward | 4/19/17 | 6/30/17 | 149 | Loss of contract |
36 | 36 | First Student | Soldotna, Homer & Seward | 4/19/17 | 6/30/17 | 149 | Loss of contract |
37 | 37 | Norcon | North Slope | 5/12/17 | Varied | 147 | Loss of contract |
38 | 38 | Norcon | North Slope | 5/12/17 | Varied | 147 | Loss of contract |
39 | 39 | ASRC Energy Services | Milne, Endicott, and Northstar on the North Slope | 11/28/17 | Dec. 18 to Dec. 31, 2017 | 92 | Services terminated |
40 | 40 | ASRC Energy Services | Milne, Endicott, and Northstar on the North Slope | 11/28/17 | Dec. 18 to Dec. 31, 2017 | 92 | Services terminated |
41 | 41 | Kodiak Support Services, JV | Kodiak | 11/30/17 | 12/31/17 | 125 | Loss of contract |
42 | 42 | Kodiak Support Services, JV | Kodiak | 11/30/17 | 12/31/17 | 125 | Loss of contract |
43 | 43 | Sears Holdings | Anchorage | 1/4/18 | Starting 04/08/2018 | 67 | Store closure |
44 | 44 | Sears Holdings | Anchorage | 1/4/18 | Starting 04/08/2018 | 67 | Store closure |
45 | 45 | Sam‚'s Club | Fairbanks | 1/11/18 | Starting03/16/2018 | 177 | Store closure |
46 | 46 | Sam‚'s Club | Anchorage on Muldoon Road | 1/11/18 | Starting03/16/2018 | 167 | Store closure |
47 | 47 | Sam‚'s Club | Anchorage on Old Seward Hwy | 1/11/18 | Starting03/16/2018 | 181 | Store closure |
48 | 48 | Sam‚'s Club | Fairbanks | 1/11/18 | Starting03/16/2018 | 177 | Store closure |
49 | 49 | Sam‚'s Club | Anchorage on Muldoon Road | 1/11/18 | Starting03/16/2018 | 167 | Store closure |
50 | 50 | Sam‚'s Club | Anchorage on Old Seward Hwy | 1/11/18 | Starting03/16/2018 | 181 | Store closure |
51 | 51 | Mistras Group, Inc. and subsidiary Quality Services Laboratories Inc. | Prudhoe Bay/ Anchorage | 1/23/18 | 3/31/18 | 261 | Loss of contract |
52 | 52 | Mistras Group, Inc. and subsidiary Quality Services Laboratories Inc. | Prudhoe Bay/ Anchorage | 1/23/18 | 3/31/18 | 261 | Loss of contract |
53 | 53 | BAE Systems | Clear, AK | 6/25/18 | 8/31/18 | 101 | Loss of contract |
54 | 54 | BAE Systems | Clear, AK | 6/25/18 | 8/31/18 | 101 | Loss of contract |
55 | 55 | Aleut O&M Services, LLC | Clear, AK | 7/2/18 | 8/31/18 | 74 | Loss of contract |
56 | 56 | Aleut O&M Services, LLC | Clear, AK | 7/2/18 | 8/31/18 | 74 | Loss of contract |
57 | 57 | Nordstrom Anchorage | Anchorage | 6/26/19 | 9/13/19 | 173 | Store closure |
58 | 58 | Nordstrom Anchorage | Anchorage | 6/26/19 | 9/13/19 | 173 | Store closure |
59 | 59 | AECOM | Eielson AFB | 12/6/19 | 1/4/20 | 160 | End of contract |
60 | 60 | AECOM | Eielson AFB | 12/6/19 | 1/4/20 | 160 | End of contract |
61 | 61 | British Petroleum | North Slope | 12/19/19 | 2/20/20 | 345 | Sale of business |
62 | 62 | British Petroleum | Anchorage | 12/19/19 | 2/20/20 | 287 | Sale of business |
63 | 63 | British Petroleum | North Slope | 12/19/19 | 2/20/20 | 345 | Sale of business |
64 | 64 | British Petroleum | Anchorage | 12/19/19 | 2/20/20 | 287 | Sale of business |
65 | 65 | Alyeska Resort | Girdwood | 3/18/20 | 3/19/20 | 616 | COVID-19 |
66 | 66 | Westmark Anchorage | Anchorage | 3/25/20 | 3/25/20 | 37 | COVID-19; temporary |
67 | 67 | Peak Oilfield Services | North Slope, Kenai Peninsula, And Valdez | 4/1/20 | 4/1 thru 5/31/20 | 50+ | Due to COVID-19 |
68 | 68 | Spenard Roadhouse | Anchorage | 4/1/20 | 4/17/20 | 77 | Due to COVID-19 |
69 | 69 | Crush Bistro | Anchorage | 4/2/20 | 4/17/20 | 24 | Due to COVID-19 |
70 | 70 | South Restaurant & Coffeehouse | Anchorage | 4/2/20 | 4/17/20 | 82 | Due to COVID-19 |
71 | 71 | Snow City Café | Anchorage | 4/2/20 | 4/17/20 | 37 | Due to COVID-19 |
72 | 72 | Benihana | Anchorage | 4/2/20 | 4/16/20 | 68 | Due to COVID-19 |
73 | 73 | Hard Rock Café International STP | Anchorage | 4/27/20 | 4/13/20 to 4/27/20 | 54 | COVID-19; temporary |
74 | 74 | Baker Hughes | North Slope | 4/27/20 | 4/28/20 to 5/11/20 | 63 | COVID-19 |
75 | 75 | Schlumberger Technology Corp. | North Slope | 4/22/20 | 4/22/20 to June 2020 | 81 | COVID-19 |
76 | 76 | Halliburton Energy Services | Prudhoe Bay | 4/20/20 | 4/20/20 | 80 | |
77 | 77 | Doyon Drilling Inc. | North Slope | 5/1/20 | 4/7/20 to 5/31/20 | 304 | COVID-19; permanent |
78 | 78 | Yukon-Kuskokwim Health Corporation | Bethel and other Y-K Delta communities | 4/28/20 | 4/29/20 to 5/31/20 | Up to 300 | COVID-19; permanent |
79 | 79 | Hard Rock Café International STP | Anchorage | 4/27/20 | 4/13/20 to 4/27/20 | 54 | COVID-19; temporary |
80 | 80 | Baker Hughes | North Slope | 4/27/20 | 4/28/20 to 5/11/20 | 63 | COVID-19 |
81 | 81 | Schlumberger Technology Corp. | North Slope | 4/22/20 | 4/22/20 to June 2020 | 81 | COVID-19 |
82 | 82 | Holland America Group, Carnival UK, Westmark Hotels, Inc., Tour Alaska, Inc., Royal Hyway Tours, Inc., Anchorage Westmark Hotel, Escorted Tour Operations, Anchorage Transportation, Anchorage Rail Division, Fairbanks Westmark Hotel, Fairbanks Transportation, Westmark McKinley Chalet Resort, Denali Princess Wilderness Lodge, Denali Transportation Division, Healy Homestead | Anchorage, Fairbanks, Denali National Park and Healy | 5/19/20 | 6/1/20 | 149 | COVID-19; temporary |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Alaska_warn_raw] ( [Company Name] TEXT, [Location] TEXT, [Notice Date] TEXT, [Layoff Date] TEXT, [Employees Affected] TEXT, [Notes] TEXT );