Data source: Big Local News · About: big-local-datasette

11,399 rows sorted by rowid descending

View and edit SQL

Suggested facets: date (date)

Link rowid ▲ date state fips cases deaths
11399 2020-09-25 Wyoming 56 5420 50
11398 2020-09-25 Wisconsin 55 117355 1285
11397 2020-09-25 West Virginia 54 14953 330
11396 2020-09-25 Washington 53 89149 2193
11395 2020-09-25 Virginia 51 144433 3136
11394 2020-09-25 Virgin Islands 78 1296 19
11393 2020-09-25 Vermont 50 1731 58
11392 2020-09-25 Utah 49 68536 448
11391 2020-09-25 Texas 48 761644 15637
11390 2020-09-25 Tennessee 47 186769 2326
11389 2020-09-25 South Dakota 46 20554 216
11388 2020-09-25 South Carolina 45 143902 3297
11387 2020-09-25 Rhode Island 44 24181 1107
11386 2020-09-25 Puerto Rico 72 44905 635
11385 2020-09-25 Pennsylvania 42 159051 8157
11384 2020-09-25 Oregon 41 32328 545
11383 2020-09-25 Oklahoma 40 82520 993
11382 2020-09-25 Ohio 39 148894 4734
11381 2020-09-25 Northern Mariana Islands 69 69 2
11380 2020-09-25 North Dakota 38 19888 222
11379 2020-09-25 North Carolina 37 204658 3437
11378 2020-09-25 New York 36 458466 32708
11377 2020-09-25 New Mexico 35 28487 865
11376 2020-09-25 New Jersey 34 203891 16097
11375 2020-09-25 New Hampshire 33 8085 438
11374 2020-09-25 Nevada 32 77930 1573
11373 2020-09-25 Nebraska 31 43162 483
11372 2020-09-25 Montana 30 11656 170
11371 2020-09-25 Missouri 29 123168 2070
11370 2020-09-25 Mississippi 28 96032 2894
11369 2020-09-25 Minnesota 27 94241 2046
11368 2020-09-25 Michigan 26 133443 7028
11367 2020-09-25 Massachusetts 25 129481 9373
11366 2020-09-25 Maryland 24 122850 3917
11365 2020-09-25 Maine 23 5235 140
11364 2020-09-25 Louisiana 22 165152 5444
11363 2020-09-25 Kentucky 21 69150 1179
11362 2020-09-25 Kansas 20 57813 634
11361 2020-09-25 Iowa 19 85031 1312
11360 2020-09-25 Indiana 18 117656 3566
11359 2020-09-25 Illinois 17 287375 8826
11358 2020-09-25 Idaho 16 40228 458
11357 2020-09-25 Hawaii 15 12039 126
11356 2020-09-25 Guam 66 3255 40
11355 2020-09-25 Georgia 13 296089 6717
11354 2020-09-25 Florida 12 695879 13914
11353 2020-09-25 District of Columbia 11 15163 623
11352 2020-09-25 Delaware 10 20085 631
11351 2020-09-25 Connecticut 9 56587 4501
11350 2020-09-25 Colorado 8 68506 2045
11349 2020-09-25 California 6 805733 15533
11348 2020-09-25 Arkansas 5 79946 1266
11347 2020-09-25 Arizona 4 216367 5588
11346 2020-09-25 Alaska 2 8133 48
11345 2020-09-25 Alabama 1 150658 2491
11344 2020-09-24 Wyoming 56 5305 50
11343 2020-09-24 Wisconsin 55 114743 1275
11342 2020-09-24 West Virginia 54 14706 325
11341 2020-09-24 Washington 53 88597 2175
11340 2020-09-24 Virginia 51 143492 3113
11339 2020-09-24 Virgin Islands 78 1290 19
11338 2020-09-24 Vermont 50 1724 58
11337 2020-09-24 Utah 49 67167 444
11336 2020-09-24 Texas 48 758379 15587
11335 2020-09-24 Tennessee 47 185121 2287
11334 2020-09-24 South Dakota 46 20097 210
11333 2020-09-24 South Carolina 45 142707 3279
11332 2020-09-24 Rhode Island 44 24311 1106
11331 2020-09-24 Puerto Rico 72 43842 627
11330 2020-09-24 Pennsylvania 42 158221 8150
11329 2020-09-24 Oregon 41 31869 540
11328 2020-09-24 Oklahoma 40 81244 981
11327 2020-09-24 Ohio 39 147744 4715
11326 2020-09-24 Northern Mariana Islands 69 69 2
11325 2020-09-24 North Dakota 38 19454 215
11324 2020-09-24 North Carolina 37 199236 3380
11323 2020-09-24 New York 36 457557 32696
11322 2020-09-24 New Mexico 35 28224 859
11321 2020-09-24 New Jersey 34 203343 16091
11320 2020-09-24 New Hampshire 33 8044 438
11319 2020-09-24 Nevada 32 77338 1565
11318 2020-09-24 Nebraska 31 42731 478
11317 2020-09-24 Montana 30 11381 165
11316 2020-09-24 Missouri 29 121143 2049
11315 2020-09-24 Mississippi 28 95310 2874
11314 2020-09-24 Minnesota 27 93064 2040
11313 2020-09-24 Michigan 26 132400 7020
11312 2020-09-24 Massachusetts 25 128993 9362
11311 2020-09-24 Maryland 24 122293 3909
11310 2020-09-24 Maine 23 5215 140
11309 2020-09-24 Louisiana 22 164446 5423
11308 2020-09-24 Kentucky 21 68230 1166
11307 2020-09-24 Kansas 20 56432 633
11306 2020-09-24 Iowa 19 83993 1303
11305 2020-09-24 Indiana 18 116481 3548
11304 2020-09-24 Illinois 17 284620 8793
11303 2020-09-24 Idaho 16 39547 458
11302 2020-09-24 Hawaii 15 11908 123
11301 2020-09-24 Guam 66 3232 39
11300 2020-09-24 Georgia 13 294334 6667

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [us-states] (
   [date] TEXT,
   [state] TEXT,
   [fips] INTEGER,
   [cases] INTEGER,
   [deaths] INTEGER
);