Errata
Data source: Big Local News · About: big-local-datasette
511 rows
This data as json, copyable, CSV (advanced)
Suggested facets: File
Link | rowid ▼ | Update Date | File | Location | Field Updated | Old | New | Comments |
---|---|---|---|---|---|---|---|---|
1 | 1 | 4/7/2020 | time_series_covid19_confirmed_US.csv | Viginia Island | 3/29/2020 | 0 | 23 | New York Times |
2 | 2 | 4/7/2020 | time_series_covid19_confirmed_US.csv | Viginia Island | 3/30/2020 | 0 | 30 | New York Times |
3 | 3 | 4/7/2020 | time_series_covid19_confirmed_US.csv | DC, US | 3/21/2020 | 0 | 98 | New York Times |
4 | 4 | 4/7/2020 | time_series_covid19_confirmed_US.csv | Miami-Dade, FL | 3/19/2020 | 0 | 101 | New York Times |
5 | 5 | 4/7/2020 | time_series_covid19_confirmed_US.csv | Miami-Dade, FL | 3/20/2020 | 0 | 124 | New York Times |
6 | 6 | 4/7/2020 | time_series_covid19_confirmed_US.csv | Hillsborough, NH | 4/2/2020 | 0 | 163 | New York Times |
7 | 7 | 4/7/2020 | time_series_covid19_confirmed_US.csv | Harris, TX | 3/20/2020 | 0 | 55 | New York Times |
8 | 8 | 4/7/2020 | time_series_covid19_confirmed_US.csv | Kansas City | 3/21/2020 | 0 | 13 | New York Times |
9 | 9 | 4/9/2020 | time_series_covid19_confirmed_US.csv | Box Elder, UT | 3/20/2020 | 13 | 7 | New York Times |
10 | 10 | 4/9/2020 | time_series_covid19_confirmed_US.csv | Union, FL | 4/4/2020 | 10 | 2 | New York Times |
11 | 11 | 4/9/2020 | time_series_covid19_confirmed_US.csv | Daviess, KY | 3/28/2020 | 33 | 20 | New York Times |
12 | 12 | 4/9/2020 | time_series_covid19_confirmed_US.csv | Washington, RI | 4/2/2020 | 46 | 34 | New York Times |
13 | 13 | 4/9/2020 | time_series_covid19_confirmed_US.csv | West Feliciana, LA | 4/2/2020 | 20 | 10 | New York Times |
14 | 14 | 4/9/2020 | time_series_covid19_confirmed_US.csv | Davidson, TN | 4/2/2020 | 617 | 785 | New York Times |
15 | 15 | 4/13/2020 | time_series_covid19_confirmed_global.csv | Florida | 4/13/2020 | 682619 | 580619 | data source error |
16 | 16 | 4/13/2020 | time_series_covid19_confirmed_US.csv | Okaloosa, Florida | 4/13/2020 | 102103 | 103 | data source error |
17 | 17 | 4/14/2020 | time_series_covid19_deaths_US.csv | Unassigned, NY | 4/3/2020 | 955 | 623 | |
18 | 18 | 4/14/2020 | time_series_covid19_deaths_US.csv | Unassigned, NY | 4/4/2020 | 1173 | 427 | |
19 | 19 | 4/14/2020 | time_series_covid19_deaths_US.csv | Unassigned, NY | 4/5/2020 | 1260 | 338 | |
20 | 20 | 4/16/2020 | time_series_covid19_deaths_global.csv | France | 4/1/2020 | 4032 | 4403 | add 371 decesEhpad |
21 | 21 | 4/16/2020 | time_series_covid19_confirmed_global.csv | France | 4/4/2020 | 89953 | 68605 | only report casConfirmes |
22 | 22 | 4/16/2020 | time_series_covid19_confirmed_global.csv | France | 4/5/2020 | 92839 | 70478 | |
23 | 23 | 4/16/2020 | time_series_covid19_confirmed_global.csv | France | 4/6/2020 | 98010 | 74390 | |
24 | 24 | 4/16/2020 | time_series_covid19_confirmed_global.csv | France | 4/7/2020 | 109069 | 78167 | |
25 | 25 | 4/16/2020 | time_series_covid19_confirmed_global.csv | France | 4/8/2020 | 112950 | 82048 | |
26 | 26 | 4/16/2020 | time_series_covid19_confirmed_global.csv | France | 4/9/2020 | 117749 | 86334 | |
27 | 27 | 4/16/2020 | time_series_covid19_confirmed_global.csv | France | 4/10/2020 | 124869 | 90676 | |
28 | 28 | 4/16/2020 | time_series_covid19_confirmed_global.csv | France | 4/11/2020 | 129654 | 93790 | |
29 | 29 | 4/16/2020 | time_series_covid19_confirmed_global.csv | France | 4/12/2020 | 132591 | 120633 | casPossiblesEhpad added |
30 | 30 | 4/16/2020 | time_series_covid19_confirmed_global.csv | France | 4/13/2020 | 136779 | 124298 | |
31 | 31 | 4/16/2020 | time_series_covid19_confirmed_US.csv | Sutter, California | 4/11/2020 | 3 | 2 | |
32 | 32 | 4/16/2020 | time_series_covid19_confirmed_US.csv | Sutter, California | 4/12/2020 | 3 | 2 | |
33 | 33 | 4/16/2020 | time_series_covid19_confirmed_US.csv | Sutter, California | 4/13/2020 | 3 | 2 | |
34 | 34 | 4/16/2020 | time_series_covid19_confirmed_US.csv | Sutter, California | 4/14/2020 | 3 | 2 | |
35 | 35 | 4/16/2020 | time_series_covid19_confirmed_US.csv | Sutter, California | 4/15/2020 | 3 | 2 | |
36 | 36 | 4/16/2020 | time_series_covid19_confirmed_US.csv | Sutter, California | 4/16/2020 | 3 | 2 | |
37 | 37 | 4/16/2020 | time_series_covid19_confirmed_global.csv | US | 4/11/2020 | 20463 | 20462 | |
38 | 38 | 4/16/2020 | time_series_covid19_confirmed_global.csv | US | 4/12/2020 | 22020 | 22019 | |
39 | 39 | 4/16/2020 | time_series_covid19_confirmed_global.csv | US | 4/13/2020 | 23529 | 23528 | |
40 | 40 | 4/16/2020 | time_series_covid19_confirmed_global.csv | US | 4/14/2020 | 25832 | 25831 | |
41 | 41 | 4/16/2020 | time_series_covid19_confirmed_global.csv | US | 4/15/2020 | 28326 | 28325 | |
42 | 42 | 4/16/2020 | time_series_covid19_confirmed_global.csv | US | 4/16/2020 | 32917 | 32916 | |
43 | 43 | 4/18/2020 | time_series_covid19_confirmed_US.csv | all Illinois counties | 4/7/2020 | 12271 | 13553 | changed at county level, |
44 | 44 | 4/18/2020 | time_series_covid19_deaths_US.csv | all Illinois counties | 4/7/2020 | 308 | 380 | aggregated state value |
45 | 45 | 4/18/2020 | time_series_covid19_confirmed_global.csv | US | 4/7/2020 | 396223 | 397505 | |
46 | 46 | 4/18/2020 | time_series_covid19_deaths_global.csv | US | 4/7/2020 | 12722 | 12794 | |
47 | 47 | 4/18/2020 | time_series_covid19_confirmed_US.csv | all Illinois counties | 4/9/2020 | 15079 | 16422 | changed at county level, |
48 | 48 | 4/18/2020 | time_series_covid19_deaths_US.csv | all Illinois counties | 4/9/2020 | 462 | 528 | aggregated state value |
49 | 49 | 4/18/2020 | time_series_covid19_confirmed_global.csv | US | 4/9/2020 | 461437 | 462780 | |
50 | 50 | 4/18/2020 | time_series_covid19_deaths_global.csv | US | 4/9/2020 | 16478 | 16544 | |
51 | 51 | 4/19/2020 | time_series_covid19_confirmed_US.csv | Davidson, Tennessee | 4/16/2020 | 1492 | 1283 | |
52 | 52 | 4/19/2020 | time_series_covid19_confirmed_global.csv | US | 4/16/2020 | 667801 | 667592 | |
53 | 53 | 4/22/2020 | time_series_covid19_confirmed_global.csv | US | 4/1/2020 | 213372 | 213242 | Navajo Nation correction |
54 | 54 | 4/22/2020 | time_series_covid19_confirmed_global.csv | US | 4/2/2020 | 243762 | 243622 | Navajo Nation correction |
55 | 55 | 4/22/2020 | time_series_covid19_confirmed_global.csv | US | 4/3/2020 | 275586 | 275367 | Navajo Nation correction |
56 | 56 | 4/22/2020 | time_series_covid19_confirmed_global.csv | US | 4/4/2020 | 308853 | 308650 | Navajo Nation correction |
57 | 57 | 4/22/2020 | time_series_covid19_confirmed_global.csv | US | 4/5/2020 | 337072 | 336802 | Navajo Nation correction |
58 | 58 | 4/22/2020 | time_series_covid19_confirmed_global.csv | US | 4/6/2020 | 366667 | 366317 | Navajo Nation correction |
59 | 59 | 4/22/2020 | time_series_covid19_confirmed_global.csv | US | 4/7/2020 | 397505 | 397121 | Navajo Nation correction |
60 | 60 | 4/22/2020 | time_series_covid19_confirmed_global.csv | US | 4/8/2020 | 429052 | 428654 | Navajo Nation correction |
61 | 61 | 4/22/2020 | time_series_covid19_deaths_global.csv | US | 3/31/2020 | 3873 | 3874 | Navajo Nation correction |
62 | 62 | 4/22/2020 | time_series_covid19_deaths_global.csv | US | 4/1/2020 | 4757 | 4760 | Navajo Nation correction |
63 | 63 | 4/22/2020 | time_series_covid19_deaths_global.csv | US | 4/2/2020 | 5926 | 5929 | Navajo Nation correction |
64 | 64 | 4/22/2020 | time_series_covid19_deaths_global.csv | US | 4/3/2020 | 7087 | 7090 | Navajo Nation correction |
65 | 65 | 4/22/2020 | time_series_covid19_deaths_global.csv | US | 4/4/2020 | 8407 | 8408 | Navajo Nation correction |
66 | 66 | 4/22/2020 | time_series_covid19_deaths_global.csv | US | 4/7/2020 | 12794 | 12794 | Navajo Nation correction |
67 | 67 | 4/22/2020 | time_series_covid19_deaths_global.csv | US | 4/8/2020 | 14695 | 14704 | Navajo Nation correction |
68 | 68 | 4/22/2020 | time_series_covid19_deaths_global.csv | US | 4/10/2020 | 18586 | 18595 | Navajo Nation correction |
69 | 69 | 4/22/2020 | time_series_covid19_deaths_global.csv | US | 4/11/2020 | 20462 | 20471 | Navajo Nation correction |
70 | 70 | 4/22/2020 | time_series_covid19_deaths_global.csv | US | 4/12/2020 | 22019 | 22029 | Navajo Nation correction |
71 | 71 | 4/22/2020 | time_series_covid19_deaths_global.csv | US | 4/13/2020 | 23528 | 23538 | Navajo Nation correction |
72 | 72 | 4/22/2020 | time_series_covid19_deaths_global.csv | US | 4/14/2020 | 25831 | 25843 | Navajo Nation correction |
73 | 73 | 4/22/2020 | time_series_covid19_deaths_global.csv | US | 4/15/2020 | 28325 | 28338 | Navajo Nation correction |
74 | 74 | 4/22/2020 | time_series_covid19_deaths_global.csv | US | 4/16/2020 | 32916 | 32930 | Navajo Nation correction |
75 | 75 | 4/22/2020 | time_series_covid19_deaths_global.csv | US | 4/17/2020 | 36773 | 36787 | Navajo Nation correction |
76 | 76 | 4/22/2020 | time_series_covid19_confirmed_US.csv | Navajo, AZ | 04/01/20;04/02/20;04/03/20;04/04/20;04/05/20;04/06/20;04/07/20;04/08/20 | remove duplicates | ||
77 | 77 | 4/22/2020 | time_series_covid19_confirmed_US.csv | Coconino, AZ | 04/01/20;04/02/20;04/03/20;04/04/20;04/05/20;04/06/20;04/07/20;04/08/20 | remove duplicates | ||
78 | 78 | 4/22/2020 | time_series_covid19_confirmed_US.csv | Apache, AZ | 04/01/20;04/02/20;04/03/20;04/04/20;04/05/20;04/06/20;04/07/20;04/08/20 | remove duplicates | ||
79 | 79 | 4/22/2020 | time_series_covid19_confirmed_US.csv | San Juan, NM | 04/01/20;04/02/20;04/03/20;04/04/20;04/05/20;04/06/20;04/07/20;04/08/20 | remove duplicates | ||
80 | 80 | 4/22/2020 | time_series_covid19_confirmed_US.csv | McKinley, NM | 04/01/20;04/02/20;04/03/20;04/04/20;04/05/20;04/06/20;04/07/20;04/08/20 | remove duplicates | ||
81 | 81 | 4/22/2020 | time_series_covid19_confirmed_US.csv | Cibola, NM | 04/01/20;04/02/20;04/03/20;04/04/20;04/05/20;04/06/20;04/07/20;04/08/20 | remove duplicates | ||
82 | 82 | 4/22/2020 | time_series_covid19_confirmed_US.csv | Socorro, NM | 04/01/20;04/02/20;04/03/20;04/04/20;04/05/20;04/06/20;04/07/20;04/08/20 | remove duplicates | ||
83 | 83 | 4/22/2020 | time_series_covid19_confirmed_US.csv | San Juan, UT | 04/01/20;04/02/20;04/03/20;04/04/20;04/05/20;04/06/20;04/07/20;04/08/20 | remove duplicates | ||
84 | 84 | 4/22/2020 | time_series_covid19_deaths_US.csv | Navajo, AZ | 3/31/20;04/01/20;04/02/20;04/03/20;04/04/20;04/05/20;04/06/20;04/07/20;04/08/20;04/09/20;04/10/20;04/11/20;04/12/20;04/13/20;04/14/20;04/15/20;04/16/20;04/17/20 | remove duplicates | ||
85 | 85 | 4/22/2020 | time_series_covid19_deaths_US.csv | Coconino, AZ | 3/31/20;04/01/20;04/02/20;04/03/20;04/04/20;04/05/20;04/06/20;04/07/20;04/08/20;04/09/20;04/10/20;04/11/20;04/12/20;04/13/20;04/14/20;04/15/20;04/16/20;04/17/20 | remove duplicates | ||
86 | 86 | 4/22/2020 | time_series_covid19_deaths_US.csv | Apache, AZ | 3/31/20;04/01/20;04/02/20;04/03/20;04/04/20;04/05/20;04/06/20;04/07/20;04/08/20;04/09/20;04/10/20;04/11/20;04/12/20;04/13/20;04/14/20;04/15/20;04/16/20;04/17/20 | remove duplicates | ||
87 | 87 | 4/22/2020 | time_series_covid19_deaths_US.csv | McKinley, NM | 4/4/2020 | 0 | 1 | remove duplicates |
88 | 88 | 4/22/2020 | time_series_covid19_confirmed_US.csv | Unassigned, WA | 4/19/2020 | 436 | 159 | remove spike |
89 | 89 | 4/22/2020 | time_series_covid19_confirmed_global.csv | US | 4/19/2020 | 759086 | 758809 | remove spike |
90 | 90 | 4/22/2020 | time_series_covid19_confirmed_US.csv | US | 4/21/2020 | correction for US federal data | ||
91 | 91 | 4/22/2020 | time_series_covid19_deaths_US.csv | US | 4/21/2020 | correction for US federal data | ||
92 | 92 | 4/22/2020 | time_series_covid19_confirmed_global.csv | US | 4/21/2020 | correction for US federal data | ||
93 | 93 | 4/22/2020 | time_series_covid19_deaths_global.csv | US | 4/21/2020 | correction for US federal data | ||
94 | 94 | 4/23/2020 | time_series_covid19_confirmed_US.csv | Benton, WA | 4/21/2020 | 423 | 326 | remove 97 probable cases, |
95 | 95 | 4/23/2020 | time_series_covid19_confirmed_US.csv | Benton, WA | 4/22/2020 | 0 | 338 | consistent with state report |
96 | 96 | 4/23/2020 | time_series_covid19_confirmed_US.csv | Franklin, WA | 4/21/2020 | 266 | 192 | remove 74 probable cases, |
97 | 97 | 4/23/2020 | time_series_covid19_confirmed_US.csv | Franklin, WA | 4/22/2020 | 0 | 207 | consistent with state report |
98 | 98 | 4/23/2020 | time_series_covid19_deaths_US.csv | Benton, WA | 4/22/2020 | 0 | 35 | adjust for Benton and Franklin, WA |
99 | 99 | 4/23/2020 | time_series_covid19_deaths_US.csv | Franklin, WA | 4/22/2020 | 0 | 4 | adjust for Benton and Franklin, WA |
100 | 100 | 4/23/2020 | time_series_covid19_confirmed_global.csv | US | 4/21/2020 | 812036 | 811865 | adjust for Benton and Franklin, WA |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Errata] ( [Update Date] TEXT, [File] TEXT, [Location] TEXT, [Field Updated] TEXT, [Old] TEXT, [New] TEXT, [Comments] TEXT );