Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,203 rows sorted by Recovered descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered ▲ Active Combined_Key
2996     Recovered US 2020-05-05 02:32:34     0 0 187180 -157172 Recovered, US
3084       Germany 2020-05-05 02:32:34 51.165690999999995 10.451526 166152 6993 132700 26459 Germany
3176       Spain 2020-05-05 02:32:34 40.463667 -3.74922 218011 25428 121343 71240 Spain
3103       Italy 2020-05-05 02:32:34 41.87194 12.56738 211938 29079 82879 99980 Italy
3099       Iran 2020-05-05 02:32:34 32.427908 53.68804599999999 98647 6277 79379 12991 Iran
3191       Turkey 2020-05-05 02:32:34 38.9637 35.2433 127659 3461 68166 56032 Turkey
2966     Hubei China 2020-05-05 02:32:34 30.9756 112.2707 68128 4512 63616 0 Hubei, China
3080       France 2020-05-05 02:32:34 46.2276 2.2137 169405 25168 50438 92280 France
3043       Brazil 2020-05-05 02:32:34 -14.235 -51.9253 108620 7367 45815 55438 Brazil
2995     Recovered Canada 2020-05-05 02:32:34     0 0 26030 -26030 Recovered, Canada
3181       Switzerland 2020-05-05 02:32:34 46.8182 8.2275 29981 1784 25200 2997 Switzerland
3157       Russia 2020-05-05 02:32:34 61.52401 105.31875600000001 145268 1356 18095 125817 Russia
3151       Peru 2020-05-05 02:32:34 -9.19 -75.0152 47372 1344 14427 31601 Peru
3130       Mexico 2020-05-05 02:32:34 23.6345 -102.5528 24905 2271 13447 9187 Mexico
3101       Ireland 2020-05-05 02:32:34 53.1424 -7.6921 21772 1319 13386 7067 Ireland
3029       Austria 2020-05-05 02:32:34 47.5162 14.5501 15621 600 13316 1705 Austria
3097       India 2020-05-05 02:32:34 20.593684 78.96288 46437 1566 12847 32024 India
3036       Belgium 2020-05-05 02:32:34 50.8333 4.469936 50267 7924 12378 29965 Belgium
3054       Chile 2020-05-05 02:32:34 -35.6751 -71.543 20643 270 10415 9958 Chile
3102       Israel 2020-05-05 02:32:34 31.046051000000002 34.851612 16149 238 10233 5947 Israel
3109       Korea, South 2020-05-05 02:32:34 35.90775700000001 127.766922 10804 254 9283 1267 Korea, South
3065       Denmark 2020-05-05 02:32:34 56.2639 9.5018 9670 493 7088 2089 Denmark
3147       Pakistan 2020-05-05 02:32:34 30.3753 69.3451 20941 476 5635 14830 Pakistan
3156       Romania 2020-05-05 02:32:34 45.9432 24.9668 13512 818 5269 7425 Romania
3124       Malaysia 2020-05-05 02:32:34 4.210483999999999 101.97576600000001 6353 105 4484 1764 Malaysia
3165       Saudi Arabia 2020-05-05 02:32:34 23.885942 45.079162 28656 191 4476 23989 Saudi Arabia
3105       Japan 2020-05-05 02:32:34 36.204824 138.252924 15078 536 4156 10386 Japan
3153       Poland 2020-05-05 02:32:34 51.9194 19.1451 14006 698 4095 9213 Poland
3180       Sweden 2020-05-05 02:32:34 60.128161 18.643501 22721 2769 4074 15878 Sweden
3064       Czechia 2020-05-05 02:32:34 49.8175 15.472999999999999 7819 252 3807 3760 Czechia
3079       Finland 2020-05-05 02:32:34 61.92411 25.748151 5327 240 3500 1587 Finland
3070       Ecuador 2020-05-05 02:32:34 -1.8312 -78.1834 31881 1569 3433 26879 Ecuador
3120       Luxembourg 2020-05-05 02:32:34 49.8153 6.1296 3828 96 3405 327 Luxembourg
3035       Belarus 2020-05-05 02:32:34 53.7098 27.9534 17489 103 3259 14127 Belarus
3194       United Arab Emirates 2020-05-05 02:32:34 23.424076 53.847818000000004 14730 137 2966 11627 United Arab Emirates
3174       South Africa 2020-05-05 02:32:34 -30.5595 22.9375 7220 138 2746 4336 South Africa
3186       Thailand 2020-05-05 02:32:34 15.870032 100.992541 2987 54 2740 193 Thailand
2981     New South Wales Australia 2020-05-05 02:32:34 -33.8688 151.2093 3035 43 2349 643 New South Wales, Australia
3023       Algeria 2020-05-05 02:32:34 28.0339 1.6596 4648 465 1998 2185 Algeria
3098       Indonesia 2020-05-05 02:32:34 -0.7893 113.9213 11587 864 1954 8769 Indonesia
3111       Kuwait 2020-05-05 02:32:34 29.311659999999996 47.481766 5278 40 1947 3291 Kuwait
3155       Qatar 2020-05-05 02:32:34 25.3548 51.1839 16191 12 1810 14369 Qatar
3055       Colombia 2020-05-05 02:32:34 4.5709 -74.2973 7973 358 1807 5808 Colombia
3069       Dominican Republic 2020-05-05 02:32:34 18.7357 -70.1627 8235 346 1771 6118 Dominican Republic
3032       Bahrain 2020-05-05 02:32:34 26.0275 50.55 3533 8 1744 1781 Bahrain
3096       Iceland 2020-05-05 02:32:34 64.9631 -19.0208 1799 10 1723 66 Iceland
3154       Portugal 2020-05-05 02:32:34 39.3999 -8.2245 25524 1063 1712 22749 Portugal
3135       Morocco 2020-05-05 02:32:34 31.7917 -7.0926 5053 179 1653 3221 Morocco
3071       Egypt 2020-05-05 02:32:34 26.820553000000004 30.802497999999996 6813 436 1632 4745 Egypt
3193       Ukraine 2020-05-05 02:32:34 48.3794 31.1656 12331 303 1619 10409 Ukraine
3167       Serbia 2020-05-05 02:32:34 44.0165 21.0059 9557 197 1574 7786 Serbia
2958     Guangdong China 2020-05-05 02:32:34 23.3417 113.4244 1588 8 1571 9 Guangdong, China
3100       Iraq 2020-05-05 02:32:34 33.223191 43.679291 2346 98 1544 704 Iraq
3061       Croatia 2020-05-05 02:32:34 45.1 15.2 2101 80 1522 499 Croatia
3030       Azerbaijan 2020-05-05 02:32:34 40.1431 47.5769 1984 26 1480 478 Azerbaijan
3170       Singapore 2020-05-05 02:32:34 1.2833 103.8333 18778 18 1457 17303 Singapore
3027       Argentina 2020-05-05 02:32:34 -38.4161 -63.6167 4887 260 1442 3185 Argentina
3131       Moldova 2020-05-05 02:32:34 47.4116 28.3699 4248 132 1423 2693 Moldova
3197       Uzbekistan 2020-05-05 02:32:34 41.377491 64.585262 2189 10 1405 774 Uzbekistan
3086       Greece 2020-05-05 02:32:34 39.0742 21.8243 2632 146 1374 1112 Greece
3152       Philippines 2020-05-05 02:32:34 12.879721 121.77401699999999 9485 623 1315 7547 Philippines
3014     Victoria Australia 2020-05-05 02:32:34 -37.8136 144.9631 1423 18 1311 94 Victoria, Australia
3140       New Zealand 2020-05-05 02:32:34 -40.9006 174.886 1486 20 1302 164 New Zealand
3020     Zhejiang China 2020-05-05 02:32:34 29.1832 120.0934 1268 1 1267 0 Zhejiang, China
2964     Henan China 2020-05-05 02:32:34 33.882 113.61399999999999 1276 22 1254 0 Henan, China
3033       Bangladesh 2020-05-05 02:32:34 23.685 90.3563 10143 182 1209 8752 Bangladesh
3107       Kazakhstan 2020-05-05 02:32:34 48.0196 66.9237 4049 29 1173 2847 Kazakhstan
3028       Armenia 2020-05-05 02:32:34 40.0691 45.0382 2507 39 1071 1397 Armenia
2967     Hunan China 2020-05-05 02:32:34 27.6104 111.7088 1019 4 1015 0 Hunan, China
3144       North Macedonia 2020-05-05 02:32:34 41.6086 21.7453 1518 85 992 441 North Macedonia
2932     Anhui China 2020-05-05 02:32:34 31.8257 117.2264 991 6 985 0 Anhui, China
2994     Queensland Australia 2020-05-05 02:32:34 -27.4698 153.0251 1043 6 980 57 Queensland, Australia
3051       Cameroon 2020-05-05 02:32:34 3.8480000000000003 11.5021 2104 64 953 1087 Cameroon
2971     Jiangxi China 2020-05-05 02:32:34 27.614 115.7221 937 1 936 0 Jiangxi, China
2965     Hong Kong China 2020-05-05 02:32:34 22.3 114.2 1040 4 900 136 Hong Kong, China
3062       Cuba 2020-05-05 02:32:34 21.521757 -77.78116700000002 1668 69 876 723 Cuba
3041       Bosnia and Herzegovina 2020-05-05 02:32:34 43.9159 17.6791 1926 78 855 993 Bosnia and Herzegovina
3146       Oman 2020-05-05 02:32:34 21.512583 55.92325500000001 2637 12 816 1809 Oman
3003     Shandong China 2020-05-05 02:32:34 36.3427 118.1498 788 7 773 8 Shandong, China
2963     Heilongjiang China 2020-05-05 02:32:34 47.861999999999995 127.7615 944 13 719 212 Heilongjiang, China
3119       Lithuania 2020-05-05 02:32:34 55.1694 23.8813 1407 33 715 735 Lithuania
3067       Djibouti 2020-05-05 02:32:34 11.8251 42.5903 1116 2 713 401 Djibouti
3060       Cote d'Ivoire 2020-05-05 02:32:34 7.54 -5.5471 1432 17 693 722 Cote d'Ivoire
2970     Jiangsu China 2020-05-05 02:32:34 32.9711 119.455 653 0 650 3 Jiangsu, China
3066       Diamond Princess 2020-05-05 02:32:34     712 13 645 54 Diamond Princess
3171       Slovakia 2020-05-05 02:32:34 48.669 19.699 1413 25 643 745 Slovakia
3148       Panama 2020-05-05 02:32:34 8.538 -80.7821 7197 200 641 6356 Panama
3095       Hungary 2020-05-05 02:32:34 47.1625 19.5033 3035 351 630 2054 Hungary
3004     Shanghai China 2020-05-05 02:32:34 31.201999999999998 121.4491 656 7 619 30 Shanghai, China
3112       Kyrgyzstan 2020-05-05 02:32:34 41.20438 74.766098 830 10 575 245 Kyrgyzstan
2942     Chongqing China 2020-05-05 02:32:34 30.0572 107.874 579 6 573 0 Chongqing, China
3006     Sichuan China 2020-05-05 02:32:34 30.6171 102.7103 561 3 558 0 Sichuan, China
2935     Beijing China 2020-05-05 02:32:34 40.1824 116.4142 593 9 554 30 Beijing, China
3046       Burkina Faso 2020-05-05 02:32:34 12.2383 -1.5616 672 46 545 81 Burkina Faso
3022       Albania 2020-05-05 02:32:34 41.1533 20.1683 803 31 543 229 Albania
3142       Niger 2020-05-05 02:32:34 17.607789 8.081666 755 37 534 184 Niger
3016     Western Australia Australia 2020-05-05 02:32:34 -31.9505 115.8605 551 9 528 14 Western Australia, Australia
3024       Andorra 2020-05-05 02:32:34 42.5063 1.5218 750 45 499 206 Andorra
3089       Guinea 2020-05-05 02:32:34 9.9456 -9.6966 1710 9 450 1251 Guinea
3196       Uruguay 2020-05-05 02:32:34 -32.5228 -55.7658 657 17 447 193 Uruguay

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [05-04-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);