Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,165 rows sorted by Long_

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ ▼ Confirmed Deaths Recovered Active Combined_Key
831   Federal Correctional Institution (FCI) Michigan US 2020-04-29 02:32:29     82 1 0 81 Federal Correctional Institution (FCI), Michigan, US
1717   Michigan Department of Corrections (MDOC) Michigan US 2020-04-29 02:32:29     1074 38 0 1036 Michigan Department of Corrections (MDOC), Michigan, US
1966 80008 Out of CO Colorado US 2020-04-29 02:32:29     0 2 0 -2 Out of CO, Colorado, US
1967 80013 Out of GA Georgia US 2020-04-29 02:32:29     972 13 0 959 Out of GA, Georgia, US
1968 80015 Out of HI Hawaii US 2020-04-29 02:32:29     7 0 0 7 Out of HI, Hawaii, US
1969 80026 Out of MI Michigan US 2020-04-29 02:32:29     28 1 0 27 Out of MI, Michigan, US
1970 80040 Out of OK Oklahoma US 2020-04-29 02:32:29     0 0 0 0 Out of OK, Oklahoma, US
1971 80047 Out of TN Tennessee US 2020-04-29 02:32:29     251 2 0 249 Out of TN, Tennessee, US
2382 90049 Southwest Utah US 2020-04-29 02:32:29     0 0 0 0 Southwest, Utah, US
2572 90001 Unassigned Alabama US 2020-04-29 02:32:29     0 0 0 0 Unassigned, Alabama, US
2573 90002 Unassigned Alaska US 2020-04-29 02:32:29     0 4 0 -4 Unassigned, Alaska, US
2574 90004 Unassigned Arizona US 2020-04-29 02:32:29     0 0 0 0 Unassigned, Arizona, US
2575 90005 Unassigned Arkansas US 2020-04-29 02:32:29     220 0 0 220 Unassigned, Arkansas, US
2576 90006 Unassigned California US 2020-04-29 02:32:29     0 2 0 -2 Unassigned, California, US
2577 90008 Unassigned Colorado US 2020-04-29 02:32:29     165 1 0 164 Unassigned, Colorado, US
2578 90009 Unassigned Connecticut US 2020-04-29 02:32:29     491 1 0 490 Unassigned, Connecticut, US
2579 90010 Unassigned Delaware US 2020-04-29 02:32:29     32 0 0 32 Unassigned, Delaware, US
2580 90012 Unassigned Florida US 2020-04-29 02:32:29     4 0 0 4 Unassigned, Florida, US
2581 90013 Unassigned Georgia US 2020-04-29 02:32:29     608 2 0 606 Unassigned, Georgia, US
2582 90015 Unassigned Hawaii US 2020-04-29 02:32:29     0 0 0 0 Unassigned, Hawaii, US
2583 90016 Unassigned Idaho US 2020-04-29 02:32:29     0 0 0 0 Unassigned, Idaho, US
2584 90017 Unassigned Illinois US 2020-04-29 02:32:29     335 0 0 335 Unassigned, Illinois, US
2585 90018 Unassigned Indiana US 2020-04-29 02:32:29     0 171 0 0 Unassigned, Indiana, US
2586 90019 Unassigned Iowa US 2020-04-29 02:32:29     13 0 0 13 Unassigned, Iowa, US
2587 90020 Unassigned Kansas US 2020-04-29 02:32:29     0 0 0 0 Unassigned, Kansas, US
2588 90021 Unassigned Kentucky US 2020-04-29 02:32:29     50 0 0 50 Unassigned, Kentucky, US
2589 90022 Unassigned Louisiana US 2020-04-29 02:32:29     61 43 0 18 Unassigned, Louisiana, US
2590 90023 Unassigned Maine US 2020-04-29 02:32:29     1 0 0 1 Unassigned, Maine, US
2591 90024 Unassigned Maryland US 2020-04-29 02:32:29     0 106 0 -106 Unassigned, Maryland, US
2592 90025 Unassigned Massachusetts US 2020-04-29 02:32:29     625 5 0 620 Unassigned, Massachusetts, US
2593 90026 Unassigned Michigan US 2020-04-29 02:32:29     11 2 0 9 Unassigned, Michigan, US
2594 90027 Unassigned Minnesota US 2020-04-29 02:32:29     6 0 0 6 Unassigned, Minnesota, US
2595 90028 Unassigned Mississippi US 2020-04-29 02:32:29     0 0 0 0 Unassigned, Mississippi, US
2596 90029 Unassigned Missouri US 2020-04-29 02:32:29     1 0 0 1 Unassigned, Missouri, US
2597 90030 Unassigned Montana US 2020-04-29 02:32:29     0 0 0 0 Unassigned, Montana, US
2598 90031 Unassigned Nebraska US 2020-04-29 02:32:29     23 18 0 5 Unassigned, Nebraska, US
2599 90032 Unassigned Nevada US 2020-04-29 02:32:29     0 0 0 0 Unassigned, Nevada, US
2600 90033 Unassigned New Hampshire US 2020-04-29 02:32:29     7 57 0 -50 Unassigned, New Hampshire, US
2601 90034 Unassigned New Jersey US 2020-04-29 02:32:29     718 0 0 718 Unassigned, New Jersey, US
2602 90035 Unassigned New Mexico US 2020-04-29 02:32:29     0 0 0 0 Unassigned, New Mexico, US
2603 90036 Unassigned New York US 2020-04-29 02:32:29     0 0 0 0 Unassigned, New York, US
2604 90037 Unassigned North Carolina US 2020-04-29 02:32:29     0 0 0 0 Unassigned, North Carolina, US
2605 90038 Unassigned North Dakota US 2020-04-29 02:32:29     0 0 0 0 Unassigned, North Dakota, US
2606 90039 Unassigned Ohio US 2020-04-29 02:32:29     0 0 0 0 Unassigned, Ohio, US
2607 90040 Unassigned Oklahoma US 2020-04-29 02:32:29     0 0 0 0 Unassigned, Oklahoma, US
2608 90041 Unassigned Oregon US 2020-04-29 02:32:29     0 0 0 0 Unassigned, Oregon, US
2609 90042 Unassigned Pennsylvania US 2020-04-29 02:32:29     0 0 0 0 Unassigned, Pennsylvania, US
2610 90044 Unassigned Rhode Island US 2020-04-29 02:32:29     1267 110 0 1028 Unassigned, Rhode Island, US
2611 90045 Unassigned South Carolina US 2020-04-29 02:32:29     0 0 0 0 Unassigned, South Carolina, US
2612 90046 Unassigned South Dakota US 2020-04-29 02:32:29     0 0 0 0 Unassigned, South Dakota, US
2613 90047 Unassigned Tennessee US 2020-04-29 02:32:29     35 0 0 35 Unassigned, Tennessee, US
2614 90048 Unassigned Texas US 2020-04-29 02:32:29     0 0 0 0 Unassigned, Texas, US
2615 90049 Unassigned Utah US 2020-04-29 02:32:29     0 0 0 0 Unassigned, Utah, US
2616 90050 Unassigned Vermont US 2020-04-29 02:32:29     3 0 0 3 Unassigned, Vermont, US
2617 90051 Unassigned Virginia US 2020-04-29 02:32:29     0 0 0 0 Unassigned, Virginia, US
2618 90053 Unassigned Washington US 2020-04-29 02:32:29     79 0 0 79 Unassigned, Washington, US
2619 90054 Unassigned West Virginia US 2020-04-29 02:32:29     0 0 0 0 Unassigned, West Virginia, US
2620 90055 Unassigned Wisconsin US 2020-04-29 02:32:29     0 0 0 0 Unassigned, Wisconsin, US
2621 90056 Unassigned Wyoming US 2020-04-29 02:32:29     0 6 0 -6 Unassigned, Wyoming, US
2908     Diamond Princess Canada 2020-04-29 02:32:29     0 1 0 -1 Diamond Princess, Canada
2909 88888   Diamond Princess US 2020-04-29 02:32:29     49 0 0 49 Diamond Princess, US
2917     Grand Princess Canada 2020-04-29 02:32:29     13 0 0 13 Grand Princess, Canada
2918 99999   Grand Princess US 2020-04-29 02:32:29     103 3 0 100 Grand Princess, US
2959     Recovered Canada 2020-04-29 02:32:29     0 0 19231 -19231 Recovered, Canada
2960     Recovered US 2020-04-29 02:32:29     0 0 115936 -115936 Recovered, US
3029       Diamond Princess 2020-04-29 02:32:29     712 13 645 54 Diamond Princess
3084       MS Zaandam 2020-04-29 02:32:29     9 2 0 7 MS Zaandam
3125       Samoa 2020-04-29 02:32:29 -13.759 -172.1046 0 0 0 0 Samoa
1883 2180 Nome Alaska US 2020-04-29 02:32:29 64.90320724 -164.0353804 1 0 0 1 Nome, Alaska, US
181 2050 Bethel Alaska US 2020-04-29 02:32:29 60.90980451 -159.8561831 1 0 0 1 Bethel, Alaska, US
1319 15007 Kauai Hawaii US 2020-04-29 02:32:29 22.03935037 -159.5966786 21 0 0 21 Kauai, Hawaii, US
1150 15003 Honolulu Hawaii US 2020-04-29 02:32:29 21.45803166 -157.97121819999995 396 11 0 385 Honolulu, Hawaii, US
1650 15009 Maui Hawaii US 2020-04-29 02:32:29 20.86399628 -156.56890969999995 115 5 0 110 Maui, Hawaii, US
1099 15001 Hawaii Hawaii US 2020-04-29 02:32:29 19.60121157 -155.5210167 70 0 0 70 Hawaii, Hawaii, US
1367 2150 Kodiak Island Alaska US 2020-04-29 02:32:29 57.65529415 -153.7493579 1 0 0 1 Kodiak Island, Alaska, US
1325 2122 Kenai Peninsula Alaska US 2020-04-29 02:32:29 60.24429722 -151.53888840000005 19 0 0 19 Kenai Peninsula, Alaska, US
2889 2290 Yukon-Koyukuk Alaska US 2020-04-29 02:32:29 65.50815459 -151.3907387 1 0 0 1 Yukon-Koyukuk, Alaska, US
1648 2170 Matanuska-Susitna Alaska US 2020-04-29 02:32:29 62.31305045 -149.5741743 21 0 0 21 Matanuska-Susitna, Alaska, US
2913     French Polynesia France 2020-04-29 02:32:29 -17.6797 -149.4068 58 0 49 9 French Polynesia, France
53 2020 Anchorage Alaska US 2020-04-29 02:32:29 61.14998174 -149.14269860000005 175 4 0 171 Anchorage, Alaska, US
805 2090 Fairbanks North Star Alaska US 2020-04-29 02:32:29 64.80726247 -146.5692662 81 1 0 80 Fairbanks North Star, Alaska, US
2380 2240 Southeast Fairbanks Alaska US 2020-04-29 02:32:29 63.87692095 -143.2127643 1 0 0 1 Southeast Fairbanks, Alaska, US
2361 2220 Sitka Alaska US 2020-04-29 02:32:29 57.24124555 -135.3206587 1 0 0 1 Sitka, Alaska, US
2982     Yukon Canada 2020-04-29 02:32:29 64.2823 -135.0 11 0 0 11 Yukon, Canada
1308 2110 Juneau Alaska US 2020-04-29 02:32:29 58.45031811 -134.200436 27 0 0 27 Juneau, Alaska, US
2124 2198 Prince of Wales-Hyder Alaska US 2020-04-29 02:32:29 55.76261984 -133.0511621 2 0 0 2 Prince of Wales-Hyder, Alaska, US
2030 2195 Petersburg Alaska US 2020-04-29 02:32:29 57.13978948 -132.9540995 4 0 0 4 Petersburg, Alaska, US
1339 2130 Ketchikan Gateway Alaska US 2020-04-29 02:32:29 55.57445008 -130.975561 16 0 0 16 Ketchikan Gateway, Alaska, US
2902     British Columbia Canada 2020-04-29 02:32:29 53.7267 -127.6476 2053 106 0 1947 British Columbia, Canada
2950     Northwest Territories Canada 2020-04-29 02:32:29 64.8255 -124.8457 5 0 0 5 Northwest Territories, Canada
635 41015 Curry Oregon US 2020-04-29 02:32:29 42.45911325 -124.157282 4 0 0 4 Curry, Oregon, US
577 41011 Coos Oregon US 2020-04-29 02:32:29 43.17406868 -124.0594514 15 0 0 15 Coos, Oregon, US
469 53009 Clallam Washington US 2020-04-29 02:32:29 48.04754642 -123.9226319 17 0 0 17 Clallam, Washington, US
688 6015 Del Norte California US 2020-04-29 02:32:29 41.74228275 -123.8974063 3 0 0 3 Del Norte, California, US
1176 6023 Humboldt California US 2020-04-29 02:32:29 40.69923009 -123.876044 53 0 0 53 Humboldt, California, US
1499 41041 Lincoln Oregon US 2020-04-29 02:32:29 44.64252874 -123.869912 5 0 0 5 Lincoln, Oregon, US
985 53027 Grays Harbor Washington US 2020-04-29 02:32:29 47.14003705 -123.7820567 12 0 0 12 Grays Harbor, Washington, US
1980 53049 Pacific Washington US 2020-04-29 02:32:29 46.55418369 -123.7285716 4 0 0 4 Pacific, Washington, US
2521 41057 Tillamook Oregon US 2020-04-29 02:32:29 45.46248721 -123.712066 6 0 0 6 Tillamook, Oregon, US
489 41007 Clatsop Oregon US 2020-04-29 02:32:29 45.99712889 -123.660711 6 0 0 6 Clatsop, Oregon, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-28-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);