Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,134 rows sorted by Admin2

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 ▼ Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
2867     Alberta Canada 2020-04-26 02:30:54 53.9333 -116.5765 4233 73 0 4160 Alberta, Canada
2868     Anguilla United Kingdom 2020-04-26 02:30:31 18.2206 -63.0686 3 0 1 2 Anguilla, United Kingdom
2869     Anhui China 2020-04-24 12:04:47 31.8257 117.2264 991 6 985 0 Anhui, China
2870     Aruba Netherlands 2020-04-26 02:30:31 12.5211 -69.9683 100 2 69 29 Aruba, Netherlands
2871     Beijing China 2020-04-25 01:30:21 40.1824 116.4142 593 8 525 60 Beijing, China
2872     Bermuda United Kingdom 2020-04-26 02:30:31 32.3078 -64.7505 109 5 39 65 Bermuda, United Kingdom
2873     Bonaire, Sint Eustatius and Saba Netherlands 2020-04-26 02:30:31 12.1784 -68.2385 5 0 0 5 Bonaire, Sint Eustatius and Saba, Netherlands
2874     British Columbia Canada 2020-04-26 02:30:54 53.7267 -127.6476 1948 100 0 1848 British Columbia, Canada
2875     British Virgin Islands United Kingdom 2020-04-26 02:30:31 18.4207 -64.64 6 1 3 2 British Virgin Islands, United Kingdom
2876     Cayman Islands United Kingdom 2020-04-26 02:30:31 19.3133 -81.2546 70 1 8 61 Cayman Islands, United Kingdom
2877     Channel Islands United Kingdom 2020-04-26 02:30:31 49.3723 -2.3644 525 35 332 158 Channel Islands, United Kingdom
2878     Chongqing China 2020-04-24 00:43:27 30.0572 107.874 579 6 573 0 Chongqing, China
2879     Curacao Netherlands 2020-04-26 02:30:31 12.1696 -68.99 16 1 11 4 Curacao, Netherlands
2880     Diamond Princess Canada 2020-04-26 02:30:54     0 1 0 0 Diamond Princess, Canada
2881 88888   Diamond Princess US 2020-04-26 02:30:51     49 0 0 49 Diamond Princess, US
2882     Falkland Islands (Malvinas) United Kingdom 2020-04-26 02:30:31 -51.7963 -59.5236 13 0 11 2 Falkland Islands (Malvinas), United Kingdom
2883     Faroe Islands Denmark 2020-04-26 02:30:31 61.8926 -6.9118 187 0 178 9 Faroe Islands, Denmark
2884     French Guiana France 2020-04-26 02:30:31 4.0 -53.0 111 1 87 23 French Guiana, France
2885     French Polynesia France 2020-04-26 02:30:31 -17.6797 -149.4068 57 0 41 16 French Polynesia, France
2886     Fujian China 2020-04-25 01:01:53 26.0789 117.9874 355 1 349 5 Fujian, China
2887     Gansu China 2020-04-16 13:44:14 37.8099 101.0583 139 2 137 0 Gansu, China
2888     Gibraltar United Kingdom 2020-04-26 02:30:31 36.1408 -5.3536 136 0 131 5 Gibraltar, United Kingdom
2889 99999   Grand Princess US 2020-04-26 02:30:51     103 3 0 100 Grand Princess, US
2890     Greenland Denmark 2020-04-26 02:30:31 71.7069 -42.6043 11 0 11 0 Greenland, Denmark
2891     Guadeloupe France 2020-04-26 02:30:31 16.265 -61.551 149 12 82 55 Guadeloupe, France
2892 66   Guam US 2020-04-26 02:30:51 13.4443 144.7937 141 5 0 136 Guam, US
2893     Guangdong China 2020-04-26 00:47:41 23.3417 113.4244 1586 8 1542 36 Guangdong, China
2894     Guangxi China 2020-04-02 00:16:02 23.8298 108.7881 254 2 252 0 Guangxi, China
2895     Guizhou China 2020-04-19 00:51:07 26.8154 106.8748 147 2 145 0 Guizhou, China
2896     Hainan China 2020-03-24 04:19:14 19.1959 109.7453 168 6 162 0 Hainan, China
2897     Hebei China 2020-04-25 00:34:20 39.549 116.1306 328 6 318 4 Hebei, China
2898     Heilongjiang China 2020-04-26 00:12:00 47.862 127.7615 935 13 511 411 Heilongjiang, China
2899     Henan China 2020-04-14 00:43:57 33.882 113.614 1276 22 1254 0 Henan, China
2900     Hong Kong China 2020-04-25 09:12:59 22.3 114.2 1037 4 753 280 Hong Kong, China
2901     Hubei China 2020-04-26 00:51:44 30.9756 112.2707 68128 4512 63604 12 Hubei, China
2902     Hunan China 2020-04-18 01:15:10 27.6104 111.7088 1019 4 1015 0 Hunan, China
2903     Inner Mongolia China 2020-04-26 00:38:32 44.0935 113.9448 198 1 121 76 Inner Mongolia, China
2904     Isle of Man United Kingdom 2020-04-26 02:30:31 54.2361 -4.5481 308 18 243 47 Isle of Man, United Kingdom
2905     Jiangsu China 2020-04-24 01:27:14 32.9711 119.455 653 0 646 7 Jiangsu, China
2906     Jiangxi China 2020-04-10 01:22:42 27.614 115.7221 937 1 936 0 Jiangxi, China
2907     Jilin China 2020-04-25 00:08:49 43.6661 126.1923 109 1 99 9 Jilin, China
2908     Liaoning China 2020-04-20 01:20:14 41.2956 122.6085 146 2 143 1 Liaoning, China
2909     Macau China 2020-04-26 00:38:32 22.1667 113.55 45 0 28 17 Macau, China
2910     Manitoba Canada 2020-04-26 02:30:54 53.7609 -98.8139 267 6 0 261 Manitoba, Canada
2911     Martinique France 2020-04-26 02:30:31 14.6415 -61.0242 175 14 77 84 Martinique, France
2912     Mayotte France 2020-04-26 02:30:31 -12.8275 45.166244 380 4 144 232 Mayotte, France
2913     Montserrat United Kingdom 2020-04-26 02:30:31 16.742498 -62.187366000000004 11 1 2 8 Montserrat, United Kingdom
2914     New Brunswick Canada 2020-04-26 02:30:54 46.5653 -66.4619 118 0 0 118 New Brunswick, Canada
2915     New Caledonia France 2020-04-26 02:30:31 -20.904304999999997 165.618042 18 0 17 1 New Caledonia, France
2916     Newfoundland and Labrador Canada 2020-04-26 02:30:54 53.1355 -57.6604 257 3 0 254 Newfoundland and Labrador, Canada
2917     Ningxia China 2020-03-16 08:47:05 37.2692 106.1655 75 0 75 0 Ningxia, China
2918 69   Northern Mariana Islands US 2020-04-26 02:30:51 15.0979 145.6739 14 2 0 12 Northern Mariana Islands, US
2919     Northwest Territories Canada 2020-04-26 02:30:54 64.8255 -124.8457 5 0 0 5 Northwest Territories, Canada
2920     Ontario Canada 2020-04-26 02:30:54 51.2538 -85.3232 15012 916 0 14096 Ontario, Canada
2921     Prince Edward Island Canada 2020-04-26 02:30:54 46.5107 -63.4168 26 0 0 26 Prince Edward Island, Canada
2922 72   Puerto Rico US 2020-04-26 02:30:51 18.2208 -66.5901 1307 83 0 1224 Puerto Rico, US
2923     Qinghai China 2020-02-23 11:19:02 35.7452 95.9956 18 0 18 0 Qinghai, China
2924     Quebec Canada 2020-04-26 02:30:54 52.9399 -73.5491 23267 2092 0 21821 Quebec, Canada
2925     Recovered Canada 2020-04-26 02:30:54     0 0 16013 -16013 Recovered, Canada
2926     Recovered US 2020-04-26 02:30:51     0 0 100372 -100372 Recovered, US
2927     Reunion France 2020-04-26 02:30:31 -21.1151 55.5364 417 0 300 117 Reunion, France
2928     Saint Barthelemy France 2020-04-26 02:30:31 17.9 -62.8333 6 0 6 0 Saint Barthelemy, France
2929     Saint Pierre and Miquelon France 2020-04-26 02:30:31 46.8852 -56.3159 1 0 0 1 Saint Pierre and Miquelon, France
2930     Saskatchewan Canada 2020-04-26 02:30:54 52.9399 -106.4509 349 4 0 345 Saskatchewan, Canada
2931     Shaanxi China 2020-04-25 01:22:13 35.1917 108.8701 286 3 253 30 Shaanxi, China
2932     Shandong China 2020-04-25 00:34:20 36.3427 118.1498 787 7 767 13 Shandong, China
2933     Shanghai China 2020-04-26 00:08:58 31.202 121.4491 642 7 558 77 Shanghai, China
2934     Shanxi China 2020-04-26 00:55:48 37.5777 112.2922 197 0 154 43 Shanxi, China
2935     Sichuan China 2020-04-24 01:27:14 30.6171 102.7103 561 3 558 0 Sichuan, China
2936     Sint Maarten Netherlands 2020-04-26 02:30:31 18.0425 -63.0548 73 12 22 39 Sint Maarten, Netherlands
2937     St Martin France 2020-04-26 02:30:31 18.0708 -63.0501 38 3 24 11 St Martin, France
2938     Tianjin China 2020-04-26 01:08:08 39.3054 117.323 190 3 182 5 Tianjin, China
2939     Tibet China 2020-02-23 11:19:02 31.6927 88.0924 1 0 1 0 Tibet, China
2940     Turks and Caicos Islands United Kingdom 2020-04-26 02:30:31 21.69400000000001 -71.7979 11 1 4 6 Turks and Caicos Islands, United Kingdom
2941 78   Virgin Islands US 2020-04-26 02:30:51 18.3358 -64.8963 55 3 0 52 Virgin Islands, US
2942     Xinjiang China 2020-03-08 05:31:02 41.1129 85.2401 76 3 73 0 Xinjiang, China
2943     Yukon Canada 2020-04-26 02:30:54 64.2823 -135.0 11 0 0 11 Yukon, Canada
2944     Yunnan China 2020-04-25 23:55:42 24.974 101.487 185 2 181 2 Yunnan, China
2945     Zhejiang China 2020-04-26 01:12:11 29.1832 120.0934 1268 1 1257 10 Zhejiang, China
2946       Afghanistan 2020-04-26 02:30:31 33.93911 67.709953 1464 47 188 1228 Afghanistan
2947       Albania 2020-04-26 02:30:31 41.1533 20.1683 712 27 403 282 Albania
2948       Algeria 2020-04-26 02:30:31 28.0339 1.6596 3256 419 1479 1358 Algeria
2949       Andorra 2020-04-26 02:30:31 42.5063 1.5218 738 40 344 354 Andorra
2950       Angola 2020-04-26 02:30:31 -11.2027 17.8739 25 2 6 17 Angola
2951       Antigua and Barbuda 2020-04-26 02:30:31 17.0608 -61.7964 24 3 11 10 Antigua and Barbuda
2952       Argentina 2020-04-26 02:30:31 -38.4161 -63.6167 3780 185 1030 2565 Argentina
2953       Armenia 2020-04-26 02:30:31 40.0691 45.0382 1677 28 803 846 Armenia
2954       Austria 2020-04-26 02:30:31 47.5162 14.5501 15148 536 12103 2509 Austria
2955       Azerbaijan 2020-04-26 02:30:31 40.1431 47.5769 1617 21 1080 516 Azerbaijan
2956       Bahamas 2020-04-26 02:30:31 25.025885 -78.035889 78 11 15 52 Bahamas
2957       Bahrain 2020-04-26 02:30:31 26.0275 50.55 2588 8 1160 1420 Bahrain
2958       Bangladesh 2020-04-26 02:30:31 23.685 90.3563 4998 140 113 4745 Bangladesh
2959       Barbados 2020-04-26 02:30:31 13.1939 -59.5432 79 6 31 42 Barbados
2960       Belarus 2020-04-26 02:30:31 53.7098 27.9534 9590 67 1573 7950 Belarus
2961       Belgium 2020-04-26 02:30:31 50.8333 4.469936 45325 6917 10417 27991 Belgium
2962       Belize 2020-04-26 02:30:31 17.1899 -88.4976 18 2 5 11 Belize
2963       Benin 2020-04-26 02:30:31 9.3077 2.3158 54 1 27 26 Benin
2964       Bhutan 2020-04-26 02:30:31 27.5142 90.4336 7 0 3 4 Bhutan
2965       Bolivia 2020-04-26 02:30:31 -16.2902 -63.5887 866 46 54 766 Bolivia
2966       Bosnia and Herzegovina 2020-04-26 02:30:31 43.9159 17.6791 1486 57 592 837 Bosnia and Herzegovina

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-25-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);