Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,912 rows

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid ▼ FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
1 45001 Abbeville South Carolina US 2020-04-09 23:02:37 34.22333378 -82.46170658 7 0 0 0 Abbeville, South Carolina, US
2 22001 Acadia Louisiana US 2020-04-09 23:02:37 30.295064899999996 -92.41419698 89 3 0 0 Acadia, Louisiana, US
3 51001 Accomack Virginia US 2020-04-09 23:02:37 37.76707161 -75.63234615 11 0 0 0 Accomack, Virginia, US
4 16001 Ada Idaho US 2020-04-09 23:02:37 43.4526575 -116.24155159999998 447 5 0 0 Ada, Idaho, US
5 19001 Adair Iowa US 2020-04-09 23:02:37 41.33075609 -94.47105874 1 0 0 0 Adair, Iowa, US
6 21001 Adair Kentucky US 2020-04-09 23:02:37 37.10459774 -85.28129668 6 0 0 0 Adair, Kentucky, US
7 29001 Adair Missouri US 2020-04-09 23:02:37 40.19058551 -92.60078167 11 0 0 0 Adair, Missouri, US
8 40001 Adair Oklahoma US 2020-04-09 23:02:37 35.88494195 -94.65859267 25 2 0 0 Adair, Oklahoma, US
9 8001 Adams Colorado US 2020-04-09 23:02:37 39.87432092 -104.3362578 417 14 0 0 Adams, Colorado, US
10 16003 Adams Idaho US 2020-04-09 23:02:37 44.89333571 -116.4545247 1 0 0 0 Adams, Idaho, US
11 17001 Adams Illinois US 2020-04-09 23:02:37 39.98815591 -91.18786813 1 0 0 0 Adams, Illinois, US
12 18001 Adams Indiana US 2020-04-09 23:02:37 40.7457653 -84.93671406 2 0 0 0 Adams, Indiana, US
13 28001 Adams Mississippi US 2020-04-09 23:02:37 31.47669768 -91.35326037 27 1 0 0 Adams, Mississippi, US
14 31001 Adams Nebraska US 2020-04-09 23:02:37 40.52449420000001 -98.50117804 28 0 0 0 Adams, Nebraska, US
15 39001 Adams Ohio US 2020-04-09 23:02:37 38.84541072 -83.4718964 3 0 0 0 Adams,Ohio,US
16 42001 Adams Pennsylvania US 2020-04-09 23:02:37 39.87140411 -77.21610347 38 1 0 0 Adams, Pennsylvania, US
17 53001 Adams Washington US 2020-04-09 23:02:37 46.98299757 -118.56017340000001 30 0 0 0 Adams, Washington, US
18 55001 Adams Wisconsin US 2020-04-09 23:02:37 43.96974651 -89.76782777 2 0 0 0 Adams, Wisconsin, US
19 50001 Addison Vermont US 2020-04-09 23:02:37 44.03217337 -73.14130877 50 0 0 0 Addison, Vermont, US
20 45003 Aiken South Carolina US 2020-04-09 23:02:37 33.54338026 -81.63645384 42 1 0 0 Aiken, South Carolina, US
21 12001 Alachua Florida US 2020-04-09 23:02:37 29.67866525 -82.35928158 150 0 0 0 Alachua, Florida, US
22 37001 Alamance North Carolina US 2020-04-09 23:02:37 36.0434701 -79.39976137 30 0 0 0 Alamance, North Carolina, US
23 6001 Alameda California US 2020-04-09 23:02:37 37.64629437 -121.8929271 674 16 0 0 Alameda, California, US
24 8003 Alamosa Colorado US 2020-04-09 23:02:37 37.57250606 -105.7885451 5 0 0 0 Alamosa, Colorado, US
25 36001 Albany New York US 2020-04-09 23:02:37 42.60060306 -73.97723916 379 11 0 0 Albany, New York, US
26 56001 Albany Wyoming US 2020-04-09 23:02:37 41.65498705 -105.72354150000001 4 0 0 0 Albany, Wyoming, US
27 51003 Albemarle Virginia US 2020-04-09 23:02:37 38.02080697 -78.55481085 43 0 0 0 Albemarle, Virginia, US
28 28003 Alcorn Mississippi US 2020-04-09 23:02:37 34.88084463 -88.57996173 6 0 0 0 Alcorn, Mississippi, US
29 37003 Alexander North Carolina US 2020-04-09 23:02:37 35.922379600000006 -81.17751948 2 0 0 0 Alexander, North Carolina, US
30 51510 Alexandria Virginia US 2020-04-09 23:02:37 38.814003 -77.08183073 149 1 0 0 Alexandria, Virginia, US
31 19005 Allamakee Iowa US 2020-04-09 23:02:37 43.28383218 -91.37860922 19 1 0 0 Allamakee, Iowa, US
32 26005 Allegan Michigan US 2020-04-09 23:02:37 42.59147037 -85.89102866 18 0 0 0 Allegan, Michigan, US
33 24001 Allegany Maryland US 2020-04-09 23:02:37 39.62357628 -78.69280486 8 0 0 0 Allegany, Maryland, US
34 36003 Allegany New York US 2020-04-09 23:02:37 42.25748406 -78.02750466 22 1 0 0 Allegany, New York, US
35 37005 Alleghany North Carolina US 2020-04-09 23:02:37 36.49360862 -81.12857041 2 0 0 0 Alleghany, North Carolina, US
36 51005 Alleghany Virginia US 2020-04-09 23:02:37 37.78636074 -80.00222498 2 0 0 0 Alleghany, Virginia, US
37 42003 Allegheny Pennsylvania US 2020-04-09 23:02:37 40.46809875 -79.98167747 759 12 0 0 Allegheny, Pennsylvania, US
38 18003 Allen Indiana US 2020-04-09 23:02:37 41.09194313 -85.06800636 105 7 0 0 Allen, Indiana, US
39 21003 Allen Kentucky US 2020-04-09 23:02:37 36.75197631 -86.19457544 3 0 0 0 Allen, Kentucky, US
40 22003 Allen Louisiana US 2020-04-09 23:02:37 30.65385745 -92.82442028 66 5 0 0 Allen, Louisiana, US
41 39003 Allen Ohio US 2020-04-09 23:02:37 40.77285242 -84.10802343 23 2 0 0 Allen, Ohio, US
42 45005 Allendale South Carolina US 2020-04-09 23:02:37 32.98837386 -81.35321066 2 0 0 0 Allendale, South Carolina, US
43 6003 Alpine California US 2020-04-09 23:02:37 38.59678594 -119.82235940000001 1 0 0 0 Alpine, California, US
44 6005 Amador California US 2020-04-09 23:02:37 38.44583082 -120.65696000000001 3 0 0 0 Amador, California, US
45 51007 Amelia Virginia US 2020-04-09 23:02:37 37.34081025 -77.98584649 8 0 0 0 Amelia, Virginia, US
46 51009 Amherst Virginia US 2020-04-09 23:02:37 37.60308293 -79.14548696 9 0 0 0 Amherst, Virginia, US
47 28005 Amite Mississippi US 2020-04-09 23:02:37 31.17467303 -90.80501621 10 1 0 0 Amite, Mississippi, US
48 2020 Anchorage Alaska US 2020-04-09 23:02:37 61.14998174 -149.14269860000005 109 4 0 0 Anchorage, Alaska, US
49 20003 Anderson Kansas US 2020-04-09 23:02:37 38.21413251 -95.29272815 0 0 0 0 Anderson, Kansas, US
50 21005 Anderson Kentucky US 2020-04-09 23:02:37 38.00671029 -84.99171713 3 1 0 0 Anderson, Kentucky, US
51 45007 Anderson South Carolina US 2020-04-09 23:02:37 34.51828081 -82.63959517 96 5 0 0 Anderson, South Carolina, US
52 47001 Anderson Tennessee US 2020-04-09 23:02:37 36.12684348 -84.19965764 11 1 0 0 Anderson, Tennessee, US
53 48001 Anderson Texas US 2020-04-09 23:02:37 31.81534745 -95.65354823 2 0 0 0 Anderson, Texas, US
54 48003 Andrews Texas US 2020-04-09 23:02:37 32.30468633 -102.63765479999999 10 0 0 0 Andrews, Texas, US
55 23001 Androscoggin Maine US 2020-04-09 23:02:37 44.1664747 -70.20380627 24 0 0 0 Androscoggin, Maine, US
56 48005 Angelina Texas US 2020-04-09 23:02:37 31.25457347 -94.60901487 15 0 0 0 Angelina, Texas, US
57 24003 Anne Arundel Maryland US 2020-04-09 23:02:37 39.00670238 -76.60329337 505 12 0 0 Anne Arundel, Maryland, US
58 27003 Anoka Minnesota US 2020-04-09 23:02:37 45.27476015 -93.24604565 53 0 0 0 Anoka, Minnesota, US
59 37007 Anson North Carolina US 2020-04-09 23:02:37 34.97403241 -80.09953279 9 0 0 0 Anson, North Carolina, US
60 31003 Antelope Nebraska US 2020-04-09 23:02:37 42.17695516 -98.06662829999999 1 0 0 0 Antelope, Nebraska, US
61 26009 Antrim Michigan US 2020-04-09 23:02:37 44.99690221 -85.15503082 6 0 0 0 Antrim, Michigan, US
62 4001 Apache Arizona US 2020-04-09 23:02:37 35.39465006 -109.4892383 52 0 0 0 Apache, Arizona, US
63 19007 Appanoose Iowa US 2020-04-09 23:02:37 40.74324454 -92.86865906 1 1 0 0 Appanoose, Iowa, US
64 13001 Appling Georgia US 2020-04-09 23:02:37 31.74847232 -82.28909114 7 0 0 0 Appling, Georgia, US
65 51011 Appomattox Virginia US 2020-04-09 23:02:37 37.37569884 -78.81340003 4 0 0 0 Appomattox, Virginia, US
66 48007 Aransas Texas US 2020-04-09 23:02:37 28.10556197 -96.9995047 2 0 0 0 Aransas, Texas, US
67 8005 Arapahoe Colorado US 2020-04-09 23:02:37 39.64977461 -104.3353617 764 19 0 0 Arapahoe, Colorado, US
68 8007 Archuleta Colorado US 2020-04-09 23:02:37 37.19474156 -107.04768670000001 6 0 0 0 Archuleta, Colorado, US
69 26011 Arenac Michigan US 2020-04-09 23:02:37 44.0636262 -83.89277559 4 0 0 0 Arenac, Michigan, US
70 5001 Arkansas Arkansas US 2020-04-09 23:02:37 34.29145151 -91.37277296 2 0 0 0 Arkansas, Arkansas, US
71 51013 Arlington Virginia US 2020-04-09 23:02:37 38.8767675 -77.10139853 280 2 0 0 Arlington, Virginia, US
72 42005 Armstrong Pennsylvania US 2020-04-09 23:02:37 40.81665618 -79.46290811 20 0 0 0 Armstrong, Pennsylvania, US
73 23003 Aroostook Maine US 2020-04-09 23:02:37 46.65926321 -68.59841248 2 0 0 0 Aroostook, Maine, US
74 22005 Ascension Louisiana US 2020-04-09 23:02:37 30.20406249 -90.91328409999998 370 17 0 0 Ascension, Louisiana, US
75 37009 Ashe North Carolina US 2020-04-09 23:02:37 36.43296207 -81.49862729 3 0 0 0 Ashe, North Carolina, US
76 39005 Ashland Ohio US 2020-04-09 23:02:37 40.84772277 -82.27280781 4 0 0 0 Ashland, Ohio, US
77 55003 Ashland Wisconsin US 2020-04-09 23:02:37 46.31956891 -90.67837132 1 0 0 0 Ashland, Wisconsin, US
78 5003 Ashley Arkansas US 2020-04-09 23:02:37 33.19153461 -91.76984709999999 8 0 0 0 Ashley, Arkansas, US
79 39007 Ashtabula Ohio US 2020-04-09 23:02:37 41.70860332 -80.74830218 19 2 0 0 Ashtabula, Ohio, US
80 53003 Asotin Washington US 2020-04-09 23:02:37 46.18894415 -117.2022851 4 0 0 0 Asotin, Washington, US
81 22007 Assumption Louisiana US 2020-04-09 23:02:37 29.89946234 -91.06461642 94 0 0 0 Assumption, Louisiana, US
82 48013 Atascosa Texas US 2020-04-09 23:02:37 28.89333001 -98.52730485 5 0 0 0 Atascosa, Texas, US
83 20005 Atchison Kansas US 2020-04-09 23:02:37 39.53185661 -95.30870026 2 0 0 0 Atchison, Kansas, US
84 29005 Atchison Missouri US 2020-04-09 23:02:37 40.43238737 -95.42970639 1 0 0 0 Atchison, Missouri, US
85 39009 Athens Ohio US 2020-04-09 23:02:37 39.33425634 -82.04278644 3 1 0 0 Athens, Ohio, US
86 13003 Atkinson Georgia US 2020-04-09 23:02:37 31.29633502 -82.87545866 4 0 0 0 Atkinson, Georgia, US
87 34001 Atlantic New Jersey US 2020-04-09 23:02:37 39.47538693 -74.65848483 191 4 0 0 Atlantic, New Jersey, US
88 40005 Atoka Oklahoma US 2020-04-09 23:02:37 34.37366573 -96.03802487 1 0 0 0 Atoka, Oklahoma, US
89 28007 Attala Mississippi US 2020-04-09 23:02:37 33.08658803 -89.57838564 17 0 0 0 Attala, Mississippi, US
90 19009 Audubon Iowa US 2020-04-09 23:02:37 41.6844628 -94.90581859 1 0 0 0 Audubon, Iowa, US
91 39011 Auglaize Ohio US 2020-04-09 23:02:37 40.55998859 -84.22421429999999 8 1 0 0 Auglaize, Ohio, US
92 51015 Augusta Virginia US 2020-04-09 23:02:37 38.16404586 -79.12461614 13 0 0 0 Augusta, Virginia, US
93 46003 Aurora South Dakota US 2020-04-09 23:02:37 43.71757685 -98.56050467 1 0 0 0 Aurora, South Dakota, US
94 48015 Austin Texas US 2020-04-09 23:02:37 29.88548725 -96.27736949 7 0 0 0 Austin, Texas, US
95 1001 Autauga Alabama US 2020-04-09 23:02:37 32.53952745 -86.64408227 17 1 0 0 Autauga, Alabama, US
96 22009 Avoyelles Louisiana US 2020-04-09 23:02:37 31.07796211 -92.00079449 56 1 0 0 Avoyelles, Louisiana, US
97 8009 Baca Colorado US 2020-04-09 23:02:37 37.31940883 -102.5603223 9 0 0 0 Baca, Colorado, US
98 13005 Bacon Georgia US 2020-04-09 23:02:37 31.55456473 -82.45936528 13 0 0 0 Bacon, Georgia, US
99 12003 Baker Florida US 2020-04-09 23:02:37 30.33060121 -82.28467476 16 2 0 0 Baker, Florida, US
100 13007 Baker Georgia US 2020-04-09 23:02:37 31.32669878 -84.44218806 11 2 0 0 Baker, Georgia, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-09-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);