Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,810 rows sorted by Admin2

View and edit SQL

Suggested facets: Last_Update

Link rowid FIPS Admin2 ▼ Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
2539     Alberta Canada 4/6/20 23:28 53.9333 -116.5765 1250 23 0 0 Alberta, Canada
2540     Anguilla United Kingdom 4/6/20 23:21 18.2206 -63.0686 3 0 0 3 Anguilla, United Kingdom
2541     Anhui China 3/8/20 5:19 31.8257 117.2264 990 6 984 0 Anhui, China
2542     Aruba Netherlands 4/6/20 23:21 12.5211 -69.9683 71 0 2 69 Aruba, Netherlands
2543     Australian Capital Territory Australia 4/6/20 23:28 -35.4735 149.0124 96 2 40 54 Australian Capital Territory, Australia
2544     Beijing China 4/6/20 1:14 40.1824 116.4142 587 8 443 136 Beijing, China
2545     Bermuda United Kingdom 4/6/20 23:21 32.3078 -64.7505 39 2 17 20 Bermuda, United Kingdom
2546     Bonaire, Sint Eustatius and Saba Netherlands 4/6/20 23:21 12.1784 -68.2385 2 0 0 2 Bonaire, Sint Eustatius and Saba, Netherlands
2547     British Columbia Canada 4/6/20 23:28 53.7267 -127.6476 1266 38 0 0 British Columbia, Canada
2548     British Virgin Islands United Kingdom 4/6/20 23:21 18.4207 -64.64 3 0 0 3 British Virgin Islands, United Kingdom
2549     Cayman Islands United Kingdom 4/6/20 23:21 19.3133 -81.2546 39 1 1 37 Cayman Islands, United Kingdom
2550     Channel Islands United Kingdom 4/6/20 23:21 49.3723 -2.3644 323 7 27 289 Channel Islands, United Kingdom
2551     Chongqing China 3/29/20 0:14 30.0572 107.874 579 6 570 3 Chongqing, China
2552     Curacao Netherlands 4/6/20 23:21 12.1696 -68.99 13 1 5 7 Curacao, Netherlands
2553     Diamond Princess Canada 4/6/20 23:28     0 1 0 0 Diamond Princess, Canada
2554 88888   Diamond Princess US 4/6/20 23:22     49 0 0 0 Diamond Princess, US
2555     Falkland Islands (Islas Malvinas) United Kingdom 4/6/20 23:21 -51.7963 -59.5236 2 0 0 2 Falkland Islands (Islas Malvinas), United Kingdom
2556     Faroe Islands Denmark 4/6/20 23:21 61.8926 -6.9118 183 0 107 76 Faroe Islands, Denmark
2557     French Guiana France 4/6/20 23:21 4.0 -53.0 72 0 34 38 French Guiana, France
2558     French Polynesia France 4/6/20 23:21 -17.6797 -149.4068 42 0 0 42 French Polynesia, France
2559     Fujian China 4/6/20 1:14 26.0789 117.9874 350 1 305 44 Fujian, China
2560     Gansu China 4/6/20 2:36 37.8099 101.0583 139 2 132 5 Gansu, China
2561     Gibraltar United Kingdom 4/6/20 23:21 36.1408 -5.3536 109 0 52 57 Gibraltar, United Kingdom
2562     Grand Princess Canada 4/6/20 23:28     13 0 0 0 Grand Princess, Canada
2563 99999   Grand Princess US 4/6/20 23:22     103 3 0 0 Grand Princess, US
2564     Greenland Denmark 4/6/20 23:21 71.7069 -42.6043 11 0 4 7 Greenland, Denmark
2565     Guadeloupe France 4/6/20 23:21 16.265 -61.551 135 7 31 97 Guadeloupe, France
2566 66   Guam US 4/6/20 23:22 13.4443 144.7937 113 4 0 0 Guam, US
2567     Guangdong China 4/6/20 2:17 23.3417 113.4244 1532 8 1395 129 Guangdong, China
2568     Guangxi China 4/2/20 0:16 23.8298 108.7881 254 2 252 0 Guangxi, China
2569     Guizhou China 3/18/20 1:37 26.8154 106.8748 146 2 144 0 Guizhou, China
2570     Hainan China 3/24/20 4:19 19.1959 109.7453 168 6 162 0 Hainan, China
2571     Hebei China 4/5/20 1:06 39.549 116.1306 327 6 310 11 Hebei, China
2572     Heilongjiang China 4/6/20 0:42 47.862 127.7615 524 13 469 42 Heilongjiang, China
2573     Henan China 4/6/20 0:42 33.882 113.614 1276 22 1252 2 Henan, China
2574     Hong Kong China 4/6/20 9:37 22.3 114.2 914 4 216 694 Hong Kong, China
2575     Hubei China 4/6/20 2:21 30.9756 112.2707 67803 3212 64014 577 Hubei, China
2576     Hunan China 4/2/20 1:30 27.6104 111.7088 1019 4 1014 1 Hunan, China
2577     Inner Mongolia China 4/6/20 0:42 44.0935 113.9448 118 1 74 43 Inner Mongolia, China
2578     Isle of Man United Kingdom 4/6/20 23:21 54.2361 -4.5481 139 1 55 83 Isle of Man, United Kingdom
2579     Jiangsu China 4/5/20 1:33 32.9711 119.455 651 0 633 18 Jiangsu, China
2580     Jiangxi China 3/30/20 3:15 27.614 115.7221 937 1 935 1 Jiangxi, China
2581     Jilin China 3/29/20 0:28 43.6661 126.1923 98 1 92 5 Jilin, China
2582     Liaoning China 4/6/20 0:42 41.2956 122.6085 142 2 128 12 Liaoning, China
2583     Macau China 4/5/20 2:24 22.1667 113.55 44 0 10 34 Macau, China
2584     Manitoba Canada 4/6/20 23:28 53.7609 -98.8139 203 2 0 0 Manitoba, Canada
2585     Martinique France 4/6/20 23:21 14.6415 -61.0242 151 4 50 97 Martinique, France
2586     Mayotte France 4/6/20 23:21 -12.8275 45.166244 147 2 14 131 Mayotte, France
2587     Montserrat United Kingdom 4/6/20 23:21 16.742498 -62.187366 6 0 0 6 Montserrat, United Kingdom
2588     New Brunswick Canada 4/6/20 23:28 46.5653 -66.4619 103 0 0 0 New Brunswick, Canada
2589     New Caledonia France 4/6/20 23:21 -20.904305 165.618042 18 0 1 17 New Caledonia, France
2590     New South Wales Australia 4/6/20 23:28 -33.8688 151.2093 2637 18 4 2615 New South Wales, Australia
2591     Newfoundland and Labrador Canada 4/6/20 23:28 53.1355 -57.6604 226 1 0 0 Newfoundland and Labrador, Canada
2592     Ningxia China 3/16/20 8:47 37.2692 106.1655 75 0 75 0 Ningxia, China
2593     Northern Mariana Islands US 4/6/20 23:22 15.0979 145.6739 8 1 0 0 ,Northern Mariana Islands,US
2594     Northern Territory Australia 4/6/20 23:28 -12.4634 130.8456 28 0 2 26 Northern Territory, Australia
2595     Northwest Territories Canada 4/6/20 23:28 64.8255 -124.8457 5 0 0 0 ,Northwest Territories,Canada
2596     Nova Scotia Canada 4/6/20 23:28 44.682 -63.7443 293 0 0 0 Nova Scotia, Canada
2597     Nunavut Canada 4/6/20 23:28 70.2998 -83.1076 0 0 0 0 Nunavut, Canada
2598     Ontario Canada 4/6/20 23:28 51.2538 -85.3232 4347 150 0 0 Ontario, Canada
2599     Prince Edward Island Canada 4/6/20 23:28 46.5107 -63.4168 22 0 0 0 Prince Edward Island, Canada
2600 72   Puerto Rico US 4/6/20 23:22 18.2208 -66.5901 513 21 0 0 Puerto Rico, US
2601     Qinghai China 2/23/20 11:19 35.7452 95.9956 18 0 18 0 Qinghai, China
2602     Quebec Canada 4/6/20 23:28 52.9399 -73.5491 8580 302 0 0 Quebec, Canada
2603     Queensland Australia 4/6/20 23:28 -27.4698 153.0251 921 4 173 744 Queensland, Australia
2604     Recovered Canada 4/6/20 23:28     0 0 3256 0 Recovered, Canada
2605     Recovered US 4/6/20 23:22     0 0 19581 0 Recovered, US
2606     Reunion France 4/6/20 23:21 -21.1151 55.5364 349 0 40 309 Reunion, France
2607     Saint Barthelemy France 4/6/20 23:21 17.9 -62.8333 6 0 1 5 Saint Barthelemy, France
2608     Saint Helena, Ascension and Tristan da Cunha United Kingdom 4/6/20 23:21 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
2609     Saint Pierre and Miquelon France 4/6/20 23:21 46.8852 -56.3159 1 0 0 1 Saint Pierre and Miquelon, France
2610     Saskatchewan Canada 4/6/20 23:28 52.9399 -106.4509 249 3 0 0 Saskatchewan, Canada
2611     Shaanxi China 4/6/20 1:14 35.1917 108.8701 256 3 246 7 Shaanxi, China
2612     Shandong China 4/6/20 0:42 36.3427 118.1498 780 7 755 18 Shandong, China
2613     Shanghai China 4/6/20 5:30 31.202 121.4491 536 6 389 141 Shanghai, China
2614     Shanxi China 4/5/20 0:58 37.5777 112.2922 138 0 133 5 Shanxi, China
2615     Sichuan China 4/6/20 1:14 30.6171 102.7103 559 3 540 16 Sichuan, China
2616     Sint Maarten Netherlands 4/6/20 23:21 18.0425 -63.0548 37 6 1 30 Sint Maarten, Netherlands
2617     South Australia Australia 4/6/20 23:28 -34.9285 138.6007 411 0 53 358 South Australia, Australia
2618     St Martin France 4/6/20 23:21 18.0708 -63.0501 32 2 7 23 St Martin, France
2619     Tasmania Australia 4/6/20 23:28 -42.8821 147.3272 86 2 26 58 Tasmania, Australia
2620     Tianjin China 4/4/20 14:03 39.3054 117.323 180 3 144 33 Tianjin, China
2621     Tibet China 2/23/20 11:19 31.6927 88.0924 1 0 1 0 Tibet, China
2622     Turks and Caicos Islands United Kingdom 4/6/20 23:21 21.694 -71.7979 8 1 0 7 Turks and Caicos Islands, United Kingdom
2623     Victoria Australia 4/6/20 23:28 -37.8136 144.9631 1158 10 620 528 Victoria, Australia
2624 78   Virgin Islands US 4/6/20 23:22 18.3358 -64.8963 43 1 0 0 ,Virgin Islands,US
2625     Western Australia Australia 4/6/20 23:28 -31.9505 115.8605 460 4 162 294 Western Australia, Australia
2626     Xinjiang China 3/8/20 5:31 41.1129 85.2401 76 3 73 0 Xinjiang, China
2627     Yukon Canada 4/6/20 23:28 64.2823 -135.0 6 0 0 0 ,Yukon,Canada
2628     Yunnan China 4/2/20 23:33 24.974 101.487 184 2 172 10 Yunnan, China
2629     Zhejiang China 4/6/20 2:17 29.1832 120.0934 1264 1 1230 33 Zhejiang, China
2630       Afghanistan 4/6/20 23:21 33.93911 67.709953 368 15 18 338 Afghanistan
2631       Albania 4/6/20 23:21 41.1533 20.1683 377 21 116 240 Albania
2632       Algeria 4/6/20 23:21 28.0339 1.6596 1423 173 90 1160 Algeria
2633       Andorra 4/6/20 23:21 42.5063 1.5218 525 21 31 473 Andorra
2634       Angola 4/6/20 23:21 -11.2027 17.8739 16 2 2 12 Angola
2635       Antigua and Barbuda 4/6/20 23:21 17.0608 -61.7964 15 0 0 15 Antigua and Barbuda
2636       Argentina 4/6/20 23:21 -38.4161 -63.6167 1554 48 325 1181 Argentina
2637       Armenia 4/6/20 23:21 40.0691 45.0382 833 8 62 763 Armenia
2638       Austria 4/6/20 23:21 47.5162 14.5501 12297 220 3463 8614 Austria

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-06-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);