Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,627 rows sorted by Admin2

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 ▼ Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
2360     Alberta Canada 2020-04-03 22:52:30 53.9333 -116.5765 969 13 0 0 Alberta, Canada
2361     Anguilla United Kingdom 2020-04-03 22:46:20 18.2206 -63.0686 3 0 0 3 Anguilla, United Kingdom
2362     Anhui China 2020-03-08 05:19:01 31.8257 117.2264 990 6 984 0 Anhui, China
2363     Aruba Netherlands 2020-04-03 22:46:20 12.5211 -69.9683 62 0 1 61 Aruba, Netherlands
2364     Australian Capital Territory Australia 2020-04-03 22:52:45 -35.4735 149.0124 91 1 18 72 Australian Capital Territory, Australia
2365     Beijing China 2020-04-03 08:47:06 40.1824 116.4142 584 8 434 142 Beijing, China
2366     Bermuda United Kingdom 2020-04-03 22:46:20 32.3078 -64.7505 35 0 14 21 Bermuda, United Kingdom
2367     Bonaire, Sint Eustatius and Saba Netherlands 2020-04-03 22:46:20 12.1784 -68.2385 2 0 0 2 Bonaire, Sint Eustatius and Saba, Netherlands
2368     British Columbia Canada 2020-04-03 22:52:30 53.7267 -127.6476 1174 31 0 0 British Columbia, Canada
2369     British Virgin Islands United Kingdom 2020-04-03 22:46:20 18.4207 -64.64 3 0 0 3 British Virgin Islands, United Kingdom
2370     Cayman Islands United Kingdom 2020-04-03 22:46:20 19.3133 -81.2546 28 1 0 27 Cayman Islands, United Kingdom
2371     Channel Islands United Kingdom 2020-04-03 22:46:20 49.3723 -2.3644 232 4 13 215 Channel Islands, United Kingdom
2372     Chongqing China 2020-03-29 00:14:12 30.0572 107.874 579 6 570 3 Chongqing, China
2373     Curacao Netherlands 2020-04-03 22:46:20 12.1696 -68.99 11 1 3 7 Curacao, Netherlands
2374     Diamond Princess Canada 2020-04-03 22:52:30     0 1 0 0 Diamond Princess, Canada
2375 88888   Diamond Princess US 2020-04-03 22:46:37     49 0 0 0 Diamond Princess, US
2376     Faroe Islands Denmark 2020-04-03 22:46:20 61.8926 -6.9118 179 0 91 88 Faroe Islands, Denmark
2377     French Guiana France 2020-04-03 22:46:20 4.0 -53.0 57 0 22 35 French Guiana, France
2378     French Polynesia France 2020-04-03 22:46:20 -17.6797 -149.4068 39 0 0 39 French Polynesia, France
2379     Fujian China 2020-04-03 02:47:58 26.0789 117.9874 349 1 300 48 Fujian, China
2380     Gansu China 2020-04-01 14:00:34 37.8099 101.0583 138 2 127 9 Gansu, China
2381     Gibraltar United Kingdom 2020-04-03 22:46:20 36.1408 -5.3536 95 0 46 49 Gibraltar, United Kingdom
2382     Grand Princess Canada 2020-04-03 22:52:30     13 0 0 0 Grand Princess, Canada
2383 99999   Grand Princess US 2020-04-03 22:46:37     103 3 0 0 Grand Princess, US
2384     Greenland Denmark 2020-04-03 22:46:20 71.7069 -42.6043 10 0 3 7 Greenland, Denmark
2385     Guadeloupe France 2020-04-03 22:46:20 16.265 -61.551 130 7 24 99 Guadeloupe, France
2386 66   Guam US 2020-04-03 22:46:37 13.4443 144.7937 84 4 0 0 Guam, US
2387     Guangdong China 2020-04-03 06:02:14 23.3417 113.4244 1514 8 1368 138 Guangdong, China
2388     Guangxi China 2020-04-02 00:16:02 23.8298 108.7881 254 2 252 0 Guangxi, China
2389     Guizhou China 2020-03-18 01:37:43 26.8154 106.8748 146 2 144 0 Guizhou, China
2390     Hainan China 2020-03-24 04:19:14 19.1959 109.7453 168 6 162 0 Hainan, China
2391     Hebei China 2020-04-03 01:13:53 39.549 116.1306 326 6 310 10 Hebei, China
2392     Heilongjiang China 2020-04-03 00:10:11 47.861999999999995 127.7615 489 13 469 7 Heilongjiang, China
2393     Henan China 2020-03-29 01:44:01 33.882 113.61399999999999 1276 22 1251 3 Henan, China
2394     Hong Kong China 2020-04-03 09:35:41 22.3 114.2 845 4 173 668 Hong Kong, China
2395     Hubei China 2020-04-03 02:54:04 30.9756 112.2707 67802 3203 63612 987 Hubei, China
2396     Hunan China 2020-04-02 01:30:57 27.6104 111.7088 1019 4 1014 1 Hunan, China
2397     Inner Mongolia China 2020-04-01 23:56:51 44.0935 113.9448 117 1 74 42 Inner Mongolia, China
2398     Isle of Man United Kingdom 2020-04-03 22:46:20 54.2361 -4.5481 114 1 0 113 Isle of Man, United Kingdom
2399     Jiangsu China 2020-04-03 03:12:20 32.9711 119.455 651 0 632 19 Jiangsu, China
2400     Jiangxi China 2020-03-30 03:15:15 27.614 115.7221 937 1 935 1 Jiangxi, China
2401     Jilin China 2020-03-29 00:28:20 43.6661 126.1923 98 1 92 5 Jilin, China
2402     Liaoning China 2020-04-02 13:24:15 41.2956 122.6085 141 2 124 15 Liaoning, China
2403     Macau China 2020-04-03 17:47:04 22.1667 113.55 43 0 10 33 Macau, China
2404     Manitoba Canada 2020-04-03 22:52:30 53.7609 -98.8139 182 2 0 0 Manitoba, Canada
2405     Martinique France 2020-04-03 22:46:20 14.6415 -61.0242 143 3 27 113 Martinique, France
2406     Mayotte France 2020-04-03 22:46:20 -12.8275 45.166244 128 2 10 116 Mayotte, France
2407     Montserrat United Kingdom 2020-04-03 22:46:20 16.742498 -62.187366000000004 6 0 0 6 Montserrat, United Kingdom
2408     New Brunswick Canada 2020-04-03 22:52:30 46.5653 -66.4619 91 0 0 0 New Brunswick, Canada
2409     New Caledonia France 2020-04-03 22:46:20 -20.904304999999997 165.618042 18 0 1 17 New Caledonia, France
2410     New South Wales Australia 2020-04-03 22:52:45 -33.8688 151.2093 2389 12 4 2373 New South Wales, Australia
2411     Newfoundland and Labrador Canada 2020-04-03 22:52:30 53.1355 -57.6604 195 1 0 0 Newfoundland and Labrador, Canada
2412     Ningxia China 2020-03-16 08:47:05 37.2692 106.1655 75 0 75 0 Ningxia, China
2413     Northern Mariana Islands US 2020-04-03 22:46:37 15.0979 145.6739 8 1 0 0 ,Northern Mariana Islands,US
2414     Northern Territory Australia 2020-04-03 22:52:45 -12.4634 130.8456 22 0 0 22 Northern Territory, Australia
2415     Northwest Territories Canada 2020-04-03 22:52:30 64.8255 -124.8457 2 0 0 0 ,Northwest Territories,Canada
2416     Nova Scotia Canada 2020-04-03 22:52:30 44.681999999999995 -63.7443 207 0 0 0 Nova Scotia, Canada
2417     Nunavut Canada 2020-04-03 22:52:30 70.2998 -83.1076 0 0 0 0 Nunavut, Canada
2418     Ontario Canada 2020-04-03 22:52:30 51.2538 -85.3232 3255 67 0 0 Ontario, Canada
2419     Prince Edward Island Canada 2020-04-03 22:52:30 46.5107 -63.4168 22 0 0 0 Prince Edward Island, Canada
2420 72   Puerto Rico US 2020-04-03 22:46:37 18.2208 -66.5901 316 15 0 0 Puerto Rico, US
2421     Qinghai China 2020-02-23 11:19:02 35.7452 95.9956 18 0 18 0 Qinghai, China
2422     Quebec Canada 2020-04-03 22:52:30 52.9399 -73.5491 6101 159 0 0 Quebec, Canada
2423     Queensland Australia 2020-04-03 22:52:45 -27.4698 153.0251 873 4 8 861 Queensland, Australia
2424     Recovered Canada 2020-04-03 22:52:30     0 0 2175 0 Recovered, Canada
2425     Recovered US 2020-04-03 22:46:37     0 0 9707 0 Recovered, US
2426     Reunion France 2020-04-03 22:46:20 -21.1151 55.5364 321 0 40 281 Reunion, France
2427     Saint Barthelemy France 2020-04-03 22:46:20 17.9 -62.8333 6 0 1 5 Saint Barthelemy, France
2428     Saint Helena, Ascension and Tristan da Cunha United Kingdom 2020-04-03 22:46:20 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
2429     Saskatchewan Canada 2020-04-03 22:52:30 52.9399 -106.4509 220 3 0 0 Saskatchewan, Canada
2430     Shaanxi China 2020-04-03 05:47:58 35.1917 108.8701 255 3 244 8 Shaanxi, China
2431     Shandong China 2020-04-03 00:46:33 36.3427 118.1498 778 7 754 17 Shandong, China
2432     Shanghai China 2020-04-03 06:56:51 31.201999999999998 121.4491 526 6 348 172 Shanghai, China
2433     Shanxi China 2020-03-31 23:35:56 37.5777 112.2922 137 0 133 4 Shanxi, China
2434     Sichuan China 2020-04-03 04:49:20 30.6171 102.7103 555 3 537 15 Sichuan, China
2435     Sint Maarten Netherlands 2020-04-03 22:46:20 18.0425 -63.0548 23 2 6 15 Sint Maarten, Netherlands
2436     South Australia Australia 2020-04-03 22:52:45 -34.9285 138.6007 396 0 46 350 South Australia, Australia
2437     St Martin France 2020-04-03 22:46:20 18.0708 -63.0501 22 1 2 19 St Martin, France
2438     Tasmania Australia 2020-04-03 22:52:45 -42.8821 147.3272 74 2 5 67 Tasmania, Australia
2439     Tianjin China 2020-04-03 09:22:33 39.3054 117.323 180 3 140 37 Tianjin, China
2440     Tibet China 2020-02-23 11:19:02 31.6927 88.0924 1 0 1 0 Tibet, China
2441     Turks and Caicos Islands United Kingdom 2020-04-03 22:46:20 21.69400000000001 -71.7979 5 0 0 5 Turks and Caicos Islands, United Kingdom
2442     Victoria Australia 2020-04-03 22:52:45 -37.8136 144.9631 1085 7 476 602 Victoria, Australia
2443 78   Virgin Islands US 2020-04-03 22:46:37 18.3358 -64.8963 37 0 0 0 ,Virgin Islands,US
2444     Western Australia Australia 2020-04-03 22:52:45 -31.9505 115.8605 400 2 92 306 Western Australia, Australia
2445     Xinjiang China 2020-03-08 05:31:02 41.1129 85.2401 76 3 73 0 Xinjiang, China
2446     Yukon Canada 2020-04-03 22:52:30 64.2823 -135.0 6 0 0 0 ,Yukon,Canada
2447     Yunnan China 2020-04-02 23:33:43 24.974 101.48700000000001 184 2 172 10 Yunnan, China
2448     Zhejiang China 2020-04-03 03:12:20 29.1832 120.0934 1260 1 1228 31 Zhejiang, China
2449       Afghanistan 2020-04-03 22:46:20 33.93911 67.709953 275 8 10 265 Afghanistan
2450       Albania 2020-04-03 22:46:20 41.1533 20.1683 304 17 89 198 Albania
2451       Algeria 2020-04-03 22:46:20 28.0339 1.6596 1171 105 62 1004 Algeria
2452       Andorra 2020-04-03 22:46:20 42.5063 1.5218 439 16 16 407 Andorra
2453       Angola 2020-04-03 22:46:20 -11.2027 17.8739 8 2 1 5 Angola
2454       Antigua and Barbuda 2020-04-03 22:46:20 17.0608 -61.7964 15 0 0 15 Antigua and Barbuda
2455       Argentina 2020-04-03 22:46:20 -38.4161 -63.6167 1265 39 266 960 Argentina
2456       Armenia 2020-04-03 22:46:20 40.0691 45.0382 736 7 43 686 Armenia
2457       Austria 2020-04-03 22:46:20 47.5162 14.5501 11524 168 2022 9334 Austria
2458       Azerbaijan 2020-04-03 22:46:20 40.1431 47.5769 443 5 32 406 Azerbaijan
2459       Bahamas 2020-04-03 22:46:20 25.025885 -78.035889 24 1 1 22 Bahamas

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-03-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);