Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

2,486 rows sorted by Admin2

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 ▼ Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered Active Combined_Key
2222     Alberta Canada 2020-04-01 22:04:44 53.9333 -116.5765 754 9 0 0 Alberta, Canada
2223     Anguilla United Kingdom 2020-04-01 21:58:34 18.2206 -63.0686 2 0 0 2 Anguilla, United Kingdom
2224     Anhui China 2020-03-08 05:19:01 31.8257 117.2264 990 6 984 0 Anhui, China
2225     Aruba Netherlands 2020-04-01 21:58:34 12.5211 -69.9683 55 0 1 54 Aruba, Netherlands
2226     Australian Capital Territory Australia 2020-04-01 22:04:58 -35.4735 149.0124 84 1 8 75 Australian Capital Territory, Australia
2227     Beijing China 2020-04-01 00:55:49 40.1824 116.4142 580 8 418 154 Beijing, China
2228     Bermuda United Kingdom 2020-04-01 21:58:34 32.3078 -64.7505 32 0 10 22 Bermuda, United Kingdom
2229     British Columbia Canada 2020-04-01 22:04:44 53.7267 -127.6476 1013 24 0 0 British Columbia, Canada
2230     British Virgin Islands United Kingdom 2020-04-01 21:58:34 18.4207 -64.64 3 0 0 3 British Virgin Islands, United Kingdom
2231     Cayman Islands United Kingdom 2020-04-01 21:58:34 19.3133 -81.2546 22 1 0 21 Cayman Islands, United Kingdom
2232     Channel Islands United Kingdom 2020-04-01 21:58:34 49.3723 -2.3644 172 3 0 169 Channel Islands, United Kingdom
2233     Chongqing China 2020-03-29 00:14:12 30.0572 107.874 579 6 570 3 Chongqing, China
2234     Curacao Netherlands 2020-04-01 21:58:34 12.1696 -68.99 11 1 3 7 Curacao, Netherlands
2235     Diamond Princess Canada 2020-04-01 22:04:44 0.0 0.0 0 1 0 0 Diamond Princess, Canada
2236 88888   Diamond Princess US 2020-04-01 21:58:49 0.0 0.0 49 0 0 0 Diamond Princess, US
2237     Faroe Islands Denmark 2020-04-01 21:58:34 61.8926 -6.9118 173 0 75 98 Faroe Islands, Denmark
2238     French Guiana France 2020-04-01 21:58:34 4.0 -53.0 51 0 15 36 French Guiana, France
2239     French Polynesia France 2020-04-01 21:58:34 -17.6797 -149.4068 37 0 0 37 French Polynesia, France
2240     Fujian China 2020-04-01 11:54:10 26.0789 117.9874 345 1 298 46 Fujian, China
2241     Gansu China 2020-04-01 14:00:34 37.8099 101.0583 138 2 127 9 Gansu, China
2242     Gibraltar United Kingdom 2020-04-01 21:58:34 36.1408 -5.3536 81 0 34 47 Gibraltar, United Kingdom
2243     Grand Princess Canada 2020-04-01 22:04:44 0.0 0.0 13 0 0 0 Grand Princess, Canada
2244 99999   Grand Princess US 2020-04-01 21:58:49 0.0 0.0 103 3 0 0 Grand Princess, US
2245     Greenland Denmark 2020-04-01 21:58:34 71.7069 -42.6043 10 0 2 8 Greenland, Denmark
2246     Guadeloupe France 2020-04-01 21:58:34 16.265 -61.551 125 6 24 95 Guadeloupe, France
2247 66000   Guam US 2020-04-01 21:58:49 13.4443 144.7937 77 3 0 0 Guam, US
2248     Guangdong China 2020-04-01 05:36:53 23.3417 113.4244 1501 8 1357 136 Guangdong, China
2249     Guangxi China 2020-03-20 04:33:45 23.8298 108.7881 254 2 250 2 Guangxi, China
2250     Guizhou China 2020-03-18 01:37:43 26.8154 106.8748 146 2 144 0 Guizhou, China
2251     Hainan China 2020-03-24 04:29:15 19.1959 109.7453 168 6 162 0 Hainan, China
2252     Hebei China 2020-04-01 00:13:24 39.549 116.1306 323 6 310 7 Hebei, China
2253     Heilongjiang China 2020-03-26 00:15:39 47.861999999999995 127.7615 484 13 469 2 Heilongjiang, China
2254     Henan China 2020-03-29 01:44:01 33.882 113.61399999999999 1276 22 1251 3 Henan, China
2255     Hong Kong China 2020-04-01 11:07:39 22.3 114.2 765 4 147 614 Hong Kong, China
2256     Hubei China 2020-04-01 06:20:26 30.9756 112.2707 67802 3193 63326 1283 Hubei, China
2257     Hunan China 2020-03-14 08:25:05 27.6104 111.7088 1018 4 1014 0 Hunan, China
2258     Inner Mongolia China 2020-04-01 06:20:26 44.0935 113.9448 111 1 74 36 Inner Mongolia, China
2259     Isle of Man United Kingdom 2020-04-01 21:58:34 54.2361 -4.5481 68 1 0 67 Isle of Man, United Kingdom
2260     Jiangsu China 2020-03-31 01:10:41 32.9711 119.455 646 0 631 15 Jiangsu, China
2261     Jiangxi China 2020-03-30 03:15:15 27.614 115.7221 937 1 935 1 Jiangxi, China
2262     Jilin China 2020-03-29 00:28:20 43.6661 126.1923 98 1 92 5 Jilin, China
2263     Liaoning China 2020-04-01 00:18:27 41.2956 122.6085 140 2 124 14 Liaoning, China
2264     Macau China 2020-03-31 13:54:04 22.1667 113.55 41 0 10 31 Macau, China
2265     Manitoba Canada 2020-04-01 22:04:44 53.7609 -98.8139 127 1 0 0 Manitoba, Canada
2266     Martinique France 2020-04-01 21:58:34 14.6415 -61.0242 135 3 27 105 Martinique, France
2267     Mayotte France 2020-04-01 21:58:34 -12.8275 45.166244 94 1 10 83 Mayotte, France
2268     Montserrat United Kingdom 2020-04-01 21:58:34 16.742498 -62.187366000000004 5 0 0 5 Montserrat, United Kingdom
2269     New Brunswick Canada 2020-04-01 22:04:44 46.5653 -66.4619 81 0 0 0 New Brunswick, Canada
2270     New Caledonia France 2020-04-01 21:58:34 -20.904304999999997 165.618042 16 0 0 16 New Caledonia, France
2271     New South Wales Australia 2020-04-01 22:04:58 -33.8688 151.2093 2182 9 4 2169 New South Wales, Australia
2272     Newfoundland and Labrador Canada 2020-04-01 22:04:44 53.1355 -57.6604 175 1 0 0 Newfoundland and Labrador, Canada
2273     Ningxia China 2020-03-16 08:47:05 37.2692 106.1655 75 0 75 0 Ningxia, China
2274     Northern Mariana Islands US 2020-04-01 21:58:49 15.0979 145.6739 6 1 0 0 ,Northern Mariana Islands,US
2275     Northern Territory Australia 2020-04-01 22:04:58 -12.4634 130.8456 19 0 0 19 Northern Territory, Australia
2276     Northwest Territories Canada 2020-04-01 22:04:44 64.8255 -124.8457 2 0 0 0 ,Northwest Territories,Canada
2277     Nova Scotia Canada 2020-04-01 22:04:44 44.681999999999995 -63.7443 173 0 0 0 Nova Scotia, Canada
2278     Nunavut Canada 2020-04-01 22:04:44 70.2998 -83.1076 0 0 0 0 Nunavut, Canada
2279     Ontario Canada 2020-04-01 22:04:44 51.2538 -85.3232 2392 37 0 0 Ontario, Canada
2280     Prince Edward Island Canada 2020-04-01 22:04:44 46.5107 -63.4168 21 0 0 0 Prince Edward Island, Canada
2281     Puerto Rico US 2020-04-01 21:58:49 18.2208 -66.5901 286 11 0 0 Puerto Rico, US
2282     Qinghai China 2020-02-23 11:19:02 35.7452 95.9956 18 0 18 0 Qinghai, China
2283     Quebec Canada 2020-04-01 22:04:44 52.9399 -73.5491 4611 99 0 0 Quebec, Canada
2284     Queensland Australia 2020-04-01 22:04:58 -27.4698 153.0251 781 2 8 771 Queensland, Australia
2285     Recovered Canada 2020-04-01 22:04:44 0.0 0.0 0 0 1324 0 Recovered, Canada
2286     Recovered US 2020-04-01 21:58:49 0.0 0.0 0 0 8474 0 Recovered, US
2287     Reunion France 2020-04-01 21:58:34 -21.1151 55.5364 281 0 40 241 Reunion, France
2288     Saint Barthelemy France 2020-04-01 21:58:34 17.9 -62.8333 6 0 1 5 Saint Barthelemy, France
2289     Saint Helena, Ascension and Tristan da Cunha United Kingdom 2020-04-01 21:58:34 -7.9467 -14.3559 0 0 0 0 Saint Helena, Ascension and Tristan da Cunha, United Kingdom
2290     Saskatchewan Canada 2020-04-01 22:04:44 52.9399 -106.4509 193 3 0 0 Saskatchewan, Canada
2291     Shaanxi China 2020-04-01 01:36:18 35.1917 108.8701 255 3 242 10 Shaanxi, China
2292     Shandong China 2020-03-31 00:44:17 36.3427 118.1498 774 7 753 14 Shandong, China
2293     Shanghai China 2020-04-01 00:04:18 31.201999999999998 121.4491 516 6 341 169 Shanghai, China
2294     Shanxi China 2020-03-31 23:35:56 37.5777 112.2922 137 0 133 4 Shanxi, China
2295     Sichuan China 2020-04-01 11:54:10 30.6171 102.7103 552 3 537 12 Sichuan, China
2296     Sint Maarten Netherlands 2020-04-01 21:58:34 18.0425 -63.0548 16 1 6 9 Sint Maarten, Netherlands
2297     South Australia Australia 2020-04-01 22:04:58 -34.9285 138.6007 367 0 6 361 South Australia, Australia
2298     St Martin France 2020-04-01 21:58:34 18.0708 -63.0501 15 1 2 12 St Martin, France
2299     Tasmania Australia 2020-04-01 22:04:58 -42.8821 147.3272 69 2 5 62 Tasmania, Australia
2300     Tianjin China 2020-04-01 10:53:31 39.3054 117.323 176 3 135 38 Tianjin, China
2301     Tibet China 2020-02-23 11:19:02 31.6927 88.0924 1 0 1 0 Tibet, China
2302     Turks and Caicos Islands United Kingdom 2020-04-01 21:58:34 21.69400000000001 -71.7979 6 0 0 6 Turks and Caicos Islands, United Kingdom
2303     Victoria Australia 2020-04-01 22:04:58 -37.8136 144.9631 968 4 343 621 Victoria, Australia
2304     Virgin Islands US 2020-04-01 21:58:49 18.3358 -64.8963 30 0 0 0 ,Virgin Islands,US
2305     Western Australia Australia 2020-04-01 22:04:58 -31.9505 115.8605 392 2 48 342 Western Australia, Australia
2306     Xinjiang China 2020-03-08 05:31:02 41.1129 85.2401 76 3 73 0 Xinjiang, China
2307     Yukon Canada 2020-04-01 22:04:44 64.2823 -135.0 5 0 0 0 ,Yukon,Canada
2308     Yunnan China 2020-03-31 23:31:54 24.974 101.48700000000001 182 2 172 8 Yunnan, China
2309     Zhejiang China 2020-03-31 01:23:49 29.1832 120.0934 1257 1 1226 30 Zhejiang, China
2310       Afghanistan 2020-04-01 21:58:34 33.93911 67.709953 197 4 5 228 Afghanistan
2311       Albania 2020-04-01 21:58:34 41.1533 20.1683 259 15 67 177 Albania
2312       Algeria 2020-04-01 21:58:34 28.0339 1.6596 847 58 61 728 Algeria
2313       Andorra 2020-04-01 21:58:34 42.5063 1.5218 390 14 10 366 Andorra
2314       Angola 2020-04-01 21:58:34 -11.2027 17.8739 8 2 1 5 Angola
2315       Antigua and Barbuda 2020-04-01 21:58:34 17.0608 -61.7964 7 0 0 7 Antigua and Barbuda
2316       Argentina 2020-04-01 21:58:34 -38.4161 -63.6167 1054 28 248 778 Argentina
2317       Armenia 2020-04-01 21:58:34 40.0691 45.0382 571 4 31 536 Armenia
2318       Austria 2020-04-01 21:58:34 47.5162 14.5501 10711 146 1436 9129 Austria
2319       Azerbaijan 2020-04-01 21:58:34 40.1431 47.5769 359 5 26 328 Azerbaijan
2320       Bahamas 2020-04-01 21:58:34 25.025885 -78.035889 21 1 1 19 Bahamas
2321       Bahrain 2020-04-01 21:58:34 26.0275 50.55 569 4 337 228 Bahrain

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [04-01-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);