Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,437 rows sorted by Deaths descending

View and edit SQL

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths ▲ Recovered Active Combined_Key
3343       Italy 3/29/20 23:08 41.87194 12.56738 97689 10779 13030 73880 Italy
3412       Spain 3/29/20 23:08 40.463667 -3.74922 80110 6803 14709 58598 Spain
3210     Hubei China 3/29/20 14:07 30.9756 112.2707 67801 3182 62570 2049 Hubei, China
3339       Iran 3/29/20 23:08 32.427908 53.688046 38309 2640 12391 23278 Iran
3320       France 3/29/20 23:08 46.2276 2.2137 39761 2603 7202 30366 France
3430       United Kingdom 3/29/20 23:08 55.3781 -3.436 19522 1228 135 18159 United Kingdom
3378       Netherlands 3/29/20 23:08 52.1326 5.2913 10866 771 250 9845 Netherlands
2067 36061 New York City New York US 3/29/20 23:08 40.7672726 -73.97152637 33768 678 0 0 New York City, New York, US
3324       Germany 3/29/20 23:08 51.165691 10.451526 62095 533 9211 52351 Germany
3279       Belgium 3/29/20 23:08 50.8333 4.469936 10836 431 1359 9046 Belgium
3417       Switzerland 3/29/20 23:08 46.8182 8.2275 14829 300 1595 12934 Switzerland
2875   Unassigned New York US 3/29/20 23:08 0.0 0.0 0 159 0 0 Unassigned, New York, US
3349       Korea, South 3/29/20 23:08 35.907757 127.766922 9583 152 5033 4398 Korea, South
1506 53033 King Washington US 3/29/20 23:08 47.49137892 -121.8346131 2159 141 0 0 King, Washington, US
3285       Brazil 3/29/20 23:08 -14.235 -51.9253 4256 136 6 4114 Brazil
3426       Turkey 3/29/20 23:08 38.9637 35.2433 9217 131 105 8981 Turkey
3393       Portugal 3/29/20 23:08 39.3999 -8.2245 5962 119 43 5800 Portugal
3338       Indonesia 3/29/20 23:08 -0.7893 113.9213 1285 114 64 1107 Indonesia
3416       Sweden 3/29/20 23:08 60.128161 18.643501 3700 110 16 3574 Sweden
3272       Austria 3/29/20 23:08 47.5162 14.5501 8788 86 479 8223 Austria
2153 22071 Orleans Louisiana US 3/29/20 23:08 30.06971951 -89.92660315 1350 73 0 0 Orleans, Louisiana, US
3305       Denmark 3/29/20 23:08 56.2639 9.5018 2395 72 1 2322 Denmark
3391       Philippines 3/29/20 23:08 12.879721 121.774017 1418 71 42 1305 Philippines
3310       Ecuador 3/29/20 23:08 -1.8312 -78.1834 1924 58 3 1863 Ecuador
2874   Unassigned New Jersey US 3/29/20 23:08 0.0 0.0 3020 56 0 0 Unassigned, New Jersey, US
3026 26163 Wayne Michigan US 3/29/20 23:08 42.278056 -83.378611 2704 56 0 0 Wayne,Michigan,US
3237     Quebec Canada 3/29/20 23:13 52.9399 -73.5491 2840 54 0 0 Quebec, Canada
3345       Japan 3/29/20 23:08 36.204824 138.252924 1866 54 424 1388 Japan
3341       Ireland 3/29/20 23:08 53.1424 -7.6921 2615 46 5 2564 Ireland
3395       Romania 3/29/20 23:08 45.9432 24.9668 1815 43 206 1566 Romania
3340       Iraq 3/29/20 23:08 33.223191 43.679291 547 42 143 362 Iraq
629 17031 Cook Illinois US 3/29/20 23:08 41.84144849 -87.81658794 3445 40 0 0 Cook, Illinois, US
2721 36103 Suffolk New York US 3/29/20 23:08 40.88320119 -72.8012172 5023 40 0 0 Suffolk, New York, US
3311       Egypt 3/29/20 23:08 26.820553 30.802498 609 40 132 437 Egypt
2046 36059 Nassau New York US 3/29/20 23:08 40.74066522 -73.58941873 6445 39 0 0 Nassau, New York, US
3309       Dominican Republic 3/29/20 23:08 18.7357 -70.1627 859 39 3 817 Dominican Republic
3326       Greece 3/29/20 23:08 39.0742 21.8243 1156 38 52 1066 Greece
3363       Malaysia 3/29/20 23:08 4.210484 101.975766 2470 35 388 2047 Malaysia
2110 26125 Oakland Michigan US 3/29/20 23:08 42.66090111 -83.38595416 1170 34 0 0 Oakland, Michigan, US
1717 6037 Los Angeles California US 3/29/20 23:08 34.30828379 -118.2282411 1829 32 0 0 Los Angeles, California, US
3266       Algeria 3/29/20 23:08 28.0339 1.6596 511 31 31 449 Algeria
1411 22051 Jefferson Louisiana US 3/29/20 23:08 29.74075478 -90.11115756 761 28 0 0 Jefferson, Louisiana, US
3337       India 3/29/20 23:08 20.593684 78.96288 1024 27 95 902 India
3374       Morocco 3/29/20 23:08 31.7917 -7.0926 479 26 13 440 Morocco
2530 6085 Santa Clara California US 3/29/20 23:08 37.23104908 -121.6970462 646 25 0 0 Santa Clara, California, US
3384       Norway 3/29/20 23:08 60.472 8.4689 4284 25 7 4252 Norway
191 34003 Bergen New Jersey US 3/29/20 23:08 40.96010917 -74.07164325 2169 23 0 0 Bergen, New Jersey, US
2634 53061 Snohomish Washington US 3/29/20 23:08 48.04615983 -121.7170703 912 23 0 0 Snohomish, Washington, US
3208     Henan China 3/29/20 1:44 33.882 113.614 1276 22 1251 3 Henan, China
3392       Poland 3/29/20 23:08 51.9194 19.1451 1862 22 7 1833 Poland
3402       San Marino 3/29/20 23:08 43.9424 12.4578 224 22 6 196 San Marino
901 9001 Fairfield Connecticut US 3/29/20 23:08 41.26809896 -73.3881171 1245 21 0 0 Fairfield, Connecticut, US
3233     Ontario Canada 3/29/20 23:13 51.2538 -85.3232 1355 21 0 0 Ontario, Canada
3360       Luxembourg 3/29/20 23:08 49.8153 6.1296 1950 21 40 1889 Luxembourg
1746 26099 Macomb Michigan US 3/29/20 23:08 42.69158356 -82.92752801 620 20 0 0 Macomb, Michigan, US
3270       Argentina 3/29/20 23:08 -38.4161 -63.6167 745 19 72 654 Argentina
3390       Peru 3/29/20 23:08 -9.19 -75.0152 852 18 16 818 Peru
806 13095 Dougherty Georgia US 3/29/20 23:08 31.53328528 -84.21722377 239 17 0 0 Dougherty, Georgia, US
3183     British Columbia Canada 3/29/20 23:13 53.7267 -127.6476 884 17 0 0 British Columbia, Canada
3387       Panama 3/29/20 23:08 8.538 -80.7821 901 17 4 880 Panama
3304       Czechia 3/29/20 23:08 49.8175 15.473 2817 16 11 2790 Czechia
3342       Israel 3/29/20 23:08 31.046051 34.851612 4433 16 105 4100 Israel
3369       Mexico 3/29/20 23:08 23.6345 -102.5528 848 16 4 828 Mexico
528 32003 Clark Nevada US 3/29/20 23:08 36.21458855 -115.0130241 528 14 0 0 Clark, Nevada, US
3386       Pakistan 3/29/20 23:08 30.3753 69.3451 1597 14 29 1554 Pakistan
889 34013 Essex New Jersey US 3/29/20 23:08 40.78681335 -74.24657979 1227 13 0 0 Essex, New Jersey, US
995 13121 Fulton Georgia US 3/29/20 23:08 33.79216944 -84.46319413 407 13 0 0 Fulton, Georgia, US
3207     Heilongjiang China 3/26/20 0:15 47.862 127.7615 484 13 469 2 Heilongjiang, China
3335       Hungary 3/29/20 23:08 47.1625 19.5033 408 13 34 361 Hungary
3405       Serbia 3/29/20 23:08 44.0165 21.0059 741 13 0 728 Serbia
1917 34023 Middlesex New Jersey US 3/29/20 23:08 40.43629879 -74.41426991 938 12 0 0 Middlesex, New Jersey, US
3288       Burkina Faso 3/29/20 23:08 12.2383 -1.5616 222 12 23 187 Burkina Faso
284 12011 Broward Florida US 3/29/20 23:08 26.15184651 -80.48725556 838 11 0 0 Broward, Florida, US
860 8041 El Paso Colorado US 3/29/20 23:08 38.83240149 -104.5251411 214 11 0 0 El Paso, Colorado, US
3319       Finland 3/29/20 23:08 61.92411 25.748151 1240 11 10 1219 Finland
3409       Slovenia 3/29/20 23:08 46.1512 14.9955 730 11 10 709 Slovenia
713 48113 Dallas Texas US 3/29/20 23:08 32.76670599 -96.7779605 488 10 0 0 Dallas, Texas, US
1797 18097 Marion Indiana US 3/29/20 23:08 39.78163624 -86.13826325 676 10 0 0 Marion, Indiana, US
1930 55079 Milwaukee Wisconsin US 3/29/20 23:08 43.00486062 -87.96733172 606 10 0 0 Milwaukee, Wisconsin, US
2207 34031 Passaic New Jersey US 3/29/20 23:08 41.03238628 -74.29954144 831 10 0 0 Passaic, New Jersey, US
3055 36119 Westchester New York US 3/29/20 23:08 41.16278376 -73.75741653 8519 10 0 0 Westchester, New York, US
3265       Albania 3/29/20 23:08 41.1533 20.1683 212 10 33 169 Albania
3296       Colombia 3/29/20 23:08 4.5709 -74.2973 702 10 10 682 Colombia
3306       Diamond Princess 3/29/20 23:08 0.0 0.0 712 10 603 99 Diamond Princess
3355       Lebanon 3/29/20 23:08 33.8547 35.8623 438 10 30 398 Lebanon
3428       Ukraine 3/29/20 23:08 48.3794 31.1656 475 10 6 459 Ukraine
582 13067 Cobb Georgia US 3/29/20 23:08 33.94243204 -84.5761255 222 9 0 0 Cobb, Georgia, US
2091 25021 Norfolk Massachusetts US 3/29/20 23:08 42.16073095 -71.20530408 548 9 0 0 Norfolk, Massachusetts, US
2869   Unassigned Massachusetts US 3/29/20 23:08 0.0 0.0 460 9 0 0 Unassigned, Massachusetts, US
3049 8123 Weld Colorado US 3/29/20 23:08 40.55499405 -104.3929621 180 9 0 0 Weld, Colorado, US
1953 34025 Monmouth New Jersey US 3/29/20 23:08 40.26549699 -74.22240686 870 8 0 0 Monmouth, New Jersey, US
2018 34027 Morris New Jersey US 3/29/20 23:08 40.86095313 -74.5455371 566 8 0 0 Morris, New Jersey, US
2251 42101 Philadelphia Pennsylvania US 3/29/20 23:08 40.00338507 -75.1379271 890 8 0 0 Philadelphia, Pennsylvania, US
2440 6065 Riverside California US 3/29/20 23:08 33.74314981 -115.9933578 195 8 0 0 Riverside, California, US
2461 36087 Rockland New York US 3/29/20 23:08 41.15027894 -74.02560498 2209 8 0 0 Rockland, New York, US
3181     Beijing China 3/29/20 14:07 40.1824 116.4142 577 8 412 157 Beijing, China
3202     Guangdong China 3/29/20 2:09 23.3417 113.4244 1475 8 1349 118 Guangdong, China
3225     New South Wales Australia 3/29/20 23:14 -33.8688 151.2093 1791 8 4 1779 New South Wales, Australia
3287       Bulgaria 3/29/20 23:08 42.7339 25.4858 346 8 14 324 Bulgaria
3396       Russia 3/29/20 23:08 61.52401 105.318756 1534 8 64 1462 Russia

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-29-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);