03-29-2020
Data source: Big Local News · About: README
3,437 rows
This data as json, copyable, CSV (advanced)
Link | rowid ▼ | FIPS | Admin2 | Province_State | Country_Region | Last_Update | Lat | Long_ | Confirmed | Deaths | Recovered | Active | Combined_Key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 45001 | Abbeville | South Carolina | US | 3/29/20 23:08 | 34.22333378 | -82.46170658 | 3 | 0 | 0 | 0 | Abbeville, South Carolina, US |
2 | 2 | 22001 | Acadia | Louisiana | US | 3/29/20 23:08 | 30.2950649 | -92.41419698 | 9 | 1 | 0 | 0 | Acadia, Louisiana, US |
3 | 3 | 51001 | Accomack | Virginia | US | 3/29/20 23:08 | 37.76707161 | -75.63234615 | 3 | 0 | 0 | 0 | Accomack, Virginia, US |
4 | 4 | 16001 | Ada | Idaho | US | 3/29/20 23:08 | 43.4526575 | -116.2415516 | 92 | 1 | 0 | 0 | Ada, Idaho, US |
5 | 5 | 19001 | Adair | Iowa | US | 3/29/20 23:08 | 41.33075609 | -94.47105874 | 1 | 0 | 0 | 0 | Adair, Iowa, US |
6 | 6 | 21001 | Adair | Kentucky | US | 3/29/20 23:08 | 37.10459774 | -85.28129668 | 0 | 0 | 0 | 0 | Adair, Kentucky, US |
7 | 7 | 29001 | Adair | Missouri | US | 3/29/20 23:08 | 40.19058551 | -92.60078167 | 1 | 0 | 0 | 0 | Adair, Missouri, US |
8 | 8 | 40001 | Adair | Oklahoma | US | 3/29/20 23:08 | 35.88494195 | -94.65859267 | 4 | 0 | 0 | 0 | Adair, Oklahoma, US |
9 | 9 | 8001 | Adams | Colorado | US | 3/29/20 23:08 | 39.87432092 | -104.3362578 | 110 | 0 | 0 | 0 | Adams, Colorado, US |
10 | 10 | 16003 | Adams | Idaho | US | 3/29/20 23:08 | 44.89333571 | -116.4545247 | 0 | 0 | 0 | 0 | Adams, Idaho, US |
11 | 11 | 17001 | Adams | Illinois | US | 3/29/20 23:08 | 39.98815591 | -91.18786813 | 2 | 0 | 0 | 0 | Adams, Illinois, US |
12 | 12 | 18001 | Adams | Indiana | US | 3/29/20 23:08 | 40.7457653 | -84.93671406 | 1 | 0 | 0 | 0 | Adams, Indiana, US |
13 | 13 | 19003 | Adams | Iowa | US | 3/29/20 23:08 | 41.02903567 | -94.69932645 | 0 | 0 | 0 | 0 | Adams, Iowa, US |
14 | 14 | 28001 | Adams | Mississippi | US | 3/29/20 23:08 | 31.47669768 | -91.35326037 | 7 | 0 | 0 | 0 | Adams, Mississippi, US |
15 | 15 | 31001 | Adams | Nebraska | US | 3/29/20 23:08 | 40.5244942 | -98.50117804 | 2 | 0 | 0 | 0 | Adams, Nebraska, US |
16 | 16 | 38001 | Adams | North Dakota | US | 3/29/20 23:08 | 46.09686891 | -102.5285397 | 0 | 0 | 0 | 0 | Adams, North Dakota, US |
17 | 17 | 39001 | Adams | Ohio | US | 3/29/20 23:08 | 38.84541072 | -83.4718964 | 0 | 0 | 0 | 0 | Adams, Ohio, US |
18 | 18 | 42001 | Adams | Pennsylvania | US | 3/29/20 23:08 | 39.87140411 | -77.21610347 | 8 | 0 | 0 | 0 | Adams, Pennsylvania, US |
19 | 19 | 53001 | Adams | Washington | US | 3/29/20 23:08 | 46.98299757 | -118.5601734 | 5 | 0 | 0 | 0 | Adams, Washington, US |
20 | 20 | 55001 | Adams | Wisconsin | US | 3/29/20 23:08 | 43.96974651 | -89.76782777 | 0 | 0 | 0 | 0 | Adams, Wisconsin, US |
21 | 21 | 50001 | Addison | Vermont | US | 3/29/20 23:08 | 44.03217337 | -73.14130877 | 17 | 0 | 0 | 0 | Addison, Vermont, US |
22 | 22 | 45003 | Aiken | South Carolina | US | 3/29/20 23:08 | 33.54338026 | -81.63645384 | 9 | 0 | 0 | 0 | Aiken, South Carolina, US |
23 | 23 | 27001 | Aitkin | Minnesota | US | 3/29/20 23:08 | 46.60962049 | -93.4116826 | 0 | 0 | 0 | 0 | Aitkin, Minnesota, US |
24 | 24 | 12001 | Alachua | Florida | US | 3/29/20 23:08 | 29.67866525 | -82.35928158 | 71 | 0 | 0 | 0 | Alachua, Florida, US |
25 | 25 | 37001 | Alamance | North Carolina | US | 3/29/20 23:08 | 36.0434701 | -79.39976137 | 6 | 0 | 0 | 0 | Alamance, North Carolina, US |
26 | 26 | 6001 | Alameda | California | US | 3/29/20 23:08 | 37.64629437 | -121.8929271 | 270 | 6 | 0 | 0 | Alameda, California, US |
27 | 27 | 8003 | Alamosa | Colorado | US | 3/29/20 23:08 | 37.57250606 | -105.7885451 | 1 | 0 | 0 | 0 | Alamosa, Colorado, US |
28 | 28 | 36001 | Albany | New York | US | 3/29/20 23:08 | 42.60060306 | -73.97723916 | 205 | 1 | 0 | 0 | Albany, New York, US |
29 | 29 | 56001 | Albany | Wyoming | US | 3/29/20 23:08 | 41.65498705 | -105.7235415 | 1 | 0 | 0 | 0 | Albany, Wyoming, US |
30 | 30 | 51003 | Albemarle | Virginia | US | 3/29/20 23:08 | 38.02080697 | -78.55481085 | 17 | 0 | 0 | 0 | Albemarle, Virginia, US |
31 | 31 | 26001 | Alcona | Michigan | US | 3/29/20 23:08 | 44.6846864 | -83.59507875 | 0 | 0 | 0 | 0 | Alcona, Michigan, US |
32 | 32 | 28003 | Alcorn | Mississippi | US | 3/29/20 23:08 | 34.88084463 | -88.57996173 | 1 | 0 | 0 | 0 | Alcorn, Mississippi, US |
33 | 33 | 2013 | Aleutians East | Alaska | US | 3/29/20 23:08 | 55.32222414 | -161.9722021 | 0 | 0 | 0 | 0 | Aleutians East, Alaska, US |
34 | 34 | 2016 | Aleutians West | Alaska | US | 3/29/20 23:08 | 52.72541116 | -110.4086433 | 0 | 0 | 0 | 0 | Aleutians West, Alaska, US |
35 | 35 | 17003 | Alexander | Illinois | US | 3/29/20 23:08 | 37.18049267 | -89.32910838 | 0 | 0 | 0 | 0 | Alexander, Illinois, US |
36 | 36 | 37003 | Alexander | North Carolina | US | 3/29/20 23:08 | 35.9223796 | -81.17751948 | 1 | 0 | 0 | 0 | Alexander, North Carolina, US |
37 | 37 | 51510 | Alexandria | Virginia | US | 3/29/20 23:08 | 38.814003 | -77.08183073 | 25 | 0 | 0 | 0 | Alexandria, Virginia, US |
38 | 38 | 40003 | Alfalfa | Oklahoma | US | 3/29/20 23:08 | 36.73090616 | -98.32408495 | 0 | 0 | 0 | 0 | Alfalfa, Oklahoma, US |
39 | 39 | 26003 | Alger | Michigan | US | 3/29/20 23:08 | 46.41292944 | -86.60260122 | 0 | 0 | 0 | 0 | Alger, Michigan, US |
40 | 40 | 19005 | Allamakee | Iowa | US | 3/29/20 23:08 | 43.28383218 | -91.37860922 | 7 | 1 | 0 | 0 | Allamakee, Iowa, US |
41 | 41 | 26005 | Allegan | Michigan | US | 3/29/20 23:08 | 42.59147037 | -85.89102866 | 2 | 0 | 0 | 0 | Allegan, Michigan, US |
42 | 42 | 24001 | Allegany | Maryland | US | 3/29/20 23:08 | 39.62357628 | -78.69280486 | 0 | 0 | 0 | 0 | Allegany, Maryland, US |
43 | 43 | 36003 | Allegany | New York | US | 3/29/20 23:08 | 42.25748406 | -78.02750466 | 6 | 0 | 0 | 0 | Allegany, New York, US |
44 | 44 | 37005 | Alleghany | North Carolina | US | 3/29/20 23:08 | 36.49360862 | -81.12857041 | 2 | 0 | 0 | 0 | Alleghany, North Carolina, US |
45 | 45 | 51005 | Alleghany | Virginia | US | 3/29/20 23:08 | 37.78636074 | -80.00222498 | 0 | 0 | 0 | 0 | Alleghany, Virginia, US |
46 | 46 | 42003 | Allegheny | Pennsylvania | US | 3/29/20 23:08 | 40.46809875 | -79.98167747 | 265 | 2 | 0 | 0 | Allegheny, Pennsylvania, US |
47 | 47 | 18003 | Allen | Indiana | US | 3/29/20 23:08 | 41.09194313 | -85.06800636 | 26 | 1 | 0 | 0 | Allen, Indiana, US |
48 | 48 | 20001 | Allen | Kansas | US | 3/29/20 23:08 | 37.88582951 | -95.30030847 | 0 | 0 | 0 | 0 | Allen, Kansas, US |
49 | 49 | 21003 | Allen | Kentucky | US | 3/29/20 23:08 | 36.75197631 | -86.19457544 | 1 | 0 | 0 | 0 | Allen, Kentucky, US |
50 | 50 | 22003 | Allen | Louisiana | US | 3/29/20 23:08 | 30.65385745 | -92.82442028 | 9 | 0 | 0 | 0 | Allen, Louisiana, US |
51 | 51 | 39003 | Allen | Ohio | US | 3/29/20 23:08 | 40.77285242 | -84.10802343 | 4 | 0 | 0 | 0 | Allen, Ohio, US |
52 | 52 | 45005 | Allendale | South Carolina | US | 3/29/20 23:08 | 32.98837386 | -81.35321066 | 0 | 0 | 0 | 0 | Allendale, South Carolina, US |
53 | 53 | 26007 | Alpena | Michigan | US | 3/29/20 23:08 | 45.03477666 | -83.62212411 | 0 | 0 | 0 | 0 | Alpena, Michigan, US |
54 | 54 | 6003 | Alpine | California | US | 3/29/20 23:08 | 38.59678594 | -119.8223594 | 0 | 0 | 0 | 0 | Alpine, California, US |
55 | 55 | 6005 | Amador | California | US | 3/29/20 23:08 | 38.44583082 | -120.65696 | 2 | 0 | 0 | 0 | Amador, California, US |
56 | 56 | 51007 | Amelia | Virginia | US | 3/29/20 23:08 | 37.34081025 | -77.98584649 | 1 | 0 | 0 | 0 | Amelia, Virginia, US |
57 | 57 | 51009 | Amherst | Virginia | US | 3/29/20 23:08 | 37.60308293 | -79.14548696 | 2 | 0 | 0 | 0 | Amherst, Virginia, US |
58 | 58 | 28005 | Amite | Mississippi | US | 3/29/20 23:08 | 31.17467303 | -90.80501621 | 4 | 0 | 0 | 0 | Amite, Mississippi, US |
59 | 59 | 2020 | Anchorage | Alaska | US | 3/29/20 23:08 | 61.14998174 | -149.1426986 | 54 | 1 | 0 | 0 | Anchorage,Alaska,US |
60 | 60 | 20003 | Anderson | Kansas | US | 3/29/20 23:08 | 38.21413251 | -95.29272815 | 0 | 0 | 0 | 0 | Anderson, Kansas, US |
61 | 61 | 21005 | Anderson | Kentucky | US | 3/29/20 23:08 | 38.00671029 | -84.99171713 | 2 | 1 | 0 | 0 | Anderson, Kentucky, US |
62 | 62 | 45007 | Anderson | South Carolina | US | 3/29/20 23:08 | 34.51828081 | -82.63959517 | 29 | 0 | 0 | 0 | Anderson, South Carolina, US |
63 | 63 | 47001 | Anderson | Tennessee | US | 3/29/20 23:08 | 36.12684348 | -84.19965764 | 6 | 0 | 0 | 0 | Anderson, Tennessee, US |
64 | 64 | 48001 | Anderson | Texas | US | 3/29/20 23:08 | 31.81534745 | -95.65354823 | 0 | 0 | 0 | 0 | Anderson, Texas, US |
65 | 65 | 29003 | Andrew | Missouri | US | 3/29/20 23:08 | 39.98492163 | -94.80163024 | 0 | 0 | 0 | 0 | Andrew, Missouri, US |
66 | 66 | 48003 | Andrews | Texas | US | 3/29/20 23:08 | 32.30468633 | -102.6376548 | 0 | 0 | 0 | 0 | Andrews, Texas, US |
67 | 67 | 23001 | Androscoggin | Maine | US | 3/29/20 23:08 | 44.1664747 | -70.20380627 | 8 | 0 | 0 | 0 | Androscoggin, Maine, US |
68 | 68 | 48005 | Angelina | Texas | US | 3/29/20 23:08 | 31.25457347 | -94.60901487 | 3 | 0 | 0 | 0 | Angelina, Texas, US |
69 | 69 | 24003 | Anne Arundel | Maryland | US | 3/29/20 23:08 | 39.00670238 | -76.60329337 | 99 | 0 | 0 | 0 | Anne Arundel, Maryland, US |
70 | 70 | 27003 | Anoka | Minnesota | US | 3/29/20 23:08 | 45.27476015 | -93.24604565 | 17 | 0 | 0 | 0 | Anoka, Minnesota, US |
71 | 71 | 37007 | Anson | North Carolina | US | 3/29/20 23:08 | 34.97403241 | -80.09953279 | 0 | 0 | 0 | 0 | Anson, North Carolina, US |
72 | 72 | 31003 | Antelope | Nebraska | US | 3/29/20 23:08 | 42.17695516 | -98.0666283 | 0 | 0 | 0 | 0 | Antelope, Nebraska, US |
73 | 73 | 26009 | Antrim | Michigan | US | 3/29/20 23:08 | 44.99690221 | -85.15503082 | 0 | 0 | 0 | 0 | Antrim, Michigan, US |
74 | 74 | 4001 | Apache | Arizona | US | 3/29/20 23:08 | 35.39465006 | -109.4892383 | 13 | 0 | 0 | 0 | Apache, Arizona, US |
75 | 75 | 19007 | Appanoose | Iowa | US | 3/29/20 23:08 | 40.74324454 | -92.86865906 | 1 | 0 | 0 | 0 | Appanoose, Iowa, US |
76 | 76 | 13001 | Appling | Georgia | US | 3/29/20 23:08 | 31.74847232 | -82.28909114 | 0 | 0 | 0 | 0 | Appling, Georgia, US |
77 | 77 | 51011 | Appomattox | Virginia | US | 3/29/20 23:08 | 37.37569884 | -78.81340003 | 0 | 0 | 0 | 0 | Appomattox, Virginia, US |
78 | 78 | 48007 | Aransas | Texas | US | 3/29/20 23:08 | 28.10556197 | -96.9995047 | 0 | 0 | 0 | 0 | Aransas, Texas, US |
79 | 79 | 8005 | Arapahoe | Colorado | US | 3/29/20 23:08 | 39.64977461 | -104.3353617 | 241 | 3 | 0 | 0 | Arapahoe, Colorado, US |
80 | 80 | 48009 | Archer | Texas | US | 3/29/20 23:08 | 33.61569967 | -98.68754589 | 0 | 0 | 0 | 0 | Archer, Texas, US |
81 | 81 | 8007 | Archuleta | Colorado | US | 3/29/20 23:08 | 37.19474156 | -107.0476867 | 0 | 0 | 0 | 0 | Archuleta, Colorado, US |
82 | 82 | 26011 | Arenac | Michigan | US | 3/29/20 23:08 | 44.0636262 | -83.89277559 | 0 | 0 | 0 | 0 | Arenac, Michigan, US |
83 | 83 | 5001 | Arkansas | Arkansas | US | 3/29/20 23:08 | 34.29145151 | -91.37277296 | 0 | 0 | 0 | 0 | Arkansas, Arkansas, US |
84 | 84 | 51013 | Arlington | Virginia | US | 3/29/20 23:08 | 38.8767675 | -77.10139853 | 84 | 2 | 0 | 0 | Arlington, Virginia, US |
85 | 85 | 42005 | Armstrong | Pennsylvania | US | 3/29/20 23:08 | 40.81665618 | -79.46290811 | 3 | 0 | 0 | 0 | Armstrong, Pennsylvania, US |
86 | 86 | 48011 | Armstrong | Texas | US | 3/29/20 23:08 | 34.96507426 | -101.3574874 | 0 | 0 | 0 | 0 | Armstrong, Texas, US |
87 | 87 | 23003 | Aroostook | Maine | US | 3/29/20 23:08 | 46.65926321 | -68.59841248 | 0 | 0 | 0 | 0 | Aroostook, Maine, US |
88 | 88 | 31005 | Arthur | Nebraska | US | 3/29/20 23:08 | 41.56896142 | -101.6959559 | 0 | 0 | 0 | 0 | Arthur, Nebraska, US |
89 | 89 | 22005 | Ascension | Louisiana | US | 3/29/20 23:08 | 30.20406249 | -90.9132841 | 139 | 2 | 0 | 0 | Ascension, Louisiana, US |
90 | 90 | 37009 | Ashe | North Carolina | US | 3/29/20 23:08 | 36.43296207 | -81.49862729 | 0 | 0 | 0 | 0 | Ashe, North Carolina, US |
91 | 91 | 39005 | Ashland | Ohio | US | 3/29/20 23:08 | 40.84772277 | -82.27280781 | 2 | 0 | 0 | 0 | Ashland, Ohio, US |
92 | 92 | 55003 | Ashland | Wisconsin | US | 3/29/20 23:08 | 46.31956891 | -90.67837132 | 0 | 0 | 0 | 0 | Ashland, Wisconsin, US |
93 | 93 | 5003 | Ashley | Arkansas | US | 3/29/20 23:08 | 33.19153461 | -91.7698471 | 1 | 0 | 0 | 0 | Ashley, Arkansas, US |
94 | 94 | 39007 | Ashtabula | Ohio | US | 3/29/20 23:08 | 41.70860332 | -80.74830218 | 6 | 0 | 0 | 0 | Ashtabula, Ohio, US |
95 | 95 | 53003 | Asotin | Washington | US | 3/29/20 23:08 | 46.18894415 | -117.2022851 | 0 | 0 | 0 | 0 | Asotin, Washington, US |
96 | 96 | 22007 | Assumption | Louisiana | US | 3/29/20 23:08 | 29.89946234 | -91.06461642 | 14 | 0 | 0 | 0 | Assumption, Louisiana, US |
97 | 97 | 48013 | Atascosa | Texas | US | 3/29/20 23:08 | 28.89333001 | -98.52730485 | 2 | 0 | 0 | 0 | Atascosa, Texas, US |
98 | 98 | 20005 | Atchison | Kansas | US | 3/29/20 23:08 | 39.53185661 | -95.30870026 | 0 | 0 | 0 | 0 | Atchison, Kansas, US |
99 | 99 | 29005 | Atchison | Missouri | US | 3/29/20 23:08 | 40.43238737 | -95.42970639 | 1 | 0 | 0 | 0 | Atchison, Missouri, US |
100 | 100 | 39009 | Athens | Ohio | US | 3/29/20 23:08 | 39.33425634 | -82.04278644 | 3 | 0 | 0 | 0 | Athens, Ohio, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [03-29-2020] ( [FIPS] INTEGER, [Admin2] TEXT, [Province_State] TEXT, [Country_Region] TEXT, [Last_Update] TEXT, [Lat] FLOAT, [Long_] FLOAT, [Confirmed] INTEGER, [Deaths] INTEGER, [Recovered] INTEGER, [Active] INTEGER, [Combined_Key] TEXT );