Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,433 rows sorted by Last_Update descending

View and edit SQL

Link rowid FIPS Admin2 Province_State Country_Region Last_Update ▲ Lat Long_ Confirmed Deaths Recovered Active Combined_Key
3256     Xinjiang China 3/8/20 5:31 41.1129 85.2401 76 3 73 0 Xinjiang, China
3174     Anhui China 3/8/20 5:19 31.8257 117.2264 990 6 984 0 Anhui, China
3250     Tianjin China 3/28/20 8:36 39.3054 117.323 161 3 133 25 Tianjin, China
3415       Taiwan* 3/28/20 6:58 23.7 121.0 283 2 30 251 Taiwan*
3177     Beijing China 3/28/20 6:15 40.1824 116.4142 573 8 410 155 Beijing, China
3191     Gansu China 3/28/20 2:33 37.8099 101.0583 136 2 125 9 Gansu, China
3208     Inner Mongolia China 3/28/20 2:19 44.0935 113.9448 94 1 74 19 Inner Mongolia, China
3198     Guangdong China 3/28/20 2:13 23.3417 113.4244 1467 8 1341 118 Guangdong, China
3243     Shanghai China 3/28/20 2:01 31.202 121.4491 485 5 334 146 Shanghai, China
3259     Zhejiang China 3/28/20 2:01 29.1832 120.0934 1251 1 1225 25 Zhejiang, China
3176     Australian Capital Territory Australia 3/28/20 23:11 -35.4735 149.0124 71 0 2 69 Australian Capital Territory, Australia
3221     New South Wales Australia 3/28/20 23:11 -33.8688 151.2093 1617 8 4 1605 New South Wales, Australia
3225     Northern Territory Australia 3/28/20 23:11 -12.4634 130.8456 15 0 0 15 Northern Territory, Australia
3234     Queensland Australia 3/28/20 23:11 -27.4698 153.0251 625 1 8 616 Queensland, Australia
3247     South Australia Australia 3/28/20 23:11 -34.9285 138.6007 287 0 6 281 South Australia, Australia
3249     Tasmania Australia 3/28/20 23:11 -42.8821 147.3272 62 0 5 57 Tasmania, Australia
3253     Victoria Australia 3/28/20 23:11 -37.8136 144.9631 685 3 191 491 Victoria, Australia
3255     Western Australia Australia 3/28/20 23:11 -31.9505 115.8605 278 2 28 248 Western Australia, Australia
3171     Alberta Canada 3/28/20 23:10 53.9333 -116.5765 542 2 0 0 Alberta, Canada
3179     British Columbia Canada 3/28/20 23:10 53.7267 -127.6476 884 17 0 0 British Columbia, Canada
3185     Diamond Princess Canada 3/28/20 23:10 0.0 0.0 0 1 0 0 Diamond Princess, Canada
3193     Grand Princess Canada 3/28/20 23:10 0.0 0.0 13 0 0 0 Grand Princess, Canada
3215     Manitoba Canada 3/28/20 23:10 53.7609 -98.8139 64 1 0 0 Manitoba, Canada
3219     New Brunswick Canada 3/28/20 23:10 46.5653 -66.4619 51 0 0 0 New Brunswick, Canada
3222     Newfoundland and Labrador Canada 3/28/20 23:10 53.1355 -57.6604 120 0 0 0 Newfoundland and Labrador, Canada
3226     Northwest Territories Canada 3/28/20 23:10 64.8255 -124.8457 1 0 0 0 ,Northwest Territories,Canada
3227     Nova Scotia Canada 3/28/20 23:10 44.682 -63.7443 110 0 0 0 Nova Scotia, Canada
3228     Nunavut Canada 3/28/20 23:10 70.2998 -83.1076 0 0 0 0 Nunavut, Canada
3229     Ontario Canada 3/28/20 23:10 51.2538 -85.3232 1144 18 0 0 Ontario, Canada
3230     Prince Edward Island Canada 3/28/20 23:10 46.5107 -63.4168 11 0 0 0 Prince Edward Island, Canada
3233     Quebec Canada 3/28/20 23:10 52.9399 -73.5491 2498 43 0 0 Quebec, Canada
3235     Recovered Canada 3/28/20 23:10 0.0 0.0 0 0 466 0 Recovered, Canada
3240     Saskatchewan Canada 3/28/20 23:10 52.9399 -106.4509 134 0 0 0 Saskatchewan, Canada
3257     Yukon Canada 3/28/20 23:10 64.2823 -135.0 4 0 0 0 ,Yukon,Canada
3397       Samoa 3/28/20 23:10 -13.759 -172.1046 0 0 0 0 Samoa
1 45001 Abbeville South Carolina US 3/28/20 23:05 34.22333378 -82.46170658 3 0 0 0 Abbeville, South Carolina, US
2 22001 Acadia Louisiana US 3/28/20 23:05 30.2950649 -92.41419698 9 1 0 0 Acadia, Louisiana, US
3 51001 Accomack Virginia US 3/28/20 23:05 37.76707161 -75.63234615 2 0 0 0 Accomack, Virginia, US
4 16001 Ada Idaho US 3/28/20 23:05 43.4526575 -116.2415516 76 0 0 0 Ada, Idaho, US
5 19001 Adair Iowa US 3/28/20 23:05 41.33075609 -94.47105874 1 0 0 0 Adair, Iowa, US
6 21001 Adair Kentucky US 3/28/20 23:05 37.10459774 -85.28129668 0 0 0 0 Adair, Kentucky, US
7 29001 Adair Missouri US 3/28/20 23:05 40.19058551 -92.60078167 1 0 0 0 Adair, Missouri, US
8 40001 Adair Oklahoma US 3/28/20 23:05 35.88494195 -94.65859267 3 0 0 0 Adair, Oklahoma, US
9 8001 Adams Colorado US 3/28/20 23:05 39.87432092 -104.3362578 71 0 0 0 Adams, Colorado, US
10 16003 Adams Idaho US 3/28/20 23:05 44.89333571 -116.4545247 0 0 0 0 Adams, Idaho, US
11 17001 Adams Illinois US 3/28/20 23:05 39.98815591 -91.18786813 1 0 0 0 Adams, Illinois, US
12 18001 Adams Indiana US 3/28/20 23:05 40.7457653 -84.93671406 1 0 0 0 Adams, Indiana, US
13 19003 Adams Iowa US 3/28/20 23:05 41.02903567 -94.69932645 0 0 0 0 Adams, Iowa, US
14 28001 Adams Mississippi US 3/28/20 23:05 31.47669768 -91.35326037 6 0 0 0 Adams, Mississippi, US
15 31001 Adams Nebraska US 3/28/20 23:05 40.5244942 -98.50117804 2 0 0 0 Adams, Nebraska, US
16 38001 Adams North Dakota US 3/28/20 23:05 46.09686891 -102.5285397 0 0 0 0 Adams, North Dakota, US
17 39001 Adams Ohio US 3/28/20 23:05 38.84541072 -83.4718964 0 0 0 0 Adams, Ohio, US
18 42001 Adams Pennsylvania US 3/28/20 23:05 39.87140411 -77.21610347 8 0 0 0 Adams, Pennsylvania, US
19 53001 Adams Washington US 3/28/20 23:05 46.98299757 -118.5601734 5 0 0 0 Adams, Washington, US
20 55001 Adams Wisconsin US 3/28/20 23:05 43.96974651 -89.76782777 0 0 0 0 Adams, Wisconsin, US
21 50001 Addison Vermont US 3/28/20 23:05 44.03217337 -73.14130877 15 0 0 0 Addison, Vermont, US
22 45003 Aiken South Carolina US 3/28/20 23:05 33.54338026 -81.63645384 7 0 0 0 Aiken, South Carolina, US
23 27001 Aitkin Minnesota US 3/28/20 23:05 46.60962049 -93.4116826 0 0 0 0 Aitkin, Minnesota, US
24 12001 Alachua Florida US 3/28/20 23:05 29.67866525 -82.35928158 67 0 0 0 Alachua, Florida, US
25 37001 Alamance North Carolina US 3/28/20 23:05 36.0434701 -79.39976137 5 0 0 0 Alamance, North Carolina, US
26 6001 Alameda California US 3/28/20 23:05 37.64629437 -121.8929271 220 4 0 0 Alameda, California, US
27 8003 Alamosa Colorado US 3/28/20 23:05 37.57250606 -105.7885451 1 0 0 0 Alamosa, Colorado, US
28 36001 Albany New York US 3/28/20 23:05 42.60060306 -73.97723916 195 0 0 0 Albany, New York, US
29 56001 Albany Wyoming US 3/28/20 23:05 41.65498705 -105.7235415 1 0 0 0 Albany, Wyoming, US
30 51003 Albemarle Virginia US 3/28/20 23:05 38.02080697 -78.55481085 16 0 0 0 Albemarle, Virginia, US
31 26001 Alcona Michigan US 3/28/20 23:05 44.6846864 -83.59507875 0 0 0 0 Alcona, Michigan, US
32 28003 Alcorn Mississippi US 3/28/20 23:05 34.88084463 -88.57996173 1 0 0 0 Alcorn, Mississippi, US
33 2013 Aleutians East Alaska US 3/28/20 23:05 55.32222414 -161.9722021 0 0 0 0 Aleutians East, Alaska, US
34 2016 Aleutians West Alaska US 3/28/20 23:05 52.72541116 -110.4086433 0 0 0 0 Aleutians West, Alaska, US
35 17003 Alexander Illinois US 3/28/20 23:05 37.18049267 -89.32910838 0 0 0 0 Alexander, Illinois, US
36 37003 Alexander North Carolina US 3/28/20 23:05 35.9223796 -81.17751948 1 0 0 0 Alexander,North Carolina,US
37 51510 Alexandria Virginia US 3/28/20 23:05 38.814003 -77.08183073 20 0 0 0 Alexandria, Virginia, US
38 40003 Alfalfa Oklahoma US 3/28/20 23:05 36.73090616 -98.32408495 0 0 0 0 Alfalfa, Oklahoma, US
39 26003 Alger Michigan US 3/28/20 23:05 46.41292944 -86.60260122 0 0 0 0 Alger, Michigan, US
40 19005 Allamakee Iowa US 3/28/20 23:05 43.28383218 -91.37860922 7 1 0 0 Allamakee, Iowa, US
41 26005 Allegan Michigan US 3/28/20 23:05 42.59147037 -85.89102866 2 0 0 0 Allegan, Michigan, US
42 24001 Allegany Maryland US 3/28/20 23:05 39.62357628 -78.69280486 0 0 0 0 Allegany, Maryland, US
43 36003 Allegany New York US 3/28/20 23:05 42.25748406 -78.02750466 2 0 0 0 Allegany, New York, US
44 37005 Alleghany North Carolina US 3/28/20 23:05 36.49360862 -81.12857041 1 0 0 0 Alleghany, North Carolina, US
45 51005 Alleghany Virginia US 3/28/20 23:05 37.78636074 -80.00222498 0 0 0 0 Alleghany, Virginia, US
46 42003 Allegheny Pennsylvania US 3/28/20 23:05 40.46809875 -79.98167747 219 2 0 0 Allegheny, Pennsylvania, US
47 18003 Allen Indiana US 3/28/20 23:05 41.09194313 -85.06800636 23 1 0 0 Allen, Indiana, US
48 20001 Allen Kansas US 3/28/20 23:05 37.88582951 -95.30030847 0 0 0 0 Allen, Kansas, US
49 21003 Allen Kentucky US 3/28/20 23:05 36.75197631 -86.19457544 1 0 0 0 Allen, Kentucky, US
50 22003 Allen Louisiana US 3/28/20 23:05 30.65385745 -92.82442028 7 0 0 0 Allen, Louisiana, US
51 39003 Allen Ohio US 3/28/20 23:05 40.77285242 -84.10802343 2 0 0 0 Allen, Ohio, US
52 45005 Allendale South Carolina US 3/28/20 23:05 32.98837386 -81.35321066 0 0 0 0 Allendale, South Carolina, US
53 26007 Alpena Michigan US 3/28/20 23:05 45.03477666 -83.62212411 0 0 0 0 Alpena, Michigan, US
54 6003 Alpine California US 3/28/20 23:05 38.59678594 -119.8223594 0 0 0 0 Alpine, California, US
55 6005 Amador California US 3/28/20 23:05 38.44583082 -120.65696 2 0 0 0 Amador, California, US
56 51007 Amelia Virginia US 3/28/20 23:05 37.34081025 -77.98584649 1 0 0 0 Amelia, Virginia, US
57 51009 Amherst Virginia US 3/28/20 23:05 37.60308293 -79.14548696 2 0 0 0 Amherst, Virginia, US
58 28005 Amite Mississippi US 3/28/20 23:05 31.17467303 -90.80501621 0 0 0 0 Amite, Mississippi, US
59 2020 Anchorage Alaska US 3/28/20 23:05 61.14998174 -149.1426986 43 1 0 0 Anchorage,Alaska,US
60 20003 Anderson Kansas US 3/28/20 23:05 38.21413251 -95.29272815 0 0 0 0 Anderson, Kansas, US
61 21005 Anderson Kentucky US 3/28/20 23:05 38.00671029 -84.99171713 2 1 0 0 Anderson, Kentucky, US
62 45007 Anderson South Carolina US 3/28/20 23:05 34.51828081 -82.63959517 24 0 0 0 Anderson, South Carolina, US
63 47001 Anderson Tennessee US 3/28/20 23:05 36.12684348 -84.19965764 5 0 0 0 Anderson, Tennessee, US
64 48001 Anderson Texas US 3/28/20 23:05 31.81534745 -95.65354823 0 0 0 0 Anderson, Texas, US
65 29003 Andrew Missouri US 3/28/20 23:05 39.98492163 -94.80163024 0 0 0 0 Andrew, Missouri, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-28-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);