Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

3,419 rows sorted by Recovered descending

View and edit SQL

Suggested facets: Last_Update (date)

Link rowid FIPS Admin2 Province_State Country_Region Last_Update Lat Long_ Confirmed Deaths Recovered ▲ Active Combined_Key
3203     Hubei China 2020-03-24 13:02:57 30.9756 112.2707 67801 3160 60324 4317 Hubei, China
3326       Iran 2020-03-24 23:37:15 32.427908 53.68804599999999 24811 1934 8913 13964 Iran
3330       Italy 2020-03-24 23:37:15 41.87194 12.56738 69176 6820 8326 54030 Italy
3395       Spain 2020-03-24 23:37:15 40.463667 -3.7492199999999998 39885 2808 3794 33283 Spain
3336       Korea, South 2020-03-24 23:37:15 35.90775700000001 127.766922 9037 120 3507 5410 Korea, South
3308       France 2020-03-24 23:37:15 46.2276 2.2137 22054 1100 3281 17923 France
3312       Germany 2020-03-24 23:37:15 51.165690999999995 10.451526 32986 157 3243 29586 Germany
3195     Guangdong China 2020-03-24 02:08:23 23.3417 113.4244 1428 8 1333 87 Guangdong, China
3201     Henan China 2020-03-23 01:11:34 33.882 113.614 1274 22 1250 2 Henan, China
3253     Zhejiang China 2020-03-24 03:30:55 29.1832 120.0934 1240 1 1221 18 Zhejiang, China
3204     Hunan China 2020-03-14 08:25:05 27.6104 111.7088 1018 4 1014 0 Hunan, China
3172     Anhui China 2020-03-08 05:19:01 31.8257 117.2264 990 6 984 0 Anhui, China
3208     Jiangxi China 2020-03-23 01:27:01 27.614 115.7221 936 1 934 1 Jiangxi, China
3238     Shandong China 2020-03-23 10:26:15 36.3427 118.1498 768 7 752 9 Shandong, China
3207     Jiangsu China 2020-03-24 03:30:55 32.9711 119.455 636 0 631 5 Jiangsu, China
3180     Chongqing China 2020-03-23 23:34:38 30.0572 107.874 578 6 570 2 Chongqing, China
3241     Sichuan China 2020-03-24 01:27:08 30.6171 102.7103 545 3 536 6 Sichuan, China
3200     Heilongjiang China 2020-03-24 00:10:20 47.862 127.7615 484 13 468 3 Heilongjiang, China
3269       Belgium 2020-03-24 23:37:15 50.8333 4.469936 4269 122 461 3686 Belgium
3175     Beijing China 2020-03-24 07:20:23 40.1824 116.4142 558 8 401 149 Beijing, China
3232     Recovered US 2020-03-24 23:37:31 0.0 0.0 0 0 348 0 Recovered, US
3239     Shanghai China 2020-03-24 08:05:18 31.202 121.4491 414 4 330 80 Shanghai, China
3199     Hebei China 2020-03-23 01:53:35 39.549 116.1306 319 6 310 3 Hebei, China
3187     Fujian China 2020-03-24 01:27:08 26.0789 117.9874 318 1 295 22 Fujian, China
3332       Japan 2020-03-24 23:37:15 36.204824 138.252924 1193 43 285 865 Japan
3196     Guangxi China 2020-03-20 04:33:45 23.8298 108.7881 254 2 250 2 Guangxi, China
3237     Shaanxi China 2020-03-24 02:39:37 35.1917 108.8701 249 3 240 6 Shaanxi, China
3348       Malaysia 2020-03-24 23:37:15 4.210483999999999 101.97576600000001 1624 16 183 1425 Malaysia
3265       Bahrain 2020-03-24 23:37:15 26.0275 50.55 392 3 177 212 Bahrain
3252     Yunnan China 2020-03-16 23:37:18 24.974 101.487 176 2 172 2 Yunnan, China
3198     Hainan China 2020-03-24 04:29:15 19.1959 109.7453 168 6 162 0 Hainan, China
3390       Singapore 2020-03-24 23:37:15 1.2833 103.8333 558 2 156 400 Singapore
3197     Guizhou China 2020-03-18 01:37:43 26.8154 106.8748 146 2 144 0 Guizhou, China
3413       United Kingdom 2020-03-24 23:37:15 55.3781 -3.4360000000000004 8077 422 135 7520 United Kingdom
3240     Shanxi China 2020-03-23 23:25:43 37.5777 112.2922 134 0 133 1 Shanxi, China
3246     Tianjin China 2020-03-24 14:16:21 39.3054 117.323 145 3 133 9 Tianjin, China
3400       Switzerland 2020-03-24 23:37:15 46.8182 8.2275 9877 122 131 9624 Switzerland
3210     Liaoning China 2020-03-23 00:54:48 41.2956 122.6085 127 2 124 1 Liaoning, China
3188     Gansu China 2020-03-24 13:59:18 37.8099 101.0583 136 2 119 15 Gansu, China
3231     Recovered Canada 2020-03-24 23:41:36 0.0 0.0 0 0 110 0 Recovered, Canada
3202     Hong Kong China 2020-03-24 09:09:41 22.3 114.2 386 4 101 281 Hong Kong, China
3248     Victoria Australia 2020-03-24 23:41:50 -37.8136 144.9631 411 0 97 314 Victoria, Australia
3209     Jilin China 2020-03-12 12:54:34 43.6661 126.1923 93 1 92 0 Jilin, China
3299       Egypt 2020-03-24 23:37:15 26.820553000000004 30.802497999999996 402 20 80 302 Egypt
3379       Romania 2020-03-24 23:37:15 45.9432 24.9668 794 11 79 704 Romania
3220     Ningxia China 2020-03-16 08:47:05 37.2692 106.1655 75 0 75 0 Ningxia, China
3327       Iraq 2020-03-24 23:37:15 33.223191 43.679291 316 27 75 214 Iraq
3205     Inner Mongolia China 2020-03-19 00:16:31 44.0935 113.9448 75 1 74 0 Inner Mongolia, China
3251     Xinjiang China 2020-03-08 05:31:02 41.1129 85.2401 76 3 73 0 Xinjiang, China
3404       Thailand 2020-03-24 23:37:15 15.870032 100.992541 827 4 57 771 Thailand
3260       Argentina 2020-03-24 23:37:15 -38.4161 -63.6167 387 6 52 329 Argentina
3323       Iceland 2020-03-24 23:37:15 64.9631 -19.0208 648 2 51 595 Iceland
3412       United Arab Emirates 2020-03-24 23:37:15 23.424076 53.847818000000004 248 2 45 201 United Arab Emirates
3378       Qatar 2020-03-24 23:37:15 25.3548 51.1839 526 0 41 485 Qatar
3324       India 2020-03-24 23:37:15 20.593684 78.96288 536 10 40 486 India
3337       Kuwait 2020-03-24 23:37:15 29.311659999999996 47.481766 191 0 39 152 Kuwait
3184     Faroe Islands Denmark 2020-03-24 23:37:15 61.8926 -6.9118 122 0 33 89 Faroe Islands, Denmark
3329       Israel 2020-03-24 23:37:15 31.046051000000002 34.851612 2043 4 31 1874 Israel
3325       Indonesia 2020-03-24 23:37:15 -0.7893 113.9213 686 55 30 601 Indonesia
3314       Greece 2020-03-24 23:37:15 39.0742 21.8243 743 20 29 694 Greece
3402       Taiwan* 2020-03-24 07:38:21 23.7 121.0 215 2 29 184 Taiwan*
3386       Saudi Arabia 2020-03-24 23:37:15 23.885942 45.079162 767 1 28 738 Saudi Arabia
3256       Algeria 2020-03-24 23:37:15 28.0339 1.6596 264 19 24 221 Algeria
3268       Belarus 2020-03-24 23:37:15 53.7098 27.9534 81 0 22 59 Belarus
3377       Portugal 2020-03-24 23:37:15 39.3999 -8.2245 2362 33 22 2307 Portugal
3380       Russia 2020-03-24 23:37:15 61.52401 105.31875600000001 495 1 22 472 Russia
3322       Hungary 2020-03-24 23:37:15 47.1625 19.5033 187 9 21 157 Hungary
3375       Philippines 2020-03-24 23:37:15 12.879721 121.77401699999999 552 35 20 497 Philippines
3228     Qinghai China 2020-02-23 11:19:02 35.7452 95.9956 18 0 18 0 Qinghai, China
3370       Pakistan 2020-03-24 23:37:15 30.3753 69.3451 972 7 18 947 Pakistan
3284       Chile 2020-03-24 23:37:15 -35.6751 -71.543 922 2 17 903 Chile
3369       Oman 2020-03-24 23:37:15 21.512583 55.92325500000001 84 0 17 67 Oman
3417       Vietnam 2020-03-24 23:37:15 14.058323999999999 108.277199 134 0 17 117 Vietnam
3399       Sweden 2020-03-24 23:37:15 60.128161 18.643501 2286 36 16 2234 Sweden
3388       Serbia 2020-03-24 23:37:15 44.0165 21.0059 303 3 15 285 Serbia
3416       Venezuela 2020-03-24 23:37:15 6.4238 -66.5897 84 0 15 69 Venezuela
3261       Armenia 2020-03-24 23:37:15 40.0691 45.0382 249 0 14 235 Armenia
3363       New Zealand 2020-03-24 23:37:15 -40.9006 174.886 155 0 12 143 New Zealand
3211     Macau China 2020-03-24 03:30:55 22.1667 113.55 25 0 10 15 Macau, China
3255       Albania 2020-03-24 23:37:15 41.1533 20.1683 123 5 10 108 Albania
3263       Azerbaijan 2020-03-24 23:37:15 40.1431 47.5769 87 1 10 76 Azerbaijan
3293       Czechia 2020-03-24 23:37:15 49.8175 15.472999999999999 1394 3 10 1381 Czechia
3307       Finland 2020-03-24 23:37:15 61.92411 25.748151 792 1 10 781 Finland
3262       Austria 2020-03-24 23:37:15 47.5162 14.5501 5283 28 9 5246 Austria
3311       Georgia 2020-03-24 23:37:15 42.3154 43.3569 70 0 9 61 Georgia
3230     Queensland Australia 2020-03-24 23:41:50 -27.4698 153.0251 397 0 8 389 Queensland, Australia
3341       Lebanon 2020-03-24 23:37:15 33.8547 35.8623 318 4 8 306 Lebanon
3387       Senegal 2020-03-24 23:37:15 14.4974 -14.4524 86 0 8 78 Senegal
3278       Burkina Faso 2020-03-24 23:37:15 12.2383 -1.5616 114 4 7 103 Burkina Faso
3303       Estonia 2020-03-24 23:37:15 58.5953 25.0136 369 0 7 362 Estonia
3391       Slovakia 2020-03-24 23:37:15 48.669 19.699 204 0 7 197 Slovakia
3185     French Guiana France 2020-03-24 23:37:15 4.0 -53.0 23 0 6 17 French Guiana, France
3243     South Australia Australia 2020-03-24 23:41:50 -34.9285 138.6007 170 0 6 164 South Australia, Australia
3285       Colombia 2020-03-24 23:37:15 4.5709 -74.2973 378 3 6 369 Colombia
3346       Luxembourg 2020-03-24 23:37:15 49.8153 6.1296 1099 8 6 1085 Luxembourg
3358       Morocco 2020-03-24 23:37:15 31.7917 -7.0926 170 5 6 159 Morocco
3368       Norway 2020-03-24 23:37:15 60.472 8.4689 2863 12 6 2845 Norway
3189     Gibraltar United Kingdom 2020-03-24 23:37:15 36.1408 -5.3536 15 0 5 10 Gibraltar, United Kingdom
3266       Bangladesh 2020-03-24 23:37:15 23.685 90.3563 39 4 5 30 Bangladesh
3290       Croatia 2020-03-24 23:37:15 45.1 15.2 382 1 5 376 Croatia

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-24-2020] (
   [FIPS] INTEGER,
   [Admin2] TEXT,
   [Province_State] TEXT,
   [Country_Region] TEXT,
   [Last_Update] TEXT,
   [Lat] FLOAT,
   [Long_] FLOAT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Active] INTEGER,
   [Combined_Key] TEXT
);