03-13-2020
Data source: Big Local News · About: README
230 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Last Update, Deaths, Last Update (date)
Link | rowid ▼ | Province/State | Country/Region | Last Update | Confirmed | Deaths | Recovered | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hubei | China | 2020-03-13T11:09:03 | 67786 | 3062 | 51553 | 30.9756 | 112.2707 |
2 | 2 | Guangdong | China | 2020-03-13T11:09:03 | 1356 | 8 | 1296 | 23.3417 | 113.4244 |
3 | 3 | Henan | China | 2020-03-11T08:13:09 | 1273 | 22 | 1249 | 33.882 | 113.614 |
4 | 4 | Zhejiang | China | 2020-03-12T01:33:02 | 1215 | 1 | 1197 | 29.1832 | 120.0934 |
5 | 5 | Hunan | China | 2020-03-13T11:09:03 | 1018 | 4 | 1005 | 27.6104 | 111.7088 |
6 | 6 | Anhui | China | 2020-03-11T02:18:14 | 990 | 6 | 984 | 31.8257 | 117.2264 |
7 | 7 | Jiangxi | China | 2020-03-12T02:13:04 | 935 | 1 | 934 | 27.614 | 115.7221 |
8 | 8 | Shandong | China | 2020-03-13T11:09:03 | 760 | 7 | 739 | 36.3427 | 118.1498 |
9 | 9 | Jiangsu | China | 2020-03-13T11:09:03 | 631 | 0 | 630 | 32.9711 | 119.455 |
10 | 10 | Chongqing | China | 2020-03-13T23:13:12 | 576 | 6 | 566 | 30.0572 | 107.874 |
11 | 11 | Sichuan | China | 2020-03-13T11:09:03 | 539 | 3 | 503 | 30.6171 | 102.7103 |
12 | 12 | Heilongjiang | China | 2020-03-13T11:09:03 | 482 | 13 | 446 | 47.862 | 127.7615 |
13 | 13 | Beijing | China | 2020-03-13T11:09:03 | 436 | 8 | 342 | 40.1824 | 116.4142 |
14 | 14 | Shanghai | China | 2020-03-13T11:09:03 | 346 | 3 | 324 | 31.202 | 121.4491 |
15 | 15 | Hebei | China | 2020-03-13T11:09:03 | 318 | 6 | 310 | 38.0428 | 114.5149 |
16 | 16 | Fujian | China | 2020-03-11T02:18:14 | 296 | 1 | 295 | 26.0789 | 117.9874 |
17 | 17 | Guangxi | China | 2020-03-13T11:09:03 | 252 | 2 | 243 | 23.8298 | 108.7881 |
18 | 18 | Shaanxi | China | 2020-03-12T01:33:02 | 245 | 2 | 232 | 35.1917 | 108.8701 |
19 | 19 | Yunnan | China | 2020-03-11T02:18:14 | 174 | 2 | 170 | 24.974 | 101.487 |
20 | 20 | Hainan | China | 2020-03-12T03:53:02 | 168 | 6 | 160 | 19.1959 | 109.7453 |
21 | 21 | Guizhou | China | 2020-03-13T11:09:03 | 146 | 2 | 140 | 26.8154 | 106.8748 |
22 | 22 | Tianjin | China | 2020-03-12T01:53:03 | 136 | 3 | 132 | 39.3054 | 117.323 |
23 | 23 | Hong Kong | China | 2020-03-13T13:33:03 | 134 | 4 | 77 | 22.3 | 114.2 |
24 | 24 | Shanxi | China | 2020-03-13T11:09:03 | 133 | 0 | 133 | 37.5777 | 112.2922 |
25 | 25 | Gansu | China | 2020-03-13T11:09:03 | 127 | 2 | 88 | 36.0611 | 103.8343 |
26 | 26 | Liaoning | China | 2020-03-12T09:53:06 | 125 | 1 | 112 | 41.2956 | 122.6085 |
27 | 27 | Xinjiang | China | 2020-03-11T02:18:14 | 76 | 3 | 73 | 41.1129 | 85.2401 |
28 | 28 | Inner Mongolia | China | 2020-03-11T03:53:03 | 75 | 1 | 71 | 44.0935 | 113.9448 |
29 | 29 | Ningxia | China | 2020-03-11T09:33:12 | 75 | 0 | 72 | 37.2692 | 106.1655 |
30 | 30 | Jilin | China | 2020-03-13T11:09:03 | 93 | 1 | 91 | 43.6661 | 126.1923 |
31 | 31 | Qinghai | China | 2020-03-11T02:18:14 | 18 | 0 | 18 | 35.7452 | 95.9956 |
32 | 32 | Macau | China | 2020-03-11T18:52:03 | 10 | 0 | 10 | 22.1667 | 113.55 |
33 | 33 | Tibet | China | 2020-03-11T02:18:14 | 1 | 0 | 1 | 31.6927 | 88.0924 |
34 | 34 | Panama | 2020-03-11T20:00:00 | 27 | 1 | 0 | 8.538 | -80.7821 | |
35 | 35 | Tasmania | Australia | 2020-03-11T20:00:00 | 5 | 0 | 0 | -41.4545 | 145.9707 |
36 | 36 | Croatia | 2020-03-11T20:00:00 | 32 | 0 | 1 | 45.1 | 15.2 | |
37 | 37 | Burkina Faso | 2020-03-11T20:00:00 | 2 | 0 | 0 | 12.2383 | -1.5616 | |
38 | 38 | Albania | 2020-03-11T20:00:00 | 33 | 1 | 0 | 41.1533 | 20.1683 | |
39 | 39 | British Columbia | Canada | 2020-03-11T20:00:00 | 64 | 1 | 4 | 53.7267 | -127.6476 |
40 | 40 | New South Wales | Australia | 2020-03-11T20:00:00 | 92 | 2 | 4 | -33.8688 | 151.2093 |
41 | 41 | Victoria | Australia | 2020-03-11T20:00:00 | 36 | 0 | 8 | -37.8136 | 144.9631 |
42 | 42 | Queensland | Australia | 2020-03-11T20:00:00 | 35 | 0 | 8 | -28.0167 | 153.4 |
43 | 43 | South Australia | Australia | 2020-03-11T20:00:00 | 16 | 0 | 3 | -34.9285 | 138.6007 |
44 | 44 | Channel Islands | United Kingdom | 2020-03-11T20:00:00 | 2 | 0 | 0 | 49.372284 | -2.364351 |
45 | 45 | Philippines | 2020-03-11T20:00:00 | 64 | 5 | 2 | 12.8797 | 121.774 | |
46 | 46 | Nepal | 2020-03-11T20:00:00 | 1 | 0 | 1 | 28.3949 | 84.124 | |
47 | 47 | Sri Lanka | 2020-03-11T20:00:00 | 6 | 0 | 1 | 7.8731 | 80.7718 | |
48 | 48 | United Arab Emirates | 2020-03-11T20:00:00 | 85 | 0 | 17 | 23.4241 | 53.8478 | |
49 | 49 | Thailand | 2020-03-11T20:00:00 | 75 | 1 | 35 | 15.87 | 100.9925 | |
50 | 50 | Cambodia | 2020-03-11T20:00:00 | 5 | 0 | 1 | 12.5657 | 104.991 | |
51 | 51 | San Marino | 2020-03-11T20:00:00 | 80 | 5 | 0 | 43.9424 | 12.4578 | |
52 | 52 | Ontario | Canada | 2020-03-11T20:00:00 | 74 | 0 | 4 | 51.2538 | -85.3232 |
53 | 53 | Australian Capital Territory | Australia | 2020-03-11T20:00:00 | 1 | 0 | 0 | -35.4735 | 149.0124 |
54 | 54 | Germany | 2020-03-11T20:00:00 | 3675 | 7 | 46 | 51.1657 | 10.4515 | |
55 | 55 | Congo (Kinshasa) | 2020-03-11T20:00:00 | 2 | 0 | 0 | -4.0383 | 21.7587 | |
56 | 56 | Honduras | 2020-03-11T20:00:00 | 2 | 0 | 0 | 15.2 | -86.2419 | |
57 | 57 | Diamond Princess | US | 2020-03-11T20:00:00 | 46 | 0 | 0 | 35.4437 | 139.638 |
58 | 58 | Algeria | 2020-03-11T20:00:00 | 26 | 2 | 8 | 28.0339 | 1.6596 | |
59 | 59 | Reunion | 2020-03-11T20:00:00 | 5 | 0 | 0 | -21.1151 | 55.5364 | |
60 | 60 | Oman | 2020-03-11T20:00:00 | 19 | 0 | 9 | 21.4735 | 55.9754 | |
61 | 61 | Diamond Princess | Cruise Ship | 2020-03-11T20:00:00 | 696 | 7 | 325 | 35.4498 | 139.6649 |
62 | 62 | New Brunswick | Canada | 2020-03-11T20:00:00 | 1 | 0 | 0 | 46.5653 | -66.4619 |
63 | 63 | Italy | 2020-03-11T20:00:00 | 17660 | 1266 | 1439 | 41.8719 | 12.5674 | |
64 | 64 | Iraq | 2020-03-11T20:00:00 | 101 | 9 | 24 | 33.2232 | 43.6793 | |
65 | 65 | Lebanon | 2020-03-11T20:00:00 | 77 | 3 | 1 | 33.8547 | 35.8623 | |
66 | 66 | From Diamond Princess | Australia | 2020-03-11T20:00:00 | 0 | 0 | 0 | 35.4437 | 139.638 |
67 | 67 | Ukraine | 2020-03-11T20:00:00 | 3 | 1 | 0 | 48.3794 | 31.1656 | |
68 | 68 | Austria | 2020-03-11T20:00:00 | 504 | 1 | 6 | 47.5162 | 14.5501 | |
69 | 69 | Switzerland | 2020-03-11T20:00:00 | 1139 | 11 | 4 | 46.8182 | 8.2275 | |
70 | 70 | Ireland | 2020-03-11T20:00:00 | 90 | 1 | 0 | 53.1424 | -7.6921 | |
71 | 71 | Georgia | 2020-03-11T20:00:00 | 25 | 0 | 0 | 42.3154 | 43.3569 | |
72 | 72 | Bangladesh | 2020-03-11T20:00:00 | 3 | 0 | 0 | 23.685 | 90.3563 | |
73 | 73 | Kuwait | 2020-03-11T20:00:00 | 80 | 0 | 5 | 29.3117 | 47.4818 | |
74 | 74 | North Macedonia | 2020-03-11T20:00:00 | 14 | 0 | 1 | 41.6086 | 21.7453 | |
75 | 75 | Brazil | 2020-03-11T20:00:00 | 151 | 0 | 0 | -14.235 | -51.9253 | |
76 | 76 | Greece | 2020-03-11T20:00:00 | 190 | 1 | 0 | 39.0742 | 21.8243 | |
77 | 77 | Sweden | 2020-03-11T20:00:00 | 814 | 1 | 1 | 60.1282 | 18.6435 | |
78 | 78 | Pakistan | 2020-03-11T20:00:00 | 28 | 0 | 2 | 30.3753 | 69.3451 | |
79 | 79 | Norway | 2020-03-11T20:00:00 | 996 | 0 | 1 | 60.472 | 8.4689 | |
80 | 80 | France | France | 2020-03-11T20:00:00 | 3661 | 79 | 12 | 46.2276 | 2.2137 |
81 | 81 | Turkey | 2020-03-11T20:00:00 | 5 | 0 | 0 | 38.9637 | 35.2433 | |
82 | 82 | Bahrain | 2020-03-11T20:00:00 | 189 | 0 | 44 | 26.0667 | 50.5577 | |
83 | 83 | Iceland | 2020-03-11T20:00:00 | 134 | 0 | 1 | 64.9631 | -19.0208 | |
84 | 84 | Ecuador | 2020-03-11T20:00:00 | 17 | 0 | 0 | -1.8312 | -78.1834 | |
85 | 85 | Estonia | 2020-03-11T20:00:00 | 79 | 0 | 0 | 58.5953 | 25.0136 | |
86 | 86 | Denmark | Denmark | 2020-03-11T20:00:00 | 801 | 0 | 1 | 56.2639 | 9.5018 |
87 | 87 | United Kingdom | United Kingdom | 2020-03-11T20:00:00 | 798 | 8 | 18 | 55.3781 | -3.436 |
88 | 88 | Netherlands | 2020-03-11T20:00:00 | 804 | 10 | 0 | 52.1326 | 5.2913 | |
89 | 89 | Cuba | 2020-03-11T20:00:00 | 4 | 0 | 0 | 21.5218 | -77.7812 | |
90 | 90 | Quebec | Canada | 2020-03-11T20:00:00 | 17 | 0 | 0 | 52.9399 | -73.5491 |
91 | 91 | Nigeria | 2020-03-11T20:00:00 | 2 | 0 | 0 | 9.082 | 8.6753 | |
92 | 92 | Lithuania | 2020-03-11T20:00:00 | 4 | 0 | 0 | 55.1694 | 23.8813 | |
93 | 93 | New Zealand | 2020-03-11T20:00:00 | 5 | 0 | 0 | -40.9006 | 174.886 | |
94 | 94 | Belarus | 2020-03-11T20:00:00 | 27 | 0 | 3 | 53.7098 | 27.9534 | |
95 | 95 | Azerbaijan | 2020-03-11T20:00:00 | 15 | 1 | 3 | 40.1431 | 47.5769 | |
96 | 96 | Armenia | 2020-03-11T20:00:00 | 8 | 0 | 0 | 40.0691 | 45.0382 | |
97 | 97 | Kazakhstan | 2020-03-11T20:00:00 | 4 | 0 | 0 | 48.0196 | 66.9237 | |
98 | 98 | Iran | 2020-03-11T20:00:00 | 11364 | 514 | 2959 | 32.4279 | 53.688 | |
99 | 99 | Israel | 2020-03-11T20:00:00 | 147 | 0 | 1 | 31.0461 | 34.8516 | |
100 | 100 | French Polynesia | France | 2020-03-11T20:00:00 | 3 | 0 | 0 | -17.6797 | 149.4068 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [03-13-2020] ( [Province/State] TEXT, [Country/Region] TEXT, [Last Update] TEXT, [Confirmed] INTEGER, [Deaths] INTEGER, [Recovered] INTEGER, [Latitude] FLOAT, [Longitude] FLOAT );