Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

206 rows sorted by Latitude

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude ▼ Longitude
156 Tasmania Australia 2020-03-08T05:43:04 2 0 0 -41.4545 145.9707
137   New Zealand 2020-03-07T02:03:29 5 0 0 -40.9006 174.886
90   Argentina 2020-03-10T05:13:07 17 1 0 -38.4161 -63.6167
87 Victoria Australia 2020-03-10T14:33:13 18 0 7 -37.8136 144.9631
100   Chile 2020-03-10T05:13:07 13 0 0 -35.6751 -71.543
116 South Australia Australia 2020-03-06T04:23:08 7 0 2 -34.9285 138.6007
62 New South Wales Australia 2020-03-10T14:13:14 55 2 4 -33.8688 151.2093
126 Western Australia Australia 2020-03-10T14:33:13 6 1 0 -31.9505 115.8605
121   South Africa 2020-03-10T05:13:07 7 0 0 -30.5595 22.9375
86 Queensland Australia 2020-03-10T13:53:06 18 0 8 -28.0167 153.4
184   Paraguay 2020-03-08T09:13:16 1 0 0 -23.4425 -58.4438
75   Brazil 2020-03-10T16:53:13 31 0 0 -14.235 -51.9253
169 Northern Territory Australia 2020-03-10T14:13:14 1 0 0 -12.4634 130.8456
106   Peru 2020-03-10T16:33:13 11 0 0 -9.19 -75.0152
93   Ecuador 2020-03-09T09:03:03 15 0 0 -1.8312 -78.1834
78   Indonesia 2020-03-10T12:53:02 27 0 2 -0.7893 113.9213
39   Singapore 2020-03-10T05:13:07 160 0 78 1.2833 103.8333
44   Malaysia 2020-03-10T16:33:13 129 0 24 2.5 112.5
127   Maldives 2020-03-10T05:13:07 6 0 0 3.2028 73.2207
158   Cameroon 2020-03-08T05:23:03 2 0 0 3.848 11.5021
134   French Guiana 2020-03-07T03:23:05 5 0 0 3.9339 -53.1258
171   Brunei 2020-03-10T06:13:43 1 0 0 4.5353 114.7277
147   Colombia 2020-03-10T05:33:02 3 0 0 4.5709 -74.2973
186   Sri Lanka 2020-03-10T08:33:03 1 0 1 7.8731 80.7718
183   Panama 2020-03-10T06:13:43 1 0 0 8.538 -80.7821
187   Togo 2020-03-07T02:13:09 1 0 0 8.6195 0.8248
161   Nigeria 2020-03-09T09:43:03 2 0 0 9.082 8.6753
111   Costa Rica 2020-03-09T09:03:03 9 0 0 9.7489 -83.7534
157   Cambodia 2020-03-08T04:53:03 2 0 1 11.55 104.9167
172   Burkina Faso 2020-03-10T05:33:02 1 0 0 12.2383 -1.5616
73   Philippines 2020-03-10T10:13:30 33 1 2 12.8797 121.774
143   Senegal 2020-03-08T20:23:08 4 0 1 14.4974 -14.4524
160   Martinique 2020-03-07T03:23:05 2 0 0 14.6415 -61.0242
63   Thailand 2020-03-10T08:53:03 53 1 33 15.87 100.9925
77   Viet Nam 2020-03-10T19:13:21 31 0 16 16.0 108.0
185   Saint Barthelemy 2020-03-09T10:43:06 1 0 0 17.9 -62.8333
162   Saint Martin 2020-03-10T05:33:02 2 0 0 18.0708 -63.0501
133   Dominican Republic 2020-03-08T17:23:08 5 0 0 18.7357 -70.1627
38 Hainan Mainland China 2020-03-08T04:33:02 168 6 159 19.1959 109.7453
61   India 2020-03-10T10:13:28 56 0 4 21.0 78.0
89   Oman 2020-03-10T08:33:02 18 0 9 21.0 57.0
164 Hawaii US 2020-03-10T03:13:17 2 0 0 21.0943 -157.4983
108 Macau Macao SAR 2020-03-10T19:13:20 10 0 10 22.1667 113.55
47 Hong Kong Hong Kong SAR 2020-03-10T23:53:02 120 3 65 22.3 114.2
118   Mexico 2020-03-10T05:13:07 7 0 4 23.0 -102.0
8 Guangdong Mainland China 2020-03-10T09:13:07 1353 8 1274 23.3417 113.4244
55   United Arab Emirates 2020-03-10T11:13:12 74 0 12 23.4241 53.8478
146   Bangladesh 2020-03-10T06:19:32 3 0 0 23.685 90.3563
65 Taiwan Taipei and environs 2020-03-10T19:13:15 47 1 17 23.7 121.0
33 Guangxi Mainland China 2020-03-10T00:53:02 252 2 234 23.8298 108.7881
85   Saudi Arabia 2020-03-10T05:13:07 20 0 1 24.0 45.0
36 Yunnan Mainland China 2020-03-06T03:23:06 174 2 170 24.974 101.487
81   Qatar 2020-03-10T16:13:26 24 0 0 25.3548 51.1839
59   Egypt 2020-03-10T05:13:07 59 1 1 26.0 30.0
48   Bahrain 2020-03-10T18:53:02 110 0 22 26.0275 50.55
29 Fujian Mainland China 2020-03-07T13:03:05 296 1 295 26.0789 117.9874
40 Guizhou Mainland China 2020-03-10T01:13:07 146 2 129 26.8154 106.8748
170   Bhutan 2020-03-06T15:43:02 1 0 0 27.5142 90.4336
11 Hunan Mainland China 2020-03-10T08:33:02 1018 4 990 27.6104 111.7088
13 Jiangxi Mainland China 2020-03-10T01:33:02 935 1 927 27.614 115.7221
96 Florida US 2020-03-10T13:13:14 15 2 0 27.7663 -81.6868
84   Algeria 2020-03-09T10:13:06 20 0 0 28.0339 1.6596
182   Nepal 2020-03-10T08:33:03 1 0 1 28.3949 84.124
10 Zhejiang Mainland China 2020-03-10T10:33:02 1215 1 1191 29.1832 120.0934
58   Kuwait 2020-03-10T10:13:28 69 0 1 29.5 47.75
18 Chongqing Mainland China 2020-03-10T23:53:02 576 6 547 30.0572 107.874
92   Pakistan 2020-03-10T05:13:07 16 0 1 30.3753 69.3451
19 Sichuan Mainland China 2020-03-10T10:13:17 539 3 478 30.6171 102.7103
1 Hubei Mainland China 2020-03-10T15:13:05 67760 3024 47743 30.9756 112.2707
60   Israel 2020-03-10T12:53:02 71 0 0 31.0 35.0
101 Texas US 2020-03-10T04:13:13 13 0 0 31.0545 -97.5635
189 Louisiana US 2020-03-10T03:13:17 1 0 0 31.1695 -91.8678
27 Shanghai Mainland China 2020-03-10T06:13:14 344 3 319 31.202 121.4491
176   Jordan 2020-03-03T15:33:02 1 0 0 31.24 36.51
179 Tibet Mainland China 2020-02-12T06:43:02 1 0 1 31.6927 88.0924
149   Morocco 2020-03-10T14:13:14 3 1 0 31.7917 -7.0926
12 Anhui Mainland China 2020-03-08T05:13:06 990 6 984 31.8257 117.2264
80   occupied Palestinian territory 2020-03-10T19:13:21 25 0 0 31.9522 35.2332
3   Iran (Islamic Republic of) 2020-03-10T19:13:20 8042 291 2731 32.0 53.0
200 Mississippi US 2020-03-10T02:33:04 0 0 0 32.7416 -89.6787
16 Jiangsu Mainland China 2020-03-10T08:13:08 631 0 627 32.9711 119.455
56   Iraq 2020-03-10T05:13:07 71 7 3 33.0 44.0
131   Afghanistan 2020-03-10T12:33:02 8 0 0 33.0 65.0
91 Georgia US 2020-03-10T03:53:03 17 0 0 33.0406 -83.6431
128 Arizona US 2020-03-10T02:53:04 6 0 1 33.7298 -111.4312
68   Lebanon 2020-03-10T10:53:03 41 1 1 33.8547 35.8623
123 South Carolina US 2020-03-10T02:33:04 7 0 0 33.8569 -80.945
9 Henan Mainland China 2020-03-08T05:03:02 1272 22 1247 33.882 113.614
139   Tunisia 2020-03-10T05:13:07 5 0 0 33.8869 9.5375
202 New Mexico US 2020-03-10T02:33:04 0 0 0 34.8405 -106.2485
195 Arkansas US 2020-03-10T02:33:04 0 0 0 34.9697 -92.3731
148   Cyprus 2020-03-10T13:13:13 3 0 0 35.1264 33.4299
34 Shaanxi Mainland China 2020-03-10T08:53:02 245 1 227 35.1917 108.8701
15 Diamond Princess cruise ship Others 2020-03-06T01:29:39 696 6 40 35.4437 139.638
66 Diamond Princess US 2020-03-10T02:33:04 46 0 0 35.4437 139.638
193 From Diamond Princess Australia 2020-02-29T02:03:10 0 0 0 35.4437 139.638
165 Oklahoma US 2020-03-10T17:13:25 2 0 0 35.5653 -96.9289
122 North Carolina US 2020-03-10T02:33:04 7 0 0 35.6301 -79.8064
88 Qinghai Mainland China 2020-02-21T04:43:02 18 0 18 35.7452 95.9956
124 Tennessee US 2020-03-10T19:53:13 7 0 0 35.7478 -86.6923

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-10-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);