03-08-2020
Data source: Big Local News · About: README
255 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Deaths, Last Update (date)
Link | rowid ▼ | Province/State | Country/Region | Last Update | Confirmed | Deaths | Recovered | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hubei | Mainland China | 2020-03-08T14:43:03 | 67707 | 2986 | 45235 | 30.9756 | 112.2707 |
2 | 2 | Italy | 2020-03-08T18:03:04 | 7375 | 366 | 622 | 43.0 | 12.0 | |
3 | 3 | South Korea | 2020-03-08T12:53:03 | 7314 | 50 | 118 | 36.0 | 128.0 | |
4 | 4 | Iran | 2020-03-08T11:03:30 | 6566 | 194 | 2134 | 32.0 | 53.0 | |
5 | 5 | Guangdong | Mainland China | 2020-03-08T14:43:03 | 1352 | 7 | 1256 | 23.3417 | 113.4244 |
6 | 6 | Henan | Mainland China | 2020-03-08T05:03:02 | 1272 | 22 | 1247 | 33.882 | 113.614 |
7 | 7 | Zhejiang | Mainland China | 2020-03-08T09:03:04 | 1215 | 1 | 1161 | 29.1832 | 120.0934 |
8 | 8 | France | 2020-03-08T18:03:04 | 1115 | 19 | 12 | 47.0 | 2.0 | |
9 | 9 | Germany | 2020-03-08T21:03:03 | 1040 | 0 | 18 | 51.0 | 9.0 | |
10 | 10 | Hunan | Mainland China | 2020-03-08T12:53:03 | 1018 | 4 | 968 | 27.6104 | 111.7088 |
11 | 11 | Anhui | Mainland China | 2020-03-08T05:13:06 | 990 | 6 | 984 | 31.8257 | 117.2264 |
12 | 12 | Jiangxi | Mainland China | 2020-03-08T06:53:04 | 935 | 1 | 919 | 27.614 | 115.7221 |
13 | 13 | Shandong | Mainland China | 2020-03-08T10:03:11 | 758 | 6 | 642 | 36.3427 | 118.1498 |
14 | 14 | Diamond Princess cruise ship | Others | 2020-03-06T01:29:39 | 696 | 6 | 40 | 35.4437 | 139.638 |
15 | 15 | Spain | 2020-03-08T20:33:02 | 673 | 17 | 30 | 40.0 | -4.0 | |
16 | 16 | Jiangsu | Mainland China | 2020-03-08T09:23:05 | 631 | 0 | 612 | 32.9711 | 119.455 |
17 | 17 | Chongqing | Mainland China | 2020-03-08T23:23:03 | 576 | 6 | 527 | 30.0572 | 107.874 |
18 | 18 | Sichuan | Mainland China | 2020-03-08T12:53:03 | 539 | 3 | 464 | 30.6171 | 102.7103 |
19 | 19 | Japan | 2020-03-08T14:53:11 | 502 | 6 | 76 | 36.0 | 138.0 | |
20 | 20 | Heilongjiang | Mainland China | 2020-03-08T14:43:03 | 481 | 13 | 412 | 47.862 | 127.7615 |
21 | 21 | Beijing | Mainland China | 2020-03-08T01:23:07 | 428 | 8 | 308 | 40.1824 | 116.4142 |
22 | 22 | Shanghai | Mainland China | 2020-03-08T04:33:02 | 342 | 3 | 314 | 31.202 | 121.4491 |
23 | 23 | Switzerland | 2020-03-08T17:23:07 | 337 | 2 | 3 | 46.8182 | 8.2275 | |
24 | 24 | Hebei | Mainland China | 2020-03-07T13:03:05 | 318 | 6 | 307 | 38.0428 | 114.5149 |
25 | 25 | Fujian | Mainland China | 2020-03-07T13:03:05 | 296 | 1 | 295 | 26.0789 | 117.9874 |
26 | 26 | UK | 2020-03-08T22:03:10 | 273 | 3 | 18 | 55.0 | -3.0 | |
27 | 27 | Netherlands | 2020-03-08T13:43:02 | 265 | 3 | 0 | 52.1326 | 5.2913 | |
28 | 28 | Guangxi | Mainland China | 2020-03-08T00:23:02 | 252 | 2 | 223 | 23.8298 | 108.7881 |
29 | 29 | Shaanxi | Mainland China | 2020-03-08T14:43:03 | 245 | 1 | 227 | 35.1917 | 108.8701 |
30 | 30 | Sweden | 2020-03-08T14:03:12 | 203 | 0 | 0 | 63.0 | 16.0 | |
31 | 31 | Belgium | 2020-03-08T17:23:07 | 200 | 0 | 1 | 50.8333 | 4.0 | |
32 | 32 | Norway | 2020-03-08T21:03:03 | 176 | 0 | 0 | 60.472 | 8.4689 | |
33 | 33 | Yunnan | Mainland China | 2020-03-06T03:23:06 | 174 | 2 | 170 | 24.974 | 101.487 |
34 | 34 | Hainan | Mainland China | 2020-03-08T04:33:02 | 168 | 6 | 159 | 19.1959 | 109.7453 |
35 | 35 | Singapore | 2020-03-08T13:33:13 | 150 | 0 | 78 | 1.2833 | 103.8333 | |
36 | 36 | Guizhou | Mainland China | 2020-03-08T01:13:11 | 146 | 2 | 117 | 26.8154 | 106.8748 |
37 | 37 | Tianjin | Mainland China | 2020-03-05T03:33:27 | 136 | 3 | 128 | 39.3054 | 117.323 |
38 | 38 | Shanxi | Mainland China | 2020-03-05T14:53:03 | 133 | 0 | 126 | 37.5777 | 112.2922 |
39 | 39 | Liaoning | Mainland China | 2020-03-08T05:13:06 | 125 | 1 | 109 | 41.2956 | 122.6085 |
40 | 40 | Gansu | Mainland China | 2020-03-08T14:33:06 | 124 | 2 | 87 | 36.0611 | 103.8343 |
41 | 41 | Hong Kong | Hong Kong | 2020-03-08T14:43:03 | 114 | 3 | 58 | 22.3 | 114.2 |
42 | 42 | Austria | 2020-03-08T09:13:14 | 104 | 0 | 0 | 47.5162 | 14.5501 | |
43 | 43 | Malaysia | 2020-03-08T14:43:03 | 99 | 0 | 24 | 2.5 | 112.5 | |
44 | 44 | Jilin | Mainland China | 2020-03-06T10:23:03 | 93 | 1 | 90 | 43.6661 | 126.1923 |
45 | 45 | Bahrain | 2020-03-07T18:13:26 | 85 | 0 | 4 | 26.0275 | 50.55 | |
46 | 46 | King County, WA | US | 2020-03-08T20:23:09 | 83 | 17 | 1 | 47.548 | -121.9836 |
47 | 47 | Westchester County, NY | US | 2020-03-08T18:03:07 | 83 | 0 | 0 | 41.122 | -73.7949 |
48 | 48 | Xinjiang | Mainland China | 2020-03-08T05:33:02 | 76 | 3 | 73 | 41.1129 | 85.2401 |
49 | 49 | Inner Mongolia | Mainland China | 2020-03-08T05:13:06 | 75 | 1 | 70 | 44.0935 | 113.9448 |
50 | 50 | Ningxia | Mainland China | 2020-03-06T12:53:03 | 75 | 0 | 71 | 37.2692 | 106.1655 |
51 | 51 | Greece | 2020-03-08T17:23:07 | 73 | 0 | 0 | 39.0742 | 21.8243 | |
52 | 52 | Kuwait | 2020-03-08T15:33:04 | 64 | 0 | 1 | 29.5 | 47.75 | |
53 | 53 | Iraq | 2020-03-08T21:03:03 | 60 | 6 | 0 | 33.0 | 44.0 | |
54 | 54 | Iceland | 2020-03-07T18:13:27 | 50 | 0 | 0 | 64.9631 | -19.0208 | |
55 | 55 | Thailand | 2020-03-07T10:13:23 | 50 | 1 | 33 | 15.0 | 101.0 | |
56 | 56 | Egypt | 2020-03-08T19:03:11 | 49 | 1 | 1 | 26.0 | 30.0 | |
57 | 57 | Taiwan | Taiwan | 2020-03-08T03:13:13 | 45 | 1 | 13 | 23.7 | 121.0 |
58 | 58 | Unassigned Location (From Diamond Princess) | US | 2020-03-02T19:53:03 | 45 | 0 | 0 | 35.4437 | 139.638 |
59 | 59 | United Arab Emirates | 2020-03-07T10:13:22 | 45 | 0 | 7 | 24.0 | 54.0 | |
60 | 60 | India | 2020-03-08T09:23:05 | 39 | 0 | 3 | 21.0 | 78.0 | |
61 | 61 | Israel | 2020-03-08T21:03:03 | 34 | 0 | 0 | 31.0 | 35.0 | |
62 | 62 | New South Wales | Australia | 2020-03-08T05:13:07 | 38 | 3 | 4 | -33.8688 | 151.2093 |
63 | 63 | Santa Clara County, CA | US | 2020-03-08T21:23:03 | 38 | 0 | 1 | 37.3541 | -121.9552 |
64 | 64 | San Marino | 2020-03-08T14:23:10 | 36 | 1 | 0 | 43.9424 | 12.4578 | |
65 | 65 | Denmark | 2020-03-08T14:53:11 | 35 | 0 | 1 | 56.2639 | 9.5018 | |
66 | 66 | Lebanon | 2020-03-08T18:13:19 | 32 | 0 | 1 | 33.8547 | 35.8623 | |
67 | 67 | Czech Republic | 2020-03-08T19:53:03 | 31 | 0 | 0 | 49.8175 | 15.473 | |
68 | 68 | Snohomish County, WA | US | 2020-03-08T21:43:03 | 31 | 1 | 0 | 48.033 | -121.8339 |
69 | 69 | Portugal | 2020-03-08T19:53:03 | 30 | 0 | 0 | 39.3999 | -8.2245 | |
70 | 70 | Vietnam | 2020-03-08T19:53:03 | 30 | 0 | 16 | 16.0 | 108.0 | |
71 | 71 | Toronto, ON | Canada | 2020-03-08T21:33:02 | 28 | 0 | 3 | 43.6532 | -79.3832 |
72 | 72 | British Columbia | Canada | 2020-03-08T05:13:07 | 27 | 0 | 4 | 49.2827 | -123.1207 |
73 | 73 | Finland | 2020-03-08T10:03:13 | 23 | 0 | 1 | 64.0 | 26.0 | |
74 | 74 | Palestine | 2020-03-07T02:23:06 | 22 | 0 | 0 | 31.9522 | 35.2332 | |
75 | 75 | Republic of Ireland | 2020-03-08T21:03:03 | 21 | 0 | 0 | 53.1424 | -7.6921 | |
76 | 76 | Grand Princess Cruise Ship | US | 2020-03-07T01:33:02 | 21 | 0 | 0 | 37.6489 | -122.6655 |
77 | 77 | Brazil | 2020-03-08T17:23:07 | 20 | 0 | 0 | -14.235 | -51.9253 | |
78 | 78 | Algeria | 2020-03-08T05:23:03 | 19 | 0 | 0 | 28.0339 | 1.6596 | |
79 | 79 | Ireland | 2020-03-08T21:03:03 | 19 | 0 | 0 | 53.4167 | -8.0 | |
80 | 80 | Qinghai | Mainland China | 2020-02-21T04:43:02 | 18 | 0 | 18 | 35.7452 | 95.9956 |
81 | 81 | Russia | 2020-03-08T21:03:03 | 17 | 0 | 3 | 60.0 | 90.0 | |
82 | 82 | Oman | 2020-03-05T17:53:02 | 16 | 0 | 2 | 21.0 | 57.0 | |
83 | 83 | Slovenia | 2020-03-08T17:03:16 | 16 | 0 | 0 | 46.1512 | 14.9955 | |
84 | 84 | Queensland | Australia | 2020-03-08T05:43:04 | 15 | 0 | 8 | -28.0167 | 153.4 |
85 | 85 | Qatar | 2020-03-08T17:03:16 | 15 | 0 | 0 | 25.3548 | 51.1839 | |
86 | 86 | Romania | 2020-03-08T17:23:07 | 15 | 0 | 3 | 46.0 | 25.0 | |
87 | 87 | Ecuador | 2020-03-08T05:23:03 | 14 | 0 | 0 | -1.8312 | -78.1834 | |
88 | 88 | Los Angeles, CA | US | 2020-03-08T01:13:48 | 14 | 0 | 0 | 34.0522 | -118.2437 |
89 | 89 | Georgia | 2020-03-08T05:23:03 | 13 | 0 | 0 | 42.3154 | 43.3569 | |
90 | 90 | Argentina | 2020-03-08T22:03:11 | 12 | 1 | 0 | -38.4161 | -63.6167 | |
91 | 91 | Croatia | 2020-03-07T10:13:23 | 12 | 0 | 0 | 45.1667 | 15.5 | |
92 | 92 | Contra Costa County, CA | US | 2020-03-08T21:43:03 | 12 | 0 | 0 | 37.8534 | -121.9018 |
93 | 93 | New York County, NY | US | 2020-03-08T04:13:22 | 12 | 0 | 0 | 40.7128 | -74.006 |
94 | 94 | Victoria | Australia | 2020-03-07T02:03:30 | 11 | 0 | 7 | -37.8136 | 144.9631 |
95 | 95 | Poland | 2020-03-08T21:13:10 | 11 | 0 | 0 | 51.9194 | 19.1451 | |
96 | 96 | Saudi Arabia | 2020-03-08T10:13:19 | 11 | 0 | 0 | 24.0 | 45.0 | |
97 | 97 | Estonia | 2020-03-06T13:03:13 | 10 | 0 | 0 | 58.5953 | 25.0136 | |
98 | 98 | Macau | Macau | 2020-03-06T10:23:03 | 10 | 0 | 10 | 22.1667 | 113.55 |
99 | 99 | Philippines | 2020-03-08T17:13:06 | 10 | 1 | 1 | 13.0 | 122.0 | |
100 | 100 | Azerbaijan | 2020-03-07T02:13:09 | 9 | 0 | 0 | 40.1431 | 47.5769 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [03-08-2020] ( [Province/State] TEXT, [Country/Region] TEXT, [Last Update] TEXT, [Confirmed] INTEGER, [Deaths] INTEGER, [Recovered] INTEGER, [Latitude] FLOAT, [Longitude] FLOAT );