Big Local News snapshots this data once a day from The Johns Hopkins University Center for Systems Science and Engineering. These are daily reports which provide cases, deaths and recovered for all global locations as wells as United States counties. There is one CSV file for each day's report. The entire set of CSV files are refreshed daily. The zipped archives contain previous daily reports and are date stamped when they were uplaoded by Big Local News. Please cite Johns Hopkins University as described in the README.

Data source: Big Local News · About: README

160 rows sorted by Latitude

View and edit SQL

Suggested facets: Deaths, Last Update (date)

Link rowid Province/State Country/Region Last Update Confirmed Deaths Recovered Latitude ▼ Longitude
119 Tasmania Australia 2020-03-02T20:53:02 1 0 0 -41.4545 145.9707
94   New Zealand 2020-03-04T20:13:11 3 0 0 -40.9006 174.886
116   Argentina 2020-03-04T01:33:07 1 0 0 -38.4161 -63.6167
70 Victoria Australia 2020-03-04T12:43:03 10 0 4 -37.8136 144.9631
123   Chile 2020-03-04T01:33:07 1 0 0 -35.6751 -71.543
84 South Australia Australia 2020-03-04T21:03:07 5 0 2 -34.9285 138.6007
58 New South Wales Australia 2020-03-04T20:43:03 22 1 4 -33.8688 151.2093
99 Western Australia Australia 2020-03-01T02:43:03 2 1 0 -31.9505 115.8605
68 Queensland Australia 2020-03-03T15:23:03 11 0 1 -28.0167 153.4
88   Brazil 2020-03-04T20:33:02 4 0 0 -14.235 -51.9253
118 Northern Territory Australia 2020-03-04T19:43:02 1 0 0 -12.4634 130.8456
73   Ecuador 2020-03-04T19:33:03 10 0 0 -1.8312 -78.1834
103   Indonesia 2020-03-02T18:03:04 2 0 0 -0.7893 113.9213
33   Singapore 2020-03-03T15:23:03 110 0 78 1.2833 103.8333
45   Malaysia 2020-03-04T13:03:08 50 0 22 2.5 112.5
140   Sri Lanka 2020-02-08T03:43:03 1 0 1 7.0 81.0
136   Nigeria 2020-02-28T16:23:03 1 0 0 9.082 8.6753
120   Cambodia 2020-02-12T07:43:02 1 0 1 11.55 104.9167
95   Philippines 2020-02-12T07:43:02 3 1 1 13.0 122.0
90   Senegal 2020-03-04T20:43:02 4 0 0 14.4974 -14.4524
47   Thailand 2020-03-02T06:23:04 43 1 31 15.0 101.0
62   Vietnam 2020-02-25T08:53:02 16 0 16 16.0 108.0
97   Saint Barthelemy 2020-03-04T02:43:03 3 0 0 17.9 -62.8333
124   Dominican Republic 2020-03-02T16:33:02 1 0 0 18.7357 -70.1627
28 Hainan Mainland China 2020-03-04T10:03:19 168 5 158 19.1959 109.7453
54   India 2020-03-04T12:33:03 28 0 3 21.0 78.0
64   Oman 2020-03-04T19:33:03 15 0 2 21.0 57.0
74 Macau Macau 2020-03-03T12:33:02 10 0 9 22.1667 113.55
34 Hong Kong Hong Kong 2020-03-04T23:23:01 105 2 37 22.3 114.2
85   Mexico 2020-03-03T10:03:04 5 0 1 23.0 -102.0
5 Guangdong Mainland China 2020-03-04T10:03:19 1350 7 1133 23.3417 113.4244
48 Taiwan Taiwan 2020-03-03T06:43:02 42 1 12 23.7 121.0
24 Guangxi Mainland China 2020-03-04T00:13:08 252 2 210 23.8298 108.7881
55   United Arab Emirates 2020-03-03T23:43:02 27 0 5 24.0 54.0
139   Saudi Arabia 2020-03-02T23:53:02 1 0 0 24.0 45.0
27 Yunnan Mainland China 2020-03-03T03:43:02 174 2 169 24.974 101.487
78   Qatar 2020-03-04T00:03:15 8 0 0 25.3548 51.1839
100   Egypt 2020-03-01T23:33:03 2 0 1 26.0 30.0
44   Bahrain 2020-03-04T19:33:03 52 0 0 26.0275 50.55
21 Fujian Mainland China 2020-03-04T12:53:03 296 1 270 26.0789 117.9874
29 Guizhou Mainland China 2020-03-02T01:13:06 146 2 114 26.8154 106.8748
151 Sarasota, FL US 2020-03-02T03:23:06 1 0 0 27.3364 -82.5307
8 Hunan Mainland China 2020-03-04T15:43:02 1018 4 916 27.6104 111.7088
10 Jiangxi Mainland China 2020-03-04T01:33:07 935 1 884 27.614 115.7221
106 Hillsborough, FL US 2020-03-03T18:33:02 2 0 0 27.9904 -82.3018
66   Algeria 2020-03-04T19:33:03 12 0 0 28.0339 1.6596
135   Nepal 2020-02-12T14:43:03 1 0 1 28.1667 84.25
7 Zhejiang Mainland China 2020-03-04T10:03:19 1213 1 1114 29.1832 120.0934
158 Lackland, TX (From Diamond Princess) US 2020-02-24T23:33:02 0 0 0 29.3829 -98.6134
150 San Antonio, TX US 2020-02-13T18:53:02 1 0 0 29.4241 -98.4936
42   Kuwait 2020-03-02T20:33:02 56 0 0 29.5 47.75
14 Chongqing Mainland China 2020-03-04T23:23:01 576 6 502 30.0572 107.874
86   Pakistan 2020-03-03T04:33:03 5 0 0 30.3753 69.3451
15 Sichuan Mainland China 2020-03-04T12:53:03 538 3 406 30.6171 102.7103
1 Hubei Mainland China 2020-03-04T12:53:03 67332 2871 38557 30.9756 112.2707
63   Israel 2020-03-04T12:43:03 15 0 0 31.0 35.0
18 Shanghai Mainland China 2020-03-04T04:13:08 338 3 298 31.202 121.4491
127   Jordan 2020-03-03T15:33:02 1 0 0 31.24 36.51
132 Tibet Mainland China 2020-02-12T06:43:02 1 0 1 31.6927 88.0924
134   Morocco 2020-03-03T15:33:02 1 0 0 31.7917 -7.0926
9 Anhui Mainland China 2020-03-04T10:03:19 990 6 956 31.8257 117.2264
4   Iran 2020-03-04T12:33:03 2922 92 552 32.0 53.0
111 San Diego County, CA US 2020-02-21T05:43:02 2 0 1 32.7157 -117.1611
13 Jiangsu Mainland China 2020-03-04T12:53:03 631 0 577 32.9711 119.455
50   Iraq 2020-03-04T20:43:02 35 2 0 33.0 44.0
114   Afghanistan 2020-02-24T23:33:02 4 0 0 33.0 65.0
148 Maricopa County, AZ US 2020-03-03T17:33:02 1 0 0 33.2918 -112.4291
153 Tempe, AZ US 2020-02-25T21:23:03 1 0 1 33.4255 -111.94
98 Orange County, CA US 2020-03-04T02:13:11 3 0 0 33.7879 -117.8531
104 Fulton County, GA US 2020-03-03T03:33:02 2 0 0 33.8034 -84.3963
65   Lebanon 2020-03-04T16:53:02 13 0 1 33.8547 35.8623
6 Henan Mainland China 2020-03-04T00:33:05 1272 22 1234 33.882 113.614
141   Tunisia 2020-03-04T01:33:07 1 0 0 34.0 9.0
80 Los Angeles, CA US 2020-03-04T18:13:18 7 0 0 34.0522 -118.2437
25 Shaanxi Mainland China 2020-03-04T15:43:03 245 1 223 35.1917 108.8701
12 Diamond Princess cruise ship Others 2020-03-03T03:13:06 706 6 10 35.4437 139.638
46 Unassigned Location (From Diamond Princess) US 2020-03-02T19:53:03 45 0 0 35.4437 139.638
157 From Diamond Princess Australia 2020-02-29T02:03:10 0 0 0 35.4437 139.638
60 Qinghai Mainland China 2020-02-21T04:43:02 18 0 18 35.7452 95.9956
155 Wake County, NC US 2020-03-03T20:53:02 1 0 0 35.8032 -78.5661
2   South Korea 2020-03-04T19:23:03 5621 35 41 36.0 128.0
19   Japan 2020-03-04T19:23:03 331 6 43 36.0 138.0
36 Gansu Mainland China 2020-03-04T15:43:03 91 2 87 36.0611 103.8343
126   Gibraltar 2020-03-04T13:03:13 1 0 0 36.1408 -5.3536
11 Shandong Mainland China 2020-03-04T12:53:03 758 6 516 36.3427 118.1498
110 San Benito, CA US 2020-02-03T03:53:02 2 0 0 36.5761 -120.9876
41 Ningxia Mainland China 2020-03-04T01:33:07 75 0 69 37.2692 106.1655
69 Santa Clara, CA US 2020-03-03T23:33:03 11 0 1 37.3541 -121.9552
112 San Mateo, CA US 2020-03-03T00:43:02 2 0 0 37.563 -122.3255
31 Shanxi Mainland China 2020-03-03T23:13:05 133 0 124 37.5777 112.2922
145 Contra Costa County, CA US 2020-03-04T04:23:05 1 0 0 37.8534 -121.9018
143 Berkeley, CA US 2020-03-03T23:53:03 1 0 0 37.8715 -122.273
20 Hebei Mainland China 2020-03-04T10:03:19 318 6 301 38.0428 114.5149
160 Travis, CA (From Diamond Princess) US 2020-02-24T23:33:02 0 0 0 38.2721 -121.9399
109 Sacramento County, CA US 2020-02-27T20:33:02 2 0 0 38.4747 -121.3542
152 Sonoma County, CA US 2020-03-02T20:53:02 1 0 0 38.578 -122.9888
76   Greece 2020-03-04T19:33:03 9 0 0 39.0742 21.8243
107 Placer County, CA US 2020-03-04T19:53:02 2 1 0 39.0916 -120.8039
30 Tianjin Mainland China 2020-03-03T11:43:02 136 3 124 39.3054 117.323
87   Portugal 2020-03-04T12:43:03 5 0 0 39.3999 -8.2245

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [03-04-2020] (
   [Province/State] TEXT,
   [Country/Region] TEXT,
   [Last Update] TEXT,
   [Confirmed] INTEGER,
   [Deaths] INTEGER,
   [Recovered] INTEGER,
   [Latitude] FLOAT,
   [Longitude] FLOAT
);