03-01-2020
Data source: Big Local News · About: README
125 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Deaths, Last Update (date)
Link | rowid ▼ | Province/State | Country/Region | Last Update | Confirmed | Deaths | Recovered | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hubei | Mainland China | 2020-03-01T10:13:19 | 66907 | 2761 | 31536 | 30.9756 | 112.2707 |
2 | 2 | South Korea | 2020-03-01T23:43:03 | 3736 | 17 | 30 | 36.0 | 128.0 | |
3 | 3 | Italy | 2020-03-01T23:23:02 | 1694 | 34 | 83 | 43.0 | 12.0 | |
4 | 4 | Guangdong | Mainland China | 2020-03-01T14:13:18 | 1349 | 7 | 1016 | 23.3417 | 113.4244 |
5 | 5 | Henan | Mainland China | 2020-03-01T14:13:18 | 1272 | 22 | 1198 | 33.882 | 113.614 |
6 | 6 | Zhejiang | Mainland China | 2020-03-01T10:13:33 | 1205 | 1 | 1046 | 29.1832 | 120.0934 |
7 | 7 | Hunan | Mainland China | 2020-03-01T10:03:03 | 1018 | 4 | 866 | 27.6104 | 111.7088 |
8 | 8 | Anhui | Mainland China | 2020-03-01T10:03:03 | 990 | 6 | 873 | 31.8257 | 117.2264 |
9 | 9 | Iran | 2020-03-01T15:33:03 | 978 | 54 | 175 | 32.0 | 53.0 | |
10 | 10 | Jiangxi | Mainland China | 2020-03-01T01:13:10 | 935 | 1 | 831 | 27.614 | 115.7221 |
11 | 11 | Shandong | Mainland China | 2020-03-01T11:33:03 | 758 | 6 | 443 | 36.3427 | 118.1498 |
12 | 12 | Diamond Princess cruise ship | Others | 2020-02-29T01:43:02 | 705 | 6 | 10 | 35.4437 | 139.638 |
13 | 13 | Jiangsu | Mainland China | 2020-03-01T10:03:03 | 631 | 0 | 536 | 32.9711 | 119.455 |
14 | 14 | Chongqing | Mainland China | 2020-03-01T23:13:08 | 576 | 6 | 450 | 30.0572 | 107.874 |
15 | 15 | Sichuan | Mainland China | 2020-03-01T11:43:02 | 538 | 3 | 365 | 30.6171 | 102.7103 |
16 | 16 | Heilongjiang | Mainland China | 2020-03-01T11:33:03 | 480 | 13 | 342 | 47.862 | 127.7615 |
17 | 17 | Beijing | Mainland China | 2020-03-01T02:53:03 | 413 | 8 | 276 | 40.1824 | 116.4142 |
18 | 18 | Shanghai | Mainland China | 2020-03-01T07:13:07 | 337 | 3 | 290 | 31.202 | 121.4491 |
19 | 19 | Hebei | Mainland China | 2020-03-01T14:13:18 | 318 | 6 | 294 | 38.0428 | 114.5149 |
20 | 20 | Fujian | Mainland China | 2020-03-01T09:43:03 | 296 | 1 | 247 | 26.0789 | 117.9874 |
21 | 21 | Japan | 2020-03-01T23:33:03 | 256 | 6 | 32 | 36.0 | 138.0 | |
22 | 22 | Guangxi | Mainland China | 2020-03-01T09:43:03 | 252 | 2 | 181 | 23.8298 | 108.7881 |
23 | 23 | Shaanxi | Mainland China | 2020-03-01T09:43:03 | 245 | 1 | 208 | 35.1917 | 108.8701 |
24 | 24 | Yunnan | Mainland China | 2020-03-01T07:13:07 | 174 | 2 | 163 | 24.974 | 101.487 |
25 | 25 | Hainan | Mainland China | 2020-03-01T10:13:38 | 168 | 5 | 149 | 19.1959 | 109.7453 |
26 | 26 | Guizhou | Mainland China | 2020-02-27T00:43:02 | 146 | 2 | 112 | 26.8154 | 106.8748 |
27 | 27 | Tianjin | Mainland China | 2020-03-01T12:43:02 | 136 | 3 | 111 | 39.3054 | 117.323 |
28 | 28 | Shanxi | Mainland China | 2020-03-01T23:13:08 | 133 | 0 | 116 | 37.5777 | 112.2922 |
29 | 29 | France | 2020-03-01T20:43:02 | 130 | 2 | 12 | 47.0 | 2.0 | |
30 | 30 | Germany | 2020-03-01T23:23:02 | 130 | 0 | 16 | 51.0 | 9.0 | |
31 | 31 | Liaoning | Mainland China | 2020-03-01T12:23:06 | 122 | 1 | 103 | 41.2956 | 122.6085 |
32 | 32 | Singapore | 2020-03-01T23:23:02 | 106 | 0 | 72 | 1.2833 | 103.8333 | |
33 | 33 | Hong Kong | Hong Kong | 2020-03-01T14:33:16 | 96 | 2 | 36 | 22.3 | 114.2 |
34 | 34 | Jilin | Mainland China | 2020-03-01T09:43:03 | 93 | 1 | 78 | 43.6661 | 126.1923 |
35 | 35 | Gansu | Mainland China | 2020-03-01T14:33:17 | 91 | 2 | 84 | 36.0611 | 103.8343 |
36 | 36 | Spain | 2020-03-01T23:33:03 | 84 | 0 | 2 | 40.0 | -4.0 | |
37 | 37 | Xinjiang | Mainland China | 2020-03-01T10:03:03 | 76 | 3 | 64 | 41.1129 | 85.2401 |
38 | 38 | Inner Mongolia | Mainland China | 2020-03-01T10:03:03 | 75 | 0 | 52 | 44.0935 | 113.9448 |
39 | 39 | Ningxia | Mainland China | 2020-02-29T05:53:02 | 73 | 0 | 69 | 37.2692 | 106.1655 |
40 | 40 | Bahrain | 2020-03-01T23:33:03 | 47 | 0 | 0 | 26.0275 | 50.55 | |
41 | 41 | Kuwait | 2020-02-28T16:23:03 | 45 | 0 | 0 | 29.5 | 47.75 | |
42 | 42 | Unassigned Location (From Diamond Princess) | US | 2020-02-28T20:03:03 | 44 | 0 | 0 | 35.4437 | 139.638 |
43 | 43 | Thailand | 2020-03-01T07:13:07 | 42 | 1 | 30 | 15.0 | 101.0 | |
44 | 44 | Taiwan | Taiwan | 2020-03-01T07:43:01 | 40 | 1 | 9 | 23.7 | 121.0 |
45 | 45 | UK | 2020-03-01T23:23:02 | 36 | 0 | 8 | 55.0 | -3.0 | |
46 | 46 | Malaysia | 2020-03-01T12:53:02 | 29 | 0 | 18 | 2.5 | 112.5 | |
47 | 47 | Switzerland | 2020-03-01T23:23:02 | 27 | 0 | 0 | 46.8182 | 8.2275 | |
48 | 48 | United Arab Emirates | 2020-02-29T12:33:03 | 21 | 0 | 5 | 24.0 | 54.0 | |
49 | 49 | Iraq | 2020-03-01T16:43:02 | 19 | 0 | 0 | 33.0 | 44.0 | |
50 | 50 | Norway | 2020-03-01T20:43:02 | 19 | 0 | 0 | 60.472 | 8.4689 | |
51 | 51 | Qinghai | Mainland China | 2020-02-21T04:43:02 | 18 | 0 | 18 | 35.7452 | 95.9956 |
52 | 52 | Vietnam | 2020-02-25T08:53:02 | 16 | 0 | 16 | 16.0 | 108.0 | |
53 | 53 | Austria | 2020-03-01T23:33:03 | 14 | 0 | 0 | 47.5162 | 14.5501 | |
54 | 54 | Toronto, ON | Canada | 2020-03-01T23:33:03 | 14 | 0 | 2 | 43.6532 | -79.3832 |
55 | 55 | Sweden | 2020-03-01T23:23:02 | 14 | 0 | 0 | 63.0 | 16.0 | |
56 | 56 | Israel | 2020-03-01T23:23:02 | 7 | 0 | 0 | 31.0 | 35.0 | |
57 | 57 | Lebanon | 2020-03-01T15:33:03 | 10 | 0 | 0 | 33.8547 | 35.8623 | |
58 | 58 | Macau | Macau | 2020-02-27T12:43:02 | 10 | 0 | 8 | 22.1667 | 113.55 |
59 | 59 | Netherlands | 2020-03-01T15:33:03 | 10 | 0 | 0 | 52.1326 | 5.2913 | |
60 | 60 | Queensland | Australia | 2020-02-29T02:03:10 | 9 | 0 | 1 | -28.0167 | 153.4 |
61 | 61 | Seattle, WA | US | 2020-03-01T21:13:12 | 9 | 1 | 1 | 47.6062 | -122.3321 |
62 | 62 | British Columbia | Canada | 2020-02-29T23:23:13 | 8 | 0 | 3 | 49.2827 | -123.1207 |
63 | 63 | Victoria | Australia | 2020-02-29T02:03:10 | 7 | 0 | 4 | -37.8136 | 144.9631 |
64 | 64 | Croatia | 2020-03-01T23:33:03 | 7 | 0 | 0 | 45.1 | 15.2 | |
65 | 65 | Greece | 2020-03-01T23:23:02 | 7 | 0 | 0 | 39.0742 | 21.8243 | |
66 | 66 | New South Wales | Australia | 2020-03-01T23:33:03 | 6 | 0 | 4 | -33.8688 | 151.2093 |
67 | 67 | Ecuador | 2020-03-01T23:33:03 | 6 | 0 | 0 | -1.8312 | -78.1834 | |
68 | 68 | Finland | 2020-03-01T23:23:02 | 6 | 0 | 1 | 64.0 | 26.0 | |
69 | 69 | Oman | 2020-02-29T12:33:03 | 6 | 0 | 1 | 21.0 | 57.0 | |
70 | 70 | Mexico | 2020-03-01T23:33:03 | 5 | 0 | 0 | 23.0 | -102.0 | |
71 | 71 | Denmark | 2020-03-01T23:33:03 | 4 | 0 | 0 | 56.2639 | 9.5018 | |
72 | 72 | Pakistan | 2020-02-29T18:03:05 | 4 | 0 | 0 | 30.3753 | 69.3451 | |
73 | 73 | South Australia | Australia | 2020-02-29T02:03:10 | 3 | 0 | 2 | -34.9285 | 138.6007 |
74 | 74 | Azerbaijan | 2020-03-01T02:43:03 | 3 | 0 | 0 | 40.1431 | 47.5769 | |
75 | 75 | Czech Republic | 2020-03-01T15:53:06 | 3 | 0 | 0 | 49.8175 | 15.473 | |
76 | 76 | Georgia | 2020-03-01T15:43:03 | 3 | 0 | 0 | 42.3154 | 43.3569 | |
77 | 77 | Iceland | 2020-03-01T23:33:03 | 3 | 0 | 0 | 64.9631 | -19.0208 | |
78 | 78 | India | 2020-02-16T07:43:02 | 3 | 0 | 3 | 21.0 | 78.0 | |
79 | 79 | Philippines | 2020-02-12T07:43:02 | 3 | 1 | 1 | 13.0 | 122.0 | |
80 | 80 | Qatar | 2020-03-01T23:33:03 | 3 | 0 | 0 | 25.3548 | 51.1839 | |
81 | 81 | Romania | 2020-02-28T15:33:03 | 3 | 0 | 0 | 45.9432 | 24.9668 | |
82 | 82 | Chicago, IL | US | 2020-03-01T03:53:02 | 3 | 0 | 2 | 41.8781 | -87.6298 |
83 | 83 | Santa Clara, CA | US | 2020-02-29T01:33:03 | 3 | 0 | 1 | 37.3541 | -121.9552 |
84 | 84 | Western Australia | Australia | 2020-03-01T02:43:03 | 2 | 1 | 0 | -31.9505 | 115.8605 |
85 | 85 | Belgium | 2020-03-01T12:43:02 | 2 | 0 | 1 | 50.8333 | 4.0 | |
86 | 86 | Brazil | 2020-02-29T21:03:05 | 2 | 0 | 0 | -14.235 | -51.9253 | |
87 | 87 | Egypt | 2020-03-01T23:33:03 | 2 | 0 | 1 | 26.0 | 30.0 | |
88 | 88 | Russia | 2020-02-12T14:43:03 | 2 | 0 | 2 | 60.0 | 90.0 | |
89 | 89 | Sacramento County, CA | US | 2020-02-27T20:33:02 | 2 | 0 | 0 | 38.4747 | -121.3542 |
90 | 90 | San Benito, CA | US | 2020-02-03T03:53:02 | 2 | 0 | 0 | 36.5761 | -120.9876 |
91 | 91 | San Diego County, CA | US | 2020-02-21T05:43:02 | 2 | 0 | 1 | 32.7157 | -117.1611 |
92 | 92 | Snohomish County, WA | US | 2020-03-01T20:23:06 | 2 | 0 | 0 | 48.033 | -121.8339 |
93 | 93 | Afghanistan | 2020-02-24T23:33:02 | 1 | 0 | 0 | 33.0 | 65.0 | |
94 | 94 | Algeria | 2020-02-25T23:43:03 | 1 | 0 | 0 | 28.0339 | 1.6596 | |
95 | 95 | Armenia | 2020-03-01T19:53:02 | 1 | 0 | 0 | 40.0691 | 45.0382 | |
96 | 96 | Belarus | 2020-02-28T16:23:03 | 1 | 0 | 0 | 53.7098 | 27.9534 | |
97 | 97 | Cambodia | 2020-02-12T07:43:02 | 1 | 0 | 1 | 11.55 | 104.9167 | |
98 | 98 | Montreal, QC | Canada | 2020-02-28T05:23:07 | 1 | 0 | 0 | 45.5017 | -73.5673 |
99 | 99 | London, ON | Canada | 2020-02-12T18:53:03 | 1 | 0 | 1 | 42.9849 | -81.2453 |
100 | 100 | Dominican Republic | 2020-03-01T16:03:06 | 1 | 0 | 0 | 18.7357 | -70.1627 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [03-01-2020] ( [Province/State] TEXT, [Country/Region] TEXT, [Last Update] TEXT, [Confirmed] INTEGER, [Deaths] INTEGER, [Recovered] INTEGER, [Latitude] FLOAT, [Longitude] FLOAT );