02-29-2020
Data source: Big Local News · About: README
119 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Deaths, Last Update (date)
Link | rowid ▼ | Province/State | Country/Region | Last Update | Confirmed | Deaths | Recovered |
---|---|---|---|---|---|---|---|
1 | 1 | Hubei | Mainland China | 2020-02-29T12:13:10 | 66337 | 2727 | 28993 |
2 | 2 | South Korea | 2020-02-29T18:13:07 | 3150 | 16 | 27 | |
3 | 3 | Guangdong | Mainland China | 2020-02-29T15:33:03 | 1349 | 7 | 983 |
4 | 4 | Henan | Mainland China | 2020-02-29T12:43:05 | 1272 | 21 | 1170 |
5 | 5 | Zhejiang | Mainland China | 2020-02-29T09:13:10 | 1205 | 1 | 1016 |
6 | 6 | Italy | 2020-02-29T18:03:05 | 1128 | 29 | 46 | |
7 | 7 | Hunan | Mainland China | 2020-02-29T15:33:03 | 1018 | 4 | 846 |
8 | 8 | Anhui | Mainland China | 2020-02-29T05:03:13 | 990 | 6 | 868 |
9 | 9 | Jiangxi | Mainland China | 2020-02-29T01:23:07 | 935 | 1 | 811 |
10 | 10 | Shandong | Mainland China | 2020-02-29T15:33:03 | 756 | 6 | 421 |
11 | 11 | Diamond Princess cruise ship | Others | 2020-02-29T01:43:02 | 705 | 6 | 10 |
12 | 12 | Jiangsu | Mainland China | 2020-02-29T07:23:11 | 631 | 0 | 523 |
13 | 13 | Iran | 2020-02-29T14:53:04 | 593 | 43 | 123 | |
14 | 14 | Chongqing | Mainland China | 2020-02-29T23:13:06 | 576 | 6 | 438 |
15 | 15 | Sichuan | Mainland China | 2020-02-29T12:03:07 | 538 | 3 | 351 |
16 | 16 | Heilongjiang | Mainland China | 2020-02-29T12:03:07 | 480 | 13 | 301 |
17 | 17 | Beijing | Mainland China | 2020-02-29T03:33:02 | 411 | 8 | 271 |
18 | 18 | Shanghai | Mainland China | 2020-02-29T06:23:03 | 337 | 3 | 287 |
19 | 19 | Hebei | Mainland China | 2020-02-29T15:33:03 | 318 | 6 | 282 |
20 | 20 | Fujian | Mainland China | 2020-02-29T15:33:03 | 296 | 1 | 243 |
21 | 21 | Guangxi | Mainland China | 2020-02-29T12:03:07 | 252 | 2 | 176 |
22 | 22 | Shaanxi | Mainland China | 2020-02-29T09:03:06 | 245 | 1 | 207 |
23 | 23 | Japan | 2020-02-29T15:53:04 | 241 | 5 | 32 | |
24 | 24 | Yunnan | Mainland China | 2020-02-29T05:03:13 | 174 | 2 | 157 |
25 | 25 | Hainan | Mainland China | 2020-02-29T23:43:02 | 168 | 5 | 148 |
26 | 26 | Guizhou | Mainland China | 2020-02-27T00:43:02 | 146 | 2 | 112 |
27 | 27 | Tianjin | Mainland China | 2020-02-29T12:03:07 | 136 | 3 | 109 |
28 | 28 | Shanxi | Mainland China | 2020-02-29T23:13:06 | 133 | 0 | 114 |
29 | 29 | Liaoning | Mainland China | 2020-02-29T15:33:03 | 121 | 1 | 96 |
30 | 30 | Singapore | 2020-02-29T14:33:03 | 102 | 0 | 72 | |
31 | 31 | France | 2020-02-29T19:03:04 | 100 | 2 | 12 | |
32 | 32 | Hong Kong | Hong Kong | 2020-02-29T23:53:02 | 95 | 2 | 33 |
33 | 33 | Jilin | Mainland China | 2020-02-29T09:13:10 | 93 | 1 | 75 |
34 | 34 | Gansu | Mainland China | 2020-02-28T02:33:02 | 91 | 2 | 82 |
35 | 35 | Germany | 2020-02-29T14:43:03 | 79 | 0 | 16 | |
36 | 36 | Xinjiang | Mainland China | 2020-02-29T12:03:07 | 76 | 3 | 62 |
37 | 37 | Inner Mongolia | Mainland China | 2020-02-29T09:03:06 | 75 | 0 | 49 |
38 | 38 | Ningxia | Mainland China | 2020-02-29T05:53:02 | 73 | 0 | 69 |
39 | 39 | Kuwait | 2020-02-28T16:23:03 | 45 | 0 | 0 | |
40 | 40 | Spain | 2020-02-29T19:13:08 | 45 | 0 | 2 | |
41 | 41 | Unassigned Location (From Diamond Princess) | US | 2020-02-28T20:03:03 | 44 | 0 | 0 |
42 | 42 | Thailand | 2020-02-29T12:33:03 | 42 | 0 | 28 | |
43 | 43 | Bahrain | 2020-02-29T18:03:05 | 41 | 0 | 0 | |
44 | 44 | Taiwan | Taiwan | 2020-02-29T07:13:05 | 39 | 1 | 9 |
45 | 45 | Malaysia | 2020-02-29T04:03:18 | 25 | 0 | 18 | |
46 | 46 | UK | 2020-02-29T18:03:05 | 23 | 0 | 8 | |
47 | 47 | United Arab Emirates | 2020-02-29T12:33:03 | 21 | 0 | 5 | |
48 | 48 | Qinghai | Mainland China | 2020-02-21T04:43:02 | 18 | 0 | 18 |
49 | 49 | Switzerland | 2020-02-29T18:03:05 | 18 | 0 | 0 | |
50 | 50 | Vietnam | 2020-02-25T08:53:02 | 16 | 0 | 16 | |
51 | 51 | Norway | 2020-02-29T23:13:06 | 15 | 0 | 0 | |
52 | 52 | Iraq | 2020-02-29T18:03:05 | 13 | 0 | 0 | |
53 | 53 | Sweden | 2020-02-29T14:43:03 | 12 | 0 | 0 | |
54 | 54 | Toronto, ON | Canada | 2020-02-29T23:23:13 | 10 | 0 | 2 |
55 | 55 | Macau | Macau | 2020-02-27T12:43:02 | 10 | 0 | 8 |
56 | 56 | Queensland | Australia | 2020-02-29T02:03:10 | 9 | 0 | 1 |
57 | 57 | Austria | 2020-02-29T14:43:03 | 9 | 0 | 0 | |
58 | 58 | British Columbia | Canada | 2020-02-29T23:23:13 | 8 | 0 | 3 |
59 | 59 | Victoria | Australia | 2020-02-29T02:03:10 | 7 | 0 | 4 |
60 | 60 | Israel | 2020-02-29T01:53:03 | 6 | 0 | 0 | |
61 | 61 | Croatia | 2020-02-29T18:03:05 | 6 | 0 | 0 | |
62 | 62 | Netherlands | 2020-02-29T18:03:05 | 6 | 0 | 0 | |
63 | 63 | Oman | 2020-02-29T12:33:03 | 6 | 0 | 1 | |
64 | 64 | Seattle, WA | US | 2020-02-29T22:33:03 | 6 | 1 | 1 |
65 | 65 | New South Wales | Australia | 2020-02-13T17:53:03 | 4 | 0 | 4 |
66 | 66 | Greece | 2020-02-28T15:33:03 | 4 | 0 | 0 | |
67 | 67 | Lebanon | 2020-02-29T01:53:03 | 4 | 0 | 0 | |
68 | 68 | Mexico | 2020-02-29T21:13:17 | 4 | 0 | 0 | |
69 | 69 | Pakistan | 2020-02-29T18:03:05 | 4 | 0 | 0 | |
70 | 70 | South Australia | Australia | 2020-02-29T02:03:10 | 3 | 0 | 2 |
71 | 71 | Denmark | 2020-02-29T18:03:05 | 3 | 0 | 0 | |
72 | 72 | Finland | 2020-02-29T05:23:03 | 3 | 0 | 1 | |
73 | 73 | India | 2020-02-16T07:43:02 | 3 | 0 | 3 | |
74 | 74 | Philippines | 2020-02-12T07:43:02 | 3 | 1 | 1 | |
75 | 75 | Romania | 2020-02-28T15:33:03 | 3 | 0 | 0 | |
76 | 76 | Santa Clara, CA | US | 2020-02-29T01:33:03 | 3 | 0 | 1 |
77 | 77 | Western Australia | Australia | 2020-02-29T23:13:06 | 2 | 0 | 0 |
78 | 78 | Brazil | 2020-02-29T21:03:05 | 2 | 0 | 0 | |
79 | 79 | Russia | 2020-02-12T14:43:03 | 2 | 0 | 2 | |
80 | 80 | Chicago, IL | US | 2020-02-09T19:03:03 | 2 | 0 | 2 |
81 | 81 | Sacramento County, CA | US | 2020-02-27T20:33:02 | 2 | 0 | 0 |
82 | 82 | San Benito, CA | US | 2020-02-03T03:53:02 | 2 | 0 | 0 |
83 | 83 | San Diego County, CA | US | 2020-02-21T05:43:02 | 2 | 0 | 1 |
84 | 84 | Afghanistan | 2020-02-24T23:33:02 | 1 | 0 | 0 | |
85 | 85 | Algeria | 2020-02-25T23:43:03 | 1 | 0 | 0 | |
86 | 86 | Belarus | 2020-02-28T16:23:03 | 1 | 0 | 0 | |
87 | 87 | Belgium | 2020-02-17T04:23:06 | 1 | 0 | 1 | |
88 | 88 | Cambodia | 2020-02-12T07:43:02 | 1 | 0 | 1 | |
89 | 89 | Montreal, QC | Canada | 2020-02-28T05:23:07 | 1 | 0 | 0 |
90 | 90 | London, ON | Canada | 2020-02-12T18:53:03 | 1 | 0 | 1 |
91 | 91 | Egypt | 2020-02-28T04:13:09 | 1 | 0 | 1 | |
92 | 92 | Estonia | 2020-02-27T16:23:03 | 1 | 0 | 0 | |
93 | 93 | Georgia | 2020-02-27T16:23:03 | 1 | 0 | 0 | |
94 | 94 | Iceland | 2020-02-29T00:33:01 | 1 | 0 | 0 | |
95 | 95 | Ireland | 2020-02-29T22:33:03 | 1 | 0 | 0 | |
96 | 96 | Lithuania | 2020-02-28T16:23:03 | 1 | 0 | 0 | |
97 | 97 | Luxembourg | 2020-02-29T21:03:05 | 1 | 0 | 0 | |
98 | 98 | Tibet | Mainland China | 2020-02-12T06:43:02 | 1 | 0 | 1 |
99 | 99 | Monaco | 2020-02-29T00:33:01 | 1 | 0 | 0 | |
100 | 100 | Nepal | 2020-02-12T14:43:03 | 1 | 0 | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [02-29-2020] ( [Province/State] TEXT, [Country/Region] TEXT, [Last Update] TEXT, [Confirmed] INTEGER, [Deaths] INTEGER, [Recovered] INTEGER );