02-26-2020
Data source: Big Local News · About: README
101 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Deaths, Last Update (date)
Link | rowid ▼ | Province/State | Country/Region | Last Update | Confirmed | Deaths | Recovered |
---|---|---|---|---|---|---|---|
1 | 1 | Hubei | Mainland China | 2020-02-26T14:13:10 | 65187 | 2615 | 20969 |
2 | 2 | Guangdong | Mainland China | 2020-02-26T10:33:02 | 1347 | 7 | 851 |
3 | 3 | Henan | Mainland China | 2020-02-26T10:33:02 | 1271 | 19 | 1033 |
4 | 4 | South Korea | 2020-02-26T11:03:11 | 1261 | 12 | 22 | |
5 | 5 | Zhejiang | Mainland China | 2020-02-26T10:33:02 | 1205 | 1 | 867 |
6 | 6 | Hunan | Mainland China | 2020-02-26T10:13:11 | 1016 | 4 | 783 |
7 | 7 | Anhui | Mainland China | 2020-02-26T10:13:11 | 989 | 6 | 744 |
8 | 8 | Jiangxi | Mainland China | 2020-02-26T01:13:04 | 934 | 1 | 719 |
9 | 9 | Shandong | Mainland China | 2020-02-26T12:43:02 | 756 | 6 | 377 |
10 | 10 | Diamond Princess cruise ship | Others | 2020-02-26T19:33:02 | 705 | 4 | 10 |
11 | 11 | Jiangsu | Mainland China | 2020-02-26T10:13:11 | 631 | 0 | 478 |
12 | 12 | Chongqing | Mainland China | 2020-02-26T23:43:02 | 576 | 6 | 384 |
13 | 13 | Sichuan | Mainland China | 2020-02-26T10:13:11 | 531 | 3 | 307 |
14 | 14 | Heilongjiang | Mainland China | 2020-02-26T10:33:02 | 480 | 12 | 249 |
15 | 15 | Italy | 2020-02-26T23:43:03 | 453 | 12 | 3 | |
16 | 16 | Beijing | Mainland China | 2020-02-26T00:53:02 | 400 | 4 | 235 |
17 | 17 | Shanghai | Mainland China | 2020-02-26T23:53:01 | 337 | 3 | 272 |
18 | 18 | Hebei | Mainland China | 2020-02-26T10:33:02 | 312 | 6 | 261 |
19 | 19 | Fujian | Mainland China | 2020-02-26T10:33:02 | 294 | 1 | 218 |
20 | 20 | Guangxi | Mainland China | 2020-02-26T14:13:10 | 252 | 2 | 147 |
21 | 21 | Shaanxi | Mainland China | 2020-02-26T14:13:10 | 245 | 1 | 192 |
22 | 22 | Japan | 2020-02-26T23:43:03 | 189 | 2 | 22 | |
23 | 23 | Yunnan | Mainland China | 2020-02-26T05:13:16 | 174 | 2 | 144 |
24 | 24 | Hainan | Mainland China | 2020-02-26T12:43:02 | 168 | 5 | 129 |
25 | 25 | Guizhou | Mainland China | 2020-02-25T08:03:07 | 146 | 2 | 104 |
26 | 26 | Iran | 2020-02-26T23:43:03 | 139 | 19 | 49 | |
27 | 27 | Tianjin | Mainland China | 2020-02-26T12:43:02 | 135 | 3 | 96 |
28 | 28 | Shanxi | Mainland China | 2020-02-26T14:13:10 | 133 | 0 | 104 |
29 | 29 | Liaoning | Mainland China | 2020-02-26T00:13:05 | 121 | 1 | 88 |
30 | 30 | Jilin | Mainland China | 2020-02-26T14:13:10 | 93 | 1 | 65 |
31 | 31 | Singapore | 2020-02-26T19:33:02 | 93 | 0 | 62 | |
32 | 32 | Hong Kong | Hong Kong | 2020-02-26T23:43:02 | 91 | 2 | 24 |
33 | 33 | Gansu | Mainland China | 2020-02-26T14:13:10 | 91 | 2 | 81 |
34 | 34 | Xinjiang | Mainland China | 2020-02-26T14:23:03 | 76 | 2 | 34 |
35 | 35 | Inner Mongolia | Mainland China | 2020-02-26T15:03:05 | 75 | 0 | 38 |
36 | 36 | Ningxia | Mainland China | 2020-02-26T03:53:01 | 71 | 0 | 65 |
37 | 37 | Unassigned Location (From Diamond Princess) | US | 2020-02-26T20:03:06 | 42 | 0 | 0 |
38 | 38 | Thailand | 2020-02-26T07:23:03 | 40 | 0 | 24 | |
39 | 39 | Bahrain | 2020-02-26T21:03:07 | 33 | 0 | 0 | |
40 | 40 | Taiwan | Taiwan | 2020-02-26T12:23:04 | 32 | 1 | 5 |
41 | 41 | Germany | 2020-02-26T23:43:03 | 27 | 0 | 15 | |
42 | 42 | Kuwait | 2020-02-26T19:23:04 | 26 | 0 | 0 | |
43 | 43 | Malaysia | 2020-02-24T11:53:02 | 22 | 0 | 18 | |
44 | 44 | France | 2020-02-26T20:03:06 | 18 | 2 | 11 | |
45 | 45 | Qinghai | Mainland China | 2020-02-21T04:43:02 | 18 | 0 | 18 |
46 | 46 | Vietnam | 2020-02-25T08:53:02 | 16 | 0 | 16 | |
47 | 47 | Spain | 2020-02-26T20:43:02 | 13 | 0 | 2 | |
48 | 48 | UK | 2020-02-24T08:33:02 | 13 | 0 | 8 | |
49 | 49 | United Arab Emirates | 2020-02-22T14:53:02 | 13 | 0 | 4 | |
50 | 50 | Macau | Macau | 2020-02-25T15:23:04 | 10 | 0 | 7 |
51 | 51 | From Diamond Princess | Australia | 2020-02-22T17:03:05 | 7 | 0 | 0 |
52 | 52 | British Columbia | Canada | 2020-02-25T02:23:05 | 7 | 0 | 0 |
53 | 53 | Queensland | Australia | 2020-02-21T05:43:02 | 5 | 0 | 1 |
54 | 54 | Iraq | 2020-02-26T04:53:02 | 5 | 0 | 0 | |
55 | 55 | New South Wales | Australia | 2020-02-13T17:53:03 | 4 | 0 | 4 |
56 | 56 | Victoria | Australia | 2020-02-13T17:53:03 | 4 | 0 | 4 |
57 | 57 | Oman | 2020-02-26T04:53:02 | 4 | 0 | 0 | |
58 | 58 | Toronto, ON | Canada | 2020-02-24T14:43:03 | 3 | 0 | 2 |
59 | 59 | Croatia | 2020-02-26T20:03:06 | 3 | 0 | 0 | |
60 | 60 | India | 2020-02-16T07:43:02 | 3 | 0 | 3 | |
61 | 61 | Philippines | 2020-02-12T07:43:02 | 3 | 1 | 1 | |
62 | 62 | South Australia | Australia | 2020-02-17T08:13:09 | 2 | 0 | 2 |
63 | 63 | Austria | 2020-02-26T00:13:06 | 2 | 0 | 0 | |
64 | 64 | Finland | 2020-02-26T19:03:08 | 2 | 0 | 1 | |
65 | 65 | Israel | 2020-02-26T20:33:02 | 2 | 0 | 0 | |
66 | 66 | Lebanon | 2020-02-26T19:33:02 | 2 | 0 | 0 | |
67 | 67 | Pakistan | 2020-02-26T23:53:02 | 2 | 0 | 0 | |
68 | 68 | Russia | 2020-02-12T14:43:03 | 2 | 0 | 2 | |
69 | 69 | Sweden | 2020-02-26T18:53:02 | 2 | 0 | 0 | |
70 | 70 | Chicago, IL | US | 2020-02-09T19:03:03 | 2 | 0 | 2 |
71 | 71 | San Benito, CA | US | 2020-02-03T03:53:02 | 2 | 0 | 0 |
72 | 72 | San Diego County, CA | US | 2020-02-21T05:43:02 | 2 | 0 | 1 |
73 | 73 | Santa Clara, CA | US | 2020-02-21T05:23:04 | 2 | 0 | 1 |
74 | 74 | Afghanistan | 2020-02-24T23:33:02 | 1 | 0 | 0 | |
75 | 75 | Algeria | 2020-02-25T23:43:03 | 1 | 0 | 0 | |
76 | 76 | Belgium | 2020-02-17T04:23:06 | 1 | 0 | 1 | |
77 | 77 | Brazil | 2020-02-26T23:53:02 | 1 | 0 | 0 | |
78 | 78 | Cambodia | 2020-02-12T07:43:02 | 1 | 0 | 1 | |
79 | 79 | London, ON | Canada | 2020-02-12T18:53:03 | 1 | 0 | 1 |
80 | 80 | Egypt | 2020-02-21T18:53:02 | 1 | 0 | 0 | |
81 | 81 | Georgia | 2020-02-26T19:03:08 | 1 | 0 | 0 | |
82 | 82 | Greece | 2020-02-26T15:53:05 | 1 | 0 | 0 | |
83 | 83 | Tibet | Mainland China | 2020-02-12T06:43:02 | 1 | 0 | 1 |
84 | 84 | Nepal | 2020-02-12T14:43:03 | 1 | 0 | 1 | |
85 | 85 | North Macedonia | 2020-02-26T19:03:08 | 1 | 0 | 0 | |
86 | 86 | Norway | 2020-02-26T20:23:12 | 1 | 0 | 0 | |
87 | 87 | Romania | 2020-02-26T23:43:03 | 1 | 0 | 0 | |
88 | 88 | Sri Lanka | 2020-02-08T03:43:03 | 1 | 0 | 1 | |
89 | 89 | Switzerland | 2020-02-25T19:13:21 | 1 | 0 | 0 | |
90 | 90 | Boston, MA | US | 2020-02-01T19:43:03 | 1 | 0 | 0 |
91 | 91 | Humboldt County, CA | US | 2020-02-21T05:13:09 | 1 | 0 | 0 |
92 | 92 | Los Angeles, CA | US | 2020-02-01T19:53:03 | 1 | 0 | 0 |
93 | 93 | Madison, WI | US | 2020-02-05T21:53:02 | 1 | 0 | 0 |
94 | 94 | Orange, CA | US | 2020-02-01T19:53:03 | 1 | 0 | 0 |
95 | 95 | Sacramento County, CA | US | 2020-02-21T23:13:16 | 1 | 0 | 0 |
96 | 96 | San Antonio, TX | US | 2020-02-13T18:53:02 | 1 | 0 | 0 |
97 | 97 | Seattle, WA | US | 2020-02-09T07:03:04 | 1 | 0 | 1 |
98 | 98 | Tempe, AZ | US | 2020-02-25T21:23:03 | 1 | 0 | 1 |
99 | 99 | Lackland, TX (From Diamond Princess) | US | 2020-02-24T23:33:02 | 0 | 0 | 0 |
100 | 100 | Omaha, NE (From Diamond Princess) | US | 2020-02-24T23:33:02 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [02-26-2020] ( [Province/State] TEXT, [Country/Region] TEXT, [Last Update] TEXT, [Confirmed] INTEGER, [Deaths] INTEGER, [Recovered] INTEGER );