02-23-2020
Data source: Big Local News · About: README
85 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Deaths, Last Update (date)
Link | rowid ▼ | Province/State | Country/Region | Last Update | Confirmed | Deaths | Recovered |
---|---|---|---|---|---|---|---|
1 | 1 | Hubei | Mainland China | 2020-02-23T11:33:03 | 64084 | 2346 | 15343 |
2 | 2 | Guangdong | Mainland China | 2020-02-23T08:53:02 | 1342 | 6 | 755 |
3 | 3 | Henan | Mainland China | 2020-02-23T10:23:02 | 1271 | 19 | 868 |
4 | 4 | Zhejiang | Mainland China | 2020-02-23T13:43:02 | 1205 | 1 | 760 |
5 | 5 | Hunan | Mainland China | 2020-02-23T10:33:03 | 1016 | 4 | 714 |
6 | 6 | Anhui | Mainland China | 2020-02-23T10:53:02 | 989 | 6 | 637 |
7 | 7 | Jiangxi | Mainland China | 2020-02-23T09:23:02 | 934 | 1 | 613 |
8 | 8 | Shandong | Mainland China | 2020-02-23T11:33:03 | 754 | 4 | 321 |
9 | 9 | Diamond Princess cruise ship | Others | 2020-02-23T22:33:03 | 691 | 3 | 0 |
10 | 10 | Jiangsu | Mainland China | 2020-02-23T08:53:02 | 631 | 0 | 418 |
11 | 11 | South Korea | 2020-02-23T23:33:07 | 602 | 6 | 18 | |
12 | 12 | Chongqing | Mainland China | 2020-02-23T23:13:05 | 575 | 6 | 335 |
13 | 13 | Sichuan | Mainland China | 2020-02-23T08:53:02 | 526 | 3 | 261 |
14 | 14 | Heilongjiang | Mainland China | 2020-02-23T13:43:02 | 480 | 12 | 222 |
15 | 15 | Beijing | Mainland China | 2020-02-23T01:13:13 | 399 | 4 | 189 |
16 | 16 | Shanghai | Mainland China | 2020-02-23T03:13:07 | 335 | 3 | 249 |
17 | 17 | Hebei | Mainland China | 2020-02-23T11:33:03 | 311 | 6 | 219 |
18 | 18 | Fujian | Mainland China | 2020-02-23T10:33:03 | 293 | 1 | 170 |
19 | 19 | Guangxi | Mainland China | 2020-02-23T10:33:03 | 249 | 2 | 106 |
20 | 20 | Shaanxi | Mainland China | 2020-02-23T12:13:14 | 245 | 1 | 163 |
21 | 21 | Yunnan | Mainland China | 2020-02-23T05:33:03 | 174 | 2 | 115 |
22 | 22 | Hainan | Mainland China | 2020-02-23T23:23:03 | 168 | 5 | 106 |
23 | 23 | Italy | 2020-02-23T23:43:02 | 155 | 3 | 2 | |
24 | 24 | Japan | 2020-02-23T23:33:07 | 147 | 1 | 22 | |
25 | 25 | Guizhou | Mainland China | 2020-02-23T12:43:02 | 146 | 2 | 102 |
26 | 26 | Tianjin | Mainland China | 2020-02-23T12:43:02 | 135 | 3 | 81 |
27 | 27 | Shanxi | Mainland China | 2020-02-23T23:03:08 | 132 | 0 | 88 |
28 | 28 | Liaoning | Mainland China | 2020-02-23T13:33:02 | 121 | 1 | 73 |
29 | 29 | Gansu | Mainland China | 2020-02-23T13:23:06 | 91 | 2 | 78 |
30 | 30 | Jilin | Mainland China | 2020-02-23T12:43:02 | 91 | 1 | 54 |
31 | 31 | Singapore | 2020-02-23T15:13:15 | 89 | 0 | 51 | |
32 | 32 | Xinjiang | Mainland China | 2020-02-23T14:43:04 | 76 | 2 | 28 |
33 | 33 | Inner Mongolia | Mainland China | 2020-02-23T09:43:02 | 75 | 0 | 27 |
34 | 34 | Hong Kong | Hong Kong | 2020-02-23T09:53:02 | 74 | 2 | 11 |
35 | 35 | Ningxia | Mainland China | 2020-02-23T05:33:03 | 71 | 0 | 56 |
36 | 36 | Iran | 2020-02-23T15:13:15 | 43 | 8 | 0 | |
37 | 37 | Thailand | 2020-02-23T15:03:05 | 35 | 0 | 21 | |
38 | 38 | Taiwan | Taiwan | 2020-02-23T09:53:02 | 28 | 1 | 2 |
39 | 39 | Malaysia | 2020-02-19T09:33:03 | 22 | 0 | 15 | |
40 | 40 | Qinghai | Mainland China | 2020-02-21T04:43:02 | 18 | 0 | 18 |
41 | 41 | Germany | 2020-02-21T23:03:13 | 16 | 0 | 14 | |
42 | 42 | Vietnam | 2020-02-21T06:03:04 | 16 | 0 | 14 | |
43 | 43 | United Arab Emirates | 2020-02-22T14:53:02 | 13 | 0 | 4 | |
44 | 44 | France | 2020-02-15T20:53:02 | 12 | 1 | 4 | |
45 | 45 | Omaha, NE (From Diamond Princess) | US | 2020-02-22T23:03:09 | 11 | 0 | 0 |
46 | 46 | Macau | Macau | 2020-02-20T02:13:19 | 10 | 0 | 6 |
47 | 47 | UK | 2020-02-16T16:23:06 | 9 | 0 | 8 | |
48 | 48 | From Diamond Princess | Australia | 2020-02-22T17:03:05 | 7 | 0 | 0 |
49 | 49 | British Columbia | Canada | 2020-02-21T05:23:04 | 6 | 0 | 0 |
50 | 50 | Queensland | Australia | 2020-02-21T05:43:02 | 5 | 0 | 1 |
51 | 51 | Travis, CA (From Diamond Princess) | US | 2020-02-22T17:13:24 | 5 | 0 | 0 |
52 | 52 | New South Wales | Australia | 2020-02-13T17:53:03 | 4 | 0 | 4 |
53 | 53 | Victoria | Australia | 2020-02-13T17:53:03 | 4 | 0 | 4 |
54 | 54 | India | 2020-02-16T07:43:02 | 3 | 0 | 3 | |
55 | 55 | Philippines | 2020-02-12T07:43:02 | 3 | 1 | 1 | |
56 | 56 | South Australia | Australia | 2020-02-17T08:13:09 | 2 | 0 | 2 |
57 | 57 | Toronto, ON | Canada | 2020-02-21T05:23:04 | 2 | 0 | 2 |
58 | 58 | Russia | 2020-02-12T14:43:03 | 2 | 0 | 2 | |
59 | 59 | Spain | 2020-02-15T17:23:04 | 2 | 0 | 2 | |
60 | 60 | Chicago, IL | US | 2020-02-09T19:03:03 | 2 | 0 | 2 |
61 | 61 | Lackland, TX (From Diamond Princess) | US | 2020-02-22T17:13:24 | 2 | 0 | 0 |
62 | 62 | San Benito, CA | US | 2020-02-03T03:53:02 | 2 | 0 | 0 |
63 | 63 | San Diego County, CA | US | 2020-02-21T05:43:02 | 2 | 0 | 1 |
64 | 64 | Santa Clara, CA | US | 2020-02-21T05:23:04 | 2 | 0 | 1 |
65 | 65 | Belgium | 2020-02-17T04:23:06 | 1 | 0 | 1 | |
66 | 66 | Cambodia | 2020-02-12T07:43:02 | 1 | 0 | 1 | |
67 | 67 | London, ON | Canada | 2020-02-12T18:53:03 | 1 | 0 | 1 |
68 | 68 | Egypt | 2020-02-21T18:53:02 | 1 | 0 | 0 | |
69 | 69 | Finland | 2020-02-12T00:03:12 | 1 | 0 | 1 | |
70 | 70 | From Diamond Princess | Israel | 2020-02-22T20:53:02 | 1 | 0 | 0 |
71 | 71 | Lebanon | 2020-02-22T20:53:02 | 1 | 0 | 0 | |
72 | 72 | Tibet | Mainland China | 2020-02-12T06:43:02 | 1 | 0 | 1 |
73 | 73 | Nepal | 2020-02-12T14:43:03 | 1 | 0 | 1 | |
74 | 74 | Sri Lanka | 2020-02-08T03:43:03 | 1 | 0 | 1 | |
75 | 75 | Sweden | 2020-02-01T02:13:26 | 1 | 0 | 0 | |
76 | 76 | Boston, MA | US | 2020-02-01T19:43:03 | 1 | 0 | 0 |
77 | 77 | Humboldt County, CA | US | 2020-02-21T05:13:09 | 1 | 0 | 0 |
78 | 78 | Los Angeles, CA | US | 2020-02-01T19:53:03 | 1 | 0 | 0 |
79 | 79 | Madison, WI | US | 2020-02-05T21:53:02 | 1 | 0 | 0 |
80 | 80 | Orange, CA | US | 2020-02-01T19:53:03 | 1 | 0 | 0 |
81 | 81 | Sacramento County, CA | US | 2020-02-21T23:13:16 | 1 | 0 | 0 |
82 | 82 | San Antonio, TX | US | 2020-02-13T18:53:02 | 1 | 0 | 0 |
83 | 83 | Seattle, WA | US | 2020-02-09T07:03:04 | 1 | 0 | 1 |
84 | 84 | Tempe, AZ | US | 2020-02-01T19:43:03 | 1 | 0 | 0 |
85 | 85 | None | Iraq | 2020-02-23T18:23:06 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [02-23-2020] ( [Province/State] TEXT, [Country/Region] TEXT, [Last Update] TEXT, [Confirmed] INTEGER, [Deaths] INTEGER, [Recovered] INTEGER );