02-15-2020
Data source: Big Local News · About: README
75 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Country/Region, Deaths, Last Update (date)
Link | rowid ▼ | Province/State | Country/Region | Last Update | Confirmed | Deaths | Recovered |
---|---|---|---|---|---|---|---|
1 | 1 | Hubei | Mainland China | 2020-02-15T23:13:05 | 56249 | 1596 | 5623 |
2 | 2 | Guangdong | Mainland China | 2020-02-15T14:03:04 | 1294 | 2 | 410 |
3 | 3 | Henan | Mainland China | 2020-02-15T12:13:08 | 1212 | 13 | 391 |
4 | 4 | Zhejiang | Mainland China | 2020-02-15T11:23:17 | 1162 | 0 | 428 |
5 | 5 | Hunan | Mainland China | 2020-02-15T13:03:04 | 1001 | 2 | 425 |
6 | 6 | Anhui | Mainland China | 2020-02-15T12:13:08 | 950 | 6 | 221 |
7 | 7 | Jiangxi | Mainland China | 2020-02-15T01:33:02 | 913 | 1 | 210 |
8 | 8 | Jiangsu | Mainland China | 2020-02-15T12:13:08 | 604 | 0 | 186 |
9 | 9 | Chongqing | Mainland China | 2020-02-15T23:23:07 | 544 | 5 | 184 |
10 | 10 | Shandong | Mainland China | 2020-02-15T11:23:17 | 532 | 2 | 156 |
11 | 11 | Sichuan | Mainland China | 2020-02-15T08:43:03 | 470 | 1 | 119 |
12 | 12 | Heilongjiang | Mainland China | 2020-02-15T11:43:01 | 425 | 11 | 68 |
13 | 13 | Beijing | Mainland China | 2020-02-15T09:53:01 | 375 | 4 | 98 |
14 | 14 | Shanghai | Mainland China | 2020-02-15T03:13:06 | 326 | 1 | 124 |
15 | 15 | Hebei | Mainland China | 2020-02-15T13:03:04 | 291 | 3 | 101 |
16 | 16 | Fujian | Mainland China | 2020-02-15T13:03:04 | 285 | 0 | 71 |
17 | 17 | Diamond Princess cruise ship | Others | 2020-02-15T17:03:04 | 285 | 0 | 0 |
18 | 18 | Guangxi | Mainland China | 2020-02-15T06:33:01 | 235 | 2 | 44 |
19 | 19 | Shaanxi | Mainland China | 2020-02-15T12:13:08 | 232 | 0 | 60 |
20 | 20 | Yunnan | Mainland China | 2020-02-15T06:33:01 | 168 | 0 | 42 |
21 | 21 | Hainan | Mainland China | 2020-02-15T11:23:17 | 162 | 4 | 39 |
22 | 22 | Guizhou | Mainland China | 2020-02-15T14:53:04 | 143 | 1 | 41 |
23 | 23 | Shanxi | Mainland China | 2020-02-15T23:13:05 | 128 | 0 | 46 |
24 | 24 | Tianjin | Mainland China | 2020-02-15T13:43:01 | 122 | 3 | 37 |
25 | 25 | Liaoning | Mainland China | 2020-02-15T09:53:01 | 119 | 1 | 31 |
26 | 26 | Gansu | Mainland China | 2020-02-15T12:13:08 | 90 | 2 | 49 |
27 | 27 | Jilin | Mainland China | 2020-02-15T12:13:08 | 88 | 1 | 26 |
28 | 28 | Singapore | 2020-02-15T23:53:02 | 72 | 0 | 18 | |
29 | 29 | Ningxia | Mainland China | 2020-02-15T08:43:03 | 70 | 0 | 33 |
30 | 30 | Xinjiang | Mainland China | 2020-02-15T09:53:01 | 70 | 1 | 10 |
31 | 31 | Inner Mongolia | Mainland China | 2020-02-15T14:03:04 | 68 | 0 | 7 |
32 | 32 | Hong Kong | Hong Kong | 2020-02-14T09:03:12 | 56 | 1 | 1 |
33 | 33 | Japan | 2020-02-15T17:43:06 | 43 | 1 | 12 | |
34 | 34 | Thailand | 2020-02-13T17:53:03 | 34 | 0 | 13 | |
35 | 35 | South Korea | 2020-02-15T23:33:02 | 28 | 0 | 9 | |
36 | 36 | Malaysia | 2020-02-15T23:43:02 | 22 | 0 | 7 | |
37 | 37 | Qinghai | Mainland China | 2020-02-15T08:43:03 | 18 | 0 | 13 |
38 | 38 | Taiwan | Taiwan | 2020-02-15T03:43:02 | 18 | 0 | 2 |
39 | 39 | Germany | 2020-02-13T15:13:11 | 16 | 0 | 1 | |
40 | 40 | Vietnam | 2020-02-13T06:33:02 | 16 | 0 | 7 | |
41 | 41 | France | 2020-02-15T20:53:02 | 12 | 1 | 4 | |
42 | 42 | Macau | Macau | 2020-02-13T14:13:06 | 10 | 0 | 3 |
43 | 43 | UK | 2020-02-12T19:03:06 | 9 | 0 | 1 | |
44 | 44 | United Arab Emirates | 2020-02-15T06:03:03 | 8 | 0 | 3 | |
45 | 45 | Queensland | Australia | 2020-02-09T19:33:02 | 5 | 0 | 0 |
46 | 46 | New South Wales | Australia | 2020-02-13T17:53:03 | 4 | 0 | 4 |
47 | 47 | Victoria | Australia | 2020-02-13T17:53:03 | 4 | 0 | 4 |
48 | 48 | British Columbia | Canada | 2020-02-07T05:43:03 | 4 | 0 | 0 |
49 | 49 | India | 2020-02-13T18:53:02 | 3 | 0 | 0 | |
50 | 50 | Italy | 2020-02-07T17:53:02 | 3 | 0 | 0 | |
51 | 51 | Philippines | 2020-02-12T07:43:02 | 3 | 1 | 1 | |
52 | 52 | South Australia | Australia | 2020-02-02T22:33:07 | 2 | 0 | 0 |
53 | 53 | Toronto, ON | Canada | 2020-02-04T00:13:06 | 2 | 0 | 0 |
54 | 54 | Russia | 2020-02-12T14:43:03 | 2 | 0 | 2 | |
55 | 55 | Spain | 2020-02-15T17:23:04 | 2 | 0 | 2 | |
56 | 56 | Chicago, IL | US | 2020-02-09T19:03:03 | 2 | 0 | 2 |
57 | 57 | San Benito, CA | US | 2020-02-03T03:53:02 | 2 | 0 | 0 |
58 | 58 | San Diego County, CA | US | 2020-02-13T03:13:08 | 2 | 0 | 0 |
59 | 59 | Santa Clara, CA | US | 2020-02-03T00:43:02 | 2 | 0 | 0 |
60 | 60 | Belgium | 2020-02-04T15:43:02 | 1 | 0 | 0 | |
61 | 61 | Cambodia | 2020-02-12T07:43:02 | 1 | 0 | 1 | |
62 | 62 | London, ON | Canada | 2020-02-12T18:53:03 | 1 | 0 | 1 |
63 | 63 | Egypt | 2020-02-14T23:53:02 | 1 | 0 | 0 | |
64 | 64 | Finland | 2020-02-12T00:03:12 | 1 | 0 | 1 | |
65 | 65 | Tibet | Mainland China | 2020-02-12T06:43:02 | 1 | 0 | 1 |
66 | 66 | Nepal | 2020-02-12T14:43:03 | 1 | 0 | 1 | |
67 | 67 | Sri Lanka | 2020-02-08T03:43:03 | 1 | 0 | 1 | |
68 | 68 | Sweden | 2020-02-01T02:13:26 | 1 | 0 | 0 | |
69 | 69 | Boston, MA | US | 2020-02-01T19:43:03 | 1 | 0 | 0 |
70 | 70 | Los Angeles, CA | US | 2020-02-01T19:53:03 | 1 | 0 | 0 |
71 | 71 | Madison, WI | US | 2020-02-05T21:53:02 | 1 | 0 | 0 |
72 | 72 | Orange, CA | US | 2020-02-01T19:53:03 | 1 | 0 | 0 |
73 | 73 | San Antonio, TX | US | 2020-02-13T18:53:02 | 1 | 0 | 0 |
74 | 74 | Seattle, WA | US | 2020-02-09T07:03:04 | 1 | 0 | 1 |
75 | 75 | Tempe, AZ | US | 2020-02-01T19:43:03 | 1 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [02-15-2020] ( [Province/State] TEXT, [Country/Region] TEXT, [Last Update] TEXT, [Confirmed] INTEGER, [Deaths] INTEGER, [Recovered] INTEGER );