02-14-2020
Data source: Big Local News · About: README
75 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Country/Region, Deaths, Last Update (date)
Link | rowid ▼ | Province/State | Country/Region | Last Update | Confirmed | Deaths | Recovered |
---|---|---|---|---|---|---|---|
1 | 1 | Hubei | Mainland China | 2020-02-14T23:33:02 | 54406 | 1457 | 4774 |
2 | 2 | Guangdong | Mainland China | 2020-02-14T12:53:02 | 1261 | 2 | 362 |
3 | 3 | Henan | Mainland China | 2020-02-14T12:53:02 | 1184 | 11 | 357 |
4 | 4 | Zhejiang | Mainland China | 2020-02-14T14:13:15 | 1155 | 0 | 403 |
5 | 5 | Hunan | Mainland China | 2020-02-14T09:23:04 | 988 | 2 | 364 |
6 | 6 | Anhui | Mainland China | 2020-02-14T12:53:02 | 934 | 6 | 193 |
7 | 7 | Jiangxi | Mainland China | 2020-02-14T01:13:06 | 900 | 1 | 187 |
8 | 8 | Jiangsu | Mainland China | 2020-02-14T10:03:03 | 593 | 0 | 157 |
9 | 9 | Chongqing | Mainland China | 2020-02-14T23:33:02 | 537 | 5 | 152 |
10 | 10 | Shandong | Mainland China | 2020-02-14T11:13:22 | 523 | 2 | 136 |
11 | 11 | Sichuan | Mainland China | 2020-02-14T11:13:22 | 463 | 1 | 114 |
12 | 12 | Heilongjiang | Mainland China | 2020-02-14T13:23:07 | 419 | 11 | 47 |
13 | 13 | Beijing | Mainland China | 2020-02-14T06:33:02 | 372 | 3 | 80 |
14 | 14 | Shanghai | Mainland China | 2020-02-14T04:13:11 | 318 | 1 | 90 |
15 | 15 | Hebei | Mainland China | 2020-02-14T11:13:22 | 283 | 3 | 87 |
16 | 16 | Fujian | Mainland China | 2020-02-14T11:13:22 | 281 | 0 | 63 |
17 | 17 | Shaanxi | Mainland China | 2020-02-14T12:53:02 | 230 | 0 | 54 |
18 | 18 | Guangxi | Mainland China | 2020-02-14T15:23:02 | 226 | 2 | 36 |
19 | 19 | Diamond Princess cruise ship | Others | 2020-02-14T00:13:23 | 218 | 0 | 0 |
20 | 20 | Yunnan | Mainland China | 2020-02-14T12:53:02 | 162 | 0 | 36 |
21 | 21 | Hainan | Mainland China | 2020-02-14T15:23:02 | 159 | 4 | 43 |
22 | 22 | Guizhou | Mainland China | 2020-02-14T01:53:02 | 140 | 1 | 28 |
23 | 23 | Shanxi | Mainland China | 2020-02-14T23:23:04 | 127 | 0 | 38 |
24 | 24 | Tianjin | Mainland China | 2020-02-14T11:13:22 | 120 | 3 | 31 |
25 | 25 | Liaoning | Mainland China | 2020-02-14T15:23:02 | 119 | 1 | 29 |
26 | 26 | Gansu | Mainland China | 2020-02-13T15:53:03 | 90 | 2 | 39 |
27 | 27 | Jilin | Mainland China | 2020-02-14T00:43:02 | 86 | 1 | 25 |
28 | 28 | Ningxia | Mainland China | 2020-02-14T01:43:02 | 67 | 0 | 24 |
29 | 29 | Singapore | 2020-02-14T12:43:02 | 67 | 0 | 17 | |
30 | 30 | Inner Mongolia | Mainland China | 2020-02-14T02:03:08 | 65 | 0 | 6 |
31 | 31 | Xinjiang | Mainland China | 2020-02-14T01:13:06 | 65 | 1 | 6 |
32 | 32 | Hong Kong | Hong Kong | 2020-02-14T09:03:12 | 56 | 1 | 1 |
33 | 33 | Thailand | 2020-02-13T17:53:03 | 33 | 0 | 11 | |
34 | 34 | Japan | 2020-02-14T03:53:02 | 29 | 1 | 9 | |
35 | 35 | South Korea | 2020-02-12T14:43:03 | 28 | 0 | 7 | |
36 | 36 | Malaysia | 2020-02-13T10:53:02 | 19 | 0 | 3 | |
37 | 37 | Qinghai | Mainland China | 2020-02-13T08:43:08 | 18 | 0 | 11 |
38 | 38 | Taiwan | Taiwan | 2020-02-14T02:13:06 | 18 | 0 | 2 |
39 | 39 | Germany | 2020-02-13T15:13:11 | 16 | 0 | 1 | |
40 | 40 | Vietnam | 2020-02-13T06:33:02 | 16 | 0 | 7 | |
41 | 41 | France | 2020-02-12T18:53:02 | 11 | 0 | 2 | |
42 | 42 | Macau | Macau | 2020-02-13T14:13:06 | 10 | 0 | 3 |
43 | 43 | UK | 2020-02-12T19:03:06 | 9 | 0 | 1 | |
44 | 44 | United Arab Emirates | 2020-02-12T00:33:02 | 8 | 0 | 1 | |
45 | 45 | Queensland | Australia | 2020-02-09T19:33:02 | 5 | 0 | 0 |
46 | 46 | New South Wales | Australia | 2020-02-13T17:53:03 | 4 | 0 | 4 |
47 | 47 | Victoria | Australia | 2020-02-13T17:53:03 | 4 | 0 | 4 |
48 | 48 | British Columbia | Canada | 2020-02-07T05:43:03 | 4 | 0 | 0 |
49 | 49 | India | 2020-02-13T18:53:02 | 3 | 0 | 0 | |
50 | 50 | Italy | 2020-02-07T17:53:02 | 3 | 0 | 0 | |
51 | 51 | Philippines | 2020-02-12T07:43:02 | 3 | 1 | 1 | |
52 | 52 | South Australia | Australia | 2020-02-02T22:33:07 | 2 | 0 | 0 |
53 | 53 | Toronto, ON | Canada | 2020-02-04T00:13:06 | 2 | 0 | 0 |
54 | 54 | Russia | 2020-02-12T14:43:03 | 2 | 0 | 2 | |
55 | 55 | Spain | 2020-02-09T20:33:03 | 2 | 0 | 0 | |
56 | 56 | Chicago, IL | US | 2020-02-09T19:03:03 | 2 | 0 | 2 |
57 | 57 | San Benito, CA | US | 2020-02-03T03:53:02 | 2 | 0 | 0 |
58 | 58 | San Diego County, CA | US | 2020-02-13T03:13:08 | 2 | 0 | 0 |
59 | 59 | Santa Clara, CA | US | 2020-02-03T00:43:02 | 2 | 0 | 0 |
60 | 60 | Belgium | 2020-02-04T15:43:02 | 1 | 0 | 0 | |
61 | 61 | Cambodia | 2020-02-12T07:43:02 | 1 | 0 | 1 | |
62 | 62 | London, ON | Canada | 2020-02-12T18:53:03 | 1 | 0 | 1 |
63 | 63 | Egypt | 2020-02-14T23:53:02 | 1 | 0 | 0 | |
64 | 64 | Finland | 2020-02-12T00:03:12 | 1 | 0 | 1 | |
65 | 65 | Tibet | Mainland China | 2020-02-12T06:43:02 | 1 | 0 | 1 |
66 | 66 | Nepal | 2020-02-12T14:43:03 | 1 | 0 | 1 | |
67 | 67 | Sri Lanka | 2020-02-08T03:43:03 | 1 | 0 | 1 | |
68 | 68 | Sweden | 2020-02-01T02:13:26 | 1 | 0 | 0 | |
69 | 69 | Boston, MA | US | 2020-02-01T19:43:03 | 1 | 0 | 0 |
70 | 70 | Los Angeles, CA | US | 2020-02-01T19:53:03 | 1 | 0 | 0 |
71 | 71 | Madison, WI | US | 2020-02-05T21:53:02 | 1 | 0 | 0 |
72 | 72 | Orange, CA | US | 2020-02-01T19:53:03 | 1 | 0 | 0 |
73 | 73 | San Antonio, TX | US | 2020-02-13T18:53:02 | 1 | 0 | 0 |
74 | 74 | Seattle, WA | US | 2020-02-09T07:03:04 | 1 | 0 | 1 |
75 | 75 | Tempe, AZ | US | 2020-02-01T19:43:03 | 1 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [02-14-2020] ( [Province/State] TEXT, [Country/Region] TEXT, [Last Update] TEXT, [Confirmed] INTEGER, [Deaths] INTEGER, [Recovered] INTEGER );