02-10-2020
Data source: Big Local News · About: README
72 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Country/Region, Deaths, Recovered, Last Update (date)
Link | rowid ▼ | Province/State | Country/Region | Last Update | Confirmed | Deaths | Recovered |
---|---|---|---|---|---|---|---|
1 | 1 | Hubei | Mainland China | 2020-02-10T23:33:02 | 31728 | 974 | 2222 |
2 | 2 | Guangdong | Mainland China | 2020-02-10T13:43:02 | 1159 | 1 | 167 |
3 | 3 | Zhejiang | Mainland China | 2020-02-10T14:13:12 | 1092 | 0 | 242 |
4 | 4 | Henan | Mainland China | 2020-02-10T13:53:02 | 1073 | 6 | 191 |
5 | 5 | Hunan | Mainland China | 2020-02-10T13:53:02 | 879 | 1 | 208 |
6 | 6 | Anhui | Mainland China | 2020-02-10T07:23:04 | 830 | 3 | 88 |
7 | 7 | Jiangxi | Mainland China | 2020-02-10T13:53:02 | 771 | 1 | 105 |
8 | 8 | Jiangsu | Mainland China | 2020-02-10T14:03:05 | 492 | 0 | 81 |
9 | 9 | Chongqing | Mainland China | 2020-02-10T23:43:02 | 486 | 2 | 66 |
10 | 10 | Shandong | Mainland China | 2020-02-10T09:33:02 | 466 | 1 | 66 |
11 | 11 | Sichuan | Mainland China | 2020-02-10T10:03:02 | 405 | 1 | 80 |
12 | 12 | Beijing | Mainland China | 2020-02-10T03:13:08 | 337 | 2 | 44 |
13 | 13 | Heilongjiang | Mainland China | 2020-02-10T07:33:05 | 331 | 7 | 30 |
14 | 14 | Shanghai | Mainland China | 2020-02-10T06:03:13 | 299 | 1 | 48 |
15 | 15 | Fujian | Mainland China | 2020-02-10T14:03:05 | 261 | 0 | 39 |
16 | 16 | Hebei | Mainland China | 2020-02-10T10:03:02 | 218 | 2 | 41 |
17 | 17 | Shaanxi | Mainland China | 2020-02-10T13:23:06 | 213 | 0 | 30 |
18 | 18 | Guangxi | Mainland China | 2020-02-10T14:03:05 | 210 | 1 | 24 |
19 | 19 | Yunnan | Mainland China | 2020-02-10T09:43:02 | 149 | 0 | 19 |
20 | 20 | Hainan | Mainland China | 2020-02-10T09:33:02 | 138 | 3 | 19 |
21 | 21 | Diamond Princess cruise ship | Others | 2020-02-10T16:03:12 | 135 | 0 | 0 |
22 | 22 | Shanxi | Mainland China | 2020-02-09T23:43:02 | 119 | 0 | 25 |
23 | 23 | Guizhou | Mainland China | 2020-02-10T12:33:02 | 109 | 1 | 10 |
24 | 24 | Liaoning | Mainland China | 2020-02-10T14:03:05 | 108 | 0 | 13 |
25 | 25 | Tianjin | Mainland China | 2020-02-10T14:23:08 | 95 | 1 | 8 |
26 | 26 | Gansu | Mainland China | 2020-02-10T07:23:04 | 83 | 2 | 17 |
27 | 27 | Jilin | Mainland China | 2020-02-10T14:03:05 | 80 | 1 | 13 |
28 | 28 | Inner Mongolia | Mainland China | 2020-02-10T02:43:05 | 58 | 0 | 5 |
29 | 29 | Ningxia | Mainland China | 2020-02-10T01:43:02 | 49 | 0 | 13 |
30 | 30 | Xinjiang | Mainland China | 2020-02-10T01:13:06 | 49 | 0 | 0 |
31 | 31 | Singapore | 2020-02-10T19:03:02 | 45 | 0 | 2 | |
32 | 32 | Hong Kong | Hong Kong | 2020-02-10T10:13:06 | 38 | 1 | 0 |
33 | 33 | Thailand | 2020-02-08T12:53:01 | 32 | 0 | 11 | |
34 | 34 | South Korea | 2020-02-10T03:03:09 | 27 | 0 | 3 | |
35 | 35 | Japan | 2020-02-10T21:33:02 | 26 | 0 | 4 | |
36 | 36 | Qinghai | Mainland China | 2020-02-06T02:13:15 | 18 | 0 | 3 |
37 | 37 | Malaysia | 2020-02-10T03:03:09 | 18 | 0 | 1 | |
38 | 38 | Taiwan | Taiwan | 2020-02-09T09:13:11 | 18 | 0 | 1 |
39 | 39 | Germany | 2020-02-09T06:13:11 | 14 | 0 | 0 | |
40 | 40 | Vietnam | 2020-02-10T03:03:09 | 14 | 0 | 1 | |
41 | 41 | France | 2020-02-08T09:53:01 | 11 | 0 | 0 | |
42 | 42 | Macau | Macau | 2020-02-06T14:23:04 | 10 | 0 | 1 |
43 | 43 | UK | 2020-02-10T19:03:02 | 8 | 0 | 0 | |
44 | 44 | United Arab Emirates | 2020-02-10T23:03:09 | 8 | 0 | 0 | |
45 | 45 | Queensland | Australia | 2020-02-09T19:33:02 | 5 | 0 | 0 |
46 | 46 | New South Wales | Australia | 2020-02-06T03:13:22 | 4 | 0 | 2 |
47 | 47 | Victoria | Australia | 2020-02-01T18:12:49 | 4 | 0 | 0 |
48 | 48 | British Columbia | Canada | 2020-02-07T05:43:03 | 4 | 0 | 0 |
49 | 49 | India | 2020-02-03T21:43:02 | 3 | 0 | 0 | |
50 | 50 | Italy | 2020-02-07T17:53:02 | 3 | 0 | 0 | |
51 | 51 | Philippines | 2020-02-07T16:43:04 | 3 | 1 | 0 | |
52 | 52 | South Australia | Australia | 2020-02-02T22:33:07 | 2 | 0 | 0 |
53 | 53 | Toronto, ON | Canada | 2020-02-04T00:13:06 | 2 | 0 | 0 |
54 | 54 | Russia | 2020-01-31T16:13:45 | 2 | 0 | 0 | |
55 | 55 | Spain | 2020-02-09T20:33:03 | 2 | 0 | 0 | |
56 | 56 | Chicago, IL | US | 2020-02-09T19:03:03 | 2 | 0 | 2 |
57 | 57 | San Benito, CA | US | 2020-02-03T03:53:02 | 2 | 0 | 0 |
58 | 58 | Santa Clara, CA | US | 2020-02-03T00:43:02 | 2 | 0 | 0 |
59 | 59 | Belgium | 2020-02-04T15:43:02 | 1 | 0 | 0 | |
60 | 60 | Cambodia | 2020-01-31T08:15:53 | 1 | 0 | 0 | |
61 | 61 | London, ON | Canada | 2020-02-04T00:03:11 | 1 | 0 | 0 |
62 | 62 | Finland | 2020-01-31T08:15:53 | 1 | 0 | 0 | |
63 | 63 | Tibet | Mainland China | 2020-02-01T01:52:40 | 1 | 0 | 0 |
64 | 64 | Nepal | 2020-01-31T08:15:53 | 1 | 0 | 0 | |
65 | 65 | Sri Lanka | 2020-02-08T03:43:03 | 1 | 0 | 1 | |
66 | 66 | Sweden | 2020-02-01T02:13:26 | 1 | 0 | 0 | |
67 | 67 | Boston, MA | US | 2020-02-01T19:43:03 | 1 | 0 | 0 |
68 | 68 | Los Angeles, CA | US | 2020-02-01T19:53:03 | 1 | 0 | 0 |
69 | 69 | Madison, WI | US | 2020-02-05T21:53:02 | 1 | 0 | 0 |
70 | 70 | Orange, CA | US | 2020-02-01T19:53:03 | 1 | 0 | 0 |
71 | 71 | Seattle, WA | US | 2020-02-09T07:03:04 | 1 | 0 | 1 |
72 | 72 | Tempe, AZ | US | 2020-02-01T19:43:03 | 1 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [02-10-2020] ( [Province/State] TEXT, [Country/Region] TEXT, [Last Update] TEXT, [Confirmed] INTEGER, [Deaths] INTEGER, [Recovered] INTEGER );