02-06-2020
Data source: Big Local News · About: README
71 rows
This data as json, copyable, CSV (advanced)
Suggested facets: Country/Region, Deaths, Recovered, Last Update (date)
Link | rowid ▼ | Province/State | Country/Region | Last Update | Confirmed | Deaths | Recovered |
---|---|---|---|---|---|---|---|
1 | 1 | Hubei | Mainland China | 2020-02-06T23:23:02 | 22112 | 618 | 817 |
2 | 2 | Guangdong | Mainland China | 2020-02-06T12:43:02 | 970 | 0 | 69 |
3 | 3 | Zhejiang | Mainland China | 2020-02-06T10:53:04 | 954 | 0 | 94 |
4 | 4 | Henan | Mainland China | 2020-02-06T11:23:14 | 851 | 2 | 56 |
5 | 5 | Hunan | Mainland China | 2020-02-06T13:13:06 | 711 | 0 | 81 |
6 | 6 | Jiangxi | Mainland China | 2020-02-06T02:33:01 | 600 | 0 | 37 |
7 | 7 | Anhui | Mainland China | 2020-02-06T13:33:02 | 591 | 0 | 34 |
8 | 8 | Chongqing | Mainland China | 2020-02-06T23:33:02 | 411 | 2 | 24 |
9 | 9 | Jiangsu | Mainland China | 2020-02-06T08:03:10 | 373 | 0 | 34 |
10 | 10 | Shandong | Mainland China | 2020-02-06T07:53:02 | 347 | 0 | 27 |
11 | 11 | Sichuan | Mainland China | 2020-02-06T08:03:10 | 321 | 1 | 31 |
12 | 12 | Beijing | Mainland China | 2020-02-06T03:23:11 | 274 | 1 | 31 |
13 | 13 | Shanghai | Mainland China | 2020-02-06T06:53:07 | 257 | 1 | 25 |
14 | 14 | Heilongjiang | Mainland China | 2020-02-06T08:13:06 | 227 | 3 | 8 |
15 | 15 | Fujian | Mainland China | 2020-02-06T11:03:19 | 215 | 0 | 14 |
16 | 16 | Shaanxi | Mainland China | 2020-02-06T13:53:02 | 173 | 0 | 9 |
17 | 17 | Guangxi | Mainland China | 2020-02-06T04:13:13 | 168 | 0 | 14 |
18 | 18 | Hebei | Mainland China | 2020-02-06T13:53:02 | 157 | 1 | 13 |
19 | 19 | Yunnan | Mainland China | 2020-02-06T09:43:02 | 133 | 0 | 7 |
20 | 20 | Hainan | Mainland China | 2020-02-06T11:13:24 | 106 | 1 | 8 |
21 | 21 | Shanxi | Mainland China | 2020-02-06T23:03:02 | 96 | 0 | 12 |
22 | 22 | Liaoning | Mainland China | 2020-02-06T14:33:02 | 94 | 0 | 5 |
23 | 23 | Tianjin | Mainland China | 2020-02-06T23:43:01 | 79 | 1 | 2 |
24 | 24 | Guizhou | Mainland China | 2020-02-06T09:53:02 | 71 | 1 | 6 |
25 | 25 | Gansu | Mainland China | 2020-02-05T16:23:06 | 62 | 0 | 6 |
26 | 26 | Jilin | Mainland China | 2020-02-06T14:23:04 | 59 | 0 | 4 |
27 | 27 | Inner Mongolia | Mainland China | 2020-02-06T02:23:08 | 46 | 0 | 4 |
28 | 28 | Japan | 2020-02-06T02:53:03 | 45 | 0 | 1 | |
29 | 29 | Ningxia | Mainland China | 2020-02-06T02:13:15 | 40 | 0 | 1 |
30 | 30 | Xinjiang | Mainland China | 2020-02-06T01:13:08 | 36 | 0 | 0 |
31 | 31 | Singapore | 2020-02-05T16:33:03 | 28 | 0 | 0 | |
32 | 32 | Thailand | 2020-02-04T15:33:03 | 25 | 0 | 10 | |
33 | 33 | Hong Kong | Hong Kong | 2020-02-06T14:43:02 | 24 | 1 | 0 |
34 | 34 | South Korea | 2020-02-06T02:53:03 | 23 | 0 | 0 | |
35 | 35 | Qinghai | Mainland China | 2020-02-06T02:13:15 | 18 | 0 | 3 |
36 | 36 | Taiwan | Taiwan | 2020-02-06T15:03:04 | 16 | 0 | 1 |
37 | 37 | Germany | 2020-02-03T20:53:02 | 12 | 0 | 0 | |
38 | 38 | Malaysia | 2020-02-05T15:43:02 | 12 | 0 | 0 | |
39 | 39 | Macau | Macau | 2020-02-06T14:23:04 | 10 | 0 | 1 |
40 | 40 | Vietnam | 2020-02-06T01:13:08 | 10 | 0 | 1 | |
41 | 41 | France | 2020-02-01T01:52:40 | 6 | 0 | 0 | |
42 | 42 | United Arab Emirates | 2020-02-02T05:43:01 | 5 | 0 | 0 | |
43 | 43 | New South Wales | Australia | 2020-02-06T03:13:22 | 4 | 0 | 2 |
44 | 44 | Queensland | Australia | 2020-02-06T02:53:03 | 4 | 0 | 0 |
45 | 45 | Victoria | Australia | 2020-02-01T18:12:49 | 4 | 0 | 0 |
46 | 46 | India | 2020-02-03T21:43:02 | 3 | 0 | 0 | |
47 | 47 | South Australia | Australia | 2020-02-02T22:33:07 | 2 | 0 | 0 |
48 | 48 | British Columbia | Canada | 2020-02-05T17:33:03 | 2 | 0 | 0 |
49 | 49 | Toronto, ON | Canada | 2020-02-04T00:13:06 | 2 | 0 | 0 |
50 | 50 | Italy | 2020-01-31T08:15:53 | 2 | 0 | 0 | |
51 | 51 | Philippines | 2020-02-02T03:33:07 | 2 | 1 | 0 | |
52 | 52 | Russia | 2020-01-31T16:13:45 | 2 | 0 | 0 | |
53 | 53 | UK | 2020-02-01T01:52:40 | 2 | 0 | 0 | |
54 | 54 | Chicago, IL | US | 2020-02-01T19:43:03 | 2 | 0 | 0 |
55 | 55 | San Benito, CA | US | 2020-02-03T03:53:02 | 2 | 0 | 0 |
56 | 56 | Santa Clara, CA | US | 2020-02-03T00:43:02 | 2 | 0 | 0 |
57 | 57 | Belgium | 2020-02-04T15:43:02 | 1 | 0 | 0 | |
58 | 58 | Cambodia | 2020-01-31T08:15:53 | 1 | 0 | 0 | |
59 | 59 | London, ON | Canada | 2020-02-04T00:03:11 | 1 | 0 | 0 |
60 | 60 | Finland | 2020-01-31T08:15:53 | 1 | 0 | 0 | |
61 | 61 | Tibet | Mainland China | 2020-02-01T01:52:40 | 1 | 0 | 0 |
62 | 62 | Nepal | 2020-01-31T08:15:53 | 1 | 0 | 0 | |
63 | 63 | Spain | 2020-02-01T23:43:02 | 1 | 0 | 0 | |
64 | 64 | Sri Lanka | 2020-01-31T08:15:53 | 1 | 0 | 0 | |
65 | 65 | Sweden | 2020-02-01T02:13:26 | 1 | 0 | 0 | |
66 | 66 | Boston, MA | US | 2020-02-01T19:43:03 | 1 | 0 | 0 |
67 | 67 | Los Angeles, CA | US | 2020-02-01T19:53:03 | 1 | 0 | 0 |
68 | 68 | Madison, WI | US | 2020-02-05T21:53:02 | 1 | 0 | 0 |
69 | 69 | Orange, CA | US | 2020-02-01T19:53:03 | 1 | 0 | 0 |
70 | 70 | Seattle, WA | US | 2020-02-01T19:43:03 | 1 | 0 | 0 |
71 | 71 | Tempe, AZ | US | 2020-02-01T19:43:03 | 1 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [02-06-2020] ( [Province/State] TEXT, [Country/Region] TEXT, [Last Update] TEXT, [Confirmed] INTEGER, [Deaths] INTEGER, [Recovered] INTEGER );