pop2018_cbsa
Data source: Big Local News · About: big-local-datasette
926 rows
This data as json, copyable, CSV (advanced)
Suggested facets: MSAtype
Link | rowid ▼ | CBSA_Code | CBSA_Title | MSAtype | pop2018_tot | pop2018_0to4 | pop2018_5to9 | pop2018_10to14 | pop2018_15to19 | pop2018_20to24 | pop2018_25to29 | pop2018_30to34 | pop2018_35to39 | pop2018_40to44 | pop2018_45to49 | pop2018_50to54 | pop2018_55to59 | pop2018_60to64 | pop2018_65to69 | pop2018_70to74 | pop2018_75to79 | pop2018_80to84 | pop2018_85plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10100 | Aberdeen, SD | Micropolitan Statistical Area | 43191 | 2931 | 2866 | 2946 | 2748 | 2806 | 2878 | 2861 | 2764 | 2192 | 2387 | 2410 | 3034 | 2787 | 2351 | 1695 | 1240 | 998 | 1297 |
2 | 2 | 10140 | Aberdeen, WA | Micropolitan Statistical Area | 73901 | 3907 | 4336 | 4326 | 3975 | 3715 | 4474 | 4288 | 4383 | 4037 | 4334 | 4602 | 5452 | 6104 | 5618 | 4250 | 2802 | 1718 | 1580 |
3 | 3 | 10180 | Abilene, TX | Metropolitan Statistical Area | 171451 | 11808 | 11254 | 11139 | 12304 | 16515 | 13313 | 11849 | 11154 | 9071 | 8856 | 8853 | 10141 | 9449 | 7624 | 6456 | 4776 | 3401 | 3488 |
4 | 4 | 10220 | Ada, OK | Micropolitan Statistical Area | 38247 | 2612 | 2663 | 2494 | 2753 | 2884 | 2852 | 2553 | 2302 | 2085 | 2053 | 2084 | 2467 | 2129 | 1872 | 1613 | 1179 | 816 | 836 |
5 | 5 | 10300 | Adrian, MI | Micropolitan Statistical Area | 98266 | 5364 | 5453 | 6043 | 6559 | 6164 | 5939 | 5481 | 5877 | 5641 | 6444 | 6530 | 7057 | 7069 | 6236 | 4866 | 3266 | 2135 | 2142 |
6 | 6 | 10420 | Akron, OH | Metropolitan Statistical Area | 704845 | 37714 | 38786 | 41098 | 46631 | 52006 | 48597 | 42520 | 41668 | 38737 | 44466 | 46858 | 51550 | 50188 | 41063 | 31217 | 20996 | 14642 | 16108 |
7 | 7 | 10460 | Alamogordo, NM | Micropolitan Statistical Area | 66781 | 4582 | 4367 | 4210 | 4024 | 5248 | 5480 | 4728 | 4074 | 3492 | 3289 | 3451 | 4281 | 4081 | 3478 | 2907 | 2128 | 1613 | 1348 |
8 | 8 | 10500 | Albany, GA | Metropolitan Statistical Area | 149917 | 9368 | 10006 | 10101 | 12182 | 11220 | 10459 | 8978 | 9226 | 8374 | 8995 | 8855 | 9519 | 9276 | 8106 | 6036 | 4036 | 2623 | 2557 |
9 | 9 | 10540 | Albany-Lebanon, OR | Metropolitan Statistical Area | 127335 | 7811 | 7817 | 8151 | 7586 | 7267 | 8925 | 8315 | 7897 | 7302 | 7642 | 7434 | 8747 | 8770 | 7916 | 6234 | 4331 | 2653 | 2537 |
10 | 10 | 10580 | Albany-Schenectady-Troy, NY | Metropolitan Statistical Area | 883169 | 45718 | 47555 | 48356 | 59038 | 68809 | 58372 | 56897 | 54907 | 49860 | 55731 | 60487 | 64089 | 59131 | 50596 | 38927 | 26118 | 17273 | 21305 |
11 | 11 | 10620 | Albemarle, NC | Micropolitan Statistical Area | 62075 | 3606 | 3520 | 3906 | 3798 | 3700 | 4142 | 3681 | 3531 | 3402 | 4162 | 4397 | 4336 | 4161 | 3679 | 3187 | 2255 | 1374 | 1238 |
12 | 12 | 10660 | Albert Lea, MN | Micropolitan Statistical Area | 30444 | 1725 | 1845 | 1945 | 1751 | 1492 | 1671 | 1674 | 1809 | 1595 | 1602 | 1902 | 2440 | 2251 | 1867 | 1629 | 1196 | 985 | 1065 |
13 | 13 | 10700 | Albertville, AL | Micropolitan Statistical Area | 96109 | 6769 | 6433 | 6853 | 6072 | 5490 | 6270 | 5701 | 5714 | 5528 | 6222 | 6103 | 6515 | 6064 | 5087 | 4343 | 3282 | 1984 | 1679 |
14 | 14 | 10740 | Albuquerque, NM | Metropolitan Statistical Area | 915927 | 50853 | 56272 | 59358 | 58595 | 57909 | 65742 | 64619 | 62333 | 54320 | 55450 | 55438 | 62232 | 59101 | 52527 | 40576 | 26663 | 16729 | 17210 |
15 | 15 | 10760 | Alexander City, AL | Micropolitan Statistical Area | 51212 | 2723 | 2778 | 2914 | 2736 | 2798 | 3176 | 2548 | 2599 | 2672 | 3349 | 3600 | 3943 | 4164 | 3630 | 3028 | 2148 | 1322 | 1084 |
16 | 16 | 10780 | Alexandria, LA | Metropolitan Statistical Area | 153044 | 10231 | 10048 | 10557 | 9914 | 9353 | 10618 | 10241 | 10111 | 8927 | 8986 | 9606 | 10276 | 9381 | 7948 | 6398 | 4602 | 3007 | 2840 |
17 | 17 | 10820 | Alexandria, MN | Micropolitan Statistical Area | 37964 | 2226 | 2232 | 2412 | 2025 | 1944 | 2124 | 2173 | 2300 | 1945 | 2059 | 2224 | 2756 | 2893 | 2644 | 2079 | 1564 | 1116 | 1248 |
18 | 18 | 10860 | Alice, TX | Micropolitan Statistical Area | 52034 | 3852 | 3975 | 4080 | 3717 | 3416 | 3530 | 3240 | 3331 | 2898 | 2944 | 2906 | 3076 | 2792 | 2503 | 2185 | 1504 | 1067 | 1018 |
19 | 19 | 10900 | Allentown-Bethlehem-Easton, PA-NJ | Metropolitan Statistical Area | 842913 | 44542 | 47499 | 52513 | 55860 | 53716 | 53099 | 51463 | 51071 | 48688 | 54165 | 58894 | 61733 | 57353 | 46944 | 37853 | 26789 | 18184 | 22547 |
20 | 20 | 10940 | Alma, MI | Micropolitan Statistical Area | 40599 | 1940 | 2216 | 2294 | 2896 | 3124 | 2822 | 2502 | 2650 | 2454 | 2590 | 2691 | 2813 | 2501 | 2176 | 1712 | 1271 | 855 | 1092 |
21 | 21 | 10980 | Alpena, MI | Micropolitan Statistical Area | 28360 | 1348 | 1409 | 1513 | 1564 | 1379 | 1586 | 1403 | 1604 | 1470 | 1628 | 1923 | 2400 | 2486 | 2044 | 1617 | 1236 | 853 | 897 |
22 | 22 | 11020 | Altoona, PA | Metropolitan Statistical Area | 122492 | 6464 | 6903 | 7309 | 7461 | 6295 | 8050 | 6962 | 7072 | 6953 | 7616 | 8017 | 8827 | 9118 | 7930 | 6112 | 4517 | 3220 | 3666 |
23 | 23 | 11060 | Altus, OK | Micropolitan Statistical Area | 24949 | 1903 | 1835 | 1602 | 1590 | 1962 | 1856 | 1897 | 1625 | 1334 | 1294 | 1396 | 1527 | 1427 | 1092 | 946 | 687 | 486 | 490 |
24 | 24 | 11100 | Amarillo, TX | Metropolitan Statistical Area | 265947 | 18633 | 19116 | 19138 | 18122 | 17756 | 19802 | 19412 | 18866 | 16034 | 15586 | 14869 | 15978 | 15232 | 12494 | 9276 | 6587 | 4663 | 4383 |
25 | 25 | 11140 | Americus, GA | Micropolitan Statistical Area | 34969 | 2066 | 2207 | 2397 | 2711 | 3266 | 2225 | 1848 | 1935 | 1848 | 2137 | 2248 | 2206 | 1999 | 1914 | 1635 | 1041 | 667 | 619 |
26 | 26 | 11180 | Ames, IA | Metropolitan Statistical Area | 124451 | 5856 | 5989 | 6090 | 13447 | 22765 | 9361 | 6755 | 7008 | 5970 | 5595 | 5869 | 6486 | 6594 | 5631 | 3821 | 2786 | 2047 | 2381 |
27 | 27 | 11220 | Amsterdam, NY | Micropolitan Statistical Area | 49455 | 3068 | 3028 | 3209 | 3005 | 2873 | 3022 | 3167 | 3004 | 2643 | 2941 | 3238 | 3541 | 3513 | 2912 | 2310 | 1488 | 1029 | 1464 |
28 | 28 | 11260 | Anchorage, AK | Metropolitan Statistical Area | 399148 | 28625 | 27930 | 27610 | 25210 | 28160 | 33913 | 32032 | 28934 | 23759 | 24249 | 23918 | 26083 | 23578 | 17868 | 12058 | 7260 | 4092 | 3869 |
29 | 29 | 11380 | Andrews, TX | Micropolitan Statistical Area | 18128 | 1569 | 1571 | 1533 | 1363 | 1148 | 1378 | 1301 | 1351 | 1069 | 1043 | 1010 | 1034 | 880 | 610 | 472 | 316 | 243 | 237 |
30 | 30 | 11420 | Angola, IN | Micropolitan Statistical Area | 34586 | 1976 | 1842 | 2012 | 2393 | 2405 | 1912 | 1745 | 1727 | 1765 | 2181 | 2410 | 2583 | 2652 | 2394 | 1863 | 1236 | 802 | 688 |
31 | 31 | 11460 | Ann Arbor, MI | Metropolitan Statistical Area | 370963 | 18094 | 18672 | 19811 | 33361 | 48595 | 30111 | 23560 | 22478 | 19922 | 21455 | 21436 | 21547 | 20544 | 17861 | 13305 | 8842 | 5356 | 6013 |
32 | 32 | 11500 | Anniston-Oxford, AL | Metropolitan Statistical Area | 114277 | 6580 | 6561 | 7146 | 7491 | 7286 | 8177 | 6882 | 6983 | 6663 | 7064 | 7239 | 8086 | 7872 | 6769 | 5307 | 3672 | 2388 | 2111 |
33 | 33 | 11540 | Appleton, WI | Metropolitan Statistical Area | 237524 | 14410 | 15415 | 16275 | 15536 | 14043 | 15027 | 15689 | 16326 | 14604 | 15090 | 17050 | 17814 | 15085 | 11946 | 8730 | 6175 | 4114 | 4195 |
34 | 34 | 11580 | Arcadia, FL | Micropolitan Statistical Area | 37489 | 1885 | 1942 | 1980 | 2143 | 2501 | 2834 | 2524 | 2507 | 2041 | 2190 | 2172 | 2302 | 2151 | 2144 | 2115 | 1853 | 1137 | 1068 |
35 | 35 | 11620 | Ardmore, OK | Micropolitan Statistical Area | 58311 | 3933 | 3961 | 4168 | 3841 | 3377 | 3885 | 3506 | 3633 | 3392 | 3565 | 3396 | 3925 | 3691 | 3162 | 2482 | 1963 | 1219 | 1212 |
36 | 36 | 11660 | Arkadelphia, AR | Micropolitan Statistical Area | 22061 | 1161 | 1131 | 1225 | 2215 | 3203 | 1334 | 1104 | 1045 | 1076 | 1165 | 1162 | 1294 | 1259 | 1106 | 943 | 705 | 475 | 458 |
37 | 37 | 11700 | Asheville, NC | Metropolitan Statistical Area | 459585 | 22526 | 23140 | 24358 | 24597 | 23833 | 29208 | 28713 | 28774 | 27758 | 29617 | 29430 | 32057 | 33564 | 32311 | 26946 | 18523 | 11906 | 12324 |
38 | 38 | 11740 | Ashland, OH | Micropolitan Statistical Area | 53745 | 3108 | 3290 | 3490 | 4102 | 3975 | 3058 | 2907 | 2985 | 2826 | 3174 | 3345 | 3632 | 3797 | 3155 | 2441 | 1914 | 1238 | 1308 |
39 | 39 | 11780 | Ashtabula, OH | Micropolitan Statistical Area | 97493 | 5562 | 5843 | 6281 | 5892 | 5337 | 5965 | 5352 | 5523 | 5380 | 6360 | 6778 | 7265 | 7366 | 6068 | 4658 | 3406 | 2180 | 2277 |
40 | 40 | 11820 | Astoria, OR | Micropolitan Statistical Area | 39764 | 2056 | 2104 | 2131 | 2187 | 2094 | 2454 | 2376 | 2592 | 2149 | 2224 | 2260 | 2887 | 3332 | 3282 | 2466 | 1481 | 921 | 768 |
41 | 41 | 11860 | Atchison, KS | Micropolitan Statistical Area | 16193 | 969 | 982 | 1171 | 1471 | 1414 | 836 | 869 | 929 | 803 | 887 | 983 | 1040 | 1060 | 804 | 673 | 527 | 387 | 388 |
42 | 42 | 11900 | Athens, OH | Micropolitan Statistical Area | 65818 | 2545 | 2548 | 2708 | 8430 | 11915 | 4531 | 3735 | 3610 | 3095 | 3331 | 3360 | 3685 | 3654 | 3166 | 2194 | 1471 | 952 | 888 |
43 | 43 | 11940 | Athens, TN | Micropolitan Statistical Area | 53285 | 2937 | 2970 | 3320 | 3363 | 3111 | 3320 | 2730 | 3033 | 3028 | 3635 | 3668 | 3827 | 3885 | 3200 | 2787 | 2038 | 1269 | 1164 |
44 | 44 | 11980 | Athens, TX | Micropolitan Statistical Area | 82299 | 4636 | 4826 | 5143 | 5027 | 4461 | 4657 | 4473 | 4432 | 4245 | 4906 | 5115 | 6108 | 6188 | 5529 | 4806 | 3599 | 2261 | 1887 |
45 | 45 | 12020 | Athens-Clarke County, GA | Metropolitan Statistical Area | 211306 | 11419 | 11916 | 12086 | 18141 | 28349 | 16649 | 13486 | 13257 | 11816 | 12196 | 11309 | 11663 | 11235 | 9542 | 7381 | 4984 | 2959 | 2918 |
46 | 46 | 12060 | Atlanta-Sandy Springs-Alpharetta, GA | Metropolitan Statistical Area | 5949951 | 374055 | 395049 | 426016 | 414121 | 382416 | 438078 | 412127 | 419257 | 404294 | 436161 | 408956 | 385722 | 324110 | 261079 | 198776 | 125533 | 74446 | 69755 |
47 | 47 | 12100 | Atlantic City-Hammonton, NJ | Metropolitan Statistical Area | 265429 | 14367 | 15688 | 16247 | 16771 | 17168 | 16641 | 15278 | 14877 | 14645 | 17307 | 18953 | 20604 | 19272 | 15106 | 12276 | 8684 | 5638 | 5907 |
48 | 48 | 12120 | Atmore, AL | Micropolitan Statistical Area | 36748 | 2187 | 2339 | 2284 | 2143 | 2076 | 2681 | 2291 | 2315 | 2259 | 2436 | 2340 | 2523 | 2278 | 2041 | 1745 | 1309 | 818 | 683 |
49 | 49 | 12140 | Auburn, IN | Micropolitan Statistical Area | 43226 | 2803 | 2763 | 3032 | 2836 | 2620 | 2899 | 2542 | 2563 | 2602 | 2722 | 2902 | 3104 | 2819 | 2364 | 1798 | 1232 | 807 | 818 |
50 | 50 | 12180 | Auburn, NY | Micropolitan Statistical Area | 77145 | 3846 | 4163 | 4320 | 4561 | 4653 | 4958 | 4729 | 4690 | 4181 | 4822 | 5522 | 6111 | 5839 | 4742 | 3745 | 2549 | 1694 | 2020 |
51 | 51 | 12220 | Auburn-Opelika, AL | Metropolitan Statistical Area | 163941 | 9629 | 9551 | 10043 | 13355 | 21876 | 12706 | 10547 | 10381 | 9361 | 10004 | 9324 | 9428 | 8255 | 6850 | 5310 | 3409 | 2111 | 1801 |
52 | 52 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | 604167 | 37590 | 38478 | 39756 | 39573 | 38894 | 45184 | 41296 | 39050 | 34427 | 36488 | 37679 | 40722 | 38721 | 32917 | 25603 | 17233 | 10632 | 9924 |
53 | 53 | 12300 | Augusta-Waterville, ME | Micropolitan Statistical Area | 122083 | 6052 | 6474 | 6761 | 7217 | 7145 | 7137 | 7002 | 7172 | 6644 | 7864 | 8806 | 9983 | 9476 | 8213 | 6194 | 4117 | 2835 | 2991 |
54 | 54 | 12380 | Austin, MN | Micropolitan Statistical Area | 40011 | 2661 | 2779 | 2902 | 2676 | 2168 | 2457 | 2481 | 2571 | 2184 | 2272 | 2358 | 2696 | 2466 | 2127 | 1591 | 1237 | 922 | 1463 |
55 | 55 | 12420 | Austin-Round Rock-Georgetown, TX | Metropolitan Statistical Area | 2168316 | 137877 | 138726 | 141017 | 141426 | 149085 | 187321 | 190605 | 179655 | 158713 | 150154 | 127244 | 122348 | 107877 | 87583 | 63297 | 38160 | 23651 | 23577 |
56 | 56 | 12460 | Bainbridge, GA | Micropolitan Statistical Area | 26575 | 1831 | 1766 | 1772 | 1828 | 1713 | 1833 | 1496 | 1585 | 1543 | 1720 | 1713 | 1778 | 1690 | 1295 | 1155 | 789 | 576 | 492 |
57 | 57 | 12540 | Bakersfield, CA | Metropolitan Statistical Area | 896764 | 69785 | 74172 | 73637 | 66394 | 65720 | 73491 | 66219 | 60946 | 53421 | 51266 | 49175 | 50348 | 43843 | 33832 | 25532 | 17762 | 10840 | 10381 |
58 | 58 | 12580 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | 2802789 | 167429 | 169431 | 172743 | 173813 | 173586 | 204541 | 202663 | 189781 | 165388 | 177330 | 192317 | 200711 | 178212 | 142892 | 110875 | 75790 | 48719 | 56568 |
59 | 59 | 12620 | Bangor, ME | Metropolitan Statistical Area | 151096 | 7135 | 7284 | 8025 | 10031 | 10354 | 10499 | 9448 | 8893 | 8276 | 9474 | 10506 | 11850 | 11117 | 9478 | 6986 | 4771 | 3383 | 3586 |
60 | 60 | 12660 | Baraboo, WI | Micropolitan Statistical Area | 64249 | 3912 | 3987 | 4180 | 3855 | 3535 | 3604 | 3951 | 4197 | 3615 | 4041 | 4239 | 4777 | 4456 | 3934 | 3000 | 2050 | 1346 | 1570 |
61 | 61 | 12680 | Bardstown, KY | Micropolitan Statistical Area | 45851 | 2844 | 3046 | 3090 | 2813 | 2619 | 3098 | 2739 | 3008 | 2712 | 3017 | 3184 | 3420 | 3086 | 2607 | 1896 | 1225 | 757 | 690 |
62 | 62 | 12700 | Barnstable Town, MA | Metropolitan Statistical Area | 213413 | 7852 | 8426 | 9599 | 10302 | 10880 | 9918 | 9170 | 9639 | 8951 | 11443 | 14367 | 18134 | 19433 | 19676 | 17400 | 11906 | 7677 | 8640 |
63 | 63 | 12740 | Barre, VT | Micropolitan Statistical Area | 58140 | 2779 | 2982 | 3137 | 3852 | 3611 | 3208 | 3379 | 3494 | 3481 | 3806 | 4076 | 4485 | 4439 | 3933 | 2949 | 1870 | 1265 | 1394 |
64 | 64 | 12780 | Bartlesville, OK | Micropolitan Statistical Area | 51843 | 3259 | 3568 | 3515 | 3226 | 2812 | 3237 | 3240 | 3283 | 2722 | 2922 | 2910 | 3485 | 3565 | 2844 | 2452 | 1886 | 1422 | 1495 |
65 | 65 | 12860 | Batavia, NY | Micropolitan Statistical Area | 57511 | 2992 | 3235 | 3409 | 3425 | 3396 | 3682 | 3432 | 3369 | 2996 | 3703 | 4218 | 4557 | 4347 | 3315 | 2601 | 1935 | 1367 | 1532 |
66 | 66 | 12900 | Batesville, AR | Micropolitan Statistical Area | 55044 | 3360 | 3457 | 3676 | 3545 | 3123 | 3125 | 2975 | 3156 | 3159 | 3373 | 3423 | 3729 | 3810 | 3299 | 2901 | 2104 | 1492 | 1337 |
67 | 67 | 12940 | Baton Rouge, LA | Metropolitan Statistical Area | 853610 | 55677 | 55184 | 55814 | 57204 | 69328 | 63655 | 58536 | 59218 | 49826 | 51516 | 51891 | 54406 | 50557 | 42092 | 31935 | 21079 | 13120 | 12572 |
68 | 68 | 12980 | Battle Creek, MI | Metropolitan Statistical Area | 134487 | 8362 | 8336 | 8723 | 8943 | 8517 | 8764 | 7757 | 8236 | 7458 | 8387 | 8427 | 9555 | 9035 | 7874 | 5822 | 4252 | 2909 | 3130 |
69 | 69 | 13020 | Bay City, MI | Metropolitan Statistical Area | 103923 | 5245 | 5603 | 6303 | 6023 | 5846 | 6847 | 5900 | 6082 | 5774 | 6302 | 6923 | 8004 | 7876 | 6811 | 5249 | 3826 | 2518 | 2791 |
70 | 70 | 13060 | Bay City, TX | Micropolitan Statistical Area | 36552 | 2623 | 2587 | 2614 | 2359 | 2161 | 2383 | 2228 | 2262 | 1894 | 1969 | 2184 | 2615 | 2452 | 2122 | 1542 | 1091 | 762 | 704 |
71 | 71 | 13100 | Beatrice, NE | Micropolitan Statistical Area | 21493 | 1265 | 1338 | 1417 | 1269 | 1055 | 1075 | 1169 | 1246 | 1216 | 1222 | 1383 | 1741 | 1624 | 1274 | 1006 | 796 | 621 | 776 |
72 | 72 | 13140 | Beaumont-Port Arthur, TX | Metropolitan Statistical Area | 395780 | 27178 | 26675 | 26636 | 25343 | 25293 | 28532 | 27115 | 26548 | 23541 | 24044 | 23944 | 26506 | 24622 | 19494 | 14880 | 10486 | 7347 | 7596 |
73 | 73 | 13180 | Beaver Dam, WI | Micropolitan Statistical Area | 87847 | 4067 | 4710 | 5310 | 5171 | 4991 | 5620 | 5595 | 5750 | 5350 | 5788 | 6448 | 7281 | 6269 | 4971 | 3645 | 2685 | 2004 | 2192 |
74 | 74 | 13220 | Beckley, WV | Metropolitan Statistical Area | 117272 | 6267 | 7086 | 6970 | 6395 | 6147 | 7207 | 6661 | 7201 | 7532 | 7590 | 7095 | 7817 | 8935 | 8206 | 6322 | 4110 | 2894 | 2837 |
75 | 75 | 13260 | Bedford, IN | Micropolitan Statistical Area | 45668 | 2538 | 2609 | 2955 | 2798 | 2481 | 2599 | 2461 | 2662 | 2677 | 2980 | 3183 | 3365 | 3218 | 2875 | 2373 | 1709 | 1071 | 1114 |
76 | 76 | 13300 | Beeville, TX | Micropolitan Statistical Area | 32587 | 1895 | 1868 | 1956 | 2124 | 2704 | 2919 | 2769 | 2688 | 2256 | 2180 | 1889 | 1771 | 1556 | 1264 | 1059 | 716 | 530 | 443 |
77 | 77 | 13340 | Bellefontaine, OH | Micropolitan Statistical Area | 45358 | 2652 | 2773 | 3118 | 2903 | 2490 | 2715 | 2481 | 2683 | 2603 | 2842 | 3082 | 3463 | 3328 | 2839 | 2095 | 1475 | 904 | 912 |
78 | 78 | 13380 | Bellingham, WA | Metropolitan Statistical Area | 225685 | 12067 | 12429 | 12142 | 14908 | 23520 | 16991 | 14047 | 14368 | 12458 | 12959 | 12625 | 13743 | 14270 | 13567 | 10658 | 6659 | 4051 | 4223 |
79 | 79 | 13420 | Bemidji, MN | Micropolitan Statistical Area | 46847 | 3318 | 3507 | 3198 | 3574 | 4447 | 3055 | 2797 | 2791 | 2259 | 2226 | 2405 | 2901 | 2821 | 2499 | 1811 | 1288 | 912 | 1038 |
80 | 80 | 13460 | Bend, OR | Metropolitan Statistical Area | 191996 | 9834 | 10582 | 11541 | 10369 | 9523 | 12239 | 12769 | 13144 | 12119 | 12872 | 11468 | 12942 | 14186 | 13713 | 10724 | 6610 | 3723 | 3638 |
81 | 81 | 13500 | Bennettsville, SC | Micropolitan Statistical Area | 26398 | 1386 | 1430 | 1567 | 1428 | 1572 | 2005 | 1773 | 1731 | 1653 | 1638 | 1850 | 1865 | 1739 | 1585 | 1395 | 842 | 495 | 444 |
82 | 82 | 13540 | Bennington, VT | Micropolitan Statistical Area | 35631 | 1670 | 1800 | 2013 | 2288 | 2237 | 1777 | 1709 | 1805 | 1706 | 2128 | 2501 | 2937 | 2898 | 2552 | 2042 | 1465 | 958 | 1145 |
83 | 83 | 13620 | Berlin, NH | Micropolitan Statistical Area | 31589 | 1256 | 1312 | 1557 | 1560 | 1648 | 1815 | 1674 | 1687 | 1729 | 2102 | 2333 | 2639 | 2783 | 2524 | 1828 | 1294 | 856 | 992 |
84 | 84 | 13660 | Big Rapids, MI | Micropolitan Statistical Area | 43545 | 2085 | 2154 | 2259 | 4246 | 5408 | 2630 | 2130 | 2081 | 1990 | 2179 | 2471 | 3006 | 2931 | 2651 | 2055 | 1582 | 909 | 778 |
85 | 85 | 13700 | Big Spring, TX | Micropolitan Statistical Area | 36459 | 2262 | 2155 | 2117 | 2359 | 2432 | 2915 | 2961 | 2364 | 2380 | 2721 | 2838 | 2332 | 1930 | 1602 | 1048 | 806 | 625 | 612 |
86 | 86 | 13720 | Big Stone Gap, VA | Micropolitan Statistical Area | 41980 | 2181 | 2304 | 2327 | 2548 | 2741 | 3073 | 2670 | 2564 | 2588 | 2821 | 2677 | 2847 | 2968 | 2691 | 1931 | 1381 | 902 | 766 |
87 | 87 | 13740 | Billings, MT | Metropolitan Statistical Area | 180385 | 10838 | 11617 | 12203 | 10634 | 10208 | 12076 | 11928 | 11958 | 10489 | 10565 | 10640 | 12680 | 12510 | 10645 | 8129 | 5470 | 3664 | 4131 |
88 | 88 | 13780 | Binghamton, NY | Metropolitan Statistical Area | 240219 | 12543 | 12787 | 13380 | 17595 | 21638 | 13919 | 13018 | 13274 | 11891 | 13119 | 15249 | 18339 | 17071 | 13787 | 11078 | 8130 | 6212 | 7189 |
89 | 89 | 13820 | Birmingham-Hoover, AL | Metropolitan Statistical Area | 1088090 | 67107 | 69016 | 71183 | 68237 | 65757 | 77275 | 72471 | 72166 | 67637 | 71252 | 68768 | 73563 | 69637 | 59363 | 44324 | 30077 | 19933 | 20324 |
90 | 90 | 13900 | Bismarck, ND | Metropolitan Statistical Area | 128320 | 8914 | 8295 | 8156 | 7586 | 7765 | 9447 | 9353 | 9083 | 7479 | 7165 | 7280 | 8636 | 8210 | 6789 | 4876 | 3334 | 2565 | 3387 |
91 | 91 | 13940 | Blackfoot, ID | Micropolitan Statistical Area | 46236 | 3453 | 3993 | 4354 | 3663 | 2637 | 2786 | 2806 | 2989 | 2761 | 2402 | 2334 | 2740 | 2723 | 2237 | 1650 | 1186 | 788 | 734 |
92 | 92 | 13980 | Blacksburg-Christiansburg, VA | Metropolitan Statistical Area | 168234 | 7388 | 7364 | 7598 | 16708 | 25794 | 12450 | 9885 | 8478 | 8480 | 9748 | 9582 | 9546 | 9571 | 8232 | 6708 | 4730 | 3009 | 2963 |
93 | 93 | 14010 | Bloomington, IL | Metropolitan Statistical Area | 172828 | 10095 | 10135 | 10514 | 14796 | 21759 | 11703 | 10753 | 10968 | 9718 | 9854 | 9746 | 10481 | 9446 | 7763 | 5576 | 3844 | 2623 | 3054 |
94 | 94 | 14020 | Bloomington, IN | Metropolitan Statistical Area | 167762 | 7556 | 7423 | 7563 | 16508 | 28559 | 13176 | 10122 | 9556 | 8389 | 8371 | 8612 | 9276 | 9383 | 7825 | 5924 | 4102 | 2573 | 2844 |
95 | 95 | 14100 | Bloomsburg-Berwick, PA | Metropolitan Statistical Area | 83696 | 4019 | 4123 | 4475 | 6206 | 7652 | 4882 | 4636 | 4542 | 4296 | 4932 | 5316 | 6012 | 5987 | 5070 | 4125 | 2875 | 2143 | 2405 |
96 | 96 | 14140 | Bluefield, WV-VA | Micropolitan Statistical Area | 106279 | 5675 | 5815 | 5904 | 5933 | 5918 | 6577 | 5649 | 6046 | 6383 | 6818 | 6692 | 7252 | 8074 | 7752 | 6089 | 4206 | 2740 | 2756 |
97 | 97 | 14180 | Blytheville, AR | Micropolitan Statistical Area | 41239 | 2969 | 2829 | 3092 | 2889 | 2655 | 2880 | 2538 | 2507 | 2392 | 2337 | 2649 | 2798 | 2604 | 2062 | 1557 | 1051 | 767 | 663 |
98 | 98 | 14220 | Bogalusa, LA | Micropolitan Statistical Area | 46582 | 3115 | 2977 | 3178 | 3029 | 2662 | 2964 | 2772 | 2902 | 2701 | 2711 | 2748 | 3240 | 3228 | 2718 | 2254 | 1524 | 975 | 884 |
99 | 99 | 14260 | Boise City, ID | Metropolitan Statistical Area | 730426 | 46082 | 50154 | 55215 | 51854 | 44627 | 51118 | 50023 | 51528 | 47140 | 46672 | 43131 | 44623 | 41841 | 36809 | 28901 | 18672 | 11116 | 10920 |
100 | 100 | 14300 | Bonham, TX | Micropolitan Statistical Area | 35286 | 1874 | 2066 | 2301 | 2097 | 2116 | 2376 | 2125 | 2242 | 2109 | 2297 | 2299 | 2521 | 2331 | 2030 | 1721 | 1217 | 853 | 711 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [pop2018_cbsa] ( [CBSA_Code] INTEGER, [CBSA_Title] TEXT, [MSAtype] TEXT, [pop2018_tot] INTEGER, [pop2018_0to4] INTEGER, [pop2018_5to9] INTEGER, [pop2018_10to14] INTEGER, [pop2018_15to19] INTEGER, [pop2018_20to24] INTEGER, [pop2018_25to29] INTEGER, [pop2018_30to34] INTEGER, [pop2018_35to39] INTEGER, [pop2018_40to44] INTEGER, [pop2018_45to49] INTEGER, [pop2018_50to54] INTEGER, [pop2018_55to59] INTEGER, [pop2018_60to64] INTEGER, [pop2018_65to69] INTEGER, [pop2018_70to74] INTEGER, [pop2018_75to79] INTEGER, [pop2018_80to84] INTEGER, [pop2018_85plus] INTEGER );