aha2018staffing_state
Data source: Big Local News · About: big-local-datasette
51 rows
This data as json, copyable, CSV (advanced)
Link | rowid ▼ | STATECODE | STATENAME | hospitals | hospbeds | resid_ft | rn_ft | lpn_ft | resp_ft | tot_ft | resid_pt | rn_pt | lpn_pt | resp_pt | tot_pt | resid_fte | rn_fte | lpn_fte | resp_fte | tot_fte | physpriv | pop2018_tot | pop2018_60plus | pop2018_60pluspct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Alabama | 101 | 15278 | 1468 | 24371 | 1104 | 1435 | 73116 | 11 | 7433 | 332 | 694 | 21425 | 1473 | 28077 | 1266 | 1782 | 82309 | 2892 | 4887871 | 1145262 | 0.234306920129439 |
2 | 2 | 2 | Alaska | 21 | 1636 | 83 | 2470 | 150 | 152 | 9422 | 1 | 1074 | 62 | 56 | 3310 | 83 | 3009 | 183 | 180 | 10984 | 164 | 737438 | 132367 | 0.1794957677798 |
3 | 3 | 4 | Arizona | 83 | 13846 | 928 | 24406 | 401 | 1787 | 72235 | 1 | 6866 | 109 | 408 | 16549 | 928 | 27838 | 455 | 1991 | 79498 | 6319 | 7171646 | 1682442 | 0.234596353473108 |
4 | 4 | 5 | Arkansas | 88 | 9517 | 121 | 12821 | 1504 | 958 | 42361 | 12 | 5533 | 385 | 439 | 16318 | 126 | 15591 | 1694 | 1178 | 50358 | 2040 | 3013825 | 698131 | 0.231642845885212 |
5 | 5 | 6 | California | 359 | 72511 | 11045 | 122839 | 5771 | 7665 | 401556 | 167 | 69397 | 2261 | 4945 | 176220 | 11125 | 157533 | 6903 | 10138 | 477777 | 10942 | 39557045 | 7931441 | 0.200506407897759 |
6 | 6 | 8 | Colorado | 89 | 10574 | 587 | 18705 | 525 | 989 | 61261 | 19 | 7984 | 202 | 583 | 23875 | 598 | 22693 | 625 | 1280 | 72539 | 2571 | 5695564 | 1151553 | 0.202184191065187 |
7 | 7 | 9 | Connecticut | 32 | 7194 | 2200 | 12465 | 235 | 546 | 45739 | 24 | 7804 | 123 | 381 | 23785 | 2211 | 16368 | 295 | 736 | 55341 | 3286 | 3572665 | 857459 | 0.240005430120092 |
8 | 8 | 10 | Delaware | 7 | 2101 | 363 | 4729 | 163 | 210 | 16743 | 1 | 1827 | 113 | 97 | 5830 | 364 | 5643 | 220 | 258 | 19289 | 601 | 967171 | 247932 | 0.25634763656065 |
9 | 9 | 11 | District of Columbia | 10 | 3114 | 1652 | 6417 | 145 | 345 | 23385 | 18 | 2421 | 35 | 149 | 5975 | 1660 | 7627 | 161 | 420 | 24656 | 1540 | 702455 | 118929 | 0.169304795324967 |
10 | 10 | 12 | Florida | 217 | 54744 | 4820 | 86303 | 2535 | 5173 | 260999 | 44 | 23697 | 774 | 1944 | 68493 | 4843 | 98155 | 2928 | 6145 | 290219 | 8268 | 21299325 | 5742092 | 0.269590327393004 |
11 | 11 | 13 | Georgia | 145 | 25114 | 1378 | 37550 | 2424 | 2462 | 126515 | 33 | 13138 | 685 | 1149 | 37925 | 1396 | 44113 | 2767 | 3036 | 143663 | 3169 | 10519475 | 2063744 | 0.196183174540555 |
12 | 12 | 15 | Hawaii | 22 | 2749 | 36 | 4217 | 152 | 208 | 14523 | 0 | 1556 | 50 | 120 | 4626 | 36 | 4995 | 175 | 268 | 16760 | 457 | 1420491 | 350887 | 0.247018108527263 |
13 | 13 | 16 | Idaho | 45 | 3396 | 49 | 6723 | 463 | 428 | 26903 | 10 | 3180 | 176 | 202 | 10050 | 54 | 8312 | 554 | 529 | 31814 | 1274 | 1754208 | 384524 | 0.219200915740893 |
14 | 14 | 17 | Illinois | 187 | 32066 | 7158 | 53339 | 1351 | 2905 | 184073 | 836 | 22996 | 482 | 1499 | 77898 | 7575 | 64842 | 1597 | 3654 | 215259 | 19194 | 12741080 | 2790550 | 0.219019894702804 |
15 | 15 | 18 | Indiana | 132 | 18156 | 1277 | 26712 | 1255 | 1841 | 96556 | 35 | 15140 | 574 | 1164 | 45487 | 1296 | 34285 | 1545 | 2423 | 117806 | 9797 | 6691878 | 1477385 | 0.220772853300673 |
16 | 16 | 19 | Iowa | 118 | 9423 | 819 | 13490 | 801 | 604 | 50371 | 25 | 7047 | 467 | 298 | 23162 | 832 | 17012 | 1033 | 753 | 61022 | 3053 | 3156145 | 743460 | 0.235559519603821 |
17 | 17 | 20 | Kansas | 139 | 9659 | 30 | 13310 | 1196 | 663 | 45894 | 3 | 5407 | 404 | 321 | 17782 | 32 | 16015 | 1399 | 824 | 54630 | 2685 | 2911505 | 643977 | 0.221183545966777 |
18 | 18 | 21 | Kentucky | 105 | 14329 | 1266 | 22063 | 993 | 1554 | 69590 | 41 | 7890 | 249 | 519 | 20882 | 1287 | 26006 | 1114 | 1814 | 78699 | 3818 | 4468402 | 1020090 | 0.228289665970072 |
19 | 19 | 22 | Louisiana | 158 | 15272 | 662 | 21447 | 2941 | 1601 | 77809 | 4 | 7928 | 808 | 888 | 23037 | 664 | 25411 | 3344 | 2045 | 88605 | 3506 | 4659978 | 1012366 | 0.217246948376151 |
20 | 20 | 23 | Maine | 34 | 3400 | 359 | 6295 | 220 | 314 | 29223 | 4 | 3379 | 94 | 169 | 11671 | 361 | 7983 | 269 | 398 | 34673 | 1885 | 1338404 | 380828 | 0.284538898568743 |
21 | 21 | 24 | Maryland | 50 | 11577 | 1552 | 21349 | 372 | 1104 | 74694 | 18 | 9418 | 172 | 678 | 28344 | 1560 | 26059 | 459 | 1443 | 87091 | 4275 | 6042718 | 1311557 | 0.217047527288217 |
22 | 22 | 25 | Massachusetts | 75 | 15649 | 6128 | 25517 | 752 | 1206 | 124637 | 55 | 23799 | 490 | 1067 | 70628 | 6154 | 37417 | 1000 | 1740 | 153022 | 11911 | 6902149 | 1585793 | 0.22975351589773 |
23 | 23 | 26 | Michigan | 144 | 24949 | 6495 | 45984 | 1148 | 2520 | 156339 | 90 | 19538 | 560 | 1184 | 61971 | 6539 | 55759 | 1429 | 3112 | 180463 | 10547 | 9995915 | 2403130 | 0.240411207978459 |
24 | 24 | 27 | Minnesota | 127 | 13895 | 1820 | 12213 | 1261 | 785 | 81418 | 39 | 29707 | 1446 | 1038 | 73637 | 1838 | 27063 | 1985 | 1304 | 116321 | 8625 | 5611179 | 1249325 | 0.2226492863621 |
25 | 25 | 28 | Mississippi | 99 | 12071 | 802 | 13432 | 1248 | 965 | 46842 | 5 | 4780 | 307 | 518 | 13265 | 805 | 15816 | 1401 | 1224 | 52569 | 1928 | 2986530 | 661670 | 0.221551432599036 |
26 | 26 | 29 | Missouri | 122 | 18749 | 1844 | 31859 | 2341 | 1845 | 113185 | 71 | 11458 | 543 | 720 | 35430 | 1878 | 37586 | 2614 | 2205 | 128904 | 6742 | 6126452 | 1433219 | 0.233939480795736 |
27 | 27 | 30 | Montana | 56 | 3542 | 51 | 3972 | 377 | 283 | 19182 | 0 | 2807 | 200 | 138 | 10164 | 51 | 5375 | 478 | 352 | 24187 | 1434 | 1062305 | 275766 | 0.259592113376102 |
28 | 28 | 31 | Nebraska | 93 | 6842 | 43 | 9444 | 760 | 677 | 32680 | 4 | 4441 | 295 | 367 | 14888 | 45 | 11666 | 914 | 860 | 40063 | 1529 | 1929268 | 421167 | 0.218304040703521 |
29 | 29 | 32 | Nevada | 44 | 6493 | 175 | 9901 | 360 | 754 | 29871 | 0 | 2346 | 94 | 234 | 6651 | 175 | 11075 | 409 | 871 | 33014 | 242 | 3034392 | 658461 | 0.216999319797838 |
30 | 30 | 33 | New Hampshire | 28 | 2783 | 492 | 5643 | 283 | 248 | 24835 | 0 | 3487 | 78 | 140 | 11890 | 492 | 7384 | 322 | 318 | 30255 | 1649 | 1356458 | 347239 | 0.255989496173121 |
31 | 31 | 34 | New Jersey | 82 | 20901 | 2724 | 32323 | 611 | 1523 | 109986 | 11 | 13657 | 222 | 1030 | 44038 | 2730 | 39149 | 727 | 2038 | 129182 | 6052 | 8908520 | 2011085 | 0.225748496944498 |
32 | 32 | 35 | New Mexico | 41 | 3811 | 74 | 7724 | 340 | 403 | 26441 | 0 | 2909 | 134 | 265 | 7746 | 74 | 9182 | 404 | 536 | 30196 | 934 | 2095428 | 501072 | 0.23912632645932 |
33 | 33 | 36 | New York | 166 | 51927 | 19581 | 96994 | 5201 | 3816 | 386206 | 619 | 25934 | 1377 | 1386 | 93756 | 19892 | 109964 | 5888 | 4509 | 412690 | 43791 | 19542209 | 4449462 | 0.227684700332496 |
34 | 34 | 37 | North Carolina | 112 | 21549 | 4153 | 42771 | 1769 | 2420 | 146313 | 28 | 14519 | 428 | 868 | 38005 | 4167 | 50031 | 1983 | 2854 | 161044 | 5464 | 10383620 | 2336278 | 0.224996484848251 |
35 | 35 | 38 | North Dakota | 39 | 3235 | 33 | 3689 | 540 | 234 | 15895 | 0 | 2986 | 534 | 167 | 9394 | 33 | 5181 | 806 | 318 | 20556 | 1420 | 760077 | 162985 | 0.214432221998561 |
36 | 36 | 39 | Ohio | 194 | 33157 | 7592 | 64854 | 3009 | 3905 | 229304 | 325 | 26037 | 1083 | 1974 | 77532 | 7753 | 77870 | 3544 | 4892 | 259291 | 24749 | 11689442 | 2785168 | 0.238263554410895 |
37 | 37 | 40 | Oklahoma | 125 | 11144 | 206 | 14366 | 1374 | 1089 | 48660 | 7 | 4541 | 325 | 398 | 12413 | 210 | 16638 | 1538 | 1288 | 54538 | 2720 | 3943079 | 857971 | 0.217589097251158 |
38 | 38 | 41 | Oregon | 61 | 6889 | 1207 | 13893 | 166 | 808 | 48106 | 222 | 7815 | 73 | 298 | 21266 | 1317 | 17804 | 203 | 957 | 57341 | 7980 | 4190713 | 1013147 | 0.241760053718782 |
39 | 39 | 42 | Pennsylvania | 199 | 36730 | 8681 | 62451 | 2606 | 3517 | 219170 | 218 | 24612 | 788 | 1628 | 73466 | 8791 | 74751 | 3005 | 4331 | 246677 | 20668 | 12807060 | 3223640 | 0.251708042282928 |
40 | 40 | 44 | Rhode Island | 11 | 2187 | 778 | 3281 | 75 | 139 | 13401 | 4 | 2835 | 48 | 161 | 8786 | 780 | 4698 | 100 | 220 | 16948 | 1360 | 1057315 | 254438 | 0.240645408416602 |
41 | 41 | 45 | South Carolina | 69 | 12120 | 1515 | 20302 | 634 | 1258 | 63150 | 4 | 6142 | 197 | 495 | 16482 | 1518 | 23376 | 734 | 1506 | 69873 | 11380 | 5084127 | 1233459 | 0.242609793185733 |
42 | 42 | 46 | South Dakota | 57 | 4183 | 41 | 5715 | 579 | 234 | 20559 | 38 | 2811 | 243 | 138 | 9943 | 60 | 7121 | 700 | 303 | 25468 | 1386 | 882235 | 204804 | 0.232142229678034 |
43 | 43 | 47 | Tennessee | 115 | 19387 | 1931 | 28928 | 1967 | 1845 | 103142 | 46 | 10639 | 590 | 861 | 30700 | 1955 | 34249 | 2259 | 2276 | 116429 | 3192 | 6770010 | 1539334 | 0.227375439622689 |
44 | 44 | 48 | Texas | 523 | 65671 | 4708 | 112333 | 6671 | 6927 | 337723 | 310 | 27529 | 1457 | 2796 | 76242 | 4864 | 126095 | 7394 | 8325 | 369627 | 12297 | 28701845 | 5123709 | 0.178514970030672 |
45 | 45 | 49 | Utah | 54 | 5767 | 1048 | 11407 | 240 | 739 | 35801 | 3 | 4824 | 122 | 307 | 13939 | 1049 | 13820 | 302 | 892 | 41585 | 1676 | 3161105 | 495276 | 0.156678123630819 |
46 | 46 | 50 | Vermont | 14 | 1305 | 345 | 2474 | 186 | 156 | 12261 | 0 | 1977 | 128 | 70 | 6006 | 345 | 3462 | 250 | 191 | 14865 | 339 | 626299 | 168999 | 0.269837569595353 |
47 | 47 | 51 | Virginia | 96 | 18065 | 2569 | 31019 | 2078 | 1798 | 101666 | 18 | 10643 | 499 | 714 | 30033 | 2578 | 36345 | 2335 | 2155 | 113891 | 5170 | 8517685 | 1839231 | 0.21593085445165 |
48 | 48 | 53 | Washington | 92 | 12774 | 1335 | 20425 | 697 | 1043 | 76468 | 158 | 15220 | 444 | 749 | 39831 | 1414 | 28040 | 918 | 1418 | 94877 | 12887 | 7535591 | 1633427 | 0.216761631569442 |
49 | 49 | 54 | West Virginia | 56 | 6868 | 670 | 10453 | 1202 | 720 | 39828 | 7 | 2873 | 261 | 227 | 9485 | 673 | 11892 | 1334 | 834 | 43857 | 853 | 1805832 | 490490 | 0.271614413743914 |
50 | 50 | 55 | Wisconsin | 133 | 12103 | 915 | 19251 | 612 | 1084 | 73226 | 3 | 17193 | 601 | 854 | 50276 | 917 | 27850 | 911 | 1511 | 97003 | 4470 | 5813568 | 1380293 | 0.237426138302674 |
51 | 51 | 56 | Wyoming | 29 | 2015 | 18 | 2302 | 163 | 168 | 9793 | 0 | 658 | 46 | 41 | 2068 | 18 | 2634 | 187 | 188 | 10806 | 548 | 577737 | 135830 | 0.235106977742468 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [aha2018staffing_state] ( [STATECODE] INTEGER, [STATENAME] TEXT, [hospitals] INTEGER, [hospbeds] INTEGER, [resid_ft] INTEGER, [rn_ft] INTEGER, [lpn_ft] INTEGER, [resp_ft] INTEGER, [tot_ft] INTEGER, [resid_pt] INTEGER, [rn_pt] INTEGER, [lpn_pt] INTEGER, [resp_pt] INTEGER, [tot_pt] INTEGER, [resid_fte] INTEGER, [rn_fte] INTEGER, [lpn_fte] INTEGER, [resp_fte] INTEGER, [tot_fte] INTEGER, [physpriv] INTEGER, [pop2018_tot] INTEGER, [pop2018_60plus] INTEGER, [pop2018_60pluspct] TEXT );