Data source: Big Local News · About: big-local-datasette

384 rows sorted by resp_pt

View and edit SQL

Link rowid CBSACODE CBSANAME hospitals hospbeds resid_ft rn_ft lpn_ft resp_ft tot_ft resid_pt rn_pt lpn_pt resp_pt ▼ tot_pt resid_fte rn_fte lpn_fte resp_fte tot_fte physpriv pop2018_tot pop2018_60plus pop2018_60pluspct
46 14740 Bremerton-Silverdale-Port Orchard, WA 1 232 23 565 24 30 1943 0 0 0 0 0 23 565 24 30 1919 0 269805 66522 0.246555845888697
133 24020 Glens Falls, NY 1 349 0 506 38 19 2154 0 0 0 0 0 0 506 38 19 2154 130 125462 35876 0.285951124643318
247 35100 New Bern, NC 1 208 0 666 3 36 1993 0 22 0 0 53 0 677 3 36 2020 0 125219 34199 0.273113505138996
134 24140 Goldsboro, NC 1 274 0 411 13 29 1447 0 60 2 1 181 0 441 14 30 1537 0 123248 28151 0.228409385953525
31 13220 Beckley, WV 4 483 7 428 115 41 1665 0 73 12 2 209 7 464 120 42 1761 57 117272 33304 0.283989358073538
89 19180 Danville, IL 2 130 0 170 5 12 470 0 29 3 2 114 0 184 6 13 527 889 76806 20155 0.262414394708747
117 22140 Farmington, NM 1 198 0 371 1 15 1546 0 109 0 2 257 0 426 1 16 1675 75 125043 26585 0.212606863239046
132 23900 Gettysburg, PA 1 76 0 184 2 12 615 0 36 1 2 141 0 202 3 13 685 239 102811 28621 0.278384608650825
171 27340 Jacksonville, NC 1 149 0 209 12 10 780 0 153 5 2 300 0 285 14 11 930 0 197683 25872 0.130876200786107
360 47220 Vineland-Bridgeton, NJ 2 376 149 527 37 29 1687 0 76 2 2 240 149 565 38 30 1658 0 150972 32008 0.212012823569934
49 15260 Brunswick, GA 1 532 0 335 12 24 1419 0 17 0 3 89 0 343 12 26 1463 98 118456 32606 0.275258323765786
58 16180 Carson City, NV 2 240 0 409 5 28 1480 0 90 1 3 243 0 455 6 30 1602 22 55414 15350 0.277005810805934
68 16940 Cheyenne, WY 1 238 0 452 14 22 1833 0 51 4 3 188 0 478 16 24 1927 85 98976 22083 0.223114694471387
115 21820 Fairbanks, AK 1 217 0 244 16 11 1119 0 113 9 3 348 0 301 21 12 1293 60 98971 15476 0.156369037394792
156 25980 Hinesville, GA 1 25 0 45 11 4 220 0 28 4 3 101 0 59 13 6 271 0 80495 11217 0.139350270203118
201 30140 Lebanon, PA 1 151 18 236 1 19 806 0 48 0 3 155 18 260 1 20 865 128 141314 36766 0.260172382071132
220 31860 Mankato, MN 2 189 0 273 44 13 1226 0 494 42 3 1006 0 520 65 14 1729 137 101647 20664 0.203291784312375
384 49740 Yuma, AZ 2 447 18 463 7 21 1997 0 285 4 3 703 18 605 9 22 2323 47 212128 49960 0.235518177704028
84 18700 Corvallis, OR 1 168 105 335 5 18 1492 1 283 6 4 741 105 476 8 20 1734 190 92101 20498 0.222560015635009
208 30860 Logan, UT-ID 3 179 0 344 24 14 1070 0 194 8 4 609 0 441 28 16 1373 0 140794 19324 0.137250166910522
209 30980 Longview, TX 4 735 0 1135 53 62 2855 0 127 3 4 337 0 1198 55 64 3023 21 286143 65064 0.227382812090458
337 44300 State College, PA 2 333 0 338 10 13 1490 0 120 9 4 599 0 398 14 15 1790 106 162805 32339 0.198636405515801
346 45540 The Villages, FL 1 40 0 36 4 11 126 0 12 1 4 42 0 42 4 13 147 0 128754 85511 0.66414247324355
73 17420 Cleveland, TN 1 186 0 329 14 26 775 0 0 3 5 132 0 329 15 28 841 20 123625 29592 0.239369059656218
90 19300 Daphne-Fairhope-Foley, AL 3 298 15 758 19 22 1739 0 83 4 5 259 15 800 21 24 1854 0 218022 60236 0.276284044729431
120 22380 Flagstaff, AZ 3 342 1 583 13 38 2038 0 322 1 5 851 1 744 13 40 2464 63 142854 25978 0.181850000700015
166 27060 Ithaca, NY 1 159 0 267 10 9 1054 0 272 6 5 782 0 403 13 12 1441 9 102793 20715 0.201521504382594
178 27980 Kahului-Wailuku-Lahaina, HI 4 367 0 412 10 10 1167 0 96 3 5 233 0 460 11 12 1283 0 167207 42301 0.252985819971652
323 42700 Sebring-Avon Park, FL 2 277 2 279 45 21 1642 0 74 13 5 421 2 316 52 24 1851 30 105424 44740 0.424381544999241
353 46300 Twin Falls, ID 2 249 0 428 72 21 1672 0 306 24 5 745 0 581 84 24 2040 50 110096 22445 0.203867533788694
93 19460 Decatur, AL 2 153 8 258 34 17 1106 0 75 8 6 248 8 295 38 20 1220 0 152046 37102 0.244018257632559
136 24260 Grand Island, NE 4 267 0 228 26 18 876 0 145 26 6 450 0 300 39 21 1101 22 75808 16699 0.220280181511186
202 30300 Lewiston, ID-WA 2 148 6 279 21 18 1060 0 90 6 6 287 6 325 24 21 1196 0 63018 17959 0.284982068615316
255 36140 Ocean City, NJ 1 178 0 164 0 13 731 0 82 0 6 345 0 205 0 16 895 37 92560 32579 0.35197709593777
309 41660 San Angelo, TX 2 445 0 517 55 22 1919 0 162 12 6 412 0 598 61 25 2125 0 121022 25672 0.212126720761514
124 22540 Fond du Lac, WI 2 155 0 163 9 10 986 0 409 21 7 1207 0 368 19 14 1590 105 103066 26428 0.256418217452894
144 24780 Greenville, NC 1 974 397 1548 74 75 6583 0 552 21 7 1556 397 1824 85 78 6962 0 179914 33747 0.187572951521282
173 27620 Jefferson City, MO 3 243 8 497 135 29 2029 0 72 22 7 374 8 534 146 32 2208 140 151520 34578 0.228207497360084
210 31020 Longview, WA 1 180 3 225 0 16 743 0 175 4 7 522 3 313 2 20 1001 84 108987 28418 0.260746694559902
219 31740 Manhattan, KS 5 326 0 285 17 16 914 0 115 23 7 334 0 343 29 20 1081 27 130574 18452 0.141314503653101
225 32900 Merced, CA 2 230 23 400 31 25 1177 0 98 14 7 266 23 448 37 28 1286 1 274765 43769 0.159296125780212
4 10540 Albany-Lebanon, OR 2 95 0 279 12 19 1249 0 140 2 8 587 0 348 13 23 1528 241 127335 32441 0.254768916637217
88 19140 Dalton, GA 2 239 0 396 24 24 1216 0 45 1 8 261 0 419 25 28 1346 56 143983 28429 0.197446920817041
137 24300 Grand Junction, CO 3 412 27 696 18 42 2379 0 267 4 8 749 27 829 19 46 2722 90 153207 40055 0.261443667717532
139 24420 Grants Pass, OR 1 121 0 221 11 22 751 0 80 5 8 283 0 261 13 26 893 54 87393 29751 0.34042772304418
200 30020 Lawton, OK 2 530 26 349 167 19 1868 0 74 18 8 221 26 386 176 23 1952 121 126198 23327 0.184844450783689
236 33780 Monroe, MI 1 100 50 148 0 15 689 0 52 1 8 317 50 174 1 19 797 50 150439 38597 0.256562460532176
327 43420 Sierra Vista-Douglas, AZ 4 160 6 264 11 20 1012 0 71 2 8 205 6 300 13 24 1106 15 126770 36908 0.29114143724856
338 44420 Staunton, VA 1 209 0 390 72 14 1688 0 138 5 8 518 0 459 75 18 1947 132 123007 33919 0.27574853463624
111 21420 Enid, OK 3 300 0 269 21 28 877 0 87 5 9 265 0 312 23 32 1007 97 60913 13635 0.223843842857846
113 21660 Eugene-Springfield, OR 5 619 3 913 16 22 2876 0 1183 10 9 2730 3 1504 20 26 4239 478 379611 99276 0.261520345827703
135 24220 Grand Forks, ND-MN 4 485 29 389 111 26 2889 0 484 135 9 1494 29 631 178 30 3606 248 102299 20557 0.200950155915503
149 25260 Hanford-Corcoran, CA 2 248 12 592 43 37 2139 0 118 7 9 368 12 651 46 42 2309 0 151366 22032 0.145554483833886
213 31180 Lubbock, TX 9 1332 0 2725 190 148 7523 0 231 29 9 754 0 2841 203 152 7902 35 319068 56653 0.177557761981772
275 38540 Pocatello, ID 2 185 0 356 43 20 1077 0 156 20 9 429 0 434 53 24 1292 46 94906 19169 0.201978800075865
303 41140 St. Joseph, MO-KS 1 352 0 669 154 31 3155 0 250 37 9 854 0 794 173 36 3582 176 126490 29366 0.232160645110285
324 43100 Sheboygan, WI 2 173 0 236 1 11 721 0 195 1 9 584 0 333 1 16 1009 1 115456 29110 0.252130681818182
325 43300 Sherman-Denison, TX 5 556 21 911 55 53 2827 0 82 6 9 225 21 951 58 58 2918 0 133991 32757 0.244471643617855
9 11020 Altoona, PA 4 496 1 808 37 29 2404 2 236 16 10 657 2 926 45 34 2720 173 122492 34563 0.282165365901447
20 12220 Auburn-Opelika, AL 1 549 3 664 50 28 2690 5 155 11 10 699 5 742 56 33 3034 41 163941 27736 0.169182815769088
40 14020 Bloomington, IN 1 282 0 425 15 33 1364 0 270 11 10 698 0 560 21 38 1711 251 167762 32651 0.194626911934765
53 15680 California-Lexington Park, MD 1 109 0 258 0 14 738 0 158 1 10 478 0 337 1 19 962 235 112664 21186 0.188045870908187
196 29700 Laredo, TX 4 569 0 755 36 47 1951 0 63 1 10 141 0 786 37 52 2022 15 275910 37131 0.134576492334457
336 44220 Springfield, OH 2 283 15 427 19 21 1445 0 177 6 10 476 15 515 22 26 1667 0 134585 35338 0.262570122970613
51 15500 Burlington, NC 1 197 0 461 4 13 1315 0 142 0 11 316 0 532 4 18 1473 49 166436 38481 0.231205989088899
59 16220 Casper, WY 4 315 0 386 14 31 1413 0 131 8 11 299 0 452 19 36 1561 31 79115 17595 0.222397775390255
100 20100 Dover, DE 1 374 0 484 21 18 2015 0 194 9 11 819 0 581 26 24 2424 114 178550 41347 0.231570988518622
151 25500 Harrisonburg, VA 1 244 0 560 109 17 1833 0 208 17 11 638 0 664 118 22 2139 101 135277 28163 0.208187644610688
199 29940 Lawrence, KS 1 142 0 264 39 10 1315 0 122 8 11 499 0 325 43 16 1564 85 121436 21084 0.173622319575744
229 33260 Midland, TX 4 372 1 361 37 46 1819 11 160 13 11 494 7 441 43 52 2057 2 178331 27460 0.153983323146284
251 35660 Niles, MI 2 344 39 814 28 51 2639 3 202 6 11 625 41 915 31 56 2908 31 154141 41569 0.269681655107986
263 36980 Owensboro, KY 1 360 0 589 11 22 1977 0 189 0 11 576 0 684 11 28 2265 82 119114 28304 0.237621102473261
272 38220 Pine Bluff, AR 1 258 0 389 55 31 1152 0 100 7 11 413 0 439 59 36 1357 14 89515 21462 0.239758699659275
364 47460 Walla Walla, WA 2 117 2 273 25 19 1050 0 153 12 11 506 2 350 31 24 1301 0 60922 14908 0.244706345819244
383 49700 Yuba City, CA 2 233 17 425 19 22 1456 0 203 7 11 548 17 526 22 28 1711 0 174848 34725 0.198601070644217
25 12620 Bangor, ME 4 519 36 1300 39 48 4815 0 266 11 12 883 36 1432 44 54 5210 350 151096 39321 0.260238523852385
163 26820 Idaho Falls, ID 3 345 17 661 29 34 1843 0 151 8 12 406 17 736 33 40 2029 0 148904 27223 0.182822489657766
185 28740 Kingston, NY 3 280 7 332 22 18 1229 0 176 9 12 562 7 419 26 24 1503 0 178599 48489 0.271496480943342
221 31900 Mansfield, OH 2 274 15 391 19 21 1371 0 208 8 12 591 15 494 23 27 1648 137 121099 32031 0.264502597048696
227 33140 Michigan City-La Porte, IN 2 262 5 343 14 27 1417 0 197 5 12 568 5 441 17 33 1696 32 110007 27281 0.247993309516667
267 37620 Parkersburg-Vienna, WV 2 279 18 494 38 31 1712 0 127 30 12 507 18 558 53 37 1948 47 90033 24996 0.277631535103795
305 41420 Salem, OR 4 534 1 1225 7 78 4175 0 390 0 12 1029 1 1420 7 84 4688 174 432102 95446 0.220887660783796
33 13460 Bend, OR 2 307 7 667 9 36 2824 0 555 1 13 1205 7 945 9 42 3419 111 191996 52594 0.273932790266464
192 29420 Lake Havasu City-Kingman, AZ 4 512 24 880 63 61 3144 0 155 8 13 476 24 957 67 68 3354 16 209550 81693 0.389849677881174
239 34100 Morristown, TN 2 185 1 231 13 17 656 0 130 5 13 321 1 296 15 24 811 0 141726 37014 0.261165911688752
302 41100 St. George, UT 1 263 0 684 0 36 2048 0 177 0 13 566 0 772 0 42 2330 0 171700 46937 0.273366336633663
368 48060 Watertown-Fort Drum, NY 3 261 12 502 81 22 1978 6 217 30 13 845 15 610 97 28 2384 53 111755 21088 0.188698492237484
11 11180 Ames, IA 3 297 0 357 13 16 1336 0 245 12 14 738 0 479 20 23 1705 23 124451 23260 0.186900868614957
32 13380 Bellingham, WA 1 255 3 372 1 10 1039 0 548 8 14 1260 3 646 5 17 1666 128 225685 53428 0.236737044996344
38 13980 Blacksburg-Christiansburg, VA 4 252 4 584 40 38 1800 0 169 6 14 509 4 670 44 45 2050 296 168234 35213 0.209309652032288
55 15980 Cape Coral-Fort Myers, FL 4 1503 304 2006 100 108 7404 1 96 2 14 318 305 2054 101 115 7240 83 754610 270256 0.358139966340229
61 16540 Chambersburg-Waynesboro, PA 2 329 0 474 9 32 1868 0 107 2 14 510 0 527 10 39 2123 314 154835 40788 0.263428811315271
81 18020 Columbus, IN 1 229 0 214 16 14 1250 0 207 7 14 680 0 318 20 21 1590 3 82753 18456 0.223025147124576
106 20940 El Centro, CA 2 268 13 346 40 21 1447 0 160 13 14 514 13 426 46 28 1691 0 181827 32641 0.179516793435518
109 21300 Elmira, NY 2 407 38 981 45 53 3398 0 243 8 14 700 38 1102 49 60 3707 0 84254 22089 0.262171528948181
154 25860 Hickory-Lenoir-Morganton, NC 4 759 36 1292 100 73 4388 0 357 17 14 986 36 1470 109 80 4843 264 368416 95831 0.260116281594719
274 38340 Pittsfield, MA 2 300 75 355 57 24 2120 0 575 35 14 1731 75 643 75 31 2911 226 126348 39567 0.313158894481907
287 39660 Rapid City, SD 5 605 24 638 66 32 2928 0 372 11 14 1088 24 825 72 39 3448 315 140023 34681 0.247680738164444
328 43580 Sioux City, IA-NE-SD 4 414 2 789 30 30 2567 0 293 14 14 970 2 935 37 37 3050 73 143950 30889 0.214581451893018
375 48700 Williamsport, PA 3 394 16 564 94 33 1855 0 143 30 14 479 16 635 109 40 2073 441 113664 30241 0.266056095157658

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [aha2018staffing_cbsa] (
   [CBSACODE] INTEGER,
   [CBSANAME] TEXT,
   [hospitals] INTEGER,
   [hospbeds] INTEGER,
   [resid_ft] INTEGER,
   [rn_ft] INTEGER,
   [lpn_ft] INTEGER,
   [resp_ft] INTEGER,
   [tot_ft] INTEGER,
   [resid_pt] INTEGER,
   [rn_pt] INTEGER,
   [lpn_pt] INTEGER,
   [resp_pt] INTEGER,
   [tot_pt] INTEGER,
   [resid_fte] INTEGER,
   [rn_fte] INTEGER,
   [lpn_fte] INTEGER,
   [resp_fte] INTEGER,
   [tot_fte] INTEGER,
   [physpriv] INTEGER,
   [pop2018_tot] INTEGER,
   [pop2018_60plus] INTEGER,
   [pop2018_60pluspct] TEXT
);