AHA hospital beds data at state and metro areas provided by USA TODAY for use by journalists in Coronavirus reporting. Please cite the data from the American Hospital Association, U.S. Census, CDC and World Health Organization as the source of your analysis. If possible, in a tagline or credit of any story, share that "The figures come from a USA TODAY analysis of data from the American Hospital Association, U.S. Census, CDC and World Health Organization that was shared publicly via biglocalnews.stanford.edu." We ask this because it helps us show the impact we can have and that makes it easier to create ongoing support for Big Local News. Questions can be directed to Jayme Fraser, USA Today jfraser@gatehousemedia.com or biglocalnews@stanford.edu

Data source: Big Local News · About: big-local-datasette

51 rows

View and edit SQL

Suggested facets: PatientsPerBed_60plus, PatientsPerAvailableBed_60plus

Link rowid ▼ GEO_ID State Total_Beds Estimated_Available_Beds Population_allages Infected_allages Severe_allages Critical_allages PatientsPerBed_allages PatientsPerAvailableBed_allages Population_60plus 60plus_PercentOfTotalPopulation Infected_60plus Severe_60plus Critical_60plus PatientsPerBed_60plus PatientsPerAvailableBed_60plus
1 0400000US41 Oregon 6,889 2,480 4,081,943 302,064 41,685 18,426 8.7 24.2 959,449 23.50% 70,999 9,798 4,331 2.1 5.7
2 0400000US53 Washington 12,774 4,599 7,294,336 539,781 74,490 32,927 8.4 23.4 1,527,965 20.90% 113,069 15,604 6,897 1.8 4.9
3 0400000US35 New Mexico 3,811 1,372 2,092,434 154,840 21,368 9,445 8.1 22.5 474,147 22.70% 35,087 4,842 2,140 1.8 5.1
4 0400000US06 California 72,511 26,104 39,148,760 2,897,008 399,787 176,718 8.0 22.1 7,507,934 19.20% 555,587 76,671 33,891 1.5 4.2
5 0400000US49 Utah 5,767 2,076 3,045,350 225,356 31,099 13,747 7.8 21.6 459,907 15.10% 34,033 4,697 2,076 1.2 3.3
6 0400000US08 Colorado 10,574 3,807 5,531,141 409,304 56,484 24,968 7.7 21.4 1,071,803 19.40% 79,313 10,945 4,838 1.5 4.1
7 0400000US24 Maryland 11,577 4,168 6,003,435 444,254 61,307 27,100 7.6 21.2 1,246,886 20.80% 92,270 12,733 5,628 1.6 4.4
8 0400000US15 Hawaii 2,749 990 1,422,029 105,230 14,522 6,419 7.6 21.2 335,874 23.60% 24,855 3,430 1,516 1.8 5.0
9 0400000US04 Arizona 13,846 4,985 6,946,685 514,055 70,940 31,357 7.4 20.5 1,567,148 22.60% 115,969 16,004 7,074 1.7 4.6
10 0400000US09 Connecticut 7,194 2,590 3,581,504 265,031 36,574 16,167 7.3 20.4 823,529 23.00% 60,941 8,410 3,717 1.7 4.7
11 0400000US16 Idaho 3,396 1,223 1,687,809 124,898 17,236 7,619 7.3 20.3 355,290 21.10% 26,291 3,628 1,604 1.5 4.3
12 0400000US44 Rhode Island 2,187 787 1,056,611 78,189 10,790 4,770 7.1 19.8 243,523 23.00% 18,021 2,487 1,099 1.6 4.6
13 0400000US33 New Hampshire 2,783 1,002 1,343,622 99,428 13,721 6,065 7.1 19.7 323,496 24.10% 23,939 3,304 1,460 1.7 4.8
14 0400000US50 Vermont 1,305 470 624,977 46,248 6,382 2,821 7.1 19.6 160,758 25.70% 11,896 1,642 726 1.8 5.0
15 0400000US55 Wisconsin 12,103 4,357 5,778,394 427,601 59,009 26,084 7.0 19.5 1,304,186 22.60% 96,510 13,318 5,887 1.6 4.4
16 0400000US37 North Carolina 21,549 7,758 10,155,624 751,516 103,709 45,842 6.9 19.3 2,189,433 21.60% 162,018 22,358 9,883 1.5 4.2
17 0400000US51 Virginia 18,065 6,503 8,413,774 622,619 85,921 37,980 6.9 19.1 1,739,052 20.70% 128,690 17,759 7,850 1.4 3.9
18 0400000US10 Delaware 2,101 756 949,495 70,263 9,696 4,286 6.7 18.5 228,755 24.10% 16,928 2,336 1,033 1.6 4.5
19 0400000US02 Alaska 1,636 589 738,516 54,650 7,542 3,334 6.6 18.5 122,281 16.60% 9,049 1,249 552 1.1 3.1
20 0400000US32 Nevada 6,493 2,337 2,922,849 216,291 29,848 13,194 6.6 18.4 612,136 20.90% 45,298 6,251 2,763 1.4 3.9
21 0400000US25 Massachusetts 15,649 5,634 6,830,193 505,434 69,750 30,831 6.4 17.9 1,511,891 22.10% 111,880 15,439 6,825 1.4 4.0
22 0400000US34 New Jersey 20,901 7,524 8,881,845 657,257 90,701 40,093 6.3 17.4 1,928,202 21.70% 142,687 19,691 8,704 1.4 3.8
23 0400000US48 Texas 65,671 23,642 27,885,195 2,063,504 284,764 125,874 6.3 17.4 4,783,562 17.20% 353,984 48,850 21,593 1.1 3.0
24 0400000US13 Georgia 25,114 9,041 10,297,484 762,014 105,158 46,483 6.0 16.8 1,930,893 18.80% 142,886 19,718 8,716 1.1 3.1
25 0400000US45 South Carolina 12,120 4,363 4,955,925 366,738 50,610 22,371 6.0 16.7 1,150,118 23.20% 85,109 11,745 5,192 1.4 3.9
26 0400000US17 Illinois 32,066 11,544 12,821,497 948,791 130,933 57,876 5.9 16.4 2,675,686 20.90% 198,001 27,324 12,078 1.2 3.4
27 0400000US26 Michigan 24,949 8,982 9,957,488 736,854 101,686 44,948 5.9 16.3 2,288,719 23.00% 169,365 23,372 10,331 1.4 3.8
28 0400000US27 Minnesota 13,895 5,002 5,527,358 409,024 56,445 24,950 5.9 16.3 1,174,081 21.20% 86,882 11,990 5,300 1.2 3.5
29 0400000US23 Maine 3,400 1,224 1,332,813 98,628 13,611 6,016 5.8 16.0 360,329 27.00% 26,664 3,680 1,627 1.6 4.3
30 0400000US36 New York 51,927 18,694 19,618,453 1,451,766 200,344 88,558 5.6 15.5 4,281,416 21.80% 316,825 43,722 19,326 1.2 3.4
31 0400000US12 Florida 54,744 19,708 20,598,139 1,524,262 210,348 92,980 5.5 15.4 5,378,753 26.10% 398,028 54,928 24,280 1.4 4.0
32 0400000US18 Indiana 18,156 6,536 6,637,426 491,170 67,781 29,961 5.4 15.0 1,407,682 21.20% 104,168 14,375 6,354 1.1 3.2
33 0400000US40 Oklahoma 11,144 4,012 3,918,137 289,942 40,012 17,686 5.2 14.4 820,105 20.90% 60,688 8,375 3,702 1.1 3.0
34 0400000US39 Ohio 33,157 11,937 11,641,879 861,499 118,887 52,551 5.2 14.4 2,658,702 22.80% 196,744 27,151 12,001 1.2 3.3
35 0400000US42 Pennsylvania 36,730 13,223 12,791,181 946,547 130,624 57,739 5.1 14.2 3,092,425 24.20% 228,839 31,580 13,959 1.2 3.4
36 0400000US47 Tennessee 19,387 6,979 6,651,089 492,181 67,921 30,023 5.1 14.0 1,460,994 22.00% 108,114 14,920 6,595 1.1 3.1
37 0400000US19 Iowa 9,423 3,392 3,132,499 231,805 31,989 14,140 4.9 13.6 713,847 22.80% 52,825 7,290 3,222 1.1 3.1
38 0400000US29 Missouri 18,749 6,750 6,090,062 450,665 62,192 27,491 4.8 13.3 1,368,995 22.50% 101,306 13,980 6,180 1.1 3.0
39 0400000US01 Alabama 15,278 5,500 4,864,680 359,986 49,678 21,959 4.7 13.0 1,092,836 22.50% 80,870 11,160 4,933 1.1 2.9
40 0400000US05 Arkansas 9,517 3,426 2,990,671 221,310 30,541 13,500 4.6 12.9 669,464 22.40% 49,540 6,837 3,022 1.04 2.9
41 0400000US21 Kentucky 14,329 5,158 4,440,204 328,575 45,343 20,043 4.6 12.7 970,820 21.90% 71,841 9,914 4,382 1.0 2.8
42 0400000US22 Louisiana 15,272 5,498 4,663,616 345,108 47,625 21,052 4.5 12.5 964,214 20.70% 71,352 9,847 4,352 0.93 2.6
43 0400000US20 Kansas 9,659 3,477 2,908,776 215,249 29,704 13,130 4.4 12.3 615,164 21.10% 45,522 6,282 2,777 0.94 2.6
44 0400000US30 Montana 3,542 1,275 1,041,732 77,088 10,638 4,702 4.3 12.0 260,242 25.00% 19,258 2,658 1,175 1.1 3.0
45 0400000US56 Wyoming 2,015 725 581,836 43,056 5,942 2,626 4.3 11.8 127,891 22.00% 9,464 1,306 577 0.93 2.6
46 0400000US31 Nebraska 6,842 2,463 1,904,760 140,952 19,451 8,598 4.1 11.4 401,009 21.10% 29,675 4,095 1,810 0.86 2.4
47 0400000US54 West Virginia 6,868 2,472 1,829,054 135,350 18,678 8,256 3.9 10.9 478,086 26.10% 35,378 4,882 2,158 1.03 2.8
48 0400000US28 Mississippi 12,071 4,346 2,988,762 221,168 30,521 13,491 3.6 10.1 631,828 21.10% 46,755 6,452 2,852 0.77 2.1
49 0400000US38 North Dakota 3,235 1,165 752,201 55,663 7,681 3,395 3.4 9.5 154,971 20.60% 11,468 1,583 700 0.71 2.0
50 0400000US46 South Dakota 4,183 1,506 864,289 63,957 8,826 3,901 3.0 8.5 192,285 22.20% 14,229 1,964 868 0.68 1.9
51                                  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [CoronavirusHospitalCapacity_states] (
   [GEO_ID] TEXT,
   [State] TEXT,
   [Total_Beds] TEXT,
   [Estimated_Available_Beds] TEXT,
   [Population_allages] TEXT,
   [Infected_allages] TEXT,
   [Severe_allages] TEXT,
   [Critical_allages] TEXT,
   [PatientsPerBed_allages] FLOAT,
   [PatientsPerAvailableBed_allages] FLOAT,
   [Population_60plus] TEXT,
   [60plus_PercentOfTotalPopulation] TEXT,
   [Infected_60plus] TEXT,
   [Severe_60plus] TEXT,
   [Critical_60plus] TEXT,
   [PatientsPerBed_60plus] FLOAT,
   [PatientsPerAvailableBed_60plus] FLOAT
);