us-states
Data source: Big Local News · About: big-local-datasette
55 rows where "date" is on date 2020-04-21
This data as json, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid ▼ | date | state | fips | cases | deaths |
---|---|---|---|---|---|---|
2710 | 2710 | 2020-04-21 | Alabama | 1 | 5327 | 186 |
2711 | 2711 | 2020-04-21 | Alaska | 2 | 327 | 7 |
2712 | 2712 | 2020-04-21 | Arizona | 4 | 5251 | 213 |
2713 | 2713 | 2020-04-21 | Arkansas | 5 | 2262 | 43 |
2714 | 2714 | 2020-04-21 | California | 6 | 35844 | 1316 |
2715 | 2715 | 2020-04-21 | Colorado | 8 | 10447 | 484 |
2716 | 2716 | 2020-04-21 | Connecticut | 9 | 20360 | 1423 |
2717 | 2717 | 2020-04-21 | Delaware | 10 | 2931 | 82 |
2718 | 2718 | 2020-04-21 | District of Columbia | 11 | 3098 | 112 |
2719 | 2719 | 2020-04-21 | Florida | 12 | 27861 | 866 |
2720 | 2720 | 2020-04-21 | Georgia | 13 | 19189 | 810 |
2721 | 2721 | 2020-04-21 | Guam | 66 | 852 | 6 |
2722 | 2722 | 2020-04-21 | Hawaii | 15 | 580 | 12 |
2723 | 2723 | 2020-04-21 | Idaho | 16 | 1766 | 51 |
2724 | 2724 | 2020-04-21 | Illinois | 17 | 33059 | 1479 |
2725 | 2725 | 2020-04-21 | Indiana | 18 | 12214 | 731 |
2726 | 2726 | 2020-04-21 | Iowa | 19 | 3641 | 83 |
2727 | 2727 | 2020-04-21 | Kansas | 20 | 2114 | 107 |
2728 | 2728 | 2020-04-21 | Kentucky | 21 | 3193 | 172 |
2729 | 2729 | 2020-04-21 | Louisiana | 22 | 24854 | 1405 |
2730 | 2730 | 2020-04-21 | Maine | 23 | 888 | 36 |
2731 | 2731 | 2020-04-21 | Maryland | 24 | 14261 | 652 |
2732 | 2732 | 2020-04-21 | Massachusetts | 25 | 41199 | 1961 |
2733 | 2733 | 2020-04-21 | Michigan | 26 | 32936 | 2698 |
2734 | 2734 | 2020-04-21 | Minnesota | 27 | 2567 | 160 |
2735 | 2735 | 2020-04-21 | Mississippi | 28 | 4716 | 183 |
2736 | 2736 | 2020-04-21 | Missouri | 29 | 5941 | 221 |
2737 | 2737 | 2020-04-21 | Montana | 30 | 437 | 12 |
2738 | 2738 | 2020-04-21 | Nebraska | 31 | 1726 | 38 |
2739 | 2739 | 2020-04-21 | Nevada | 32 | 3937 | 163 |
2740 | 2740 | 2020-04-21 | New Hampshire | 33 | 1491 | 42 |
2741 | 2741 | 2020-04-21 | New Jersey | 34 | 92387 | 4753 |
2742 | 2742 | 2020-04-21 | New Mexico | 35 | 2072 | 65 |
2743 | 2743 | 2020-04-21 | New York | 36 | 255932 | 19040 |
2744 | 2744 | 2020-04-21 | North Carolina | 37 | 6951 | 217 |
2745 | 2745 | 2020-04-21 | North Dakota | 38 | 644 | 13 |
2746 | 2746 | 2020-04-21 | Northern Mariana Islands | 69 | 14 | 2 |
2747 | 2747 | 2020-04-21 | Ohio | 39 | 13725 | 557 |
2748 | 2748 | 2020-04-21 | Oklahoma | 40 | 2807 | 164 |
2749 | 2749 | 2020-04-21 | Oregon | 41 | 2002 | 78 |
2750 | 2750 | 2020-04-21 | Pennsylvania | 42 | 35384 | 1620 |
2751 | 2751 | 2020-04-21 | Puerto Rico | 72 | 915 | 43 |
2752 | 2752 | 2020-04-21 | Rhode Island | 44 | 5500 | 171 |
2753 | 2753 | 2020-04-21 | South Carolina | 45 | 4608 | 135 |
2754 | 2754 | 2020-04-21 | South Dakota | 46 | 1755 | 8 |
2755 | 2755 | 2020-04-21 | Tennessee | 47 | 7317 | 159 |
2756 | 2756 | 2020-04-21 | Texas | 48 | 20949 | 552 |
2757 | 2757 | 2020-04-21 | Utah | 49 | 3301 | 32 |
2758 | 2758 | 2020-04-21 | Vermont | 50 | 818 | 39 |
2759 | 2759 | 2020-04-21 | Virgin Islands | 78 | 54 | 3 |
2760 | 2760 | 2020-04-21 | Virginia | 51 | 9629 | 325 |
2761 | 2761 | 2020-04-21 | Washington | 53 | 12410 | 683 |
2762 | 2762 | 2020-04-21 | West Virginia | 54 | 929 | 26 |
2763 | 2763 | 2020-04-21 | Wisconsin | 55 | 4691 | 243 |
2764 | 2764 | 2020-04-21 | Wyoming | 56 | 442 | 6 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [us-states] ( [date] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER );