us-states
Data source: Big Local News · About: big-local-datasette
55 rows where "date" is on date 2020-04-12
This data as json, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid ▼ | date | state | fips | cases | deaths |
---|---|---|---|---|---|---|
2215 | 2215 | 2020-04-12 | Alabama | 1 | 3583 | 93 |
2216 | 2216 | 2020-04-12 | Alaska | 2 | 270 | 6 |
2217 | 2217 | 2020-04-12 | Arizona | 4 | 3539 | 117 |
2218 | 2218 | 2020-04-12 | Arkansas | 5 | 1280 | 27 |
2219 | 2219 | 2020-04-12 | California | 6 | 23323 | 676 |
2220 | 2220 | 2020-04-12 | Colorado | 8 | 7303 | 290 |
2221 | 2221 | 2020-04-12 | Connecticut | 9 | 12035 | 554 |
2222 | 2222 | 2020-04-12 | Delaware | 10 | 1625 | 35 |
2223 | 2223 | 2020-04-12 | District of Columbia | 11 | 1875 | 50 |
2224 | 2224 | 2020-04-12 | Florida | 12 | 19855 | 460 |
2225 | 2225 | 2020-04-12 | Georgia | 13 | 12103 | 438 |
2226 | 2226 | 2020-04-12 | Guam | 66 | 716 | 5 |
2227 | 2227 | 2020-04-12 | Hawaii | 15 | 497 | 9 |
2228 | 2228 | 2020-04-12 | Idaho | 16 | 1457 | 27 |
2229 | 2229 | 2020-04-12 | Illinois | 17 | 20852 | 727 |
2230 | 2230 | 2020-04-12 | Indiana | 18 | 7990 | 405 |
2231 | 2231 | 2020-04-12 | Iowa | 19 | 1587 | 41 |
2232 | 2232 | 2020-04-12 | Kansas | 20 | 1337 | 56 |
2233 | 2233 | 2020-04-12 | Kentucky | 21 | 1963 | 98 |
2234 | 2234 | 2020-04-12 | Louisiana | 22 | 20595 | 840 |
2235 | 2235 | 2020-04-12 | Maine | 23 | 633 | 19 |
2236 | 2236 | 2020-04-12 | Maryland | 24 | 8225 | 236 |
2237 | 2237 | 2020-04-12 | Massachusetts | 25 | 25475 | 756 |
2238 | 2238 | 2020-04-12 | Michigan | 26 | 24496 | 1488 |
2239 | 2239 | 2020-04-12 | Minnesota | 27 | 1621 | 70 |
2240 | 2240 | 2020-04-12 | Mississippi | 28 | 2781 | 96 |
2241 | 2241 | 2020-04-12 | Missouri | 29 | 4160 | 116 |
2242 | 2242 | 2020-04-12 | Montana | 30 | 387 | 6 |
2243 | 2243 | 2020-04-12 | Nebraska | 31 | 805 | 18 |
2244 | 2244 | 2020-04-12 | Nevada | 32 | 2860 | 113 |
2245 | 2245 | 2020-04-12 | New Hampshire | 33 | 985 | 23 |
2246 | 2246 | 2020-04-12 | New Jersey | 34 | 61850 | 2350 |
2247 | 2247 | 2020-04-12 | New Mexico | 35 | 1245 | 26 |
2248 | 2248 | 2020-04-12 | New York | 36 | 191425 | 12116 |
2249 | 2249 | 2020-04-12 | North Carolina | 37 | 4520 | 86 |
2250 | 2250 | 2020-04-12 | North Dakota | 38 | 308 | 8 |
2251 | 2251 | 2020-04-12 | Northern Mariana Islands | 69 | 11 | 2 |
2252 | 2252 | 2020-04-12 | Ohio | 39 | 6605 | 253 |
2253 | 2253 | 2020-04-12 | Oklahoma | 40 | 1970 | 96 |
2254 | 2254 | 2020-04-12 | Oregon | 41 | 1527 | 52 |
2255 | 2255 | 2020-04-12 | Pennsylvania | 42 | 22955 | 525 |
2256 | 2256 | 2020-04-12 | Puerto Rico | 72 | 897 | 44 |
2257 | 2257 | 2020-04-12 | Rhode Island | 44 | 2665 | 63 |
2258 | 2258 | 2020-04-12 | South Carolina | 45 | 3319 | 82 |
2259 | 2259 | 2020-04-12 | South Dakota | 46 | 729 | 6 |
2260 | 2260 | 2020-04-12 | Tennessee | 47 | 5144 | 107 |
2261 | 2261 | 2020-04-12 | Texas | 48 | 13776 | 288 |
2262 | 2262 | 2020-04-12 | Utah | 49 | 2305 | 18 |
2263 | 2263 | 2020-04-12 | Vermont | 50 | 727 | 26 |
2264 | 2264 | 2020-04-12 | Virgin Islands | 78 | 51 | 1 |
2265 | 2265 | 2020-04-12 | Virginia | 51 | 5273 | 141 |
2266 | 2266 | 2020-04-12 | Washington | 53 | 10414 | 511 |
2267 | 2267 | 2020-04-12 | West Virginia | 54 | 615 | 8 |
2268 | 2268 | 2020-04-12 | Wisconsin | 55 | 3341 | 145 |
2269 | 2269 | 2020-04-12 | Wyoming | 56 | 364 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [us-states] ( [date] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER );