us-states
Data source: Big Local News · About: big-local-datasette
55 rows where "date" is on date 2020-04-10
This data as json, copyable, CSV (advanced)
Suggested facets: date (date)
Link | rowid ▼ | date | state | fips | cases | deaths |
---|---|---|---|---|---|---|
2105 | 2105 | 2020-04-10 | Alabama | 1 | 3008 | 80 |
2106 | 2106 | 2020-04-10 | Alaska | 2 | 244 | 5 |
2107 | 2107 | 2020-04-10 | Arizona | 4 | 3112 | 97 |
2108 | 2108 | 2020-04-10 | Arkansas | 5 | 1202 | 24 |
2109 | 2109 | 2020-04-10 | California | 6 | 21366 | 594 |
2110 | 2110 | 2020-04-10 | Colorado | 8 | 6510 | 253 |
2111 | 2111 | 2020-04-10 | Connecticut | 9 | 10538 | 448 |
2112 | 2112 | 2020-04-10 | Delaware | 10 | 1326 | 32 |
2113 | 2113 | 2020-04-10 | District of Columbia | 11 | 1660 | 38 |
2114 | 2114 | 2020-04-10 | Florida | 12 | 17960 | 418 |
2115 | 2115 | 2020-04-10 | Georgia | 13 | 11859 | 425 |
2116 | 2116 | 2020-04-10 | Guam | 66 | 577 | 4 |
2117 | 2117 | 2020-04-10 | Hawaii | 15 | 463 | 8 |
2118 | 2118 | 2020-04-10 | Idaho | 16 | 1425 | 25 |
2119 | 2119 | 2020-04-10 | Illinois | 17 | 17887 | 607 |
2120 | 2120 | 2020-04-10 | Indiana | 18 | 6960 | 353 |
2121 | 2121 | 2020-04-10 | Iowa | 19 | 1388 | 31 |
2122 | 2122 | 2020-04-10 | Kansas | 20 | 1180 | 50 |
2123 | 2123 | 2020-04-10 | Kentucky | 21 | 1702 | 90 |
2124 | 2124 | 2020-04-10 | Louisiana | 22 | 19253 | 755 |
2125 | 2125 | 2020-04-10 | Maine | 23 | 586 | 17 |
2126 | 2126 | 2020-04-10 | Maryland | 24 | 6968 | 172 |
2127 | 2127 | 2020-04-10 | Massachusetts | 25 | 20974 | 599 |
2128 | 2128 | 2020-04-10 | Michigan | 26 | 22646 | 1280 |
2129 | 2129 | 2020-04-10 | Minnesota | 27 | 1335 | 57 |
2130 | 2130 | 2020-04-10 | Mississippi | 28 | 2469 | 82 |
2131 | 2131 | 2020-04-10 | Missouri | 29 | 3799 | 105 |
2132 | 2132 | 2020-04-10 | Montana | 30 | 365 | 6 |
2133 | 2133 | 2020-04-10 | Nebraska | 31 | 678 | 18 |
2134 | 2134 | 2020-04-10 | Nevada | 32 | 2606 | 86 |
2135 | 2135 | 2020-04-10 | New Hampshire | 33 | 885 | 22 |
2136 | 2136 | 2020-04-10 | New Jersey | 34 | 54588 | 1932 |
2137 | 2137 | 2020-04-10 | New Mexico | 35 | 1090 | 19 |
2138 | 2138 | 2020-04-10 | New York | 36 | 172830 | 10162 |
2139 | 2139 | 2020-04-10 | North Carolina | 37 | 3906 | 78 |
2140 | 2140 | 2020-04-10 | North Dakota | 38 | 278 | 7 |
2141 | 2141 | 2020-04-10 | Northern Mariana Islands | 69 | 11 | 2 |
2142 | 2142 | 2020-04-10 | Ohio | 39 | 5879 | 231 |
2143 | 2143 | 2020-04-10 | Oklahoma | 40 | 1794 | 88 |
2144 | 2144 | 2020-04-10 | Oregon | 41 | 1371 | 48 |
2145 | 2145 | 2020-04-10 | Pennsylvania | 42 | 20128 | 435 |
2146 | 2146 | 2020-04-10 | Puerto Rico | 72 | 725 | 39 |
2147 | 2147 | 2020-04-10 | Rhode Island | 44 | 2015 | 49 |
2148 | 2148 | 2020-04-10 | South Carolina | 45 | 3065 | 72 |
2149 | 2149 | 2020-04-10 | South Dakota | 46 | 536 | 6 |
2150 | 2150 | 2020-04-10 | Tennessee | 47 | 4793 | 104 |
2151 | 2151 | 2020-04-10 | Texas | 48 | 12291 | 249 |
2152 | 2152 | 2020-04-10 | Utah | 49 | 2103 | 17 |
2153 | 2153 | 2020-04-10 | Vermont | 50 | 679 | 24 |
2154 | 2154 | 2020-04-10 | Virgin Islands | 78 | 51 | 1 |
2155 | 2155 | 2020-04-10 | Virginia | 51 | 4509 | 121 |
2156 | 2156 | 2020-04-10 | Washington | 53 | 9888 | 483 |
2157 | 2157 | 2020-04-10 | West Virginia | 54 | 537 | 5 |
2158 | 2158 | 2020-04-10 | Wisconsin | 55 | 3068 | 131 |
2159 | 2159 | 2020-04-10 | Wyoming | 56 | 320 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [us-states] ( [date] TEXT, [state] TEXT, [fips] INTEGER, [cases] INTEGER, [deaths] INTEGER );